SCOTTISH FOOTBALL RESULTS DATABASE
Women

LEAGUE SELECTOR CLUB RANKINGS

2023 JAN 23FEB 23MAR 23APR 23MAY 23JUN 23JUL 23AUG 23SEP 23OCT 23NOV 23DEC 23
2022 JAN 22FEB 22MAR 22APR 22MAY 22JUN 22JUL 22AUG 22SEP 22OCT 22NOV 22DEC 22
2021 JAN 21FEB 21MAR 21APR 21MAY 21JUN 21JUL 21AUG 21SEP 21OCT 21NOV 21DEC 21
2020 JAN 20FEB 20MAR 20APR 20MAY 20JUN 20JUL 20AUG 20SEP 20OCT 20NOV 20DEC 20
2019 JAN 19FEB 19MAR 19APR 19MAY 19JUN 19JUL 19AUG 19SEP 19OCT 19NOV 19DEC 19
2018 JAN 18FEB 18MAR 18APR 18MAY 18JUN 18JUL 18AUG 18SEP 18OCT 18NOV 18DEC 18
2017 JAN 17FEB 17MAR 17APR 17MAY 17JUN 17JUL 17AUG 17SEP 17OCT 17NOV 17DEC 17
2016 JAN 16FEB 16MAR 16APR 16MAY 16JUN 16JUL 16AUG 16SEP 16OCT 16NOV 16DEC 16
2015 JAN 15FEB 15MAR 15APR 15MAY 15JUN 15JUL 15AUG 15SEP 15OCT 15NOV 15DEC 15
SEPTEMBER 2020 RESULTS
DATE TEAM 1   SCORE   TEAM 2   COMPETITION

No matches played