SCOTTISH FOOTBALL RESULTS DATABASE
Saturday Amateur

INDEX SATURDAY AMATEUR RESULTS RESULTS BY ASSOCIATION  

ALL SATURDAY AMATEUR WESTEAST FIFE NORTH
 SOUTH NORTH OF TAYHIGHLANDABERDEENSHIREARRAN
AYRSHIREBORDERCAITHNESSCALEDONIANDUNDEE SATURDAY MORNING
EDINBURGH CHURCHESGLASGOW COLLEGESGREATER GLASGOW PREMIERIFA SCOTTISH SUPPORTERSINVERNESS & DISTRICT
KINGDOM OF FIFELEWIS & HARRISLOTHIAN & EDINBURGHMIDLANDSNORTH WEST SUTHERLAND
ORKNEYPERTHSHIRESATURDAY MORNINGSCOTTISH PREMIER AFLSHETLAND
STIRLING & DISTRICTSTRATHCLYDE EV. CHURCHESUIST & BARRAWEST HIGHLANDLEAGUES
SCOTTISH SATURDAY AMATEUR CLUB RANKING
RANK TEAM LEAGUE GAMES LAST MATCH FORM POINTS
1 SAINT PATRICK'S FP SPA-1 109 6-1 W Arthurlie Amateurs (+10) 3331
2 CASTLEMILK OLD BOYS CLUB SPA-1 98 2-2 D Campsie Minerva (-5) 3310
3 CUPAR HEARTS KOF-1 98 3-0 W Kirkcaldy YMCA (-2) 3288
4 GLENBURN MINERS WELFARE AYR-1 94 7-0 W Dailly (+18) 3258
5 ANNBANK UNITED AYR-1 98 6-3 W Dirrans Athletic (+10) 3248
6 BANNOCKBURN SPA-1 103 0-0 D Gartcosh United (-2) 3241
7 GARTCOSH UNITED SPA-1 91 0-0 D Bannockburn (+2) 3198
8 DRUMCHAPEL CAL-2 95 1-1 D Westerlands (-9) 3197
9 STEINS THISTLE SPA-2 99 3-0 W Port Glasgow Amateurs (-1) 3186
10 GREENOCK HIGH SCHOOL FP SPA-2 97 7-0 W Kings Park Rangers (+5) 3181
11 DRUMCHAPEL UNITED SM SSM-1 105 5-0 W AS Airdrie (+2) 3165
12 NEW FARM LOCH AYR-1 100 2-2 D Shortlees (-3) 3157
13 SHORTLEES AYR-1 113 1-0 W Mauchline United (-7) 3152
14 WISHAW WYCOMBE WANDERERS CAL-1 106 5-0 W Rothesay Brandane (+8) 3144
15 SANDYS LOT-1 103 0-1 L Garrowhill Thistle (-15) 3132
16 SAINT JOSEPH'S CAL-1 109 10-1 W Eaglesham (+15) 3129
17 GREIG PARK RANGERS KOF-1 94 1-2 L Leven United (-12) 3126
18 CAMPSIE MINERVA SPA-1 72 2-2 D Castlemilk Old Boys Club (+5) 3120
19 LEVEN UNITED KOF-1 93 2-1 W Greig Park Rangers (+12) 3118
20 EAST KILBRIDE YM CAL-1 99 2-1 W Milton (-1) 3105
21 TOLLCROSS THISTLE LOT-1 115 4-1 W Ratho Athletic (+1) 3102
22 DINAMO PAISLEY SSM-1 101 1-3 L Drumchapel United SM (-11) 3091
23 CUMNOCK AMATEURS AYR-1 100 3-2 W Galston United (+4) 3087
24 SAINT MUNGO CAL-1 98 3-1 W Dumbarton Academy FP (+13) 3086
25 WESTERLANDS CAL-2 95 1-1 D Drumchapel (+9) 3058
26 EAST KILBRIDE RR GGP-1 100 2-3 L Houston United (-8) 3057
27 DOUNE CASTLE CAL-1 103 6-0 W University of Stirling Amateurs (+6) 3049
28 STOBSWELL DSM-1 112 5-0 W Powrie (+10) 3021
29 BALGONIE SCOTIA KOF-1 99 4-0 W Fife Thistle (+2) 3021
30 DUNIPACE AMATEURS CAL-2 84 3-5 L Wishaw Wycombe Wanderers (-4) 3020
31 BROUGHTY UNITED MID-1 114 2-1 W Barnhill (-4) 3019
32 OBAN SAINTS SPA-1 82 0-5 L Gartcosh United (-11) 3010
33 COWIE THISTLE ABD-1 117 3-0 W Cove Thistle (+2) 3010
34 GIFFNOCK NORTH CAL-1 100 0-2 L Strathclyde University (-17) 3001
35 DIRRANS ATHLETIC AYR-1 86 3-6 L Annbank United (-10) 3000
36 PLAINS SSM-1 96 3-1 W Moorlands Anvil (+16) 3000
37 GARROWHILL THISTLE GGP-3 82 1-0 W Sandys (+15) 3000
38 KIRKINTILLOCH THISTLE SSM-1 95 0-1 L Uddingston (-14) 2996
39 STEWARTON UNITED AYR-1 90 0-7 L Glenburn Miners Welfare (-26) 2989
40 CHRYSTON SPA-2 86 0-3 L Steins Thistle (-4) 2983
41 UDDINGSTON SSM-1 96 4-1 W Moorlands Anvil (+23) 2983
42 GLEBE HIBERNIAN SSM-2A 91 1-1 D Netherton (-10) 2980
43 HOUSTON UNITED GGP-1 94 3-2 W East Kilbride RR (+8) 2978
44 ARTHURLIE AMATEURS SPA-1 94 1-6 L Saint Patrick's FP (-10) 2974
45 CROSSHOUSE WAVERLEY AYR-2 80 3-0 W New Farm Loch (+38) 2972
46 DUMBARTON ACADEMY FP CAL-1 99 1-3 L Saint Mungo (-13) 2969
47 GLASGOW HARP CAL-1 103 2-4 L Milton (-17) 2967
48 LOGANLEA UNITED LOT-1 103 4-3 W Ratho Athletic (+3) 2965
49 GALSTON UNITED AYR-1 88 2-3 L Cumnock Amateurs (-4) 2965
50 GLASGOW ISLAND GCO-1 96 1-2 L Clydebank SM (-11) 2963
51 CLERMISTON LOT-2 70 5-0 W North Berwick (+4) 2953
52 EAST KILBRIDE COLTS SSM-2B 101 3-0 W Stratton Southside (+11) 2951
53 ECHT ABD-1 113 2-1 W AC Mill Inn (-6) 2938
54 DAILLY AYR-1 88 0-7 L Glenburn Miners Welfare (-18) 2938
55 STENHOUSEMUIR COMMUNITY CAL-2 66 9-0 W Cambria (+20) 2937
56 CRAIGROYSTON LOT-1 90 4-3 W Edinburgh University 2nds (+1) 2933
57 STRATHCLYDE UNIVERSITY CAL-1 90 2-0 W Giffnock North (+17) 2928
58 PARK SPORTS PROJECT GCO-1 100 3-3 D DTI (-13) 2926
59 EAST KILBRIDE YM SM SSM-2B 84 6-0 W Port Glasgow Boys Club (+23) 2925
60 LOCHGELLY UNITED KOF-1 83 4-1 W The Swifts (+21) 2924
61 KNOCKENTIBER AYR-2 86 9-1 W New Cumnock (+11) 2924
62 DUNS BOR-1 81 5-0 W Earlston Rhymers (+10) 2918
63 LANGLEE BOR-1 94 1-5 L Kirkfield United (-35) 2918
64 HARESTANES SPA-1 98 0-1 L Arthurlie Amateurs (-7) 2911
65 CLYDESIDE ATHLETIC GCO-1 95 4-5 L Pollok United (-5) 2908
66 ALVA CAL-2 105 0-1 L Dunipace Amateurs (+3) 2907
67 SAINT LAURENCE ABD-1 103 4-2 W Bervie Caledonian (±0) 2903
68 EAST DUNBARTONSHIRE SSM-1 105 0-6 L Kirkintilloch Thistle (-23) 2902
69 CLYDEBANK SM GCO-1 94 2-1 W Glasgow Island (+11) 2900
70 MOORLANDS ANVIL SSM-1 34 1-4 L Uddingston (-23) 2897
71 BLACKTHORN ROVERS SSM-1 88 0-2 L Drumchapel United SM (+3) 2897
72 GLYNHILL MOORCROFT SSM-3B 87 4-2 W Milngavie Wanderers SM (+6) 2896
73 SINGER SSM-2B 86 0-4 L Braehead {GLA} (-36) 2895
74 KIRKFIELD UNITED GGP-2 86 5-1 W Langlee (+35) 2894
75 BAILLIESTON THISTLE SSM-2B 96 2-0 W Stratton Southside (+10) 2890
76 VALE OF EARN PER-1 87 3-2 W Breadalbane (+2) 2886
77 MILTON CAL-1 87 1-2 L East Kilbride YM (+1) 2883
78 EAGLESHAM CAL-1 96 1-10 L Saint Joseph's (-15) 2883
79 RHU CAL-2 92 0-1 L University of Stirling Amateurs (-13) 2880
80 BRIDGE OF EARN KOF-1 94 1-2 L Benarty Astros (-6) 2879
81 KINCORTH ABD-1 112 0-2 L Insch (-17) 2877
82 POLLOK UNITED GCO-1 93 5-1 W Bishopton (+8) 2875
83 CHARLIE ACCIES DSM-1 100 1-2 L Lochee Harp Amateurs (-23) 2871
84 LEITH ATHLETIC AMATEURS LOT-2 101 3-2 W Armadale Athletic (-4) 2869
85 WOODSIDE ABD-1 118 0-2 L Glendale (-34) 2868
86 KIRRIEMUIR THISTLE AMATEURS MID-1 101 4-0 W Invergowrie (+8) 2867
87 WHITLETTS VICTORIA AMATEURS AYR-2 87 3-2 W Bellfield (+3) 2866
88 BREADALBANE PER-1 93 4-2 W Stanley (-5) 2865
89 BARNHILL MID-1 109 1-2 L Broughty United (+4) 2865
90 KIRKCALDY YMCA KOF-1 88 0-3 L Cupar Hearts (+2) 2863
91 CAIRDY THISTLE DSM-1 100 3-1 W Dundee United Sports Club (+7) 2863
92 GLASGOW UNIVERSITY AMATEURS CAL-2 88 5-1 W Cambusbarron Rovers (+25) 2861
93 THIRD LANARK SSM-3B 81 3-1 W Greengairs (±0) 2856
94 PLEAN STI-1 59 5-2 W Dollar Glen (-1) 2852
95 TROON DUNDONALD AYR-2 78 2-1 W Drongan United (+3) 2850
96 GLADSTONE ATHLETIC SSM-2B 67 6-1 W Glasgow Wellington (+36) 2848
97 BOWHILL ROVERS KOF-3 58 1-2 L Kettle United (-22) 2848
98 CORINTHIANS GCO-1 65 2-3 L Clydebank SM (-9) 2848
99 MILL LOT-3 91 2-1 W Heriot-Watt University Amateurs (-2) 2847
100 EASTERHOUSE FOOTBALL ACADEMY AMATEURS SSM-2B 95 2-2 D Southside (-3) 2847
101 NEWLANDS GCO-1 94 5-2 W Lokomotiv Glasgow (+6) 2841
102 MAUCHLINE UNITED AYR-3 87 0-1 L Shortlees (+7) 2840
103 SAINT PATRICK'S FP {GGP} GGP-1 86 4-0 W Vale of Leven Amateurs (+13) 2837
104 LESLIE HEARTS KOF-2 91 4-0 W Kinross Colts (+15) 2834
105 ARBROATH AMATEURS MID-1 30 2-0 W Finavon (+18) 2834
106 BENARTY ASTROS KOF-1 86 2-1 W Bridge of Earn (+6) 2833
107 JOHNSTONE BURGH AMATEURS GGP-1 63 7-1 W Giffnock Soccer Centre Jordanhill (+28) 2830
108 PORT GLASGOW AMATEURS SPA-2 93 0-3 L Steins Thistle (+1) 2828
109 MARKINCH KOF-1 88 2-5 L Kirkcaldy YMCA (-28) 2827
110 ROTHESAY BRANDANE CAL-2 79 0-5 L Wishaw Wycombe Wanderers (-8) 2827
111 WEST KILBRIDE AYR-2 94 1-2 L Largs Thistle Amateurs (-12) 2825
112 RATHO ATHLETIC LOT-1 88 3-4 L Loganlea United (-3) 2824
113 MILNGAVIE WANDERERS SM SSM-3B 63 2-4 L Glynhill Moorcroft (-6) 2824
114 HUNTERSHILL SSM-2A 81 5-0 W Strathaven Dynamo (+38) 2823
115 LARGS THISTLE AMATEURS AYR-2 82 1-1 D Kilmarnock Amateurs (+2) 2820
116 DYNAMO EAST KILBRIDE GGP-1 91 1-1 D Calderglen (-4) 2817
117 THE SWIFTS KOF-1 97 1-4 L Lochgelly United (-21) 2817
118 AFC DALZIEL SSM-3A 22 1-3 L Glebe Hibernian (-4) 2815
119 AFC MOTHERWELL SSM-3A 22 2-4 L Saint Mungo SM (-27) 2814
120 LEITH VICTORIA NCLV LOT-1 86 4-3 W Edinburgh University 2nds (±0) 2813
121 WISHAW UNITED SSM-3A 24 3-2 W Glasgow Wellington (+11) 2809
122 INVERCLYDE SPA-2 80 2-4 L Greenock High School FP (+2) 2808
123 EDINBURGH STROLLERS LOT-1 82 0-2 L Ratho Athletic (-20) 2806
124 TOLLCROSS SEC-1 85 4-1 W Cumbernauld Colts Amateurs (+13) 2805
125 MONTROSE MERPRO MID-1 68 5-0 W Brechin Community (+2) 2801
126 INSCH ABD-1 99 2-0 W Kincorth (+17) 2800
127 ALFORD ABD-1 111 5-1 W Huntly Amateurs (-2) 2798
128 BLANTYRE SOCCER ACADEMY SSM-2A 86 4-0 W Port Glasgow Boys Club (+19) 2797
129 KETTINS PER-1 104 3-4 L Jeanfield Swifts Amateurs (-13) 2795
130 KILMARNOCK AMATEURS AYR-2 83 1-1 D Largs Thistle Amateurs (-2) 2793
131 BRAEHEAD {GLA} SSM-2B 94 4-0 W Singer (+36) 2790
132 CALDERGLEN GGP-1 90 1-1 D Dynamo East Kilbride (+4) 2789
133 FINAVON MID-1 105 0-2 L Arbroath Amateurs (-18) 2787
134 MORGAN ACADEMY FP MID-1 104 5-1 W Brechin Community (+4) 2785
135 ROSELLE ROVERS SSM-3B 30 5-0 W Baillieston Thistle (+42) 2784
136 CAMPSIE STI-1 88 2-3 L Beechwood Albion (-11) 2784
137 JEANFIELD SWIFTS AMATEURS PER-1 98 5-2 W Burrelton Rovers (+3) 2783
138 KNIGHTSWOOD AMATEURS SSM-2A 29 2-8 L East Kilbride YM SM (-39) 2783
139 KEMNAY ABD-1 99 3-3 D Saint Laurence (+8) 2777
140 WEST DUMBARTON SSM-3B 60 2-2 D Summerston (-6) 2776
141 DRYBURGH ATHLETIC DSM-1 98 4-3 W Craigie (-5) 2773
142 BEITH AMATEURS AYR-3 81 6-1 W Kilbride Thistle (+40) 2772
143 ERSKINE GGP-1 84 1-3 L Newshot (-12) 2771
144 WESTDYKE ABD-1 106 3-2 W Insch (+12) 2769
145 MENTAL MECHANICS LOT-2 83 1-0 W North Berwick (-4) 2768
146 KILBARCHAN THISTLE GGP-3 90 4-1 W Glasgow University Amateurs {GGP} (+3) 2767
147 BANCHORY ABD-2N 89 5-4 W Aberdeen University Amateurs (±0) 2764
148 HERIOT-WATT UNIVERSITY AMATEURS LOT-3 94 5-0 W East Calder United (+10) 2762
149 IRVINE THISTLE AYR-2 77 2-1 W Catrine (+2) 2762
150 BEECHWOOD ALBION STI-1 96 1-3 L Linlithgow Rose Community (-26) 2760
151 DUNDEE NORTH END AMATEURS DSM-1 58 1-1 D Craigie (-4) 2759
152 NICOLLS ABD-1 105 4-1 W Newburgh Thistle (+17) 2757
153 EDINBURGH UNIVERSITY 2NDS LOT-1 81 3-4 L Leith Victoria NCLV (±0) 2757
154 NEWSHOT GGP-1 88 3-1 W Erskine (+12) 2756
155 GLASGOW WELLINGTON SSM-2A 98 1-6 L Gladstone Athletic (-36) 2756
156 COVE THISTLE ABD-1 106 0-3 L Cowie Thistle (-2) 2756
157 METHILHILL STROLLERS KOF-2 82 2-1 W Kettle United (-6) 2754
158 EDINBURGH STAR LOT-1 91 0-5 L Edinburgh University 2nds (-31) 2754
159 CARLUKE THISTLE GGP-2 90 3-5 L Glasgow University Amateurs {GGP} (-31) 2754
160 KING'S CHURCH SEC-1 84 16-0 W Avendale (+6) 2753
161 PARKHALL SPA-2 80 0-7 L Saint Patrick's FP (-2) 2752
162 TOLBOOTH ABD-2E 101 2-1 W Saint Marnans (-6) 2752
163 NEILSTON AMATEURS SPA-1 84 0-6 L Bannockburn (-2) 2748
164 TRANENT AMATEURS LOT-1 73 2-1 W Ratho Athletic (+7) 2748
165 NEWPORT MID-1 91 9-0 W Forfar Athletic Amateurs (+9) 2747
166 EAST END VILLA SEC-2 47 7-5 W Fullarton Irvine (-4) 2743
167 LUMPHINNANS HEARTS KOF-3 25 4-2 W Kettle United (+7) 2743
168 WESTFIELD COLTS STI-1 92 0-0 D Kincardine (-3) 2743
169 BALJAFFRAY SPA-2 85 3-3 D Glenvale Carlton (-4) 2741
170 STRATHAVEN DYNAMO SSM-2A 93 0-5 L Huntershill (-38) 2740
171 AS AIRDRIE SSM-1 104 0-5 L Drumchapel United SM (-2) 2736
172 RUTHERGLEN GLENCAIRN U21 CAL-U21 93 1-3 L Greenock High School FP U21 (-17) 2734
173 RUTHERGLEN GLENCAIRN AMATEURS SSM-3A 85 2-2 D Saint Mungo SM (+1) 2730
174 EAST LANE SSM-1 84 1-3 L Plains (-4) 2730
175 POLEPARK DSM-2 53 3-0 W Cannon Fodder (+13) 2728
176 BELLFIELD AYR-2 84 2-3 L Whitletts Victoria Amateurs (-3) 2727
177 ARMADALE ATHLETIC LOT-2 91 2-3 L Leith Athletic Amateurs (+4) 2726
178 EASTWOOD PARKMOUNT GGP-2 84 1-0 W Antonine (+6) 2723
179 EDINBURGH HARPS LOT-2 95 3-1 W Hunterfield Vale (+6) 2723
180 NETHERTON SSM-2A 92 1-1 D Glebe Hibernian (+10) 2720
181 RIVERSIDE CAL-2 105 2-0 W University of Stirling Amateurs (+10) 2719
182 BERVIE CALEDONIAN ABD-1 100 2-4 L Saint Laurence (±0) 2717
183 STRATTON SOUTHSIDE SSM-2B 86 0-3 L East Kilbride Colts (-11) 2717
184 DRUMCHAPEL U21 CAL-U21 56 4-6 L Strathclyde University U21 (-27) 2716
185 SOUTHSIDE SSM-2B 83 2-2 D Easterhouse Football Academy Amateurs (+3) 2716
186 KILBRIDE THISTLE AYR-3 90 1-6 L Beith Amateurs (-40) 2714
187 VIEWFIELD ROVERS SSM-1 93 3-4 L Westwood (-18) 2712
188 GLENIFFER THISTLE SSM-2B 94 0-3 L Port Glasgow Athletic (-20) 2711
189 CLYDEBANK AMATEURS GGP-3 62 4-0 W Craigneuk (+6) 2708
190 CORSTORPHINE DYNAMO LOT-2 87 6-4 W North Merchiston Vale (+4) 2707
191 MARYBURGH INV-1 46 1-2 L Avoch (-13) 2707
192 SAINT MARY'S METROPOLITAN EDC-1 102 4-3 W Carrubbers (-10) 2705
193 DRONGAN UNITED AYR-2 80 1-2 L Troon Dundonald (-3) 2704
194 BATHGATE LOT-3 55 0-4 L Mill (-12) 2704
195 PITTENWEEM ROVERS KOF-2 80 2-4 L Kinross Colts (-19) 2704
196 PENTLAND UNITED CAI-1 57 1-0 W Castletown (-5) 2704
197 UNIVERSITY OF STIRLING AMATEURS CAL-2 94 0-2 L Riverside (-10) 2703
198 UNITED COLLEGES KOF-2 64 2-3 L Rosebank (-11) 2703
199 EARLSTON RHYMERS BOR-1 77 0-5 L Duns (-10) 2703
200 PORT GLASGOW ATHLETIC SSM-2B 82 3-0 W Gleniffer Thistle (+20) 2700
201 DOUGLAS MID-1 26 1-3 L Morgan Academy FP (-6) 2700
202 OCCIDENTAL DSM-1 95 6-1 W The Beat (+17) 2696
203 BLACKRIDGE VALE OF CRAIG LOT-2 84 2-5 L West Barns Star (-31) 2695
204 TARVES ABD-1 110 2-3 L Woodside (+1) 2689
205 WEST BARNS STAR LOT-2 27 5-2 W Blackridge Vale of Craig (+31) 2688
206 WICK GROATS CAI-1 64 3-0 W Thurso Academicals (-1) 2687
207 PORT GLASGOW BOYS CLUB SSM-2A 90 6-3 W Airdrie Forest (+5) 2687
208 PORT SETON EDC-1 97 8-1 W Kirkliston Community Church (+1) 2686
209 NEWTOWN BOR-1 78 1-5 L Duns (-7) 2685
210 CRAIGNEUK SM SSM-4 31 0-2 L Moorlands (-29) 2685
211 CAMBUSBARRON ROVERS CAL-2 88 1-5 L Cambria (-31) 2685
212 FIFE THISTLE KOF-1 83 0-4 L Balgonie Scotia (-2) 2684
213 MUIREND SSM-3B 27 4-2 W Westwood (+12) 2682
214 AVOCH INV-1 54 2-1 W Maryburgh (+13) 2678
215 SAINT MUNGO SM SSM-3A 23 2-2 D Rutherglen Glencairn Amateurs (-1) 2678
216 LINLITHGOW ROSE COMMUNITY STI-1 98 3-1 W Beechwood Albion (+26) 2675
217 FYVIE ABD-2E 90 3-0 W Jesus House Aberdeen (+4) 2674
218 AUCHTERMUCHTY BELLVUE KOF-2 87 1-8 L Lochgelly United (-13) 2674
219 DUNDEE WEST DSM-2 66 3-1 W Bank Street Athletic (+20) 2672
220 DUNDEE UNITED SPORTS CLUB DSM-1 98 1-3 L Cairdy Thistle (-7) 2667
221 AC MILL INN ABD-2N 93 1-2 L Echt (+6) 2667
222 DUNDEE SOCIAL DSM-1 90 4-0 W Craws Nest (+5) 2665
223 EAST KILBRIDE BURGH UNITED U19 SPA-U19 27 2-0 W Lenzie Youth Club U19 (+19) 2664
224 NETHERCRAIGS GCO-2 71 1-0 W Lomond (+9) 2662
225 GREENOCK HIGH SCHOOL FP U21 CAL-U21 86 3-1 W Rutherglen Glencairn U21 (+17) 2661
226 GREENLAW BOR-1 85 1-0 W Hawick Legion (-2) 2658
227 POWRIE DSM-1 95 0-5 L Stobswell (-10) 2658
228 BANK STREET ATHLETIC DSM-1 103 1-3 L Dundee West (-20) 2657
229 SOUTHEND {ARR} ARR-1 13 4-0 W Brodick (+3) 2656
230 KINGS PARK RANGERS SPA-2 83 0-7 L Greenock High School FP (-5) 2651
231 LENZIE YOUTH CLUB U19 SPA-U19 26 6-0 W Third Lanark U19 (+13) 2647
232 SAINT PATRICK'S FP U19 SPA-U19 23 2-1 W Third Lanark U19 (-5) 2644
233 HUNTERFIELD VALE LOT-2 57 1-3 L Edinburgh Harps (-6) 2642
234 CROSSHILL THISTLE AYR-3 83 4-2 W Dean Fenwick Thistle (+10) 2641
235 EYEMOUTH UNITED BOR-2 81 0-3 L Leithen Rovers (-31) 2636
236 CHIRNSIDE UNITED BOR-1 80 5-5 D Earlston Rhymers (+7) 2632
237 ANTONINE GGP-2 88 0-1 L Eastwood Parkmount (-6) 2630
238 GIFFNOCK SOCCER CENTRE JORDANHILL GGP-1 88 1-7 L Johnstone Burgh Amateurs (-28) 2628
239 CONDORRAT GGP-2 89 2-5 L Westerlands {GGP} (-20) 2627
240 DUNCANRIG GGP-3 82 0-3 L Carluke Thistle (-8) 2627
241 BLACK'S BAR AYR-1 78 0-24 L Glenburn Miners Welfare (-4) 2625
242 LOMOND GCO-2 94 0-1 L Nethercraigs (-9) 2625
243 PETERSHILL U21 CAL-U21 55 7-0 W Milton U21 (+18) 2624
244 CAMBRIA CAL-2 96 5-1 W Cambusbarron Rovers (+31) 2624
245 LANGHOLM LEGION BOR-1 71 6-0 W Biggar United (+42) 2623
246 BLACKBURN UNITED AMATEURS STI-1 27 8-1 W Cowie United (+5) 2612
247 CURRIE LOT-3 52 3-0 W Edinburgh University 4ths (+30) 2612
248 CUMBERNAULD ATHLETIC SSM-4 28 2-1 W West Dumbarton Colts (-3) 2611
249 SAINT ANDREWS KOF-2 85 6-4 W Benarty Astros (+26) 2609
250 NORTH BERWICK LOT-2 93 0-5 L Clermiston (-4) 2609
251 EDINBURGH UNIVERSITY 4THS LOT-3 71 0-3 L Currie (-30) 2608
252 KINCARDINE STI-1 84 0-0 D Westfield Colts (+3) 2606
253 LOKOMOTIV GLASGOW GCO-1 86 2-5 L Newlands (-6) 2606
254 CUMBERNAULD COLTS AMATEURS SEC-1 78 1-4 L Tollcross (-13) 2603
255 HAWICK WAVERLEY BOR-1 72 0-1 L Tweedmouth (-7) 2602
256 KINROSS COLTS KOF-2 85 4-2 W Pittenweem Rovers (+19) 2602
257 CRAIGIE DSM-1 101 3-4 L Dryburgh Athletic (+5) 2599
258 DALKEITH THISTLE AMATEURS LOT-3 85 4-3 W Edinburgh University 4ths (+14) 2597
259 NORTH MERCHISTON VALE LOT-2 91 4-6 L Corstorphine Dynamo (-4) 2596
260 NEWBURGH THISTLE ABD-2N 94 1-4 L Nicolls (-17) 2596
261 MINISHANT AYR-3 83 2-1 W Cambusdoon (-6) 2595
262 CANNON FODDER DSM-2 94 0-3 L Polepark (-13) 2594
263 EAGLESHAM {GGP} GGP-1 80 2-2 D Erskine (+9) 2592
264 CATRINE AYR-2 70 1-6 L Largs Thistle Amateurs (-10) 2590
265 KIRKLISTON & SOUTH QUEENSFERRY LOT-2 89 0-1 L Hunterfield Vale (±0) 2590
266 WESTERLANDS {GGP} GGP-2 95 2-2 D Vale of Leven Amateurs (-4) 2589
267 GLENVALE CARLTON SPA-2 70 1-9 L Saint Patrick's FP (-2) 2588
268 LERWICK SPURS SHE-1 53 2-3 L Scalloway (-17) 2585
269 GLASGOW FREE CHURCHES SEC-1 71 4-2 W West Glasgow (+5) 2584
270 DTI GCO-2 98 3-3 D Park Sports Project (+13) 2583
271 SAINT JOHN'S PER-1 58 8-0 W Wolfhill (+20) 2580
272 SUMMERSTON SSM-3B 53 2-2 D West Dumbarton (+6) 2579
273 SAINT COLUMBA'S EDC-1 87 4-1 W Charlotte Chapel (±0) 2578
274 HIGHFIELDS UNITED BOR-2 76 3-2 W Hawick United (-4) 2578
275 HAWICK LEGION BOR-1 82 4-1 W Tweeddale Rovers (+23) 2578
276 LAW COMMUNITY SEC-1 81 2-3 L King's Church (-2) 2578
277 GREAT WESTERN UNITED ABD-2N 97 0-1 L JS XI (-10) 2577
278 HIGH ORMLIE HOTSPUR CAI-1 51 5-1 W John o' Groats (+12) 2576
279 ROSEBANK KOF-2 74 3-2 W United Colleges (+11) 2574
280 BRIDGE OF DON ABD-2E 99 4-1 W Stoneywood Parkvale Amateurs (+10) 2570
281 WESTWOOD SSM-3B 69 4-3 W Viewfield Rovers (+18) 2567
282 LEVEN KOF-3 89 5-2 W Leven Hearts (+1) 2567
283 VALE OF LEVEN AMATEURS GGP-3 95 0-4 L Saint Patrick's FP {GGP} (-13) 2563
284 NIDDRIE MISSION EDC-1 98 3-3 D Central (-5) 2559
285 BURRELTON ROVERS PER-1 91 2-5 L Jeanfield Swifts Amateurs (-3) 2556
286 STONEHAVEN ATHLETIC ABD-2E 90 1-3 L Tolbooth (+1) 2556
287 UNITED CHURCHES OF AYR SEC-1 73 3-1 W Avendale (+3) 2556
288 BACK LHA-1 63 4-1 W Stornoway Athletic (+6) 2555
289 ABERDEEN UNIVERSITY AMATEURS ABD-2N 78 1-2 L Cammachmore (-13) 2554
290 SAINT CADOC'S YOUTH CLUB U21 CAL-U21 58 1-4 L Rutherglen Glencairn U21 (-13) 2549
291 MONIFIETH ATHLETIC DSM-2 84 2-2 D Powrie (+8) 2549
292 GIFFNOCK SOCCER CENTRE REDS GGP-2 81 0-7 L Carluke Thistle (-27) 2549
293 EAST END THISTLE DSM-2 86 4-2 W Parktool Athletic (-1) 2549
294 GLASGOW UNIVERSITY AMATEURS {GGP} GGP-2 63 5-3 W Carluke Thistle (+31) 2548
295 SAINT MUNGO U21 CAL-U21 48 3-1 W Harestanes U21 (-3) 2547
296 EAST CALDER UNITED LOT-3 94 0-5 L Heriot-Watt University Amateurs (-10) 2546
297 CROFTFOOT PARISH SEC-2 70 4-2 W Dennistoun Thistle (+12) 2545
298 BEACON RANGERS ABD-2N 96 1-2 L BSFC (-5) 2544
299 SAINT MARNANS ABD-2E 82 1-2 L Tolbooth (+6) 2544
300 SHAWBRIDGE SSM-2A 96 2-1 W Blantyre Soccer Academy (+15) 2543
301 FIR PARK CORNER IFA-1 64 3-6 L Preston Supporters (-21) 2543
302 WEIR RECREATION GCO-1 67 1-2 L Clydebank Red Star (-5) 2542
303 KAIMHILL UNITED ABD-1 97 0-4 L Echt (-1) 2540
304 TWEEDMOUTH BOR-1 70 1-0 W Hawick Waverley (+7) 2539
305 KETTLE UNITED KOF-3 89 2-4 L Lumphinnans Hearts (-7) 2537
306 WESTSIDE SLOT-1 58 3-0 W Harris (+1) 2537
307 MOORLANDS SSM-4 25 2-0 W Craigneuk SM (+29) 2537
308 GREENGAIRS SSM-3B 31 1-3 L Third Lanark (±0) 2533
309 BISHOPTON GCO-1 86 1-5 L Pollok United (-8) 2533
310 GOLSPIE STAFFORD NWS-1 33 9-0 W Mallard (+3) 2532
311 BIGGAR UNITED BOR-1 83 0-6 L Langholm Legion (-42) 2531
312 INVERGOWRIE MID-1 99 0-4 L Kirriemuir Thistle Amateurs (-8) 2526
313 EAST KILBRIDE YM {GGP} GGP-1 85 1-3 L Houston United (+6) 2525
314 STANLEY PER-2 100 2-4 L Breadalbane (+5) 2524
315 BSFC ABD-2N 86 2-1 W Beacon Rangers (+5) 2521
