SCOTTISH FOOTBALL RESULTS DATABASE
University

INDEX UNIVERSITY RESULTS    

ALL TEAMS1ST XIs
SCOTTISH UNIVERSITY RANKING
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 STIRLING 1ST Tier 1 46 0-2 L Heriot-Watt 1st (-24) 3251
2 HERIOT-WATT 1ST Tier 1 50 2-0 W Stirling 1st (+24) 3130
3 SAINT ANDREWS 1ST Tier 3 45 3-5 L Heriot-Watt 1st (-18) 3065
4 STRATHCLYDE 1ST Tier 2 45 1-4 L Loughborough 1st (-13) 3050
5 EDINBURGH 1ST Tier 2 43 4-0 W Aberdeen 1st (+9) 2983
6 STIRLING 2ND Tier 2 36 2-4 L Glasgow 1st (-23) 2981
7 GLASGOW 1ST Tier 2 45 4-2 W Stirling 2nd (+23) 2945
8 ABERTAY 1ST Tier 2 39 0-1 L Aberdeen 1st (-8) 2874
9 STIRLING 3RD Tier 3 36 3-5 L Glasgow 2nd (-17) 2865
10 ABERDEEN 1ST Tier 2 38 0-4 L Edinburgh 1st (-9) 2790
11 GLASGOW 2ND Tier 3 33 5-3 W Stirling 3rd (+17) 2787
12 EDINBURGH NAPIER 1ST Tier 3 40 2-8 L Saint Andrews 1st (-14) 2745
13 STRATHCLYDE 2ND Tier 3 37 3-3 D Saint Andrews 1st (+10) 2731
14 SAINT ANDREWS 2ND Tier 4 34 0-3 L Edinburgh 2nd (-32) 2696
15 GLASGOW CALEDONIAN 1ST Tier 4 40 1-2 L Dundee 1st (-5) 2692
16 DUNDEE 1ST Tier 4 41 9-0 W New College Lanarkshire 1st (+29) 2688
17 EDINBURGH 2ND Tier 4 36 3-0 W Saint Andrews 2nd (+32) 2681
18 HERIOT-WATT 2ND Tier 5 35 2-1 W Edinburgh 3rd (-4) 2648
19 NEW COLLEGE LANARKSHIRE 1ST Tier 4 35 0-9 L Dundee 1st (-29) 2562
20 EDINBURGH 4TH Tier 6 37 9-1 W Stirling 5th (+23) 2538
21 STIRLING 4TH Tier 5 37 2-0 W Strathclyde 3rd (+12) 2522
22 EDINBURGH 3RD Tier 5 33 1-2 L Heriot-Watt 2nd (+4) 2505
23 CITY OF GLASGOW COLLEGE 2ND Tier 6 7 4-2 W Glasgow Kelvin College 1st (-7) 2496
24 GLASGOW 3RD Tier 5 34 4-1 W Strathclyde 3rd (+10) 2492
25 ABERDEEN 2ND Tier 4 35 2-4 L New College Lanarkshire 1st (-14) 2484
26 EDINBURGH NAPIER 2ND Tier 6 36 1-0 W Edinburgh 4th (+14) 2477
27 HERIOT-WATT 3RD Tier 6 38 10-1 W Edinburgh College 1st (+39) 2452
28 ROBERT GORDON 1ST Tier 3 34 2-4 L Edinburgh Napier 1st (+4) 2451
29 STRATHCLYDE 3RD Tier 5 31 1-4 L Glasgow 3rd (-10) 2381
30 ABERTAY 2ND Tier 5 34 2-1 W Saint Andrews 4th (+1) 2369
31 SAINT ANDREWS 3RD Tier 5 33 2-0 W Robert Gordon 2nd (+20) 2367
32 ROBERT GORDON 2ND Tier 5 34 0-2 L Saint Andrews 3rd (-20) 2350
33 HERIOT-WATT 4TH Tier 6 37 3-1 W Edinburgh College 1st (+5) 2318
34 ABERDEEN 4TH Tier 6 30 7-1 W Dundee 5th (+20) 2282
35 STIRLING 7TH Tier 7 7 5-0 W Edinburgh 6th (+3) 2277
36 ABERDEEN 3RD Tier 5 31 0-2 L Dundee 2nd (-12) 2259
37 DUNDEE 2ND Tier 5 32 2-0 W Aberdeen 3rd (+12) 2248
38 STIRLING 5TH Tier 6 35 1-9 L Edinburgh 4th (-23) 2247
39 STRATHCLYDE 4TH Tier 6 28 1-2 L Edinburgh 4th (+4) 2234
40 EDINBURGH COLLEGE 1ST Tier 6 37 1-3 L Heriot-Watt 4th (-5) 2223
41 STIRLING 6TH Tier 7 19 4-2 W Queen Margaret 1st (+10) 2190
42 SAINT ANDREWS 4TH Tier 5 30 1-2 L Abertay 2nd (-1) 2188
43 ROBERT GORDON 3RD Tier 6 30 1-1 D Abertay 3rd (-7) 2182
44 DUNDEE 3RD Tier 6 29 3-1 W Abertay 3rd (+14) 2178
45 FIFE COLLEGE 1ST non-BUCS 1 2-7 L Glasgow Caledonian 1st (new rank) 2171
46 GLASGOW CALEDONIAN 2ND Tier 6 29 1-7 L City of Glasgow College 2nd (-5) 2141
47 SAINT ANDREWS 5TH Tier 6 26 2-6 L Robert Gordon 3rd (-34) 2134
48 ABERTAY 3RD Tier 6 31 1-1 D Robert Gordon 3rd (+7) 2099
49 HERIOT-WATT 6TH Tier 7 29 6-1 W Edinburgh 5th (+19) 2096
50 HERIOT-WATT 5TH Tier 7 32 1-2 L Edinburgh 5th (-20) 2078
51 QUEEN MARGARET 1ST Tier 7 29 2-4 L Stirling 6th (-10) 2040
52 SAINT ANDREWS 6TH Tier 6 29 1-1 D Dundee 4th (-7) 2037
53 GLASGOW CALEDONIAN 3RD Tier 6 8 9-3 W Glasgow Kelvin College 1st (+29) 2018
54 CITY OF GLASGOW COLLEGE 1ST Tier 6 22 5-3 W Glasgow Kelvin College 1st (+20) 2015
55 WEST OF SCOTLAND 2ND Tier 6 23 0-9 L City of Glasgow College 2nd (-4) 2012
56 ABERDEEN 5TH Tier 6 26 14-2 W Dundee 5th (+58) 1981
57 GLASGOW KELVIN COLLEGE 1ST Tier 6 14 3-9 L Glasgow Caledonian 3rd (-29) 1968
58 DUNDEE 4TH Tier 6 28 1-1 D Saint Andrews 6th (+7) 1951
59 DUNDEE 5TH Tier 6 30 2-14 L Aberdeen 5th (-58) 1940
60 EDINBURGH 6TH Tier 7 7 0-5 L Stirling 7th (-3) 1892
61 WEST OF SCOTLAND 1ST Tier 5 18 1-19 L Stirling 4th (-8) 1886
62 EDINBURGH 5TH Tier 7 28 2-1 W Heriot-Watt 5th (+20) 1871
63 WEST OF SCOTLAND 3RD Tier 6 22 0-15 L Strathclyde 4th (-9) 1828
64 EDINBURGH 7TH Tier 7 7 2-8 L Queen Margaret 1st (-22) 1797



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS