SCOTTISH FOOTBALL RESULTS DATABASE
University

INDEX UNIVERSITY RESULTS    

ALL TEAMS1ST XIs
SCOTTISH UNIVERSITY RANKING
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 STIRLING 1ST Tier 1 40 8-0 W Newcastle 1st (+47) 3286
2 STRATHCLYDE 1ST Tier 2 38 11-1 W Edinburgh College 1st (+2) 3100
3 SAINT ANDREWS 1ST Tier 3 35 8-1 W Glasgow 2nd (+28) 3054
4 HERIOT-WATT 1ST Tier 1 44 0-0 D Nottingham Trent 1st (+1) 3047
5 STIRLING 2ND Tier 2 30 2-0 W Aberdeen 1st (-1) 3013
6 EDINBURGH 1ST Tier 2 37 2-4 L Strathclyde 1st (-3) 2974
7 GLASGOW 1ST Tier 2 37 4-1 W City of Glasgow College 1st (-5) 2931
8 ABERTAY 1ST Tier 2 33 0-6 L Glasgow 1st (-32) 2904
9 EDINBURGH NAPIER 1ST Tier 3 33 3-1 W Edinburgh 3rd (+2) 2834
10 STRATHCLYDE 2ND Tier 3 31 0-2 L Glasgow 2nd (-10) 2823
11 GLASGOW 2ND Tier 3 28 1-8 L Saint Andrews 1st (-28) 2821
12 ABERDEEN 1ST Tier 2 31 0-2 L Stirling 2nd (+1) 2797
13 STIRLING 3RD Tier 3 28 1-0 W Heriot-Watt 2nd (-1) 2785
14 SAINT ANDREWS 2ND Tier 4 28 4-2 W New College Lanarkshire 1st (+4) 2753
15 GLASGOW CALEDONIAN 1ST Tier 4 34 2-0 W Dundee 1st (+10) 2702
16 EDINBURGH 2ND Tier 4 30 1-2 L Saint Andrews 2nd (-8) 2694
17 DUNDEE 1ST Tier 4 36 0-2 L Glasgow Caledonian 1st (-10) 2687
18 HERIOT-WATT 2ND Tier 5 32 1-3 L Stirling 4th (-22) 2674
19 NEW COLLEGE LANARKSHIRE 1ST Tier 4 28 2-4 L Saint Andrews 2nd (-4) 2643
20 EDINBURGH 4TH Tier 6 29 5-0 W Heriot-Watt 3rd (+37) 2576
21 EDINBURGH 3RD Tier 5 30 1-3 L Edinburgh Napier 1st (-2) 2551
22 GLASGOW 3RD Tier 5 30 0-4 L Glasgow 2nd (-10) 2543
23 ABERDEEN 2ND Tier 4 29 9-1 W Robert Gordon 1st (+63) 2529
24 STIRLING 4TH Tier 5 32 3-1 W Heriot-Watt 2nd (+22) 2522
25 ROBERT GORDON 1ST Tier 3 31 1-9 L Aberdeen 2nd (-63) 2499
26 HERIOT-WATT 3RD Tier 6 32 0-5 L Edinburgh 4th (-37) 2489
27 CITY OF GLASGOW COLLEGE 2ND Tier 6 4 5-2 W Strathclyde 4th (+9) 2488
28 EDINBURGH NAPIER 2ND Tier 6 29 0-1 L Edinburgh 4th (-7) 2461
29 STRATHCLYDE 3RD Tier 5 27 0-8 L Saint Andrews 1st (-2) 2434
30 ABERTAY 2ND Tier 5 30 4-4 D Robert Gordon 2nd (-3) 2409
31 ROBERT GORDON 2ND Tier 5 29 4-4 D Abertay 2nd (+3) 2408
32 EDINBURGH COLLEGE 1ST Tier 6 30 1-11 L Strathclyde 1st (-2) 2387
33 SAINT ANDREWS 3RD Tier 5 28 2-1 W Dundee 2nd (-3) 2376
34 HERIOT-WATT 4TH Tier 6 31 0-4 L Edinburgh College 1st (-23) 2372
35 STIRLING 5TH Tier 6 29 0-3 L Heriot-Watt 3rd (-11) 2300
36 ABERDEEN 4TH Tier 6 27 1-1 D Strathclyde 4th (+2) 2265
37 ABERDEEN 3RD Tier 5 27 5-1 W Saint Andrews 4th (+23) 2261
38 DUNDEE 2ND Tier 5 28 1-2 L Saint Andrews 3rd (+3) 2253
39 SAINT ANDREWS 4TH Tier 5 26 1-5 L Aberdeen 3rd (-23) 2240
40 SAINT ANDREWS 5TH Tier 6 23 5-5 D Dundee 3rd (+3) 2232
41 STRATHCLYDE 4TH Tier 6 25 1-1 D Aberdeen 4th (-2) 2231
42 DUNDEE 3RD Tier 6 26 5-5 D Saint Andrews 5th (-3) 2216
43 STIRLING 6TH Tier 7 16 5-0 W Edinburgh 6th (+12) 2207
44 ROBERT GORDON 3RD Tier 6 27 9-0 W Aberdeen 5th (+11) 2207
45 FIFE COLLEGE 1ST non-BUCS 1 2-7 L Glasgow Caledonian 1st (new rank) 2195
46 STIRLING 7TH Tier 7 4 2-2 D Stirling 6th (+4) 2189
47 HERIOT-WATT 5TH Tier 7 28 1-5 L Dundee 3rd (-38) 2188
48 GLASGOW CALEDONIAN 2ND Tier 6 25 4-3 W Robert Gordon 3rd (+13) 2177
49 HERIOT-WATT 6TH Tier 7 25 0-2 L Dundee 3rd (-16) 2150
50 GLASGOW KELVIN COLLEGE 1ST Tier 6 9 6-2 W West of Scotland 2nd (+32) 2121
51 ABERTAY 3RD Tier 6 25 1-4 L Dundee 4th (-30) 2112
52 SAINT ANDREWS 6TH Tier 6 23 3-0 W West of Scotland 2nd (+30) 2092
53 DUNDEE 5TH Tier 6 26 1-4 L Abertay 3rd (-25) 2073
54 QUEEN MARGARET 1ST Tier 7 25 1-4 L Edinburgh 5th (-29) 2057
55 WEST OF SCOTLAND 2ND Tier 6 22 2-6 L Glasgow Kelvin College 1st (-32) 2052
56 CITY OF GLASGOW COLLEGE 1ST Tier 6 19 1-4 L Glasgow 1st (+5) 2034
57 GLASGOW CALEDONIAN 3RD Tier 6 6 4-1 W West of Scotland 3rd (+19) 1993
58 DUNDEE 4TH Tier 6 25 4-1 W Abertay 3rd (+30) 1983
59 EDINBURGH 5TH Tier 7 24 1-4 L Edinburgh 4th (+3) 1939
60 WEST OF SCOTLAND 1ST Tier 5 18 1-19 L Stirling 4th (-8) 1923
61 ABERDEEN 5TH Tier 6 23 0-9 L Robert Gordon 3rd (-11) 1906
62 EDINBURGH 7TH Tier 7 4 0-4 L Stirling 5th (±0) 1881
63 EDINBURGH 6TH Tier 7 4 0-5 L Stirling 6th (-12) 1876
64 WEST OF SCOTLAND 3RD Tier 6 20 1-3 L Abertay 3rd (+3) 1865



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS