SCOTTISH FOOTBALL RESULTS DATABASE
Women's University

INDEX WOMEN'S UNIVERSITY RESULTS    

ALL TEAMS1ST XIs
SCOTTISH WOMEN'S UNIVERSITY RANKING
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 SAINT ANDREWS 1ST Tier 1 52 1-1 D Edinburgh 1st (-11) 3226
2 EDINBURGH 1ST Tier 2 46 1-1 D Saint Andrews 1st (+11) 2975
3 STIRLING 1ST Tier 1 44 0-4 L Edinburgh 1st (-17) 2891
4 GLASGOW 1ST Tier 2 39 2-9 L Saint Andrews 1st (-1) 2651
5 EDINBURGH 2ND Tier 2 39 3-1 W Saint Andrews 2nd (+3) 2620
6 STRATHCLYDE 1ST Tier 2 35 13-2 W Robert Gordon 1st (+13) 2609
7 SAINT ANDREWS 2ND Tier 2 45 1-2 L Edinburgh 1st (+8) 2512
8 ROBERT GORDON 1ST Tier 2 34 2-13 L Strathclyde 1st (-13) 2312
9 STIRLING 2ND Tier 3 43 4-0 W Heriot-Watt 1st (+36) 2261
10 HERIOT-WATT 1ST Tier 3 33 2-3 L Glasgow 2nd (-5) 2254
11 ABERDEEN 1ST Tier 3 39 3-6 L Heriot-Watt 1st (-30) 2254
12 GLASGOW 2ND Tier 3 37 3-2 W Heriot-Watt 1st (+5) 2219
13 ABERTAY 1ST Tier 3 32 2-3 L Aberdeen 1st (±0) 2081
14 DUNDEE 1ST Tier 3 39 1-1 D Glasgow 2nd (+5) 2026
15 EDINBURGH 3RD Tier 4 36 10-1 W Queen Margaret 1st (±0) 1991
16 GLASGOW CALEDONIAN 1ST Tier 4 26 1-2 L Glasgow 3rd (-12) 1923
17 GLASGOW 3RD Tier 4 28 2-1 W Glasgow Caledonian 1st (+12) 1921
18 SAINT ANDREWS 3RD Tier 4 25 9-0 W Dundee 2nd (+9) 1915
19 EDINBURGH 4TH Tier 4 26 15-0 W Queen Margaret 1st (+1) 1754
20 EDINBURGH NAPIER 1ST Tier 4 30 2-4 L Glasgow 3rd (+4) 1596
21 DUNDEE 2ND Tier 4 19 0-6 L Glasgow 3rd (-2) 1419
22 STIRLING 3RD Tier 4 26 3-1 W Dundee 2nd (+17) 1344
23 QUEEN MARGARET 1ST Tier 4 9 0-15 L Edinburgh 4th (-1) 965



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS