SCOTTISH FOOTBALL RESULTS DATABASE
Sunday Amateur

INDEX SUNDAY AMATEUR RESULTS RESULTS BY ASSOCIATION  

ALL SUNDAY AMATEUR WESTEASTABERDEENAIRDRIE & COATBRIDGE
ANGUS & MEARNSAYRSHIREDUMFRIESFIFEFOOTBALL CENTRAL
GLASGOW & DISTRICTGLASGOW COMMUNITY & COOPERATIVELOTHIAN & EDINBURGHSCOTTISH UNITYLEAGUES
SCOTTISH SUNDAY AMATEUR CLUB RANKING
RANK TEAM LEAGUE GAMES LAST MATCH FORM POINTS
1 WESTSIDE SLOT-1 62 1-0 W Grange (+1) 3141
2 EDINBURGH CALEDONIAN SLOT-1M 65 4-0 W Lochend (+4) 3114
3 MEADOWBANK WEDNESDAY SLOT-1M 60 3-3 D Corstorphine Timbers (-7) 3109
4 PATHER SAIR-1 55 7-1 W Easterhouse Football Academy Sunday (+9) 3107
5 TODHOLM SFCE-1 57 4-1 W Budhill United (+19) 3049
6 TRANENT SUNDAY SLOT-1M 58 5-4 W Firrhill Thistle (-2) 3025
7 GRANGE SAYR-1 57 3-2 W Castlepark (-9) 3020
8 MARYHILL MILAN SGLA-1 57 5-4 W Glasgow Diverse (-4) 3019
9 DRUMPELLIER DYNAMO SAIR-1 64 8-2 W Tricolorul (+15) 3004
10 CASTLEMILK SGLA-1 63 6-4 W Glasgow North United (-5) 3004
11 EDINBURGH EAST SLOT-1 62 7-0 W Easthouses United (+1) 2984
12 ARMADALE SAIR-1 57 6-0 W Lochgreen (+5) 2966
13 PENTLAND ATHLETIC SLOT-1M 65 0-2 L Edinburgh Caledonian (-2) 2960
14 CHECKBAR UNITED SFCE-1 55 7-4 W Bullwood (+10) 2926
15 BUDHILL UNITED SFCE-1 55 1-4 L Todholm (-19) 2916
16 MURIESTON UNITED SUNDAY SFCE-1L 67 8-0 W Motherwell Villa B (±0) 2913
17 MARYHILL BLACK STAR SGLA-1 66 6-4 W Kelvindale (-4) 2905
18 BROOMHALL SLOT-1M 58 1-5 L Edinburgh Caledonian (-12) 2896
19 FERNIEBAHÇE THISTLE SLOT-2M 63 7-0 W Kirknewton (+21) 2894
20 MUSSELBURGH UNITED SLOT-1 56 4-3 W Salvesen (+2) 2874
21 AULD HOOSE SFIF-1 61 2-1 W Eddy's Bar (-2) 2869
22 GLASGOW DIVERSE SGLA-1 65 4-5 L Maryhill Milan (+4) 2868
23 CORSTORPHINE TIMBERS SLOT-1M 60 3-3 D Meadowbank Wednesday (+7) 2868
24 KINCORTH ATHLETIC SABE-1 44 5-1 W CR FC (+1) 2865
25 ROVERS SUNI-1 16 4-2 W Greens (-6) 2862
26 THE OLD INN SFIF-1 64 4-5 L Lochore Castle (-21) 2847
27 BELLSHILL UNITED SFCE-2 25 1-4 L Gartcairn Sunday (-34) 2835
28 AFROSCOTS UNITED SUNI-1 60 4-3 W Greens (-11) 2829
29 AIRDRIE ALBION SFCE-2 50 2-3 L Gartcairn Sunday (-5) 2828
30 LOCHEND SLOT-1M 55 0-4 L Edinburgh Caledonian (-4) 2821
31 POLLOKSHIELDS UNITED SGLA-1 61 5-3 W Glasgow Caledonian United (+13) 2818
32 BONOMY SGLA-2 57 5-4 W Kelburne (-1) 2817
33 DALMUIR UNITED SGLA-1 57 3-5 L Southside Spartans (-26) 2814
34 IRVINE RANGERS SUPPORTERS CLUB SAYR-1 48 10-0 W The Elms (+1) 2813
35 BROOMFIELD SFCE-2L 11 8-4 W Kincardine Colts (+6) 2802
36 FIRWOOD UNITED SGLA-1 61 2-3 L South Camlachie (-7) 2801
37 RIVERSIDE VICTORIA SLOT-2M 59 4-1 W Easthouses Sunday Morning (+7) 2801
38 WALLYFORD BLUEBELL SLOT-1 50 1-4 L Tranent Sunday (-3) 2797
39 GARTCAIRN SUNDAY SFCE-2 49 3-2 W Airdrie Albion (+5) 2795
40 COATBRIDGE COWBOYS SAIR-1 24 5-1 W Cumbernauld United Sunday (+8) 2777
41 THE STEADINGS SFIF-1 59 10-0 W Tappies (+7) 2776
42 EDDY'S BAR SFIF-1 53 1-2 L Auld Hoose (+2) 2769
43 FIRRHILL THISTLE SLOT-1M 59 4-6 L Corstorphine Timbers (-14) 2762
44 DUNCANRIG VILLA SFCE-1 40 6-2 W Inter Inchinnan (+5) 2756
45 POLONIA GLASGOW SFCE-1 44 7-2 W Budhill United (+50) 2748
46 SOUTH CAMLACHIE SGLA-3 26 3-2 W Firwood United (+7) 2745
47 LOMOND THISTLE SGCC-1 82 5-2 W AC Kelvingrove (+10) 2743
48 STENHOUSE UNITED SFCE-2 25 1-2 L Airdrie Albion (-6) 2734
49 SOUTHSIDE SPARTANS SGLA-1 56 3-7 L Maryhill Milan (-4) 2725
50 SALVESEN SLOT-1 27 3-4 L Musselburgh United (-2) 2711
51 COLTNESS UNITED SFCE-1L 50 0-4 L Corstorphine Timbers (-7) 2703
52 GLASGOW CALEDONIAN UNITED SGLA-1 64 3-5 L Pollokshields United (-13) 2702
53 BLANTYRE UNITED SAIR-1 49 8-0 W Lanarkshire Albion (+4) 2701
54 KILSYTH ATHLETIC SUNDAY SFCE-1L 51 1-1 D Uphall Athletic (-8) 2699
55 THE NORTH SGLA-3 61 3-0 W Millbrae (+4) 2697
56 GIRDLE TOLL SAYR-1 41 6-4 W Bobby's Bar (+9) 2694
57 DRUMCHAPEL UNITED SUNDAY SFCE-1 45 2-3 L Stenhouse United (-11) 2693
58 EASTERHOUSE FOOTBALL ACADEMY SUNDAY SAIR-1 48 1-7 L Pather (-9) 2692
59 EAST KILBRIDE ATHLETIC SFCE-1L 60 4-1 W Motherwell Villa (+1) 2687
60 BULLWOOD SFCE-1 46 4-7 L Checkbar United (-10) 2687
61 LIVINGSTON COMMUNITY SLOT-1M 54 3-6 L Edinburgh Caledonian (+2) 2686
62 TRICOLORUL SAIR-1 41 2-8 L Drumpellier Dynamo (-15) 2682
63 FALKIRK SUNDAY SFCE-1 51 1-6 L Stenhouse United (-24) 2680
64 GLASGOW IRISH SGLA-1 60 3-3 D Thornliebank Thistle (-3) 2679
65 HOLE I' THE WA SDUM-1 66 4-0 W Scaur (+17) 2676
66 FREDERICK DOUGLASS 1846 SLOT-2M 60 1-1 D Roseburn Thistle (-5) 2673
67 PALMERSTON COLTS SDUM-1 59 6-3 W Threave Rovers Development (+1) 2652
68 BELLSQUARRY SFCE-1L 60 1-3 L Uphall Athletic (-32) 2651
69 EASTHOUSES SUNDAY MORNING SLOT-2M 55 1-4 L Riverside Victoria (-7) 2647
70 AIRDRIE COMMUNITY SAIR-2 28 0-3 L East End Rovers (-33) 2646
71 NEWGATE SANG-1 28 6-0 W Andreou's (+10) 2643
72 BLANTYRE ALBION SFCE-2 50 3-7 L Bellshill United (-16) 2640
73 BURNSIDE ATHLETIC SLOT-3M 60 5-0 W Links Albion (+19) 2639
74 LOCHORE CASTLE SFIF-1 55 4-2 W Cowdenbeath United (+18) 2638
75 HILLWOOD SGLA-2 64 2-3 L Glasgow on the Ball (-6) 2629
76 CARRON THISTLE SFCE-1 42 2-13 L Budhill United (-9) 2629
77 TROON TOWN SAYR-1 53 7-2 W Castlepark (+33) 2627
78 GLASGOW NORTH UNITED SGLA-4 61 4-6 L Castlemilk (+5) 2623
79 EAST END ROVERS SAIR-2 42 3-0 W Airdrie Community (+33) 2616
80 BARRHEAD UNITED SGLA-2 63 2-3 L Men United Glasgow (-4) 2616
81 BOTHWELL UNITED SAIR-1 53 2-9 L Armadale (-7) 2616
82 MEN UNITED GLASGOW SGLA-3 60 3-2 W Barrhead United (+4) 2611
83 KIRKNEWTON SLOT-2M 61 0-7 L Ferniebahçe Thistle (-21) 2609
84 GLASGOW AFGHAN UNITED SUNI-1 60 4-1 W Dreams United (+21) 2609
85 NORRIES SFIF-1 55 3-3 D The Yeoman (-3) 2599
86 KELBURNE SGLA-4 28 4-5 L Bonomy (+1) 2599
87 PORTLETICO SABE-1 36 4-2 W Threaded (-8) 2590
88 GLASGOW ON THE BALL SGLA-2 88 3-2 W Hillwood (+6) 2590
89 COWDENBEATH UNITED SFIF-1 54 2-4 L Lochore Castle (-18) 2590
90 SOUTHSIDE SUNDAY SGLA-3 46 1-2 L Cambuslang Football Academy Sunday (-12) 2587
91 CAMBUSLANG FOOTBALL ACADEMY SUNDAY SGLA-3 56 2-1 W Unity (-7) 2576
92 MILL UNITED SAIR-2 51 5-1 W North Motherwell (+31) 2574
93 WISHAW HEART SFCE-2L 20 3-0 W Motherwell Villa (+16) 2567
94 RED ROAD-SCOUTABLES SUNI-1 13 0-7 L Afroscots United (-15) 2567
95 CUMBERNAULD UNITED SUNDAY SAIR-2 56 1-5 L Coatbridge Cowboys (-8) 2566
96 NORTH EAST ALBION SABE-1 40 4-2 W Granite Thistle (-2) 2565
97 ANCHOR SOCIEDAD SGLA-2 57 4-1 W Kilbowie (+12) 2562
98 KINCARDINE COLTS SFCE-1L 60 4-8 L Broomfield (-6) 2559
99 CIVIL SERVICE STROLLERS SUNDAY SLOT-2M 19 7-5 W Duddingston Athletic (-2) 2556
100 BELLSHILL ATHLETIC SUNDAY SFCE-2 50 4-4 D Central Rio (-9) 2556
101 BATHGATE THISTLE SUNDAY SLOT-3M 52 8-2 W Duddingston Athletic (+20) 2552
102 FAIRHILL ATHLETICO SGLA-3 55 3-0 W Third Lanark Sunday (+4) 2550
103 BOROUGHMUIR SLOT-1 45 1-5 L Easthouses United (-50) 2549
104 RAVENSWOOD SAIR-3 64 13-1 W DT United (+7) 2541
105 IRVINE NO. 1 CELTIC SPORTS CLUB SAYR-1 41 0-7 L Bobby's Bar (-60) 2539
106 CLYDE APOLLO SGLA-4 29 3-2 W Gryffe (+2) 2538
107 THORNLIEBANK THISTLE SGLA-1 59 3-3 D Glasgow Irish (+3) 2537
108 COTTARS BAR SFIF-1 25 5-0 W The Yeoman (+20) 2537
109 BIRCHTREE SDUM-1 61 1-3 L Lochside Club (-23) 2536
110 KILDRUM UNITED SAIR-2 27 5-1 W Cumbernauld Thistle (+2) 2535
111 THE BRUCE ARMS SFIF-1 56 7-2 W Rosyth Sunday (+20) 2534
112 GALLO SLOT-1 46 0-3 L Edinburgh East (±0) 2534
113 ROSEBURN THISTLE SLOT-2M 54 10-2 W Boca Amateurs (+41) 2534
114 ANNAN TOWN SDUM-1 61 3-1 W Threave Rovers Development (+9) 2525
115 BOBBY'S BAR SAYR-1 48 0-3 L Grange (+1) 2520
116 GOLDEN TEE SABE-1 43 4-1 W Inverdee (+4) 2518
117 AC KELVINGROVE SGCC-1 83 6-2 W Chandlers (+17) 2516
118 GRYFFE SGLA-4 28 2-3 L Clyde Apollo (-2) 2516
119 CASTLEPARK SAYR-1 45 2-3 L Grange (+9) 2516
120 NEWMILNS GREENHOLM SAYR-1 23 1-2 L Castlepark (-2) 2516
121 BARDYKES ROVERS SAIR-1 30 0-10 L Drumpellier Dynamo (-12) 2515
122 JOHNSHAVEN ATHLETIC SANG-1 27 2-0 W Forfar Ajax (+10) 2514
123 DREAMS UNITED SUNI-1 25 1-4 L Glasgow Afghan United (-21) 2502
124 MILLBRAE SGLA-4 30 0-3 L The North (-4) 2497
125 NORTH MOTHERWELL SAIR-2 60 1-5 L Mill United (-31) 2496
126 EASTEND PHOENIX SGLA-2 59 4-3 W Finnieston Phoenix (+9) 2496
127 WOODLANDS SGLA-2 59 4-6 L Hillwood (-11) 2492
128 CHAPELHALL SFCE-2L 59 2-2 D Tilly (+2) 2487
129 GLASGOW SAINTS SGCC-1 81 12-1 W Saint Mungo's (+3) 2485
130 INTER INCHINNAN SFCE-2 50 2-6 L Duncanrig Villa (-5) 2481
131 LOCHGREEN SAIR-2 45 0-6 L Armadale (-5) 2474
132 GARNOCK SUNDAY SGCC-1 80 4-0 W Chandlers (+36) 2474
133 AIRDRIE FOREST BLUE SFCE-1L 47 0-10 L Murieston United Sunday (-4) 2473
134 TILLY SFCE-2 52 2-2 D Chapelhall (-2) 2457
135 KELVINDALE SGLA-3 51 4-6 L Maryhill Black Star (+4) 2454
136 HARMONY ROW AMATEURS SGLA-2 78 2-6 L Bonomy (-3) 2453
137 FINNIESTON PHOENIX SGLA-2 56 3-4 L Eastend Phoenix (-9) 2453
138 SCAUR SDUM-1 60 0-4 L Hole i' the Wa (-17) 2449
139 THE YEOMAN SFIF-1 22 0-5 L Cottars Bar (-20) 2441
140 UNITED GLASGOW SGLA-2 56 2-5 L Bonomy (-3) 2440
141 FLIP THE MINDSET SGLA-2 48 3-7 L South Camlachie (-12) 2436
142 ROSYTH SUNDAY SFIF-1 56 2-7 L Auld Hoose (-2) 2436
143 CHANDLERS SGCC-1 20 2-6 L AC Kelvingrove (-17) 2431
144 LIVINGSTON NORTH SLOT-2M 51 1-8 L Easthouses Sunday Morning (-34) 2423
145 OXGANGS TRINITY SLOT-3M 56 4-2 W Easthouses United (+14) 2415
146 ROSSVALE SUNDAY SGCC-1 21 1-1 D Dennistoun Saints (-4) 2411
147 RESULTS GYM SANG-1 31 6-1 W Star Bar (+7) 2400
148 MOTHERWELL VILLA SFCE-2L 65 2-0 W Uphall Athletic (+11) 2399
149 UPHALL ATHLETIC SFCE-2L 11 0-2 L Motherwell Villa (-11) 2396
150 LINKS ALBION SLOT-3M 47 0-5 L Burnside Athletic (-19) 2394
151 CASTLEMILK FOOTBALL ACADEMY SFCE-2L 46 5-0 W Whitburn Amateurs (±0) 2388
152 TAPPIES SFIF-1 26 0-10 L The Steadings (-7) 2387
153 RUTHWELL ROVERS SDUM-1 59 1-5 L Scaur (-34) 2385
154 KINGSWAY SUNI-1 15 3-4 L Dreams United (-3) 2381
155 LOCHSIDE CLUB SDUM-1 57 3-1 W Birchtree (+23) 2365
156 BOCA AMATEURS SLOT-2M 54 2-10 L Roseburn Thistle (-41) 2364
157 MORNINGSIDE SLOT-2M 46 0-1 L Broughton Vale (-12) 2363
158 THREAVE ROVERS DEVELOPMENT SDUM-1 58 3-6 L Palmerston Colts (-1) 2356
159 FORFAR AJAX SANG-1 28 0-2 L Johnshaven Athletic (-10) 2354
160 BROUGHTON VALE SLOT-2M 22 1-0 W Morningside (+12) 2350
161 GRANITE THISTLE SABE-1 35 7-1 W Aberfield (+15) 2348
162 THIRD LANARK SUNDAY SGLA-3 47 0-3 L Fairhill Athletico (-4) 2348
163 KILBOWIE SGLA-2 62 1-4 L Anchor Sociedad (-12) 2345
164 ATHLETICO SFIF-1 57 1-1 D Inverkeithing Hibs (-1) 2344
165 CR FC SABE-1 18 1-5 L Kincorth Athletic (-1) 2344
166 MALIBU SABE-1 34 8-0 W Bucksburn Thistle (+37) 2331
167 EAST END HEART SFCE-2 39 1-4 L East Kilbride Forest (-31) 2329
168 EAST KILBRIDE FOREST SFCE-2 53 4-1 W East End Heart (+31) 2319
169 DOUGLAS AMATEURS SAIR-3 58 2-0 W Bo'ness United Sunday (-1) 2316
170 FORGEWOOD SAIR-3 27 5-0 W Bellgrove {AIR} (+3) 2314
171 EASTHOUSES UNITED SLOT-3M 49 2-4 L Oxgangs Trinity (-14) 2313
172 GOTHAM CITY SLOT-3M 52 2-1 W Midlothian Milan (-3) 2311
173 INVERDEE SABE-1 34 1-4 L Golden Tee (-4) 2309
174 NEWTON FARM SFCE-1L 54 3-2 W Motherwell Villa (+16) 2308
175 BRECHIN AMATEUR VICS SANG-1 27 3-5 L Johnshaven Athletic (-7) 2304
176 MONTROSE AMATEURS SANG-1 28 3-1 W Johnshaven Dauntless (+2) 2303
177 LEVEN SUNDAY SFIF-1 52 3-2 W Tappies (+9) 2300
178 GREENS SUNI-1 34 3-4 L Afroscots United (+11) 2299
179 AIRDRIE FOREST WHITE SFCE-2L 45 2-5 L Motherwell Villa (-11) 2297
180 WESTHILL SABE-1 37 3-2 W Bucksburn Thistle (-2) 2281
181 ANNICK SAYR-1 44 1-10 L Troon Town (-9) 2278
182 POLLOK DYNAMO SGLA-4 52 10-5 W Bellgrove (+12) 2278
183 FORRIT BRAE SABE-1 33 2-1 W Inverdee (+6) 2274
184 DUMFRIES ATHLETIC SDUM-1 57 2-5 L Inter Galloway (-34) 2269
185 CENTRAL RIO SFCE-2 22 4-4 D Bellshill Athletic Sunday (+9) 2265
186 MILNGAVIE SGLA-4 54 5-0 W Renfrew Sunday (+31) 2262
187 INVERKEITHING HIBS SFIF-1 27 1-1 D Athletico (+1) 2257
188 ATM UNITED SUNI-1 35 0-12 L Dreams United (-17) 2257
189 SAINT CUTHBERT WANDERERS COLTS SDUM-1 48 0-5 L Birchtree (-4) 2255
190 OROMO SCOTLAND SUNI-1 41 3-9 L Kingsway (-20) 2254
191 EDINBURGH ATHLETIC SLOT-1 19 2-13 L Gallo (-14) 2253
192 DENNISTOUN SAINTS SGCC-1 79 1-1 D Rossvale Sunday (+4) 2250
193 ANDREOU'S SANG-1 26 0-6 L Newgate (-10) 2246
194 SARACEN RED STAR SGLA-3 55 2-6 L Kelvindale (-8) 2245
195 MAYBURY STAR SLOT-3M 52 10-1 W Duddingston Athletic (+69) 2241
196 LOMOND THISTLE COLTS SGLA-4 56 7-4 W Renfrewshire Rovers (+24) 2239
197 GLASGOW CORINTHIANS SGCC-1 77 5-4 W Glasgow Wednesday (-1) 2232
198 MUIREND ATHLETIC SGLA-3 48 1-1 D Renfrew Sunday (-2) 2227
199 ALBION ATHLETIC SLOT-1 21 0-9 L Westside (±0) 2221
200 SYMINGTON TINTO SUNDAY SAIR-2 45 2-6 L Lanarkshire Albion (-46) 2214
201 DUDDINGSTON ATHLETIC SLOT-3M 59 1-10 L Maybury Star (-69) 2213
202 UNITY SGLA-4 58 1-2 L Cambuslang Football Academy Sunday (+7) 2211
203 STRATHCLYDE UNITED SGLA-2 59 3-5 L Anchor Sociedad (+5) 2205
204 VALE SGCC-1 81 3-4 L Kelvingrovers (-4) 2205
205 COATBRIDGE UNITED SAIR-3 25 4-0 W Bo'ness United Sunday (+19) 2204
206 EAST END ATHLETIC SAIR-3 57 4-3 W Forgewood (+10) 2202
207 KELVINGROVERS SGCC-1 26 4-3 W Vale (+4) 2191
208 MENTAL MECHANICS SUNDAY SLOT-1 17 0-3 L Musselburgh United (+4) 2189
209 MIDLOTHIAN MILAN SLOT-3M 27 1-2 L Gotham City (+3) 2189
210 CUMBERNAULD THISTLE SAIR-2 26 1-5 L Kildrum United (-2) 2186
211 JOHNSHAVEN DAUNTLESS SANG-1 29 1-3 L Montrose Amateurs (-2) 2168
212 RENFREWSHIRE ROVERS SGLA-4 57 4-7 L Lomond Thistle Colts (-24) 2165
213 SOUTH GYLE ROVERS SLOT-3M 54 0-3 L Bathgate Thistle Sunday (-2) 2143
214 CORSTORPHINE DYNAMO WHITES SLOT-3M 28 6-1 W The Tangs (+7) 2138
215 BUCKSBURN THISTLE SABE-1 35 0-8 L Malibu (-37) 2133
216 DT UNITED SAIR-3 27 1-13 L Ravenswood (-7) 2125
217 RENFREW SUNDAY SGLA-4 76 1-1 D Muirend Athletic (+2) 2125
218 INNERCITY SGCC-1 2 0-6 L Glasgow Saints (-4) 2121
219 STAR BAR SANG-1 29 1-6 L Results Gym (-7) 2117
220 INTER GALLOWAY SDUM-1 55 7-2 W Normandy Star (+29) 2111
221 EAST END TIGERS SAIR-2 20 0-7 L Airdrie Community (-1) 2107
222 LANARKSHIRE ALBION SAIR-3 25 0-8 L Blantyre United (-4) 2102
223 CARSTAIRS THISTLE SAIR-3 52 2-4 L North Motherwell (+3) 2099
224 NORMANDY STAR SDUM-1 55 2-7 L Inter Galloway (-29) 2097
225 CAMBUSLANG FOOTBALL ACADEMY BLUES SGLA-4 26 1-2 L Lomond Thistle Colts (-5) 2095
226 BELLGROVE SGLA-4 59 5-10 L Pollok Dynamo (-12) 2084
227 RESULTS GYM B SANG-1 26 2-6 L Johnshaven Dauntless (-13) 2077
228 UNITED SAIR-3 20 0-15 L DT United (-101) 2069
229 GLASGOW ON THE BALL UNITED SGCC-1 79 3-3 D Glasgow Wednesday (+2) 2035
230 MOTHERWELL VILLA B SFCE-2L 58 0-8 L Murieston United Sunday (±0) 2033
231 EAST DOCK BAR SFIF-1 25 1-4 L Leven Sunday (-9) 2024
232 ABERFIELD SABE-1 35 1-7 L Granite Thistle (-15) 2023
233 GLASGOW WEDNESDAY SGCC-1 74 3-3 D Glasgow on the Ball United (-2) 2011
234 NATIONAL SAIR-3 44 2-2 D Lanarkshire Albion (+5) 2009
235 THE ELMS SAYR-1 22 0-10 L Irvine Rangers Supporters Club (-1) 2009
236 BO'NESS UNITED SUNDAY SAIR-3 45 0-4 L Coatbridge United (-19) 2007
237 SAINT MUNGO'S SGCC-1 24 1-12 L Glasgow Saints (-3) 1951
238 FC ANNAN SDUM-1 48 0-5 L Inter Galloway (-16) 1914
239 BELLGROVE {AIR} SAIR-3 22 0-5 L Forgewood (-3) 1911
240 THE TANGS SLOT-3M 47 1-6 L Corstorphine Dynamo Whites (-7) 1868
241 SALTIRE THISTLE SGCC-1 76 0-9 L Rossvale Sunday (-2) 1843
242 WHITBURN AMATEURS SFCE-2L 33 0-5 L Castlemilk Football Academy (±0) 1803
243 KINGLASSIE UNITED SFIF-1 25 1-9 L The Yeoman (-1) 1780
244 THREADED SABE-1 30 2-4 L Portletico (+8) 1771



RANK TEAM LEAGUE GAMES LAST MATCH FORM POINTS