SCOTTISH FOOTBALL RESULTS DATABASE
Sunday Amateur

INDEX SUNDAY AMATEUR RESULTS RESULTS BY ASSOCIATION  

ALL SUNDAY AMATEUR WESTEASTABERDEENAIRDRIE & COATBRIDGE
ANGUS & MEARNSAYRSHIREDUMFRIESFIFEFOOTBALL CENTRAL
GLASGOW & DISTRICTGLASGOW COMMUNITY & COOPERATIVELOTHIAN & EDINBURGHSCOTTISH UNITYLEAGUES
WEST OF SCOTLAND SUNDAY AMATEUR CLUB RANKING
League average points: 2480, Variation: 10.8%
RANK GLOBAL TEAM LEAGUE GAMES LAST MATCH FORM POINTS
1 (3) PATHER SAIR-1 56 1-1 D Armadale (-8) 3096
2 (5) MARYHILL MILAN SGLA-1 58 8-3 W Glasgow Caledonian United (+11) 3030
3 (6) TODHOLM SFCE-1 58 1-3 L Murieston United Sunday (-18) 3028
4 (8) GRANGE SAYR-1 58 4-4 D Annick (-14) 3004
5 (9) DRUMPELLIER DYNAMO SAIR-1 65 10-2 W Forgewood (+1) 3003
6 (10) CASTLEMILK SGLA-1 64 2-2 D Southside Spartans (-8) 2995
7 (11) ARMADALE SAIR-1 58 1-1 D Pather (+8) 2972
8 (15) BUDHILL UNITED SFCE-1 55 1-4 L Todholm (-19) 2914
9 (17) MARYHILL BLACK STAR SGLA-1 67 4-3 W Glasgow Irish (-6) 2898
10 (21) ROVERS SUNI-1 16 4-2 W Greens (-6) 2873
11 (23) GLASGOW DIVERSE SGLA-1 66 2-4 L Pollokshields United (-22) 2845
12 (24) AFROSCOTS UNITED SUNI-1 60 4-3 W Greens (-11) 2840
13 (25) POLLOKSHIELDS UNITED SGLA-1 62 4-2 W Glasgow Diverse (+22) 2839
14 (26) BELLSHILL UNITED SFCE-2 25 1-4 L Gartcairn Sunday (-34) 2837
15 (28) AIRDRIE ALBION SFCE-2 51 3-1 W Tilly (-1) 2825
16 (29) IRVINE RANGERS SUPPORTERS CLUB SAYR-1 49 5-1 W Girdle Toll (+12) 2825
17 (30) DALMUIR UNITED SGLA-1 57 3-5 L Southside Spartans (-26) 2813
18 (33) FIRWOOD UNITED SGLA-1 61 2-3 L South Camlachie (-7) 2801
19 (34) BONOMY SGLA-2 58 3-4 L Glasgow on the Ball (-20) 2797
20 (36) GARTCAIRN SUNDAY SFCE-2 50 4-2 W Blantyre Albion (+1) 2796
21 (39) COATBRIDGE COWBOYS SAIR-1 25 2-0 W Mill United (-1) 2774
22 (40) DUNCANRIG VILLA SFCE-1 41 3-2 W Checkbar United (+18) 2772
23 (43) BROOMFIELD SFCE-2L 12 5-6 L Uphall Athletic (-19) 2750
24 (44) POLONIA GLASGOW SFCE-1 44 7-2 W Budhill United (+50) 2746
25 (45) LOMOND THISTLE SGCC-1 83 4-1 W Chandlers (±0) 2745
26 (46) SOUTH CAMLACHIE SGLA-3 27 9-6 W Bellgrove (-3) 2740
27 (47) SOUTHSIDE SPARTANS SGLA-1 57 2-2 D Castlemilk (+8) 2732
28 (50) COLTNESS UNITED SFCE-1L 50 0-4 L Corstorphine Timbers (-7) 2702
29 (51) BLANTYRE UNITED SAIR-1 50 1-0 W Kildrum United (-4) 2695
30 (52) KILSYTH ATHLETIC SUNDAY SFCE-1L 51 1-1 D Uphall Athletic (-7) 2695
31 (54) DRUMCHAPEL UNITED SUNDAY SFCE-1 45 2-3 L Stenhouse United (-11) 2691
32 (55) GLASGOW CALEDONIAN UNITED SGLA-1 65 3-8 L Maryhill Milan (-11) 2691
33 (56) GLASGOW IRISH SGLA-1 61 3-4 L Maryhill Black Star (+6) 2685
34 (57) HOLE I' THE WA SDUM-1 68 2-0 W Normandy Star (-6) 2685
35 (59) EAST KILBRIDE ATHLETIC SFCE-1L 60 4-1 W Motherwell Villa (±0) 2685
36 (60) GIRDLE TOLL SAYR-1 42 1-5 L Irvine Rangers Supporters Club (-12) 2682
37 (61) EASTERHOUSE FOOTBALL ACADEMY SUNDAY SAIR-1 49 2-3 L Tricolorul (-11) 2680
38 (63) THE NORTH SGLA-3 62 2-5 L Cambuslang Football Academy Sunday (-34) 2661
39 (65) PALMERSTON COLTS SDUM-1 59 6-3 W Threave Rovers Development (+1) 2652
40 (66) GLASGOW NORTH UNITED SGLA-4 62 5-0 W Millbrae (+26) 2652
41 (67) BULLWOOD SFCE-1 47 3-7 L Falkirk Sunday (-33) 2650
42 (70) AIRDRIE COMMUNITY SAIR-2 29 4-1 W Cumbernauld Thistle (±0) 2645
43 (72) BLANTYRE ALBION SFCE-2 51 2-4 L Gartcairn Sunday (-1) 2638
44 (73) TROON TOWN SAYR-1 53 7-2 W Castlepark (+33) 2628
45 (78) BARRHEAD UNITED SGLA-2 64 7-2 W Strathclyde United (+2) 2619
46 (79) HILLWOOD SGLA-2 65 2-3 L Finnieston Phoenix (-12) 2618
47 (80) EAST END ROVERS SAIR-2 42 3-0 W Airdrie Community (+33) 2615
48 (81) BOTHWELL UNITED SAIR-1 53 2-9 L Armadale (-7) 2613
49 (82) KELBURNE SGLA-4 29 9-0 W Pollok Dynamo (+9) 2612
50 (84) GLASGOW AFGHAN UNITED SUNI-1 61 5-4 W Oromo Scotland (-9) 2611
51 (85) MEN UNITED GLASGOW SGLA-3 61 6-2 W Cambuslang Football Academy Blues (-1) 2611
52 (86) GLASGOW ON THE BALL SGLA-2 89 4-3 W Bonomy (+20) 2610
53 (87) CAMBUSLANG FOOTBALL ACADEMY SUNDAY SGLA-3 57 5-2 W The North (+34) 2610
54 (89) SOUTHSIDE SUNDAY SGLA-3 46 1-2 L Cambuslang Football Academy Sunday (-12) 2586
55 (90) MILL UNITED SAIR-2 52 0-2 L Coatbridge Cowboys (+1) 2573
56 (91) CUMBERNAULD UNITED SUNDAY SAIR-2 57 4-1 W Symington Tinto Sunday (+4) 2567
57 (93) WISHAW HEART SFCE-2L 20 3-0 W Motherwell Villa (+16) 2565
58 (94) ANCHOR SOCIEDAD SGLA-2 57 4-1 W Kilbowie (+12) 2563
59 (96) BELLSHILL ATHLETIC SUNDAY SFCE-2 50 4-4 D Central Rio (-9) 2555
60 (97) FAIRHILL ATHLETICO SGLA-3 56 5-0 W Lomond Thistle Colts (+5) 2555
61 (101) CLYDE APOLLO SGLA-4 30 6-0 W Renfrewshire Rovers (+4) 2546
62 (102) IRVINE NO. 1 CELTIC SPORTS CLUB SAYR-1 41 0-7 L Bobby's Bar (-60) 2539
63 (103) KILDRUM UNITED SAIR-2 28 0-1 L Blantyre United (+4) 2539
64 (104) RAVENSWOOD SAIR-3 64 13-1 W DT United (+7) 2539
65 (105) THORNLIEBANK THISTLE SGLA-1 59 3-3 D Glasgow Irish (+3) 2537
66 (109) ANNAN TOWN SDUM-1 61 3-1 W Threave Rovers Development (+9) 2524
67 (111) AC KELVINGROVE SGCC-1 84 5-2 W Vale (+5) 2523
68 (112) GRYFFE SGLA-4 29 5-3 W Milngavie (+3) 2523
69 (113) BOBBY'S BAR SAYR-1 48 0-3 L Grange (+1) 2521
70 (114) CASTLEPARK SAYR-1 45 2-3 L Grange (+9) 2516
71 (115) NEWMILNS GREENHOLM SAYR-1 23 1-2 L Castlepark (-2) 2516
72 (117) DREAMS UNITED SUNI-1 25 1-4 L Glasgow Afghan United (-21) 2513
73 (118) BARDYKES ROVERS SAIR-1 30 0-10 L Drumpellier Dynamo (-12) 2513
74 (119) EASTEND PHOENIX SGLA-2 60 6-3 W United Glasgow (+12) 2509
75 (121) NORTH MOTHERWELL SAIR-2 60 1-5 L Mill United (-31) 2495
76 (122) GLASGOW SAINTS SGCC-1 81 12-1 W Saint Mungo's (+3) 2487
77 (123) CHAPELHALL SFCE-2L 60 7-2 W Whitburn Amateurs (-1) 2485
78 (124) BIRCHTREE SDUM-1 63 3-6 L Ruthwell Rovers (-34) 2485
79 (125) INTER INCHINNAN SFCE-2 50 2-6 L Duncanrig Villa (-5) 2481
80 (126) GARNOCK SUNDAY SGCC-1 80 4-0 W Chandlers (+37) 2476
81 (127) LOCHGREEN SAIR-2 45 0-6 L Armadale (-5) 2474
82 (128) AIRDRIE FOREST BLUE SFCE-1L 47 0-10 L Murieston United Sunday (-4) 2471
83 (129) MILLBRAE SGLA-4 31 0-5 L Glasgow North United (-26) 2471
84 (130) FINNIESTON PHOENIX SGLA-2 57 3-2 W Hillwood (+12) 2466
85 (132) WOODLANDS SGLA-2 60 0-3 L Kilbowie (-35) 2457
86 (133) SCAUR SDUM-1 61 8-0 W Normandy Star (+7) 2455
87 (134) HARMONY ROW AMATEURS SGLA-2 78 2-6 L Bonomy (-3) 2454
88 (135) KELVINDALE SGLA-3 52 2-1 W Unity (-7) 2447
89 (137) FLIP THE MINDSET SGLA-2 48 3-7 L South Camlachie (-12) 2437
90 (138) CHANDLERS SGCC-1 21 1-4 L Lomond Thistle (±0) 2435
91 (139) UPHALL ATHLETIC SFCE-2L 12 6-5 W Broomfield (+19) 2435
92 (140) RUTHWELL ROVERS SDUM-1 61 6-3 W Birchtree (+34) 2432
93 (142) UNITED GLASGOW SGLA-2 57 3-6 L Eastend Phoenix (-12) 2429
94 (144) ROSSVALE SUNDAY SGCC-1 22 6-0 W Glasgow Wednesday (+4) 2418
95 (146) MOTHERWELL VILLA SFCE-2L 65 2-0 W Uphall Athletic (+12) 2398
96 (148) KINGSWAY SUNI-1 15 3-4 L Dreams United (-3) 2394
97 (150) CASTLEMILK FOOTBALL ACADEMY SFCE-2L 46 5-0 W Whitburn Amateurs (±0) 2384
98 (151) KILBOWIE SGLA-2 63 3-0 W Woodlands (+35) 2381
99 (152) LOCHSIDE CLUB SDUM-1 58 6-0 W FC Annan (+6) 2371
100 (154) THREAVE ROVERS DEVELOPMENT SDUM-1 59 5-2 W Dumfries Athletic (+10) 2365
101 (162) EAST END HEART SFCE-2 39 1-4 L East Kilbride Forest (-31) 2328
102 (163) DOUGLAS AMATEURS SAIR-3 59 5-2 W Lanarkshire Albion (+11) 2325
103 (165) EAST KILBRIDE FOREST SFCE-2 53 4-1 W East End Heart (+31) 2318
104 (168) FORGEWOOD SAIR-3 28 2-10 L Drumpellier Dynamo (-1) 2312
105 (170) GREENS SUNI-1 34 3-4 L Afroscots United (+11) 2311
106 (171) THIRD LANARK SUNDAY SGLA-3 48 0-3 L Renfrew Sunday (-39) 2308
107 (172) NEWTON FARM SFCE-1L 54 3-2 W Motherwell Villa (+16) 2306
108 (175) ANNICK SAYR-1 45 4-4 D Grange (+14) 2294
109 (176) AIRDRIE FOREST WHITE SFCE-2L 45 2-5 L Motherwell Villa (-11) 2294
110 (178) OROMO SCOTLAND SUNI-1 42 4-5 L Glasgow Afghan United (+9) 2275
111 (179) POLLOK DYNAMO SGLA-4 53 0-9 L Kelburne (-9) 2271
112 (182) MILNGAVIE SGLA-4 55 3-5 L Gryffe (-3) 2262
113 (183) DUMFRIES ATHLETIC SDUM-1 58 2-5 L Threave Rovers Development (-10) 2259
114 (184) SAINT CUTHBERT WANDERERS COLTS SDUM-1 48 0-5 L Birchtree (-4) 2254
115 (185) CENTRAL RIO SFCE-2 23 0-9 L Stenhouse United (-8) 2253
116 (188) SARACEN RED STAR SGLA-3 55 2-6 L Kelvindale (-8) 2244
117 (191) LOMOND THISTLE COLTS SGLA-4 57 0-5 L Fairhill Athletico (-5) 2236
118 (192) GLASGOW CORINTHIANS SGCC-1 78 3-1 W Glasgow on the Ball United (±0) 2234
119 (193) KELVINGROVERS SGCC-1 27 4-1 W Dennistoun Saints (+30) 2230
120 (194) MUIREND ATHLETIC SGLA-3 48 1-1 D Renfrew Sunday (-1) 2226
121 (196) DENNISTOUN SAINTS SGCC-1 80 1-4 L Kelvingrovers (-30) 2222
122 (197) UNITY SGLA-4 59 1-2 L Kelvindale (+7) 2220
123 (200) STRATHCLYDE UNITED SGLA-2 60 2-7 L Barrhead United (-2) 2203
124 (201) COATBRIDGE UNITED SAIR-3 25 4-0 W Bo'ness United Sunday (+19) 2203
125 (202) VALE SGCC-1 82 2-5 L AC Kelvingrove (-5) 2202
126 (205) CUMBERNAULD THISTLE SAIR-2 27 1-4 L Airdrie Community (±0) 2186
127 (206) RENFREW SUNDAY SGLA-4 77 3-0 W Third Lanark Sunday (+39) 2167
128 (208) DT UNITED SAIR-3 28 5-1 W East End Athletic (+38) 2165
129 (209) RENFREWSHIRE ROVERS SGLA-4 58 0-6 L Clyde Apollo (-4) 2163
130 (210) EAST END ATHLETIC SAIR-3 58 1-5 L DT United (-38) 2161
131 (214) INNERCITY SGCC-1 2 0-6 L Glasgow Saints (-4) 2122
132 (216) EAST END TIGERS SAIR-2 20 0-7 L Airdrie Community (-1) 2108
133 (217) CAMBUSLANG FOOTBALL ACADEMY BLUES SGLA-4 27 2-6 L Men United Glasgow (+1) 2099
134 (218) INTER GALLOWAY SDUM-1 56 2-13 L Ruthwell Rovers (-13) 2097
135 (219) NORMANDY STAR SDUM-1 57 0-2 L Hole i' the Wa (+6) 2096
136 (220) BELLGROVE SGLA-4 60 6-9 L South Camlachie (+3) 2091
137 (221) CARSTAIRS THISTLE SAIR-3 53 3-3 D Bo'ness United Sunday (-6) 2089
138 (222) LANARKSHIRE ALBION SAIR-3 26 2-5 L Douglas Amateurs (-11) 2089
139 (225) UNITED SAIR-3 20 0-15 L DT United (-100) 2069
140 (227) GLASGOW ON THE BALL UNITED SGCC-1 80 1-3 L Glasgow Corinthians (±0) 2038
141 (228) MOTHERWELL VILLA B SFCE-2L 58 0-8 L Murieston United Sunday (±0) 2032
142 (229) THE ELMS SAYR-1 22 0-10 L Irvine Rangers Supporters Club (-1) 2012
143 (231) GLASGOW WEDNESDAY SGCC-1 75 0-6 L Rossvale Sunday (-4) 2010
144 (232) NATIONAL SAIR-3 44 2-2 D Lanarkshire Albion (+5) 2008
145 (233) SAINT MUNGO'S SGCC-1 24 1-12 L Glasgow Saints (-3) 1953
146 (234) BELLGROVE {AIR} SAIR-3 22 0-5 L Forgewood (-3) 1908
147 (235) FC ANNAN SDUM-1 49 0-6 L Lochside Club (-6) 1906
148 (237) SALTIRE THISTLE SGCC-1 76 0-9 L Rossvale Sunday (-2) 1845



GLOBAL RANK TEAM LEAGUE GAMES LAST MATCH FORM POINTS