SCOTTISH FOOTBALL RESULTS DATABASE
Saturday Amateur

INDEX SATURDAY AMATEUR RESULTS RESULTS BY ASSOCIATION  

ALL SATURDAY AMATEUR WESTEAST FIFE NORTH
 SOUTH NORTH OF TAYHIGHLANDABERDEENSHIREARRAN
AYRSHIREBORDERCAITHNESSCALEDONIANDUNDEE SATURDAY MORNING
EDINBURGH CHURCHESGLASGOW COLLEGESGREATER GLASGOW PREMIERIFA SCOTTISH SUPPORTERSINVERNESS & DISTRICT
KINGDOM OF FIFELEWIS & HARRISLOTHIAN & EDINBURGHMIDLANDSNORTH WEST SUTHERLAND
ORKNEYPERTHSHIRESATURDAY MORNINGSCOTTISH PREMIER AFLSHETLAND
STIRLING & DISTRICTSTRATHCLYDE EV. CHURCHESUIST & BARRAWEST HIGHLANDLEAGUES
WEST OF SCOTLAND AMATEUR CLUB RANKING
League average points: 2647, Variation: 11.1%
RANK GLOBAL TEAM LEAGUE GAMES LAST MATCH FORM POINTS
1 (1) CASTLEMILK OLD BOYS CLUB SPA-1 102 2-0 W Saint Patrick's FP (+14) 3351
2 (2) SAINT PATRICK'S FP SPA-1 113 0-2 L Castlemilk Old Boys Club (-14) 3324
3 (4) GLENBURN MINERS WELFARE AYR-1 98 13-0 W Black's Bar (+4) 3266
4 (5) ANNBANK UNITED AYR-1 101 0-3 L New Farm Loch (-32) 3208
5 (6) DRUMCHAPEL CAL-2 99 4-0 W Cambria (-2) 3202
6 (8) GARTCOSH UNITED SPA-1 94 3-0 W Bannockburn (+30) 3196
7 (9) GREENOCK HIGH SCHOOL FP SPA-2 99 2-1 W Saint Patrick's FP (+11) 3190
8 (10) BANNOCKBURN SPA-1 108 0-3 L Gartcosh United (-30) 3188
9 (11) NEW FARM LOCH AYR-1 102 3-0 W Annbank United (+32) 3185
10 (12) DRUMCHAPEL UNITED SM SSM-1 107 1-1 D Dinamo Paisley (-2) 3181
11 (13) SAINT JOSEPH'S CAL-1 112 9-0 W Dumbarton Academy FP (+20) 3159
12 (14) WISHAW WYCOMBE WANDERERS CAL-1 109 7-1 W Milton (+9) 3154
13 (16) SHORTLEES AYR-1 114 1-2 L Dirrans Athletic (-14) 3139
14 (19) EAST KILBRIDE YM CAL-1 103 4-1 W Glasgow Harp (+16) 3110
15 (20) CAMPSIE MINERVA SPA-1 75 1-3 L Arthurlie Amateurs (-17) 3094
16 (21) CUMNOCK AMATEURS AYR-1 101 0-1 L Glenburn Miners Welfare (+5) 3094
17 (23) WESTERLANDS CAL-2 97 6-2 W Stenhousemuir Community (+25) 3084
18 (24) DINAMO PAISLEY SSM-1 103 1-1 D Drumchapel United SM (+2) 3078
19 (25) EAST KILBRIDE RR GGP-1 102 3-0 W Calderglen (+7) 3068
20 (26) SAINT MUNGO CAL-1 101 0-2 L Giffnock North (-13) 3064
21 (28) GIFFNOCK NORTH CAL-1 102 2-0 W Saint Mungo (+13) 3042
22 (32) DIRRANS ATHLETIC AYR-1 87 2-1 W Shortlees (+14) 3016
23 (33) OBAN SAINTS SPA-1 82 0-5 L Gartcosh United (-11) 3011
24 (34) GARROWHILL THISTLE GGP-3 86 2-1 W Calderglen (-7) 3009
25 (36) ARTHURLIE AMATEURS SPA-1 97 3-1 W Campsie Minerva (+17) 3009
26 (37) PLAINS SSM-1 97 2-1 W Kirkintilloch Thistle (+3) 3005
27 (38) GLEBE HIBERNIAN SSM-2A 93 7-0 W Netherton (+19) 3004
28 (39) KIRKINTILLOCH THISTLE SSM-1 97 4-3 W Moorlands Anvil (+5) 3001
29 (41) CROSSHOUSE WAVERLEY AYR-2 82 2-1 W Knockentiber (+2) 2995
30 (42) STEWARTON UNITED AYR-1 92 1-4 L Annbank United (-9) 2980
31 (43) UDDINGSTON SSM-1 98 3-2 W AS Airdrie (-2) 2980
32 (44) HOUSTON UNITED GGP-1 95 2-1 W Erskine (-1) 2978
33 (46) CHRYSTON SPA-2 87 0-4 L Steins Thistle (-17) 2968
34 (47) GALSTON UNITED AYR-1 88 2-3 L Cumnock Amateurs (-4) 2967
35 (50) DUMBARTON ACADEMY FP CAL-1 101 0-9 L Saint Joseph's (-20) 2961
36 (51) GLASGOW ISLAND GCO-1 98 4-1 W Bishopton (-2) 2953
37 (52) EAST KILBRIDE COLTS SSM-2B 102 3-1 W Port Glasgow Athletic (-3) 2949
38 (53) GLASGOW HARP CAL-1 105 1-4 L East Kilbride YM (-16) 2943
39 (56) DAILLY AYR-1 88 0-7 L Glenburn Miners Welfare (-18) 2939
40 (59) PARK SPORTS PROJECT GCO-1 101 4-0 W Busby SM (±0) 2927
41 (61) STRATHCLYDE UNIVERSITY CAL-1 94 1-3 L Eaglesham (-15) 2925
42 (62) EAST KILBRIDE YM SM SSM-2B 86 4-1 W Airdrie Forest (-2) 2918
43 (63) GLYNHILL MOORCROFT SSM-3B 89 5-2 W Third Lanark (+12) 2916
44 (64) HARESTANES SPA-1 100 1-3 L Bannockburn (+4) 2914
45 (65) KNOCKENTIBER AYR-2 88 1-2 L Crosshouse Waverley (-2) 2909
46 (66) CLYDEBANK SM GCO-1 95 3-2 W Clydeside Athletic (+7) 2908
47 (67) BLACKTHORN ROVERS SSM-1 89 4-2 W Viewfield Rovers (+7) 2905
48 (68) EAST DUNBARTONSHIRE SSM-1 106 5-4 W Viewfield Rovers (±0) 2904
49 (69) CLYDESIDE ATHLETIC GCO-1 96 2-3 L Clydebank SM (-7) 2902
50 (71) MOORLANDS ANVIL SSM-1 35 3-4 L Kirkintilloch Thistle (-5) 2894
51 (73) TROON DUNDONALD AYR-2 80 7-2 W West Kilbride (+22) 2887
52 (78) BAILLIESTON THISTLE SSM-2B 98 5-1 W Port Glasgow Athletic (+18) 2882
53 (81) SINGER SSM-2B 88 0-1 L Easterhouse Football Academy Amateurs (-14) 2879
54 (84) POLLOK UNITED GCO-1 94 7-4 W Lokomotiv Glasgow (+1) 2877
55 (85) EAGLESHAM CAL-1 99 3-1 W Strathclyde University (+15) 2876
56 (87) RHU CAL-2 95 2-1 W Dunipace Amateurs (+11) 2875
57 (88) WHITLETTS VICTORIA AMATEURS AYR-2 88 2-0 W Largs Thistle Amateurs (+7) 2875
58 (89) NEWLANDS GCO-1 96 6-0 W Cathcart (+7) 2870
59 (92) MAUCHLINE UNITED AYR-3 90 3-1 W Beith Amateurs (+16) 2862
60 (95) SAINT PATRICK'S FP {GGP} GGP-1 88 6-2 W Dynamo East Kilbride (+18) 2856
61 (97) JOHNSTONE BURGH AMATEURS GGP-1 66 3-4 L Kirkfield United (-9) 2854
62 (98) PORT GLASGOW AMATEURS SPA-2 94 2-0 W Inverclyde (+17) 2847
63 (103) TOLLCROSS SEC-1 88 8-0 W West Glasgow (+14) 2839
64 (104) THIRD LANARK SSM-3B 83 2-5 L Glynhill Moorcroft (-12) 2838
65 (106) DALZIEL HIGH SCHOOL FP SSM-3A 88 7-1 W Airdrie Forest (+2) 2836
66 (107) EASTERHOUSE FOOTBALL ACADEMY AMATEURS SSM-2B 97 1-0 W Singer (+14) 2836
67 (108) GLASGOW UNIVERSITY AMATEURS CAL-2 90 1-5 L Alva (-29) 2834
68 (110) MILNGAVIE WANDERERS SM SSM-3B 64 3-2 W Glasgow Wellington (+3) 2829
69 (111) GLADSTONE ATHLETIC SSM-2B 69 1-4 L Roselle Rovers (-31) 2828
70 (113) HUNTERSHILL SSM-2A 82 3-1 W Netherton (+3) 2827
71 (114) CORINTHIANS GCO-1 66 1-5 L Newlands (-21) 2827
72 (116) ROTHESAY BRANDANE CAL-2 81 5-0 W Cambusbarron Rovers (+28) 2824
73 (117) ROSELLE ROVERS SSM-3B 33 2-1 W Rutherglen Glencairn Amateurs (+7) 2823
74 (120) AFC MOTHERWELL SSM-3A 22 2-4 L Saint Mungo SM (-27) 2819
75 (121) LARGS THISTLE AMATEURS AYR-2 84 0-2 L Whitletts Victoria Amateurs (-7) 2815
76 (122) WISHAW UNITED SSM-3A 24 3-2 W Glasgow Wellington (+10) 2814
77 (125) BRAEHEAD {GLA} SSM-2B 95 3-0 W Port Glasgow Athletic (+14) 2806
78 (126) WEST KILBRIDE AYR-2 95 2-7 L Troon Dundonald (-22) 2805
79 (128) BLANTYRE SOCCER ACADEMY SSM-2A 86 4-0 W Port Glasgow Boys Club (+19) 2798
80 (129) KILMARNOCK AMATEURS AYR-2 83 1-1 D Largs Thistle Amateurs (-2) 2795
81 (130) CAMPSIE STI-1 90 1-2 L Plean (-2) 2795
82 (133) BEITH AMATEURS AYR-3 84 1-3 L Mauchline United (-16) 2793
83 (134) INVERCLYDE SPA-2 81 0-2 L Port Glasgow Amateurs (-17) 2791
84 (136) KILBARCHAN THISTLE GGP-3 92 4-1 W Carluke Thistle (+15) 2790
85 (138) KNIGHTSWOOD AMATEURS SSM-2A 31 2-1 W Port Glasgow Boys Club (-2) 2785
86 (140) DYNAMO EAST KILBRIDE GGP-1 95 2-6 L Saint Patrick's FP {GGP} (-18) 2781
87 (142) WEST DUMBARTON SSM-3B 60 2-2 D Summerston (-6) 2779
88 (145) CALDERGLEN GGP-1 93 1-2 L Garrowhill Thistle (+7) 2768
89 (146) SOUTHSIDE SSM-2B 84 7-0 W Stratton Southside (+48) 2765
90 (147) IRVINE THISTLE AYR-2 77 2-1 W Catrine (+2) 2764
91 (148) ERSKINE GGP-1 86 1-2 L Houston United (+1) 2762
92 (152) GLASGOW WELLINGTON SSM-2A 100 2-3 L Milngavie Wanderers SM (-3) 2759
93 (155) NEWSHOT GGP-1 88 3-1 W Erskine (+12) 2757
94 (157) EAST END VILLA SEC-2 49 7-0 W Anniesland (+3) 2755
95 (161) NEILSTON AMATEURS SPA-1 84 0-6 L Bannockburn (-2) 2750
96 (164) GLENIFFER THISTLE SSM-2B 97 4-2 W Stratton Southside (+5) 2748
97 (165) PARKHALL SPA-2 82 1-9 L Steins Thistle (-9) 2748
98 (166) RUTHERGLEN GLENCAIRN AMATEURS SSM-3A 88 1-2 L Roselle Rovers (-7) 2744
99 (168) BALJAFFRAY SPA-2 85 3-3 D Glenvale Carlton (-4) 2742
100 (169) STRATHAVEN DYNAMO SSM-2A 93 0-5 L Huntershill (-38) 2742
101 (171) KING'S CHURCH SEC-1 86 3-4 L Glasgow Free Churches (-12) 2741
102 (173) AS AIRDRIE SSM-1 105 2-3 L Uddingston (+2) 2740
103 (175) EASTWOOD PARKMOUNT GGP-2 87 3-1 W Westerlands {GGP} (+2) 2738
104 (179) EAST LANE SSM-1 85 1-3 L Uddingston (+2) 2734
105 (180) RUTHERGLEN GLENCAIRN U21 CAL-U21 94 2-2 D Greenock High School FP U21 (±0) 2731
106 (181) BELLFIELD AYR-2 84 2-3 L Whitletts Victoria Amateurs (-3) 2729
107 (187) KILBRIDE THISTLE AYR-3 90 1-6 L Beith Amateurs (-40) 2715
108 (188) DRUMCHAPEL U21 CAL-U21 57 2-0 W Saint Cadoc's Youth Club U21 (+1) 2714
109 (189) DRONGAN UNITED AYR-2 80 1-2 L Troon Dundonald (-3) 2706
110 (190) VIEWFIELD ROVERS SSM-1 95 2-4 L Blackthorn Rovers (-7) 2706
111 (192) CLYDEBANK AMATEURS GGP-3 64 6-1 W Tarbert (+1) 2703
112 (197) NETHERTON SSM-2A 94 1-3 L Huntershill (-3) 2699
113 (200) MUIREND SSM-3B 28 0-0 D Third Lanark (+9) 2695
114 (202) EAST KILBRIDE BURGH UNITED U19 SPA-U19 30 8-1 W Stenhousemuir U19 (+17) 2693
115 (204) PORT GLASGOW BOYS CLUB SSM-2A 92 1-2 L Knightswood Amateurs (+2) 2692
116 (205) SAINT MUNGO SM SSM-3A 24 6-1 W Southside Athletic (+7) 2690
117 (213) KINGS PARK RANGERS SPA-2 85 3-3 D Bannockburn (+13) 2673
118 (215) PORT GLASGOW ATHLETIC SSM-2B 85 1-3 L East Kilbride Colts (+3) 2672
119 (218) NETHERCRAIGS GCO-2 73 3-1 W Clydebank Red Star (+5) 2669
120 (221) CRAIGNEUK SM SSM-4 33 3-2 W Netherton Colts (-3) 2665
121 (222) STRATTON SOUTHSIDE SSM-2B 88 2-4 L Gleniffer Thistle (-5) 2665
122 (226) GREENOCK HIGH SCHOOL FP U21 CAL-U21 87 2-2 D Rutherglen Glencairn U21 (±0) 2658
123 (228) LENZIE YOUTH CLUB U19 SPA-U19 29 3-1 W Park Villa U19 (-7) 2654
124 (230) SOUTHEND {ARR} ARR-1 14 2-1 W Lamlash (-8) 2645
125 (231) ANTONINE GGP-2 90 2-1 W Vale of Leven Amateurs (+7) 2639
126 (234) SAINT PATRICK'S FP U19 SPA-U19 25 6-1 W Dumbarton U19 (+9) 2631
127 (236) DUNCANRIG GGP-3 82 0-3 L Carluke Thistle (-8) 2628
128 (237) GIFFNOCK SOCCER CENTRE JORDANHILL GGP-1 89 4-3 W Bearsden (-5) 2624
129 (240) BLACK'S BAR AYR-1 79 0-13 L Glenburn Miners Welfare (-4) 2623
130 (242) CAMBRIA CAL-2 99 0-4 L Drumchapel (+2) 2620
131 (244) CONDORRAT GGP-2 90 2-4 L Carluke Thistle (-11) 2618
132 (245) CROSSHILL THISTLE AYR-3 85 1-1 D Minishant (+1) 2617
133 (251) CUMBERNAULD ATHLETIC SSM-4 30 2-1 W Moorlands (+8) 2605
134 (253) LOMOND GCO-2 95 0-1 L Burnhill (-22) 2604
135 (254) EAGLESHAM {GGP} GGP-1 81 1-1 D Dynamo East Kilbride (+11) 2603
136 (256) GLASGOW FREE CHURCHES SEC-1 73 4-3 W King's Church (+12) 2600
137 (257) LOKOMOTIV GLASGOW GCO-1 88 3-4 L Weir Recreation (-6) 2600
138 (259) LAW COMMUNITY SEC-1 83 8-2 W South Glasgow (+36) 2596
139 (262) GLENVALE CARLTON SPA-2 72 4-0 W Port Glasgow Old Boys Union (+8) 2592
140 (264) CATRINE AYR-2 70 1-6 L Largs Thistle Amateurs (-10) 2592
141 (266) WESTERLANDS {GGP} GGP-2 96 1-3 L Eastwood Parkmount (-2) 2589
142 (270) DTI GCO-2 98 3-3 D Park Sports Project (+13) 2585
143 (271) SUMMERSTON SSM-3B 55 5-3 W Greengairs (+7) 2584
144 (275) PETERSHILL U21 CAL-U21 57 0-5 L Stenhousemuir U21 (-35) 2577
145 (276) MINISHANT AYR-3 85 1-1 D Crosshill Thistle (-1) 2572
146 (278) WESTWOOD SSM-3B 70 0-4 L Glebe Hibernian (-2) 2568
147 (279) VALE OF LEVEN AMATEURS GGP-3 97 1-2 L Antonine (-7) 2565
148 (282) CROFTFOOT PARISH SEC-2 72 9-1 W Anniesland (+12) 2561
149 (286) WEIR RECREATION GCO-1 69 4-3 W Lokomotiv Glasgow (+6) 2558
150 (289) UNITED CHURCHES OF AYR SEC-1 74 2-3 L King's Church (±0) 2555
151 (290) CUMBERNAULD COLTS AMATEURS SEC-1 80 2-5 L South Glasgow (-24) 2554
152 (292) GIFFNOCK SOCCER CENTRE REDS GGP-2 81 0-7 L Carluke Thistle (-27) 2550
153 (294) GLASGOW UNIVERSITY AMATEURS {GGP} GGP-2 63 5-3 W Carluke Thistle (+31) 2549
154 (295) MOORLANDS SSM-4 27 1-2 L Cumbernauld Athletic (-8) 2548
155 (296) FIR PARK CORNER IFA-1 65 3-1 W Livingston GS (+3) 2546
156 (297) SHAWBRIDGE SSM-2A 96 2-1 W Blantyre Soccer Academy (+15) 2545
157 (299) SAINT CADOC'S YOUTH CLUB U21 CAL-U21 59 0-2 L Drumchapel U21 (-1) 2544
158 (306) SAINT MUNGO U21 CAL-U21 49 2-3 L East Kilbride Thistle U21 (-8) 2536
159 (307) BISHOPTON GCO-1 88 1-4 L Glasgow Island (+2) 2536
160 (310) GREENGAIRS SSM-3B 32 3-5 L Summerston (-7) 2527
161 (319) SOUTHSIDE UNITED GCO-1 91 2-1 W Bishopton (+6) 2511
162 (320) EAST KILBRIDE YM {GGP} GGP-1 86 1-8 L Dynamo East Kilbride (-17) 2509
163 (323) ONTHANK AYR-3 78 0-4 L Beith Amateurs (-11) 2507
164 (324) CLYDEBANK RED STAR GCO-2 37 1-3 L Nethercraigs (-5) 2507
165 (325) NEW CUMNOCK AYR-2 79 0-3 L Largs Thistle Amateurs (±0) 2506
166 (327) EAST KILBRIDE THISTLE U21 CAL-U21 59 6-0 W Strathclyde University U21 (+44) 2505
167 (330) CRAIGHALBERT SEC-1 78 1-3 L West Glasgow (-14) 2501
168 (335) DEAN FENWICK THISTLE AYR-3 78 2-4 L Crosshill Thistle (-10) 2493
169 (340) BUSBY SM GCO-2 35 0-4 L Park Sports Project (±0) 2484
170 (342) KING'S PARK UNITED GCO-2 94 1-1 D Clydebank Red Star (-2) 2480
171 (344) EDDLEWOOD SPA-2 26 2-0 W Cardross (+2) 2478
172 (345) BOTHAN VICTORIA AYR-3 58 2-3 L Onthank (-2) 2478
173 (346) INTERNAZIOSWALLY IFA-1 52 3-3 D Livingston GS (+1) 2477
174 (354) SHOTTS BON ACCORD U21 CAL-U21 51 1-3 L Drumchapel U21 (-3) 2466
175 (355) WEST GLASGOW SEC-1 79 3-1 W Craighalbert (+14) 2466
176 (362) SOUTH GLASGOW SEC-1 79 2-8 L Law Community (-36) 2457
177 (364) GLASGOW HARP {GGP} GGP-3 62 1-9 L East Kilbride RR (-2) 2454
178 (365) RUTHERGLEN GLENCAIRN U18 SPA-U19 31 0-1 L Gleniffer Thistle U19 (-18) 2450
179 (370) WISHAW HIGH SCHOOL FP SM SSM-4 28 5-2 W Dean Park (+13) 2433
180 (373) COLQUHOUN UNITED GGP-2 88 0-6 L Saint Patrick's FP {GGP} (-10) 2429
181 (375) STRATHCLYDE UNIVERSITY U21 CAL-U21 51 0-6 L East Kilbride Thistle U21 (-44) 2425
182 (377) BELLSHILL SSM-3A 27 1-8 L Dalziel High School FP (-4) 2421
183 (378) CATHCART GCO-2 96 0-6 L Newlands (-7) 2420
184 (382) RUTHERGLEN GLENCAIRN U19 SPA-U19 23 7-2 W Gleniffer Thistle U19 (+16) 2415
185 (383) DENNISTOUN THISTLE SEC-2 75 6-0 W Hope Community Church Barlanark (+1) 2411
186 (384) NETHERTON COLTS SSM-4 29 2-3 L Craigneuk SM (+3) 2411
187 (387) SOUTHSIDE ATHLETIC SSM-3A 61 1-6 L Saint Mungo SM (-7) 2405
188 (388) DUMBARTON U19 SPA-U19 28 1-6 L Saint Patrick's FP U19 (-9) 2401
189 (390) CAMBUSDOON AYR-3 28 1-2 L Minishant (+6) 2400
190 (395) STRATHCLYDE UNIVERSITY {GGP} GGP-3 58 1-3 L Vale of Leven Amateurs (-8) 2392
191 (397) EAST KILBRIDE YM U21 CAL-U21 22 1-3 L Stenhousemuir U21 (-12) 2388
192 (399) WESTERLANDS SM SSM-3B 46 1-3 L Third Lanark (+7) 2384
193 (404) GLASGOW MEDICS GCO-2 87 2-1 W Glasgow Ansar (+11) 2369
194 (407) AIRDRIE FOREST SSM-3A 31 1-7 L Dalziel High School FP (-2) 2367
195 (408) LAMLASH ARR-1 13 1-2 L Southend {ARR} (+8) 2367
196 (413) SAINT CADOC'S YOUTH CLUB U19 SPA-U19 26 2-0 W Gleniffer Thistle U19 (±0) 2363
197 (414) GLASGOW ANSAR GCO-2 92 1-2 L Glasgow Medics (-11) 2362
198 (418) RIVER NEVIS GCO-2 93 3-4 L Woodbank (-20) 2358
199 (419) KAISAYR IFA-1 61 0-2 L Fir Park Corner (+1) 2358
200 (421) KIRKWOOD SSM-4 30 3-1 W North Glasgow Victory (+20) 2357
201 (422) ROSEBANK UNITED GCO-2 61 4-1 W Rhu Colts (+16) 2356
202 (424) GREATER GLASGOW GCO-2 90 3-5 L Busby SM (-3) 2355
203 (427) WEST DUMBARTON COLTS SSM-4 32 4-0 W Glasgow Deaf Athletic (+1) 2352
204 (429) NORTH GLASGOW VICTORY SSM-4 87 1-3 L Kirkwood (-20) 2345
205 (430) BLANTYRE SOCCER ACADEMY COLTS SSM-4 30 8-0 W Glasgow Deaf Athletic (+14) 2345
206 (431) QUEEN'S PARK SUPPORTERS IFA-1 57 3-0 W Real Maroon (+8) 2344
207 (432) GARNOCK VALLEY AYR-3 25 0-5 L Bothan Victoria (-16) 2344
208 (435) CRAIGNEUK GGP-3 81 0-4 L Clydebank Amateurs (-6) 2335
209 (438) RHU COLTS GCO-2 60 1-4 L Rosebank United (-16) 2328
210 (439) CARDROSS SPA-2 74 0-2 L Eddlewood (-2) 2326
211 (440) THIRD LANARK U19 SPA-U19 29 2-0 W Carolside U19 (-2) 2315
212 (441) BEARSDEN GGP-3 77 3-4 L Giffnock Soccer Centre Jordanhill (+5) 2315
213 (444) CROFTPARK GCO-2 90 5-2 W Cambuslang Football Academy (+26) 2310
214 (448) GIFFNOCK SOCCER CENTRE U19 SPA-U19 28 5-5 D Cumbernauld Pumas U19 (-4) 2305
215 (452) DARVEL VICTORIA AYR-3 76 1-11 L Mauchline United (-3) 2300
216 (457) HOUSTON & KILLELLAN SEC-2 71 4-3 W Fullarton Irvine (+3) 2294
217 (461) HARESTANES U21 CAL-U21 30 2-3 L Petershill U21 (+9) 2291
218 (462) CUMBERNAULD PUMAS U19 SPA-U19 23 5-5 D Giffnock Soccer Centre U19 (+4) 2290
219 (463) ANNIESLAND SEC-2 84 1-9 L Croftfoot Parish (-12) 2288
220 (465) FULLARTON IRVINE SEC-2 74 4-2 W Greenbank Church of Scotland (±0) 2282
221 (470) KILWINNING AYR-3 79 1-9 L Mauchline United (-2) 2274
222 (479) BRODICK ARR-1 13 1-3 L Lamlash (-4) 2257
223 (481) CAMBUSLANG FOOTBALL ACADEMY GCO-2 91 1-0 W Woodbank (-1) 2249
224 (482) PORT GLASGOW OLD BOYS UNION SPA-2 74 0-4 L Glenvale Carlton (-8) 2249
225 (485) JAGS FOR GOOD IFA-1 19 2-2 D Real Maroon (-5) 2245
226 (488) GLASGOW ELIM SEC-2 63 4-0 W Mearns Cart (+36) 2236
227 (494) DEAN PARK SSM-4 81 2-5 L Wishaw High School FP SM (-13) 2224
228 (496) BSC GLASGOW AMATEURS SPA-2 48 2-7 L Glenvale Carlton (-3) 2205
229 (498) MEARNS CART SEC-2 66 0-4 L Glasgow Elim (-36) 2205
230 (500) TARBERT GGP-3 24 1-6 L Clydebank Amateurs (-1) 2204
231 (504) BURNHILL GCO-2 91 1-0 W Lomond (+22) 2191
232 (516) WOODBANK GCO-2 36 0-1 L Cambuslang Football Academy (+1) 2161
233 (522) GLENIFFER THISTLE U19 SPA-U19 24 2-7 L Rutherglen Glencairn U19 (-16) 2141
234 (533) WOODHILL SEC-2 21 8-2 W Hope Community Church Barlanark (+4) 2103
235 (540) GREENBANK CHURCH OF SCOTLAND SEC-2 62 2-4 L Fullarton Irvine (±0) 2087
236 (545) NOTRE DAME SSM-4 22 8-3 W Glasgow Deaf Athletic (+24) 2042
237 (546) EAST KILBRIDE THISTLE AMATEURS SSM-4 64 1-7 L Dean Park (-13) 2033
238 (550) PARK VILLA U19 SPA-U19 12 1-3 L Lenzie Youth Club U19 (+7) 1994
239 (561) GLASGOW DEAF ATHLETIC SSM-4 61 0-8 L Blantyre Soccer Academy Colts (-14) 1959
240 (568) CAROLSIDE U19 SPA-U19 20 0-2 L Third Lanark U19 (+2) 1945
241 (594) GLASGOW PIRATEN IFA-1 53 2-10 L Fir Park Corner (-1) 1790
242 (603) HOPE COMMUNITY CHURCH BARLANARK SEC-2 22 0-6 L Dennistoun Thistle (-1) 1721



GLOBAL RANK TEAM LEAGUE GAMES LAST MATCH FORM POINTS