SCOTTISH FOOTBALL RESULTS DATABASE
Saturday Amateur

INDEX SATURDAY AMATEUR RESULTS RESULTS BY ASSOCIATION  

ALL SATURDAY AMATEUR WESTEAST FIFE NORTH
 SOUTH NORTH OF TAYHIGHLANDABERDEENSHIREARRAN
AYRSHIREBORDERCAITHNESSCALEDONIANDUNDEE SATURDAY MORNING
EDINBURGH CHURCHESGLASGOW COLLEGESGREATER GLASGOW PREMIERIFA SCOTTISH SUPPORTERSINVERNESS & DISTRICT
KINGDOM OF FIFELEWIS & HARRISLOTHIAN & EDINBURGHMIDLANDSNORTH WEST SUTHERLAND
ORKNEYPERTHSHIRESATURDAY MORNINGSCOTTISH PREMIER AFLSHETLAND
STIRLING & DISTRICTSTRATHCLYDE EV. CHURCHESUIST & BARRAWEST HIGHLANDLEAGUES
SCOTTISH SATURDAY AMATEUR CLUB RANKING
RANK TEAM LEAGUE GAMES LAST MATCH FORM POINTS
1 SAINT PATRICK'S FP SPA-1 110 7-0 W Rutherglen Glencairn U18 (±0) 3332
2 CASTLEMILK OLD BOYS CLUB SPA-1 99 6-0 W East Kilbride Burgh United U19 (+2) 3313
3 CUPAR HEARTS KOF-1 98 3-0 W Kirkcaldy YMCA (-2) 3289
4 GLENBURN MINERS WELFARE AYR-1 95 3-0 W Stewarton United (+1) 3260
5 ANNBANK UNITED AYR-1 98 6-3 W Dirrans Athletic (+10) 3249
6 BANNOCKBURN SPA-1 104 0-0 D Campsie Minerva (-8) 3234
7 DRUMCHAPEL CAL-2 96 8-1 W Rhu (+15) 3213
8 GARTCOSH UNITED SPA-1 92 0-0 D Arthurlie Amateurs (-10) 3188
9 STEINS THISTLE SPA-2 99 3-0 W Port Glasgow Amateurs (-1) 3186
10 GREENOCK HIGH SCHOOL FP SPA-2 98 2-0 W Parkhall (-3) 3179
11 DRUMCHAPEL UNITED SM SSM-1 105 5-0 W AS Airdrie (+2) 3166
12 NEW FARM LOCH AYR-1 100 2-2 D Shortlees (-3) 3157
13 SHORTLEES AYR-1 113 1-0 W Mauchline United (-7) 3153
14 WISHAW WYCOMBE WANDERERS CAL-1 106 5-0 W Rothesay Brandane (+8) 3144
15 SAINT JOSEPH'S CAL-1 110 4-2 W Glasgow Harp (+8) 3137
16 SANDYS LOT-1 103 0-1 L Garrowhill Thistle (-15) 3132
17 CAMPSIE MINERVA SPA-1 73 0-0 D Bannockburn (+8) 3128
18 GREIG PARK RANGERS KOF-1 94 1-2 L Leven United (-12) 3127
19 LEVEN UNITED KOF-1 94 3-0 W Fife Thistle (+1) 3119
20 TOLLCROSS THISTLE LOT-1 115 4-1 W Ratho Athletic (+1) 3102
21 EAST KILBRIDE YM CAL-1 100 5-4 W Strathclyde University (-5) 3101
22 DINAMO PAISLEY SSM-1 101 1-3 L Drumchapel United SM (-11) 3092
23 CUMNOCK AMATEURS AYR-1 100 3-2 W Galston United (+4) 3088
24 SAINT MUNGO CAL-1 99 2-2 D Eaglesham (-5) 3081
25 EAST KILBRIDE RR GGP-1 101 9-1 W Glasgow Harp {GGP} (+2) 3060
26 WESTERLANDS CAL-2 95 1-1 D Drumchapel (+9) 3059
27 DOUNE CASTLE CAL-1 104 0-1 L Milton (-12) 3038
28 BALGONIE SCOTIA KOF-1 100 3-1 W Leslie Hearts (+3) 3024
29 DUNIPACE AMATEURS CAL-2 85 10-1 W Callander Thistle (+3) 3023
30 STOBSWELL DSM-1 112 5-0 W Powrie (+10) 3020
31 BROUGHTY UNITED MID-1 115 1-0 W Montrose Merpro (-1) 3018
32 OBAN SAINTS SPA-1 82 0-5 L Gartcosh United (-11) 3011
33 COWIE THISTLE ABD-1 117 3-0 W Cove Thistle (+2) 3010
34 GIFFNOCK NORTH CAL-1 100 0-2 L Strathclyde University (-17) 3002
35 DIRRANS ATHLETIC AYR-1 86 3-6 L Annbank United (-10) 3001
36 PLAINS SSM-1 96 3-1 W Moorlands Anvil (+16) 3001
37 KIRKINTILLOCH THISTLE SSM-1 95 0-1 L Uddingston (-14) 2997
38 GARROWHILL THISTLE GGP-3 83 3-0 W Strathclyde University {GGP} (-4) 2996
39 STEWARTON UNITED AYR-1 91 0-3 L Glenburn Miners Welfare (-1) 2988
40 ARTHURLIE AMATEURS SPA-1 95 0-0 D Gartcosh United (+10) 2985
41 CHRYSTON SPA-2 86 0-3 L Steins Thistle (-4) 2984
42 UDDINGSTON SSM-1 96 4-1 W Moorlands Anvil (+23) 2983
43 GLEBE HIBERNIAN SSM-2A 91 1-1 D Netherton (-10) 2980
44 HOUSTON UNITED GGP-1 94 3-2 W East Kilbride RR (+8) 2979
45 CROSSHOUSE WAVERLEY AYR-2 80 3-0 W New Farm Loch (+38) 2972
46 DUMBARTON ACADEMY FP CAL-1 99 1-3 L Saint Mungo (-13) 2970
47 GALSTON UNITED AYR-1 88 2-3 L Cumnock Amateurs (-4) 2966
48 LOGANLEA UNITED LOT-1 103 4-3 W Ratho Athletic (+3) 2965
49 GLASGOW ISLAND GCO-1 96 1-2 L Clydebank SM (-11) 2963
50 CLERMISTON LOT-2 71 6-1 W Kirkliston & South Queensferry (+9) 2962
51 GLASGOW HARP CAL-1 104 2-4 L Saint Joseph's (-8) 2959
52 EAST KILBRIDE COLTS SSM-2B 101 3-0 W Stratton Southside (+11) 2951
53 ECHT ABD-1 113 2-1 W AC Mill Inn (-6) 2939
54 DAILLY AYR-1 88 0-7 L Glenburn Miners Welfare (-18) 2938
55 STENHOUSEMUIR COMMUNITY CAL-2 66 9-0 W Cambria (+20) 2938
56 CRAIGROYSTON LOT-1 90 4-3 W Edinburgh University 2nds (+1) 2933
57 STRATHCLYDE UNIVERSITY CAL-1 91 4-5 L East Kilbride YM (+5) 2933
58 PARK SPORTS PROJECT GCO-1 100 3-3 D DTI (-13) 2926
59 LANGLEE BOR-1 95 10-0 W Biggar United (+7) 2925
60 KNOCKENTIBER AYR-2 86 9-1 W New Cumnock (+11) 2924
61 EAST KILBRIDE YM SM SSM-2B 85 2-0 W Southside Athletic (-7) 2919
62 DUNS BOR-1 82 5-3 W Earlston Rhymers (-1) 2917
63 HARESTANES SPA-1 98 0-1 L Arthurlie Amateurs (-7) 2911
64 CLYDESIDE ATHLETIC GCO-1 95 4-5 L Pollok United (-5) 2908
65 ALVA CAL-2 105 0-1 L Dunipace Amateurs (+3) 2907
66 SAINT LAURENCE ABD-1 103 4-2 W Bervie Caledonian (±0) 2904
67 EAST DUNBARTONSHIRE SSM-1 105 0-6 L Kirkintilloch Thistle (-23) 2902
68 CLYDEBANK SM GCO-1 94 2-1 W Glasgow Island (+11) 2900
69 MOORLANDS ANVIL SSM-1 34 1-4 L Uddingston (-23) 2898
70 BLACKTHORN ROVERS SSM-1 88 0-2 L Drumchapel United SM (+3) 2898
71 GLYNHILL MOORCROFT SSM-3B 87 4-2 W Milngavie Wanderers SM (+6) 2897
72 SINGER SSM-2B 86 0-4 L Braehead {GLA} (-36) 2896
73 MILTON CAL-1 88 1-0 W Doune Castle (+12) 2895
74 LOCHGELLY UNITED KOF-1 84 0-3 L Kirkcaldy YMCA (-30) 2895
75 KIRKFIELD UNITED GGP-2 86 5-1 W Langlee (+35) 2894
76 KIRKCALDY YMCA KOF-1 89 3-0 W Lochgelly United (+30) 2894
77 VALE OF EARN PER-1 88 5-1 W Saint John's (+3) 2889
78 EAGLESHAM CAL-1 97 2-2 D Saint Mungo (+5) 2889
79 BRIDGE OF EARN KOF-1 94 1-2 L Benarty Astros (-5) 2880
80 KINCORTH ABD-1 112 0-2 L Insch (-17) 2878
81 POLLOK UNITED GCO-1 93 5-1 W Bishopton (+8) 2875
82 CAIRDY THISTLE DSM-1 101 1-0 W Charlie Accies (+11) 2873
83 LEITH ATHLETIC AMATEURS LOT-2 101 3-2 W Armadale Athletic (-4) 2869
84 WOODSIDE ABD-1 118 0-2 L Glendale (-34) 2868
85 KIRRIEMUIR THISTLE AMATEURS MID-1 101 4-0 W Invergowrie (+8) 2867
86 WHITLETTS VICTORIA AMATEURS AYR-2 87 3-2 W Bellfield (+3) 2867
87 BARNHILL MID-1 110 5-4 W Arbroath Amateurs (+1) 2866
88 RHU CAL-2 93 1-8 L Drumchapel (-15) 2865
89 BREADALBANE PER-1 93 4-2 W Stanley (-5) 2864
90 BAILLIESTON THISTLE SSM-2B 97 1-3 L Rutherglen Glencairn Amateurs (-27) 2863
91 GLASGOW UNIVERSITY AMATEURS CAL-2 88 5-1 W Cambusbarron Rovers (+25) 2861
92 CHARLIE ACCIES DSM-1 101 0-1 L Cairdy Thistle (-11) 2859
93 BENARTY ASTROS KOF-1 87 5-3 W The Swifts (+8) 2857
94 THIRD LANARK SSM-3B 81 3-1 W Greengairs (±0) 2857
95 BOWHILL ROVERS KOF-3 59 5-0 W Dunfermline City (+8) 2856
96 PLEAN STI-1 59 5-2 W Dollar Glen (-1) 2852
97 TROON DUNDONALD AYR-2 78 2-1 W Drongan United (+3) 2850
98 GLADSTONE ATHLETIC SSM-2B 67 6-1 W Glasgow Wellington (+36) 2849
99 CORINTHIANS GCO-1 65 2-3 L Clydebank SM (-9) 2848
100 EASTERHOUSE FOOTBALL ACADEMY AMATEURS SSM-2B 95 2-2 D Southside (-3) 2847
101 MILL LOT-3 91 2-1 W Heriot-Watt University Amateurs (-2) 2847
102 MAUCHLINE UNITED AYR-3 88 11-1 W Darvel Victoria (+3) 2843
103 NEWLANDS GCO-1 94 5-2 W Lokomotiv Glasgow (+6) 2841
104 SAINT PATRICK'S FP {GGP} GGP-1 86 4-0 W Vale of Leven Amateurs (+13) 2838
105 DYNAMO EAST KILBRIDE GGP-1 92 8-1 W East Kilbride YM {GGP} (+17) 2835
106 ARBROATH AMATEURS MID-1 31 4-5 L Barnhill (-1) 2832
107 LESLIE HEARTS KOF-2 92 1-3 L Balgonie Scotia (-3) 2831
108 JOHNSTONE BURGH AMATEURS GGP-1 63 7-1 W Giffnock Soccer Centre Jordanhill (+28) 2830
109 PORT GLASGOW AMATEURS SPA-2 93 0-3 L Steins Thistle (+1) 2829
110 MARKINCH KOF-1 88 2-5 L Kirkcaldy YMCA (-28) 2827
111 ROTHESAY BRANDANE CAL-2 79 0-5 L Wishaw Wycombe Wanderers (-8) 2827
112 WEST KILBRIDE AYR-2 94 1-2 L Largs Thistle Amateurs (-12) 2825
113 MILNGAVIE WANDERERS SM SSM-3B 63 2-4 L Glynhill Moorcroft (-6) 2825
114 RATHO ATHLETIC LOT-1 88 3-4 L Loganlea United (-3) 2824
115 HUNTERSHILL SSM-2A 81 5-0 W Strathaven Dynamo (+38) 2823
116 LARGS THISTLE AMATEURS AYR-2 82 1-1 D Kilmarnock Amateurs (+2) 2821
117 AFC DALZIEL SSM-3A 22 1-3 L Glebe Hibernian (-4) 2818
118 AFC MOTHERWELL SSM-3A 22 2-4 L Saint Mungo SM (-27) 2817
119 LEITH VICTORIA NCLV LOT-1 86 4-3 W Edinburgh University 2nds (±0) 2813
120 WISHAW UNITED SSM-3A 24 3-2 W Glasgow Wellington (+10) 2812
121 THE SWIFTS KOF-1 98 3-5 L Benarty Astros (-8) 2809
122 INVERCLYDE SPA-2 80 2-4 L Greenock High School FP (+2) 2808
123 TOLLCROSS SEC-1 85 4-1 W Cumbernauld Colts Amateurs (+13) 2806
124 EDINBURGH STROLLERS LOT-1 82 0-2 L Ratho Athletic (-20) 2806
125 MONTROSE MERPRO MID-1 69 0-1 L Broughty United (+1) 2802
126 INSCH ABD-1 99 2-0 W Kincorth (+17) 2800
127 ALFORD ABD-1 111 5-1 W Huntly Amateurs (-2) 2798
128 BLANTYRE SOCCER ACADEMY SSM-2A 86 4-0 W Port Glasgow Boys Club (+19) 2797
129 KILMARNOCK AMATEURS AYR-2 83 1-1 D Largs Thistle Amateurs (-2) 2794
130 KETTINS PER-1 104 3-4 L Jeanfield Swifts Amateurs (-13) 2794
131 BRAEHEAD {GLA} SSM-2B 94 4-0 W Singer (+36) 2791
132 CALDERGLEN GGP-1 90 1-1 D Dynamo East Kilbride (+4) 2790
133 FINAVON MID-1 105 0-2 L Arbroath Amateurs (-18) 2787
134 KNIGHTSWOOD AMATEURS SSM-2A 30 5-0 W Airdrie Forest (+2) 2786
135 MORGAN ACADEMY FP MID-1 105 2-2 D Newport (+1) 2786
136 ROSELLE ROVERS SSM-3B 30 5-0 W Baillieston Thistle (+42) 2785
137 CAMPSIE STI-1 88 2-3 L Beechwood Albion (-11) 2784
138 JEANFIELD SWIFTS AMATEURS PER-1 99 5-2 W Letham Community (-3) 2780
139 KEMNAY ABD-1 99 3-3 D Saint Laurence (+8) 2778
140 WEST DUMBARTON SSM-3B 60 2-2 D Summerston (-6) 2777
141 METHILHILL STROLLERS KOF-2 83 5-0 W United Colleges (+20) 2775
142 BEITH AMATEURS AYR-3 81 6-1 W Kilbride Thistle (+40) 2772
143 DRYBURGH ATHLETIC DSM-1 98 4-3 W Craigie (-5) 2772
144 ERSKINE GGP-1 84 1-3 L Newshot (-12) 2771
145 WESTDYKE ABD-1 106 3-2 W Insch (+12) 2769
146 KILBARCHAN THISTLE GGP-3 90 4-1 W Glasgow University Amateurs {GGP} (+3) 2767
147 BANCHORY ABD-2N 89 5-4 W Aberdeen University Amateurs (±0) 2765
148 IRVINE THISTLE AYR-2 77 2-1 W Catrine (+2) 2763
149 HERIOT-WATT UNIVERSITY AMATEURS LOT-3 95 1-0 W Bathgate (±0) 2762
150 RUTHERGLEN GLENCAIRN AMATEURS SSM-3A 86 3-1 W Baillieston Thistle (+27) 2760
151 NICOLLS ABD-1 105 4-1 W Newburgh Thistle (+17) 2758
152 NEWSHOT GGP-1 88 3-1 W Erskine (+12) 2757
153 GLASGOW WELLINGTON SSM-2A 98 1-6 L Gladstone Athletic (-36) 2757
154 EDINBURGH UNIVERSITY 2NDS LOT-1 81 3-4 L Leith Victoria NCLV (±0) 2757
155 PARKHALL SPA-2 81 0-2 L Greenock High School FP (+3) 2756
156 COVE THISTLE ABD-1 106 0-3 L Cowie Thistle (-2) 2756
157 MENTAL MECHANICS LOT-2 84 0-2 L Edinburgh Harps (-13) 2755
158 CARLUKE THISTLE GGP-2 90 3-5 L Glasgow University Amateurs {GGP} (-31) 2754
159 EDINBURGH STAR LOT-1 91 0-5 L Edinburgh University 2nds (-31) 2754
160 WESTFIELD COLTS STI-1 93 2-0 W Beechwood Albion (+11) 2754
161 KING'S CHURCH SEC-1 84 16-0 W Avendale (+6) 2754
162 TOLBOOTH ABD-2E 101 2-1 W Saint Marnans (-6) 2752
163 BEECHWOOD ALBION STI-1 97 0-2 L Westfield Colts (-11) 2749
164 NEILSTON AMATEURS SPA-1 84 0-6 L Bannockburn (-2) 2749
165 TRANENT AMATEURS LOT-1 73 2-1 W Ratho Athletic (+7) 2748
166 NEWPORT MID-1 92 2-2 D Morgan Academy FP (-1) 2745
167 EAST END VILLA SEC-2 47 7-5 W Fullarton Irvine (-4) 2745
168 LUMPHINNANS HEARTS KOF-3 25 4-2 W Kettle United (+7) 2743
169 BALJAFFRAY SPA-2 85 3-3 D Glenvale Carlton (-4) 2741
170 STRATHAVEN DYNAMO SSM-2A 93 0-5 L Huntershill (-38) 2741
171 AS AIRDRIE SSM-1 104 0-5 L Drumchapel United SM (-2) 2736
172 EDINBURGH HARPS LOT-2 96 2-0 W Mental Mechanics (+13) 2735
173 RUTHERGLEN GLENCAIRN U21 CAL-U21 93 1-3 L Greenock High School FP U21 (-17) 2734
174 DUNDEE NORTH END AMATEURS DSM-1 59 0-2 L Dundee Social (-24) 2734
175 EAST LANE SSM-1 84 1-3 L Plains (-4) 2731
176 BELLFIELD AYR-2 84 2-3 L Whitletts Victoria Amateurs (-3) 2728
177 EASTWOOD PARKMOUNT GGP-2 85 6-0 W Bearsden (+3) 2727
178 ARMADALE ATHLETIC LOT-2 91 2-3 L Leith Athletic Amateurs (+4) 2726
179 NETHERTON SSM-2A 92 1-1 D Glebe Hibernian (+10) 2721
180 POLEPARK DSM-2 54 3-1 W Dundee University (-7) 2721
181 RIVERSIDE CAL-2 105 2-0 W University of Stirling Amateurs (+10) 2719
182 BERVIE CALEDONIAN ABD-1 100 2-4 L Saint Laurence (±0) 2718
183 STRATTON SOUTHSIDE SSM-2B 86 0-3 L East Kilbride Colts (-11) 2717
184 DRUMCHAPEL U21 CAL-U21 56 4-6 L Strathclyde University U21 (-27) 2717
185 SOUTHSIDE SSM-2B 83 2-2 D Easterhouse Football Academy Amateurs (+3) 2716
186 KILBRIDE THISTLE AYR-3 90 1-6 L Beith Amateurs (-40) 2714
187 VIEWFIELD ROVERS SSM-1 93 3-4 L Westwood (-18) 2712
188 GLENIFFER THISTLE SSM-2B 94 0-3 L Port Glasgow Athletic (-20) 2712
189 CLYDEBANK AMATEURS GGP-3 62 4-0 W Craigneuk (+6) 2709
190 PENTLAND UNITED CAI-1 58 10-0 W Lybster (+4) 2709
191 CORSTORPHINE DYNAMO LOT-2 87 6-4 W North Merchiston Vale (+4) 2707
192 MARYBURGH INV-1 47 5-3 W Balloan/Loch Ness (±0) 2706
193 UNITED COLLEGES KOF-2 66 9-2 W Kinross Colts (+23) 2706
194 SAINT MARY'S METROPOLITAN EDC-1 102 4-3 W Carrubbers (-10) 2705
195 DRONGAN UNITED AYR-2 80 1-2 L Troon Dundonald (-3) 2705
196 EARLSTON RHYMERS BOR-1 78 3-5 L Duns (+1) 2704
197 BATHGATE LOT-3 56 0-1 L Heriot-Watt University Amateurs (±0) 2704
198 PITTENWEEM ROVERS KOF-2 80 2-4 L Kinross Colts (-19) 2704
199 UNIVERSITY OF STIRLING AMATEURS CAL-2 94 0-2 L Riverside (-10) 2704
200 PORT GLASGOW ATHLETIC SSM-2B 82 3-0 W Gleniffer Thistle (+20) 2701
201 DOUGLAS MID-1 26 1-3 L Morgan Academy FP (-6) 2699
202 OCCIDENTAL DSM-1 95 6-1 W The Beat (+17) 2695
203 BLACKRIDGE VALE OF CRAIG LOT-2 84 2-5 L West Barns Star (-31) 2695
204 TARVES ABD-1 110 2-3 L Woodside (+1) 2689
205 DUNDEE SOCIAL DSM-1 91 2-0 W Dundee North End Amateurs (+24) 2689
206 WEST BARNS STAR LOT-2 27 5-2 W Blackridge Vale of Craig (+31) 2688
207 PORT GLASGOW BOYS CLUB SSM-2A 90 6-3 W Airdrie Forest (+5) 2687
208 PORT SETON EDC-1 97 8-1 W Kirkliston Community Church (+1) 2686
209 CRAIGNEUK SM SSM-4 31 0-2 L Moorlands (-29) 2685
210 NEWTOWN BOR-1 78 1-5 L Duns (-7) 2685
211 CAMBUSBARRON ROVERS CAL-2 88 1-5 L Cambria (-31) 2685
212 POWRIE DSM-1 96 3-0 W Dundee United Sports Club (+27) 2685
213 FIFE THISTLE KOF-1 84 0-3 L Leven United (-1) 2683
214 MUIREND SSM-3B 27 4-2 W Westwood (+12) 2683
215 SAINT MUNGO SM SSM-3A 23 2-2 D Rutherglen Glencairn Amateurs (-1) 2681
216 WICK GROATS CAI-1 65 1-1 D High Ormlie Hotspur (-7) 2680
217 GREENLAW BOR-1 86 4-1 W Tweedmouth (+17) 2676
218 LINLITHGOW ROSE COMMUNITY STI-1 98 3-1 W Beechwood Albion (+26) 2675
219 FYVIE ABD-2E 90 3-0 W Jesus House Aberdeen (+4) 2675
220 AVOCH INV-1 55 3-2 W Ardersier (-4) 2674
221 AUCHTERMUCHTY BELLVUE KOF-2 87 1-8 L Lochgelly United (-13) 2674
222 AC MILL INN ABD-2N 93 1-2 L Echt (+6) 2667
223 DUNDEE WEST DSM-2 67 2-1 W Parktool Athletic (-5) 2666
224 BANK STREET ATHLETIC DSM-1 104 8-4 W The Beat (+6) 2663
225 NETHERCRAIGS GCO-2 71 1-0 W Lomond (+9) 2663
226 GREENOCK HIGH SCHOOL FP U21 CAL-U21 86 3-1 W Rutherglen Glencairn U21 (+17) 2661
227 EAST KILBRIDE BURGH UNITED U19 SPA-U19 28 0-6 L Castlemilk Old Boys Club (-2) 2661
228 SOUTHEND {ARR} ARR-1 13 4-0 W Brodick (+3) 2656
229 KINGS PARK RANGERS SPA-2 83 0-7 L Greenock High School FP (-5) 2652
230 LENZIE YOUTH CLUB U19 SPA-U19 26 6-0 W Third Lanark U19 (+13) 2646
231 SAINT PATRICK'S FP U19 SPA-U19 23 2-1 W Third Lanark U19 (-5) 2643
232 EYEMOUTH UNITED BOR-2 82 14-1 W Coldstream Amateurs (+6) 2641
233 CROSSHILL THISTLE AYR-3 83 4-2 W Dean Fenwick Thistle (+10) 2641
234 DUNDEE UNITED SPORTS CLUB DSM-1 99 0-3 L Powrie (-27) 2640
235 CHIRNSIDE UNITED BOR-1 80 5-5 D Earlston Rhymers (+7) 2632
236 ANTONINE GGP-2 88 0-1 L Eastwood Parkmount (-6) 2631
237 HUNTERFIELD VALE LOT-2 58 2-3 L North Berwick (-12) 2630
238 GIFFNOCK SOCCER CENTRE JORDANHILL GGP-1 88 1-7 L Johnstone Burgh Amateurs (-28) 2629
239 CONDORRAT GGP-2 89 2-5 L Westerlands {GGP} (-20) 2627
240 DUNCANRIG GGP-3 82 0-3 L Carluke Thistle (-8) 2627
241 BLACK'S BAR AYR-1 78 0-24 L Glenburn Miners Welfare (-4) 2626
242 LOMOND GCO-2 94 0-1 L Nethercraigs (-9) 2625
243 PETERSHILL U21 CAL-U21 55 7-0 W Milton U21 (+18) 2625
244 CAMBRIA CAL-2 96 5-1 W Cambusbarron Rovers (+31) 2624
245 LANGHOLM LEGION BOR-1 71 6-0 W Biggar United (+42) 2623
246 NORTH BERWICK LOT-2 94 3-2 W Hunterfield Vale (+12) 2621
247 BLACKBURN UNITED AMATEURS STI-1 27 8-1 W Cowie United (+5) 2612
248 CURRIE LOT-3 52 3-0 W Edinburgh University 4ths (+30) 2612
249 CUMBERNAULD ATHLETIC SSM-4 28 2-1 W West Dumbarton Colts (-3) 2611
250 EDINBURGH UNIVERSITY 4THS LOT-3 71 0-3 L Currie (-30) 2608
251 KINCARDINE STI-1 85 4-0 W Cowie United (+1) 2607
252 LOKOMOTIV GLASGOW GCO-1 86 2-5 L Newlands (-6) 2607
253 CUMBERNAULD COLTS AMATEURS SEC-1 78 1-4 L Tollcross (-13) 2604
254 HAWICK WAVERLEY BOR-1 72 0-1 L Tweedmouth (-7) 2602
255 CRAIGIE DSM-1 101 3-4 L Dryburgh Athletic (+5) 2598
256 DALKEITH THISTLE AMATEURS LOT-3 85 4-3 W Edinburgh University 4ths (+14) 2597
257 NORTH MERCHISTON VALE LOT-2 91 4-6 L Corstorphine Dynamo (-4) 2596
258 CANNON FODDER DSM-2 95 8-2 W Saint Andrews {DSM} (+2) 2596
259 NEWBURGH THISTLE ABD-2N 94 1-4 L Nicolls (-17) 2596
260 EAGLESHAM {GGP} GGP-1 80 2-2 D Erskine (+9) 2592
261 SAINT ANDREWS KOF-2 85 2-2 D Benarty Astros (+8) 2591
262 CATRINE AYR-2 70 1-6 L Largs Thistle Amateurs (-10) 2590
263 WESTERLANDS {GGP} GGP-2 95 2-2 D Vale of Leven Amateurs (-4) 2590
264 GLENVALE CARLTON SPA-2 70 1-9 L Saint Patrick's FP (-2) 2589
265 LERWICK SPURS SHE-1 53 2-3 L Scalloway (-17) 2586
266 GLASGOW FREE CHURCHES SEC-1 71 4-2 W West Glasgow (+5) 2585
267 SAINT COLUMBA'S EDC-1 88 5-2 W Charlotte Chapel (+6) 2584
268 DTI GCO-2 98 3-3 D Park Sports Project (+13) 2584
269 HIGH ORMLIE HOTSPUR CAI-1 52 1-1 D Wick Groats (+7) 2584
270 KIRKLISTON & SOUTH QUEENSFERRY LOT-2 90 1-6 L Clermiston (-9) 2581
271 SUMMERSTON SSM-3B 53 2-2 D West Dumbarton (+6) 2580
272 LAW COMMUNITY SEC-1 81 2-3 L King's Church (-2) 2579
273 KINROSS COLTS KOF-2 86 2-9 L United Colleges (-23) 2578
274 HIGHFIELDS UNITED BOR-2 76 3-2 W Hawick United (-4) 2578
275 GREAT WESTERN UNITED ABD-2N 97 0-1 L JS XI (-10) 2577
276 SAINT JOHN'S PER-1 59 1-5 L Vale of Earn (-3) 2576
277 ROSEBANK KOF-2 74 3-2 W United Colleges (+11) 2574
278 MINISHANT AYR-3 84 0-3 L Onthank (-23) 2572
279 BRIDGE OF DON ABD-2E 99 4-1 W Stoneywood Parkvale Amateurs (+10) 2570
280 BURRELTON ROVERS PER-1 92 2-0 W Luncarty Amateurs (+13) 2569
281 WESTWOOD SSM-3B 69 4-3 W Viewfield Rovers (+18) 2568
282 LEVEN KOF-3 89 5-2 W Leven Hearts (+1) 2567
283 NIDDRIE MISSION EDC-1 99 6-0 W Carrubbers (+6) 2566
284 HAWICK LEGION BOR-1 83 1-2 L Tweeddale Rovers (-15) 2563
285 VALE OF LEVEN AMATEURS GGP-3 95 0-4 L Saint Patrick's FP {GGP} (-13) 2563
286 MONIFIETH ATHLETIC DSM-2 85 4-2 W Tayside Fire Brigade (+12) 2561
287 UNITED CHURCHES OF AYR SEC-1 73 3-1 W Avendale (+3) 2557
288 STONEHAVEN ATHLETIC ABD-2E 90 1-3 L Tolbooth (+1) 2556
289 BACK LHA-1 63 4-1 W Stornoway Athletic (+6) 2555
290 ABERDEEN UNIVERSITY AMATEURS ABD-2N 78 1-2 L Cammachmore (-13) 2554
291 SAINT CADOC'S YOUTH CLUB U21 CAL-U21 58 1-4 L Rutherglen Glencairn U21 (-13) 2550
292 GIFFNOCK SOCCER CENTRE REDS GGP-2 81 0-7 L Carluke Thistle (-27) 2550
293 GLASGOW UNIVERSITY AMATEURS {GGP} GGP-2 63 5-3 W Carluke Thistle (+31) 2548
294 SAINT MUNGO U21 CAL-U21 48 3-1 W Harestanes U21 (-3) 2548
295 EAST CALDER UNITED LOT-3 94 0-5 L Heriot-Watt University Amateurs (-10) 2546
296 CROFTFOOT PARISH SEC-2 70 4-2 W Dennistoun Thistle (+12) 2545
297 BEACON RANGERS ABD-2N 96 1-2 L BSFC (-5) 2545
298 SHAWBRIDGE SSM-2A 96 2-1 W Blantyre Soccer Academy (+15) 2544
299 SAINT MARNANS ABD-2E 82 1-2 L Tolbooth (+6) 2544
300 FIR PARK CORNER IFA-1 64 3-6 L Preston Supporters (-21) 2543
301 WEIR RECREATION GCO-1 67 1-2 L Clydebank Red Star (-5) 2542
302 KAIMHILL UNITED ABD-1 97 0-4 L Echt (-1) 2541
303 WESTSIDE SLOT-1 58 3-0 W Harris (+1) 2538
304 MOORLANDS SSM-4 25 2-0 W Craigneuk SM (+29) 2537
305 KETTLE UNITED KOF-3 89 2-4 L Lumphinnans Hearts (-7) 2537
306 EAST END THISTLE DSM-2 87 2-3 L Dolphin (-15) 2534
307 GREENGAIRS SSM-3B 31 1-3 L Third Lanark (±0) 2533
308 BISHOPTON GCO-1 86 1-5 L Pollok United (-8) 2533
309 GOLSPIE STAFFORD NWS-1 33 9-0 W Mallard (+3) 2532
310 INVERGOWRIE MID-1 99 0-4 L Kirriemuir Thistle Amateurs (-8) 2525
311 BIGGAR UNITED BOR-1 84 0-10 L Langlee (-7) 2524
312 TWEEDMOUTH BOR-1 71 1-4 L Greenlaw (-17) 2522
313 BSFC ABD-2N 86 2-1 W Beacon Rangers (+5) 2521
