SCOTTISH CLUB RANKING
LEAGUE SELECTOR MATCH DATABASE

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. CENTRALEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
SCOTTISH SENIOR/UNDER 20/RESERVE CLUB RANKING
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 Celtic Tier 1 522 0-0 D Saint Johnstone (-13) 3298
2 Rangers Tier 1 498 2-0 W Ross County (+6) 3281
3 Heart of Midlothian Tier 1 409 0-1 L Dundee (-8) 3143
4 Aberdeen Tier 1 432 2-2 D Saint Mirren (+1) 3108
5 Kilmarnock Tier 1 408 1-2 L Motherwell (-4) 3103
6 Motherwell Tier 1 407 2-1 W Kilmarnock (+4) 3098
7 Hibernian Tier 1 434 2-3 L Livingston (-15) 3087
8 Dundee Tier 1 392 1-0 W Heart of Midlothian (+8) 3069
9 Partick Thistle Tier 2 399 3-1 W Queen's Park (+5) 3061
10 Ross County Tier 1 402 0-2 L Rangers (-6) 3061
11 Saint Mirren Tier 1 410 2-2 D Aberdeen (-1) 3054
12 Livingston Tier 1 416 3-2 W Hibernian (+15) 3032
13 Dundee United Tier 2 424 3-0 W Ayr United (+25) 3032
14 Dunfermline Athletic Tier 2 395 0-1 L Raith Rovers (-12) 3022
15 Raith Rovers Tier 2 414 1-0 W Dunfermline Athletic (+12) 3009
16 Airdrieonians Tier 2 381 2-1 W Inverness Caledonian Thistle (+2) 3001
17 Greenock Morton Tier 2 400 0-3 L Arbroath (-36) 2988
18 Inverness Caledonian Thistle Tier 2 416 1-2 L Airdrieonians (-2) 2979
19 Saint Johnstone Tier 1 408 0-0 D Celtic (+13) 2975
20 Falkirk Tier 3 394 4-1 W Alloa Athletic (+18) 2973
21 Queen's Park Tier 2 396 1-3 L Partick Thistle (-5) 2969
22 Ayr United Tier 2 395 0-3 L Dundee United (-25) 2962
23 Hamilton Academical Tier 3 403 1-0 W Montrose (-5) 2961
24 Rangers Reserves Res 17 3-1 W Falkirk Reserves (+7) 2921
25 Queen of the South Tier 3 400 2-1 W Cove Rangers (+9) 2921
26 Arbroath Tier 2 390 3-0 W Greenock Morton (+36) 2903
27 Celtic Reserves Res 25 4-1 W Hibernian Reserves (+19) 2894
28 Stirling Albion Tier 3 379 1-0 W Kelty Hearts (+2) 2873
29 Cove Rangers Tier 3 422 1-2 L Queen of the South (-9) 2868
30 Hibernian Reserves Res 39 6-0 W Queen of the South Reserves (+15) 2865
31 East Kilbride Tier 5 386 4-2 W Cowdenbeath (+1) 2852
32 Kelty Hearts Tier 3 357 0-1 L Stirling Albion (-2) 2845
33 Heart of Midlothian Reserves Res 39 2-0 W Dunfermline Athletic Reserves (+7) 2845
34 Aberdeen Reserves Res 33 2-0 W Motherwell Reserves (+12) 2831
35 Clydebank Tier 6 326 5-2 W Cumnock Juniors (+11) 2831
36 Hibernian U20 U20 143 4-0 W Brechin City (+31) 2830
37 Beith Juniors Tier 6 344 1-0 W Auchinleck Talbot (+2) 2828
38 Alloa Athletic Tier 3 406 1-4 L Falkirk (-18) 2826
39 Darvel Tier 6 316 3-2 W Benburb (-4) 2822
40 Rangers U20 U20 217 2-1 W Stenhousemuir (+9) 2807
41 Annan Athletic Tier 3 393 3-2 W Edinburgh City (+1) 2806
42 Auchinleck Talbot Tier 6 402 0-1 L Beith Juniors (-2) 2804
43 Dumbarton Tier 4 388 4-2 W Stenhousemuir (+19) 2803
44 Ross County Reserves Res 42 5-0 W Hamilton Academical Reserves (+24) 2795
45 Spartans Tier 4 373 1-0 W Peterhead (+9) 2795
46 Albion Rovers Tier 5 372 3-1 W East Stirlingshire (±0) 2793
47 Motherwell U20 U20 148 0-0 D Tranent (+1) 2785
48 Montrose Tier 3 385 0-1 L Hamilton Academical (+5) 2783
49 Bonnyrigg Rose Tier 4 384 2-1 W Forfar Athletic (+11) 2781
50 Kilmarnock Reserves Res 53 2-2 D Dundee United Reserves (-4) 2780
51 Pollok Tier 6 338 4-2 W Largs Thistle (+8) 2780
52 Inverness Caledonian Thistle Reserves Res 8 2-3 L Brora Rangers (-6) 2778
53 Celtic U20 Tier 5 247 1-2 L East Kilbride (+1) 2778
54 Giffnock Soccer Centre U20 U20 4 5-3 W Pollok U20 (-4) 2776
55 Hamilton Academical U20 U20 140 0-1 L Airdrieonians (-6) 2774
56 Edinburgh City Tier 3 392 2-3 L Annan Athletic (-1) 2769
57 Stenhousemuir Tier 4 391 2-4 L Dumbarton (-19) 2768
58 Forfar Athletic Tier 4 386 1-2 L Bonnyrigg Rose (-11) 2766
59 Brechin City Tier 5 381 3-1 W Formartine United (+15) 2764
60 Dundee U20 U20 136 0-0 D East Fife (-2) 2757
61 East Fife Tier 4 387 1-1 D Elgin City (±0) 2757
62 Dundee United Reserves Res 52 2-2 D Kilmarnock Reserves (+4) 2756
63 Buckie Thistle Tier 5 358 4-0 W Turriff United (+4) 2749
64 Tranent Tier 5 338 2-1 W University of Stirling (+11) 2749
65 Stranraer Tier 4 383 1-0 W Clyde (+1) 2743
66 University of Stirling Tier 5 347 1-2 L Tranent (-11) 2743
67 Hurlford United Tier 6 346 0-1 L Benburb (-16) 2742
68 Linlithgow Rose Tier 5 384 2-2 D Edinburgh University (-13) 2741
69 Peterhead Tier 4 386 0-1 L Spartans (-9) 2741
70 Largs Thistle Tier 6 319 2-4 L Pollok (-8) 2740
71 Ross County U20 U20 139 2-3 L Raith Rovers (-3) 2738
72 Heart of Midlothian U20 Tier 5 189 1-1 D Caledonian Braves (-6) 2736
73 Brora Rangers Tier 5 374 7-0 W Clachnacuddin (+8) 2734
74 Cumnock Juniors Tier 6 316 2-5 L Clydebank (-11) 2733
75 Cumbernauld Colts Tier 5 287 3-0 W Bo'ness United (+27) 2731
76 Berwick Rangers Tier 5 360 6-0 W Crossgates Primrose (+25) 2730
77 Fraserburgh Tier 5 358 9-0 W Deveronvale (+19) 2724
78 Motherwell Reserves Res 56 2-1 W Livingston Reserves (+10) 2723
79 Falkirk Reserves Res 20 1-3 L Rangers Reserves (-7) 2722
80 Aberdeen U20 U20 151 3-5 L Peterhead (-20) 2719
81 Saint Cadoc's Youth Club Tier 6 92 4-0 W Glenafton Athletic (+20) 2711
82 Gartcairn Tier 6 265 1-1 D University of Stirling (+5) 2708
83 Clyde Tier 4 387 0-1 L Stranraer (-1) 2702
84 Musselburgh Athletic Tier 6 333 4-1 W Glenrothes (+3) 2700
85 Bo'ness Athletic Tier 8 145 10-0 W Newburgh Juniors (+3) 2697
86 Elgin City Tier 4 398 1-1 D East Fife (±0) 2692
87 Troon Tier 6 319 2-2 D Kirkintilloch Rob Roy (-3) 2691
88 Kirkintilloch Rob Roy Tier 6 318 2-2 D Troon (+3) 2689
89 Bo'ness United Tier 5 361 0-3 L Cumbernauld Colts (-27) 2688
90 Livingston Reserves Res 50 1-2 L Motherwell Reserves (-10) 2688
91 Saint Mirren Reserves Res 39 1-0 W Queen of the South Reserves (-2) 2684
92 Haddington Athletic Tier 6 307 4-0 W Luncarty (+11) 2682
93 Cowdenbeath Tier 5 385 2-4 L East Kilbride (-1) 2681
94 Formartine United Tier 5 372 1-3 L Brechin City (-15) 2679
95 Queen's Park Reserves Res 65 0-4 L Rangers U20 (-17) 2679
96 Dunfermline Athletic Reserves Res 47 0-7 L Kilmarnock Reserves (-26) 2675
97 Benburb Tier 6 309 2-3 L Darvel (+4) 2670
98 Caledonian Braves Tier 5 370 1-1 D Heart of Midlothian U20 (+6) 2663
99 Culter Tier 6 331 5-1 W Longside (-1) 2662
100 Jeanfield Swifts Tier 6 330 2-2 D Hutchison Vale (-5) 2661
101 Glenafton Athletic Tier 6 322 0-4 L Saint Cadoc's Youth Club (-20) 2660
102 Irvine Meadow Tier 6 336 4-0 W Irvine Victoria (+11) 2660
103 Drumchapel United Tier 7 101 6-1 W Kilbirnie Ladeside (+16) 2656
104 Lochee United Tier 6 325 5-0 W Tayport (+18) 2654
105 Banks o' Dee Tier 5 395 2-4 L Forres Mechanics (-28) 2653
106 Broomhill Tier 5 327 2-3 L Gala Fairydean Rovers (-15) 2652
107 Kilmarnock U20 U20 143 1-1 D Dumbarton (+2) 2651
108 Dundonald Bluebell Tier 6 318 6-1 W Tynecastle (+19) 2649
109 Saint Mirren U20 U20 143 2-2 D Albion Rovers (+3) 2647
110 Rutherglen Glencairn Tier 7 313 0-2 L Blantyre Victoria (-16) 2646
111 Saint Johnstone Reserves Res 25 0-3 L Ross County Reserves (-9) 2643
112 Broughty Athletic Tier 6 328 5-1 W Downfield (+17) 2643
113 Civil Service Strollers Tier 5 340 1-2 L Gretna (-18) 2643
114 Hamilton Academical Reserves Res 52 1-2 L Dundee United Reserves (+1) 2640
115 Ashfield Tier 7 267 1-3 L Renfrew (-19) 2640
116 Dunfermline Athletic U20 U20 104 2-1 W Saint Johnstone U20 (+1) 2639
117 Saint Johnstone U20 U20 143 0-2 L Elgin City (-7) 2634
118 Broxburn Athletic Tier 6 331 1-1 D Sauchie Juniors (+3) 2630
119 Greenock Morton Reserves Res 40 3-5 L Motherwell Reserves (-15) 2625
120 Hutchison Vale Tier 6 349 2-2 D Jeanfield Swifts (+5) 2624
121 Sauchie Juniors Tier 6 336 1-1 D Broxburn Athletic (-3) 2621
122 Airdrieonians Reserves Res 37 0-0 D Livingston Reserves (-1) 2618
123 Arthurlie Tier 6 300 0-2 L Largs Thistle (-3) 2617
124 Kilwinning Rangers Tier 7 347 3-2 W Petershill (+10) 2610
125 Dundee United U20 U20 135 0-1 L Elgin City (+2) 2604
126 Johnstone Burgh Tier 7 269 5-2 W Cambuslang Rangers (+23) 2603
127 Saint Roch's Tier 7 296 3-0 W Whitletts Victoria (+21) 2601
128 Ayr United Reserves Res 50 0-2 L Motherwell Reserves (-7) 2601
129 East Stirlingshire Tier 5 342 1-3 L Albion Rovers (±0) 2597
130 Gala Fairydean Rovers Tier 5 321 3-2 W Broomhill (+15) 2592
131 Dunbar United Tier 6 305 1-2 L Inverkeithing Hillfield Swifts (-6) 2590
132 Dundee Reserves Res 39 0-5 L Motherwell Reserves (-33) 2589
133 Shotts Bon Accord Tier 7 288 0-0 D Thorniewood United (-4) 2587
134 Falkirk U20 U20 133 0-1 L Heart of Midlothian U20 (-1) 2587
135 Dundee North End Tier 6 319 5-1 W Dundee Saint James (+3) 2586
136 Blantyre Victoria Tier 7 320 2-0 W Rutherglen Glencairn (+16) 2581
137 Inverness Caledonian Thistle U20 U20 109 1-2 L Hibernian U20 (+1) 2581
138 Petershill Tier 7 297 2-3 L Kilwinning Rangers (-10) 2581
139 Greenock Morton U20 U20 103 1-0 W Ayr United U20 (+2) 2578
140 Neilston Tier 7 296 0-1 L Maybole Juniors (-7) 2573
141 Vale of Clyde Tier 8 292 3-0 W Caledonian Locomotives (+13) 2570
142 Thorniewood United Tier 7 291 0-0 D Shotts Bon Accord (+4) 2563
143 Ayr United U20 U20 105 0-1 L Greenock Morton U20 (-2) 2559
144 Downfield Tier 6 293 1-5 L Broughty Athletic (-17) 2559
145 Clydebank U20 U20 65 7-1 W Vale of Leven U20 (+5) 2559
146 Whitburn Tier 7 286 4-2 W Preston Athletic (+3) 2555
147 Hermes Tier 6 337 3-2 W Nairn Saint Ninian (-7) 2554
148 Saint Andrews United Tier 7 294 6-2 W Whitehill Welfare (+28) 2553
149 Huntly Tier 5 329 3-2 W Inverurie Loco Works (+10) 2552
150 Spartans U20 U20 280 2-0 W Tranent U20 (-6) 2552
151 Broomhill U20 U20 216 4-4 D East Kilbride U20 (-3) 2551
152 Carnoustie Panmure Tier 6 328 0-1 L East Craigie (-14) 2549
153 University of Stirling U20 U20 183 3-1 W Kelty Hearts U20 (-1) 2549
154 Tynecastle Tier 6 312 1-6 L Dundonald Bluebell (-19) 2545
155 East Kilbride U20 U20 206 2-0 W Stirling Albion U20 (+4) 2543
156 East Stirlingshire Reserves Res 15 3-0 W Albion Rovers Reserves (+11) 2543
157 Partick Thistle U20 U20 137 0-4 L Celtic U20 (-5) 2541
158 Inverkeithing Hillfield Swifts Tier 6 160 2-1 W Dunbar United (+6) 2538
159 Benburb U20 U20 78 3-5 L Saint Anthony's U20 (-30) 2537
160 Partick Thistle Reserves Res 39 0-4 L Celtic U20 (-4) 2534
161 Raith Rovers U20 U20 90 2-1 W Stirling Albion U20 (+7) 2533
162 Inverurie Loco Works Tier 5 336 3-2 W Rothes (+11) 2530
163 Ardrossan Winton Rovers Tier 8 281 3-2 W Bonnyton Thistle (+1) 2528
164 Renfrew Tier 7 302 3-1 W Ashfield (+19) 2527
165 Camelon Juniors Tier 7 327 3-1 W Lochore Welfare (+9) 2526
166 Rothes Tier 5 311 2-3 L Inverurie Loco Works (-11) 2524
167 Forres Mechanics Tier 5 324 4-2 W Banks o' Dee (+28) 2522
168 Luncarty Tier 6 265 0-4 L Haddington Athletic (-11) 2519
169 Cambuslang Rangers Tier 7 283 2-5 L Johnstone Burgh (-23) 2519
170 East Kilbride Reserves Res 36 1-1 D Ayr United Reserves (+5) 2516
171 Queen of the South Reserves Res 71 1-6 L Caledonian Braves (-13) 2515
172 Kilbirnie Ladeside Tier 7 305 1-6 L Drumchapel United (-16) 2515
173 Cumbernauld United Tier 8 316 5-2 W Larkhall Thistle (+10) 2515
174 Maybole Juniors Tier 7 288 1-0 W Neilston (+7) 2515
175 Heriot-Watt University Tier 7 308 1-1 D Blackburn United (-5) 2514
176 East Craigie Tier 6 305 1-0 W Carnoustie Panmure (+14) 2511
177 Penicuik Athletic Tier 6 339 2-1 W Hill of Beath Hawthorn (+3) 2510
178 Caledonian Locomotives Tier 8 319 0-3 L Vale of Clyde (-13) 2510
179 Clyde Reserves Res 12 0-1 L Celtic U20 (+8) 2507
180 Hill of Beath Hawthorn Tier 6 320 1-2 L Penicuik Athletic (-3) 2505
181 Cumbernauld Colts U20 U20 240 0-3 L Stirling Albion U20 (-40) 2503
182 Craigmark Burntonians Tier 8 281 2-3 L Yoker Athletic (-12) 2503
183 Crossgates Primrose Tier 6 276 0-6 L Berwick Rangers (-25) 2501
184 Nairn County Tier 5 315 2-3 L Keith (-10) 2501
185 Whitletts Victoria Tier 7 277 0-3 L Saint Roch's (-21) 2495
186 Armadale Thistle Tier 8 285 6-2 W Easthouses Lily Miners Welfare (+6) 2494
187 Raith Rovers Reserves Res 21 1-2 L Dunfermline Athletic Reserves (±0) 2492
188 Yoker Athletic Tier 8 303 3-2 W Craigmark Burntonians (+12) 2492
189 Johnstone Burgh U20 U20 66 0-1 L Thorn Athletic U20 (-12) 2490
190 Bonnyton Thistle Tier 8 212 2-3 L Ardrossan Winton Rovers (-1) 2488
191 Blackburn United Tier 7 291 1-1 D Heriot-Watt University (+5) 2486
192 Lesmahagow Tier 9 305 3-2 W Glasgow United (-4) 2485
193 Dunipace Tier 7 309 5-0 W Arniston Rangers (+19) 2484
194 Threave Rovers Tier 9 327 0-1 L Bellshill Athletic (-14) 2483
195 Stonehaven Tier 6 309 7-0 W Burghead Thistle (+4) 2479
196 Bridge of Don Thistle Tier 6 294 2-0 W Rothie Rovers (+13) 2477
197 Glenrothes Tier 6 297 1-4 L Musselburgh Athletic (-3) 2474
198 Saint Anthony's Tier 8 269 4-1 W Muirkirk Juniors (+8) 2474
199 Stranraer U20 U20 76 7-2 W Queen's Park U20 (+28) 2471
200 Turriff United Tier 5 330 0-4 L Buckie Thistle (-4) 2466
201 Airdrieonians U20 U20 100 2-3 L Greenock Morton U20 (+2) 2461
202 Abbey Vale Tier 6 317 11-0 W Mid Annandale (+12) 2456
203 Dyce Tier 6 323 2-1 W Islavale (-8) 2455
204 Pollok U20 U20 29 3-5 L Giffnock Soccer Centre U20 (+4) 2454
205 Albion Rovers Reserves Res 35 0-3 L East Stirlingshire Reserves (-11) 2453
206 West Park United Tier 9 32 3-3 D Vale of Leven (-7) 2452
207 Rosyth Tier 7 281 6-0 W Vale of Leithen (+8) 2450
208 Whitehill Welfare Tier 7 310 2-6 L Saint Andrews United (-28) 2442
209 Maryhill Tier 8 290 1-2 L Forth Wanderers (-14) 2441
210 Knightswood U20 U20 3 2-3 L Maryhill U20 (-12) 2441
211 Queen's Park U20 U20 104 0-1 L Rangers U20 (+9) 2439
212 Bellshill Athletic Tier 9 291 1-0 W Threave Rovers (+14) 2439
213 Newtongrange Star Tier 7 327 3-2 W Kirkcaldy & Dysart (+1) 2436
214 Kilsyth Athletic Tier 9 65 0-1 L Lanark United (-10) 2429
215 Preston Athletic Tier 7 295 2-4 L Whitburn (-3) 2425
216 Kirriemuir Thistle Tier 6 295 2-2 D Dundee Violet (-4) 2424
217 Kilsyth Rangers Tier 8 299 3-1 W Glasgow University (+7) 2424
218 Glasgow Perthshire Tier 8 271 6-0 W Wishaw (+41) 2420
219 Saint Peter's Tier 10 64 4-0 W Eglinton (+13) 2418
220 Leith Athletic Tier 7 323 4-1 W Oakley United (+10) 2418
221 Creetown Tier 6 302 2-1 W Lochar Thistle (+7) 2412
222 Livingston U20 U20 69 0-4 L University of Stirling (-3) 2410
223 Clachnacuddin Tier 5 312 0-7 L Brora Rangers (-8) 2410
224 Beith Juniors U20 U20 32 1-5 L Arthurlie U20 (-27) 2410
225 Edinburgh University Tier 5 323 2-2 D Linlithgow Rose (+13) 2406
226 Forth Wanderers Tier 8 284 2-1 W Maryhill (+14) 2406
227 Kinnoull Tier 6 288 1-3 L Stoneyburn (-28) 2405
228 Arthurlie U20 U20 66 2-4 L Neilston U20 (-25) 2402
229 Larkhall Thistle Tier 8 286 2-5 L Cumbernauld United (-10) 2402
230 Queen of the South U20 U20 119 0-1 L Bonnyton Thistle (-17) 2395
231 Tayport Tier 6 310 0-5 L Lochee United (-18) 2395
232 Keith Tier 5 313 3-2 W Nairn County (+10) 2392
233 Alloa Athletic U20 U20 151 2-1 W East Fife U20 (+1) 2390
234 Montrose Roselea Tier 6 294 4-1 W Forfar West End (±0) 2388
235 Kirkcaldy & Dysart Tier 7 266 2-3 L Newtongrange Star (-1) 2387
236 East Fife U20 U20 90 3-4 L Edinburgh City U20 (-1) 2386
237 Berwick Rangers U20 U20 85 5-0 W Cowdenbeath U20 (+7) 2384
238 Dumbarton U20 U20 56 2-2 D Vale of Leven U20 (-10) 2383
239 Dalbeattie Star Tier 6 318 3-0 W Newton Stewart (+14) 2382
240 Wick Academy Tier 5 320 0-3 L Rothes (-7) 2381
241 Saint Cadoc's Youth Club U20 U20 70 3-2 W Saint Peter's U20 (+2) 2381
242 Ardeer Thistle Tier 9 269 2-2 D Finnart (+1) 2380
243 Gretna Tier 5 315 2-1 W Civil Service Strollers (+18) 2380
244 Deveronvale Tier 5 321 0-9 L Fraserburgh (-19) 2379
245 Arniston Rangers Tier 7 293 0-5 L Dunipace (-19) 2376
246 Stirling Albion Reserves Res 19 1-9 L Raith Rovers Reserves (-28) 2374
247 Edinburgh College Tier 8 86 2-1 W Kennoway Star Hearts (+6) 2374
248 Lossiemouth Tier 5 308 0-1 L Strathspey Thistle (-18) 2372
249 Blantyre Victoria U20 U20 64 6-1 W Thorniewood United U20 (+12) 2370
250 Greenock Juniors U20 U20 4 4-3 W Renfrew U20 (+1) 2370
251 Vale of Leven Tier 9 268 3-3 D West Park United (+7) 2369
252 West Calder United Tier 9 276 1-3 L Pumpherston (-16) 2368
253 Irvine Victoria Tier 9 294 0-4 L Irvine Meadow (-11) 2364
254 Darvel U20 U20 43 6-3 W Auchinleck Talbot U20 (+26) 2362
255 Lochore Welfare Tier 7 284 1-3 L Camelon Juniors (-9) 2360
256 Rothie Rovers Tier 6 97 0-2 L Bridge of Don Thistle (-13) 2360
257 Glasgow University Tier 8 105 1-3 L Kilsyth Rangers (-7) 2358
258 Letham Tier 6 93 2-2 D Scone Thistle (-7) 2357
259 Thorn Athletic Tier 10 37 4-1 W Campbeltown Pupils (+1) 2355
260 Sunnybank Tier 6 291 2-3 L Ellon United (-15) 2355
261 Saint Anthony's U20 U20 58 5-3 W Benburb U20 (+30) 2355
262 East End Tier 6 309 3-2 W Maud (+7) 2346
263 Thorn Athletic U20 U20 4 1-0 W Johnstone Burgh U20 (+12) 2344
264 Muirkirk Juniors Tier 8 265 1-4 L Saint Anthony's (-8) 2342
265 Neilston U20 U20 63 4-2 W Arthurlie U20 (+25) 2341
266 Finnart Tier 9 78 2-2 D Ardeer Thistle (-1) 2341
267 Stirling Albion U20 U20 155 3-0 W Cumbernauld Colts U20 (+40) 2340
268 Forfar Athletic U20 U20 88 2-2 D Cowdenbeath U20 (-10) 2334
269 Thornton Hibs Tier 8 305 2-2 D Edinburgh South (-2) 2333
270 Newton Stewart Tier 6 319 0-3 L Dalbeattie Star (-14) 2332
271 West Park United U20 U20 4 3-2 W Saint Roch's U20 (-6) 2332
272 Kirkintilloch Rob Roy U20 U20 65 2-1 W Shotts Bon Accord U20 (-6) 2330
273 Lochar Thistle Tier 6 329 1-2 L Creetown (-7) 2330
274 Girvan Tier 9 302 0-2 L Greenock Juniors (-13) 2330
275 Glasgow United Tier 9 287 2-3 L Lesmahagow (+4) 2326
276 Kelty Hearts U20 U20 129 8-2 W Linlithgow Rose U20 (+14) 2326
277 Lanark United Tier 9 302 1-0 W Kilsyth Athletic (+10) 2325
278 Renfrew U20 U20 32 3-4 L Greenock Juniors U20 (-1) 2325
279 Loch Ness Tier 6 65 2-0 W Invergordon (+19) 2324
280 Yoker Athletic U20 U20 59 0-3 L Knightswood U20 (-19) 2323
281 Alloa Athletic Reserves Res 15 9-0 W BSC Glasgow Reserves (+65) 2320
282 Hill of Beath Hawthorn U20 U20 116 6-0 W Musselburgh Athletic U20 (+23) 2317
283 Dalry Thistle Tier 9 257 2-1 W Port Glasgow (+9) 2317
284 Oakley United Tier 7 283 1-4 L Leith Athletic (-10) 2316
285 Burntisland Shipyard Tier 8 287 5-1 W Ormiston Primrose (+11) 2315
286 Wishaw Tier 8 305 0-6 L Glasgow Perthshire (-41) 2314
287 Greenock Juniors Tier 9 299 2-0 W Girvan (+13) 2310
288 University of Stirling Reserves Tier 8 255 3-1 W Coldstream (+21) 2310
289 Dunipace U20 U20 121 3-1 W Inverkeithing Hillfield Swifts U20 (+2) 2310
290 Coldstream Tier 8 299 1-3 L University of Stirling Reserves (-21) 2305
291 Auchinleck Talbot U20 U20 63 3-6 L Darvel U20 (-26) 2304
292 Maryhill U20 U20 64 3-2 W Knightswood U20 (+12) 2301
293 Fauldhouse United Tier 9 301 1-1 D Edinburgh Community (-4) 2299
294 Pumpherston Tier 9 273 3-1 W West Calder United (+16) 2298
295 Banks o' Dee Juniors Tier 7 49 4-1 W Cruden Bay (+1) 2297
296 Bathgate Thistle Tier 9 280 1-2 L Hawick Royal Albert (-21) 2293
297 Bonnyrigg Rose U20 U20 89 6-1 W Tranent U20 (+16) 2292
298 Dalkeith Thistle Tier 8 296 1-2 L Peebles Rovers (-13) 2290
299 Glenvale Tier 10 62 8-3 W Easterhouse Football Academy (+26) 2289
300 Fraserburgh United Tier 6 285 5-1 W Stoneywood Parkvale (+22) 2289
301 Invergordon Tier 6 171 0-2 L Loch Ness (-19) 2289
302 Hutchison Vale U20 U20 225 1-1 D Musselburgh Athletic U20 (-5) 2286
303 Ellon United Tier 6 287 3-2 W Sunnybank (+15) 2285
304 Knightswood Tier 10 6 3-1 W Giffnock Soccer Centre (+7) 2284
305 Berwick Rangers Reserves Res 20 0-8 L Ayr United Reserves (-3) 2284
306 Lugar Boswell Thistle Tier 10 269 3-0 W Newmains United (+14) 2284
307 Irvine Meadow U20 U20 57 7-1 W Ardrossan Winton Rovers U20 (+5) 2278
308 Port Glasgow Tier 9 280 1-2 L Dalry Thistle (-9) 2275
309 Dundee Violet Tier 6 294 2-2 D Kirriemuir Thistle (+4) 2274
310 Peebles Rovers Tier 8 284 2-1 W Dalkeith Thistle (+13) 2273
311 Easterhouse Football Academy U20 U20 34 2-2 D Cambuslang Rangers U20 (-6) 2273
312 Kennoway Star Hearts Tier 8 291 1-2 L Edinburgh College (-6) 2272
313 Sauchie Juniors U20 U20 62 4-1 W Lochgelly Albert U20 (+1) 2271
314 Stranraer Reserves Tier 6 189 3-2 W Lochmaben (-2) 2268
315 Broomhill Reserves Res 15 0-9 L Alloa Athletic Reserves (-65) 2263
316 Maud Tier 6 297 2-3 L East End (-7) 2262
317 Stoneywood Parkvale Tier 6 218 1-5 L Fraserburgh United (-22) 2260
318 Newtongrange Star U20 U20 111 0-6 L Penicuik Athletic U20 (-37) 2257
319 Albion Rovers U20 U20 60 1-5 L Cumbernauld Colts U20 (-15) 2255
320 Dundee Saint James Tier 6 90 1-5 L Dundee North End (-3) 2255
321 BSC Glasgow Tier 10 63 3-1 W Glasgow Perthshire (+28) 2254
322 Penicuik Athletic U20 U20 82 6-0 W Newtongrange Star U20 (+37) 2253
323 Scone Thistle Tier 6 285 2-2 D Letham (+7) 2253
324 Rossvale Tier 10 31 2-1 W Easterhouse Football Academy (-2) 2248
325 Gartcairn U20 U20 68 0-6 L Kilsyth Athletic U20 (-54) 2247
326 Brechin Victoria Tier 6 278 1-2 L Blairgowrie (-12) 2245
327 Harthill Royal Tier 9 198 5-4 W Lochgelly Albert (±0) 2244
328 Heriot-Watt University U20 U20 217 3-3 D Tranent Juniors U20 (-6) 2243
329 Largs Thistle U20 U20 25 1-10 L Arthurlie U20 (-27) 2241
330 Strathspey Thistle Tier 5 294 1-0 W Lossiemouth (+18) 2240
331 Drumchapel United U20 U20 28 4-0 W Yoker Athletic U20 (+15) 2237
332 Kilsyth Athletic U20 U20 4 6-0 W Gartcairn U20 (+54) 2237
333 Musselburgh Athletic U20 U20 118 1-1 D Hutchison Vale U20 (+5) 2236
334 Syngenta U20 U20 15 1-5 L Hill of Beath Hawthorn U20 (-17) 2235
335 Edinburgh United Tier 8 296 2-0 W Tweedmouth Rangers (+14) 2235
336 Arbroath Victoria Tier 6 280 3-3 D Lochee Harp (+1) 2232
337 Blairgowrie Tier 6 281 2-1 W Brechin Victoria (+12) 2232
338 Whitletts Victoria U20 U20 55 0-4 L Benburb U20 (-2) 2231
339 Kello Rovers Tier 9 279 1-4 L Threave Rovers (-9) 2230
