SCOTTISH CLUB RANKING
LEAGUE SELECTOR MATCH DATABASE

ALL WELFARE WESTEASTHIGHLAND
DEESIDEFORRES & NAIRN DISTRICTFORTH & ENDRICKGREENOCK & DISTRICTMONTROSE & DISTRICT
MORAY & DISTRICTNORTH EAST SCOTLANDSTRATHSPEY & BADENOCHWARRIORS PREMIER LEAGUE
GREENOCK & DISTRICT WELFARE LEAGUE CLUB RANKING
League average points: 2564, Variation: 12.6%
RANK GLOBAL TEAM LEAGUE GAMES LAST MATCH FORM POINTS
1 (3) Willareal WGRE-1 26 3-1 W Belleaire Welfare (+9) 3085
2 (4) Belleaire Welfare WGRE-1 25 1-3 L Willareal (-9) 3060
3 (13) Gourock WGRE-1 24 5-1 W Interclyde (+16) 2867
4 (14) Maukinhill United WGRE-1 25 5-4 W Port Glasgow Welfare (-2) 2865
5 (24) Port Glasgow Welfare WGRE-1 23 4-5 L Maukinhill United (+2) 2773
6 (30) Carnock WGRE-1 22 6-0 W Blackthorn Rovers Welfare (+13) 2722
7 (32) Skyne Athletic WGRE-1 22 4-1 W AFC Clyde (+25) 2711
8 (38) AFC Clyde WGRE-1 22 1-4 L Skyne Athletic (-25) 2641
9 (40) Interclyde WGRE-1 24 1-5 L Gourock (-16) 2630
10 (50) OC United WGRE-1 23 3-1 W West Coast United (+6) 2501
11 (58) The Vic Suite WGRE-1 25 1-1 D Paisley United (-11) 2430
12 (61) Inverclyde Caley Thistle WGRE-1 23 5-0 W West Coast United (+35) 2391
13 (62) Blackthorn Rovers Welfare WGRE-1 25 0-6 L Carnock (-13) 2379
14 (66) West Coast United WGRE-1 23 1-3 L OC United (-6) 2283
15 (77) Paisley United WGRE-1 25 1-1 D The Vic Suite (+11) 2141
16 (82) Digit-AI WGRE-1 24 3-0 W Newark Thistle (+29) 2062
17 (83) Newark Thistle WGRE-1 23 0-3 L Digit-AI (-29) 2041



GLOBAL RANK TEAM LEAGUE GAMES LAST MATCH FORM POINTS