SCOTTISH FOOTBALL RESULTS DATABASE
Women

INDEX WOMEN'S RESULTS COMPETITIONS DATABASE  

ALL TEAMSSWPL1SWPL2CHAMPIONSHIPLEAGUE 1
SWFL NORTHSWFL EASTSWFL WESTSWFL SOUTHHIGHLANDS/ISLANDS
LEAGUES
SCOTTISH WOMEN'S CLUB RANKING
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 RANGERS Tier 1 252 7-0 W Montrose (+1) 3608
2 CELTIC Tier 1 254 13-0 W Aberdeen (+5) 3592
3 GLASGOW CITY Tier 1 295 3-1 W Dundee United (-3) 3480
4 HIBERNIAN Tier 1 271 4-1 W Spartans (+12) 3344
5 HEART OF MIDLOTHIAN Tier 1 231 6-1 W Hamilton Academical (+4) 3301
6 PARTICK THISTLE Tier 1 221 4-2 W Motherwell (+12) 3231
7 SPARTANS Tier 1 234 1-4 L Hibernian (-12) 3126
8 MOTHERWELL Tier 1 238 2-4 L Partick Thistle (-12) 3108
9 ABERDEEN Tier 1 234 0-13 L Celtic (-5) 3106
10 DUNDEE UNITED Tier 1 195 1-3 L Glasgow City (+3) 3058
11 MONTROSE Tier 1 145 0-7 L Rangers (-1) 3024
12 QUEEN'S PARK Tier 2 220 4-1 W University of Stirling (+1) 2953
13 HAMILTON ACADEMICAL Tier 1 225 1-6 L Heart of Midlothian (-4) 2951
14 BOROUGHMUIR THISTLE Tier 2 219 1-1 D Livingston (-6) 2921
15 KILMARNOCK Tier 2 222 1-1 D Glasgow (-9) 2905
16 ROSSVALE Tier 3 80 5-0 W Stenhousemuir (+7) 2889
17 LIVINGSTON Tier 2 197 1-1 D Boroughmuir Thistle (+6) 2845
18 SAINT JOHNSTONE Tier 2 219 2-4 L Livingston (-9) 2802
19 AYR UNITED Tier 3 169 2-2 D Inverness Caledonian Thistle (+3) 2759
20 INVERNESS CALEDONIAN THISTLE Tier 3 199 2-2 D Ayr United (-3) 2755
21 GLASGOW Tier 2 223 1-1 D Kilmarnock (+9) 2753
22 EAST FIFE Tier 3 206 1-2 L Ayr United (-9) 2710
23 RENFREW Tier 3 177 4-3 W Westdyke (+5) 2702
24 ARMADALE THISTLE Tier 5 15 2-2 D Edinburgh Uni Thistle (-10) 2674
25 GARTCAIRN Tier 2 73 0-7 L Boroughmuir Thistle (-25) 2672
26 UNIVERSITY OF STIRLING Tier 2 216 1-4 L Queen's Park (-1) 2658
27 DRYBURGH ATHLETIC Tier 3 127 1-2 L Edinburgh City (-14) 2612
28 WESTDYKE Tier 3 141 3-4 L Renfrew (-5) 2594
29 INVERURIE LOCO WORKS Tier 5 30 2-1 W Buchan United (-9) 2574
30 EDINBURGH CITY Tier 3 73 2-1 W Dryburgh Athletic (+14) 2566
31 FORFAR FARMINGTON Tier 4 205 4-0 W BSC Glasgow (+3) 2556
32 GLENROTHES STROLLERS Tier 5 31 1-0 W Musselburgh Windsor (-1) 2554
33 DYCE Tier 5 29 6-1 W Arbroath (+8) 2545
34 EDINBURGH CALEDONIA Tier 4 186 6-1 W Saint Mirren (+19) 2477
35 STENHOUSEMUIR Tier 4 177 4-1 W Airdrie (+6) 2471
36 FALKIRK Tier 4 163 1-2 L Queen of the South (-6) 2436
37 GREENOCK MORTON Tier 3 145 0-9 L Inverness Caledonian Thistle (-9) 2430
38 BONNYRIGG ROSE Tier 4 70 3-3 D Stenhousemuir (±0) 2392
39 QUEEN OF THE SOUTH Tier 4 135 2-1 W Falkirk (+6) 2388
40 SAINT MIRREN Tier 4 101 1-6 L Edinburgh Caledonia (-19) 2367
41 LINLITHGOW ROSE Tier 5 118 3-5 L Dunfermline Athletic (-15) 2366
42 HUNTLY Tier 5 27 0-4 L Stonehaven (-43) 2362
43 EDINBURGH UNI THISTLE Tier 5 35 2-2 D Armadale Thistle (+10) 2339
44 MUSSELBURGH WINDSOR Tier 5 102 0-1 L Glenrothes Strollers (+1) 2332
45 DUNFERMLINE ATHLETIC Tier 5 201 5-3 W Linlithgow Rose (+15) 2317
46 AIRDRIE Tier 4 135 1-4 L Stenhousemuir (-6) 2310
47 GRAMPIAN Tier 5 66 0-5 L Elgin City (-31) 2301
48 ELGIN CITY Tier 5 106 5-0 W Grampian (+31) 2297
49 HUTCHISON VALE Tier 3 190 0-6 L Westdyke (-7) 2296
50 ARBROATH Tier 5 9 1-6 L Dyce (-8) 2295
51 HARMONY ROW Tier 5 105 1-2 L West Park United (-21) 2263
52 EAST FIFE DEVELOPMENT Tier 5 185 0-2 L Musselburgh Windsor (-16) 2256
53 EDINBURGH SOUTH Tier 5 119 7-1 W Murieston United (+14) 2247
54 BUCHAN UNITED Tier 5 168 1-2 L Inverurie Loco Works (+9) 2235
55 DRUMCHAPEL UNITED Tier 5 54 9-0 W Dunipace (+51) 2230
56 DUNIPACE Tier 5 52 0-9 L Drumchapel United (-51) 2225
57 DUMBARTON UNITED Tier 5 61 6-1 W West Park United (+24) 2221
58 AYR UNITED DEVELOPMENT Tier 5 84 4-1 W Ardrossan Winton Rovers (±0) 2184
59 CUMBERNAULD COLTS Tier 5 134 1-6 L Gleniffer Thistle (-55) 2175
60 STONEHAVEN Tier 5 178 4-0 W Huntly (+43) 2162
61 DRYBURGH ATHLETIC DEVELOPMENT Tier 5 71 3-2 W Stonehaven (+9) 2161
62 KILWINNING Tier 5 155 4-0 W Ardrossan Winton Rovers (+6) 2132
63 ROSSVALE DEVELOPMENT Tier 5 11 5-1 W Bishopton (+34) 2128
64 ALLOA ATHLETIC Tier 5 52 2-2 D Clydebank (-1) 2110
65 GIFFNOCK SOCCER CENTRE Tier 4 73 0-7 L Saint Mirren (-22) 2104
66 BSC GLASGOW Tier 4 73 0-4 L Forfar Farmington (-3) 2084
67 BISHOPTON Tier 5 161 1-5 L Rossvale Development (-34) 2076
68 GLENIFFER THISTLE Tier 5 102 6-1 W Cumbernauld Colts (+55) 2057
69 WEST PARK UNITED Tier 5 121 2-1 W Harmony Row (+21) 2039
70 MCDERMID Tier 5 190 4-0 W Falkirk Development (+10) 2035
71 CENTRAL Tier 5 172 0-5 L Glenrothes Strollers (-3) 2033
72 CLYDEBANK Tier 5 55 2-2 D Alloa Athletic (+1) 2016
73 WESTDYKE THISTLE Tier 5 95 1-5 L Huntly (-1) 2003
74 DUNDEE WEST Tier 4 184 2-5 L Queen of the South (-3) 2000
75 STEWARTON UNITED Tier 5 96 7-0 W Dalbeattie Star (+1) 1942
76 MURIESTON UNITED Tier 5 185 1-7 L Edinburgh South (-14) 1910
77 FALKIRK DEVELOPMENT Tier 5 84 0-4 L McDermid (-10) 1870
78 BUCKIE Hi/Is 91 3-1 W Caithness (+5) 1854
79 SUTHERLAND Hi/Is 43 7-0 W Ross & Cromarty (+8) 1779
80 ARDROSSAN WINTON ROVERS Tier 5 13 1-4 L Ayr United Development (±0) 1744
81 CAITHNESS Hi/Is 68 7-0 W Nairn Saint Ninian (+9) 1717
82 CLACHNACUDDIN Hi/Is 58 0-6 L Sutherland (-28) 1706
83 ANNAN ATHLETIC Tier 5 99 3-2 W Dalbeattie Star (-7) 1677
84 ORKNEY Hi/Is 39 3-5 L Caithness (-19) 1669
85 NITHSDALE WANDERERS Tier 5 53 0-6 L Bishopton (-2) 1488
86 NAIRN SAINT NINIAN Hi/Is 54 0-7 L Caithness (-9) 1420
87 CUMNOCK JUNIORS Tier 5 55 0-4 L Harmony Row (+3) 1366
88 ROSS & CROMARTY Hi/Is 11 0-7 L Sutherland (-8) 1323
89 DALBEATTIE STAR Tier 5 58 2-3 L Annan Athletic (+7) 1301



RECORDS OF FORMER/INACTIVE TEAMS
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
N/A CELTIC ACADEMY N/A 125 3-0 W Ayr United (-3) 2999
N/A HIBERNIAN DEVELOPMENT N/A 126 4-4 D Queen's Park (-3) 2950
N/A GLASGOW CITY DEVELOPMENT N/A 92 5-1 W Hamilton Academical Development (+2) 2923
N/A MILL UNITED N/A 27 0-1 L Glasgow (-4) 2807
N/A WESTERLANDS N/A 97 3-1 W Celtic Academy (+26) 2735
N/A COVE RANGERS N/A 52 6-1 W Stonehaven (+4) 2721
N/A RANGERS DEVELOPMENT N/A 110 0-3 L Spartans Development (-24) 2711
N/A SPARTANS DEVELOPMENT N/A 105 3-0 W Rangers Development (+24) 2646
N/A LIVINGSTON DEVELOPMENT N/A 43 6-1 W Musselburgh Windsor (+6) 2573
N/A CLAREMONT N/A 16 8-3 W Blackburn United (+19) 2571
N/A ABERDEEN DEVELOPMENT N/A 64 2-4 L Buchan (-10) 2570
N/A ABERDEEN RESERVES N/A 39 1-1 D Central (-3) 2553
N/A KELTY HEARTS N/A 52 0-2 L Dryburgh Athletic (-3) 2468
N/A LEWIS & HARRIS N/A 9 7-0 W Clachnacuddin (+7) 2465
N/A WESTERLANDS DEVELOPMENT N/A 26 1-2 L Bishopton (-19) 2462
N/A HAMILTON ACADEMICAL DEVELOPMENT N/A 73 1-5 L Glasgow City Development (-2) 2445
N/A BUCHAN N/A 148 0-12 L East Fife (-26) 2440
N/A FORFAR FARMINGTON DEVELOPMENT N/A 54 1-2 L Dunfermline Athletic (±0) 2430
N/A BAYSIDE N/A 85 0-7 L McDermid (-54) 2402
N/A DEE VALE N/A 42 2-7 L Forfar Farmington Development (-33) 2376
N/A GLASGOW DEVELOPMENT N/A 83 1-2 L Clyde (-4) 2365
N/A DEVERONVALE N/A 94 1-9 L Westdyke (-57) 2363
N/A FALKIRK LADIES N/A 46 0-4 L Falkirk (-12) 2350
N/A UNIVERSITY OF STIRLING DEVELOPMENT N/A 62 5-3 W Murieston United (+4) 2343
N/A TAYSIDE N/A 64 0-1 L Central (+9) 2338
N/A HEART OF MIDLOTHIAN DEVELOPMENT N/A 81 0-5 L Edinburgh Caledonia (-15) 2334
N/A CENTRAL DEVELOPMENT N/A 14 1-2 L Broxburn Athletic (-17) 2333
N/A UNITED GLASGOW N/A 118 1-2 L Ayr United (+2) 2295
N/A DEE N/A 86 0-4 L Inverness Caledonian Thistle (-12) 2294
N/A DUNFERMLINE ATHLETIC DEVELOPMENT N/A 66 12-1 W Jeanfield Swifts (+26) 2288
N/A CLYDE N/A 40 0-4 L Airdrie (-15) 2285
N/A POLLOK N/A 72 4-1 W Motherwell Development (+23) 2276
N/A FORFAR FARMINGTON LADIES N/A 96 0-1 L Dundee City (+6) 2273
N/A KILMARNOCK DEVELOPMENT N/A 63 0-6 L Blackburn United (-18) 2261
N/A SAINT ROCH'S N/A 28 1-1 D East Kilbride (-10) 2254
N/A MOTHERWELL DEVELOPMENT N/A 148 3-4 L Alloa Athletic (-16) 2212
N/A LUTHERMUIR N/A 13 0-4 L Aberdeen Development (-7) 2180
N/A HUTCHISON VALE DEVELOPMENT N/A 63 0-5 L Heart of Midlothian Development (-22) 2136
N/A RUTHERGLEN N/A 101 3-0 W Murieston United (+28) 2121
N/A GOC ACADEMY N/A 20 0-7 L Kelty Hearts (-3) 2112
N/A JEANFIELD SWIFTS N/A 44 1-12 L Dunfermline Athletic Development (-26) 2111
N/A LOTHIAN N/A 68 0-2 L Murieston United (-20) 2104
N/A BLACKBURN UNITED N/A 39 10-0 W Central (+75) 2090
N/A THIRD LANARK N/A 6 0-2 L Edinburgh South (-21) 2011
N/A GRANITE CITY N/A 77 4-3 W Bayside (+23) 2006
N/A BROXBURN ATHLETIC N/A 50 2-7 L Glasgow Development (-5) 2001
N/A TURRIFF UNITED N/A 70 3-0 W Buckie (+1) 1999
N/A CUMBERNAULD COLTS DEVELOPMENT N/A 65 11-0 W East Kilbride (+23) 1948
N/A ROSS COUNTY N/A 61 0-5 L Forfar Farmington Ladies (-6) 1934
N/A BORDER N/A 75 2-1 W Lothian (+3) 1933
N/A SETON N/A 48 1-9 L Montrose (-16) 1928
N/A INVERNESS CALEDONIAN THISTLE DEVELOPMENT N/A 38 2-1 W Clachnacuddin (+13) 1885
N/A KEMNAY N/A 38 1-7 L Deveronvale (-4) 1873
N/A STRANRAER N/A 95 0-10 L Kilwinning (-10) 1843
N/A RIVERSIDE N/A 20 2-4 L Dunfermline Athletic Development (+4) 1796
N/A MURRAYFIELD N/A 20 1-20 L Linlithgow Rose (-3) 1756
N/A LEVEN N/A 13 0-7 L East Fife Development (-2) 1755
N/A MID ANNANDALE N/A 41 0-8 L Harmony Row (-3) 1719
N/A FLIP THE MINDSET N/A 21 0-13 L Rossvale Development (-12) 1673
N/A LETHAM N/A 13 1-13 L Forfar Farmington Ladies (-17) 1670
N/A DUNDEE UNITED SPORTS CLUB N/A 4 0-8 L Tayside (-2) 1656
N/A EAST KILBRIDE N/A 65 0-11 L Cumbernauld Colts Development (-23) 1609
N/A CLARK DRIVE N/A 90 1-9 L Flip the Mindset (-33) 1596
N/A PANMURE N/A 1 1-19 L Inverness Caledonian Thistle (new rank) 1541
N/A MILLENNIUM N/A 14 0-11 L Ayr United Development (-7) 1525
N/A RENTON CRAIGANDRO N/A 2 0-12 L Bishopton (-1) 1323
N/A ATHENA GLASGOW N/A 5 0-9 L Cumbernauld Colts (±0) 1251
N/A ABERDOUR SPORTING DEVELOPMENT CLUB N/A 16 0-16 L Edinburgh Uni Thistle (±0) 1210
N/A KIRKWALL CITY N/A 28 0-8 L Nairn Saint Ninian (-16) 1186
N/A BRORA RANGERS N/A 44 0-21 L Edinburgh South (-1) 1166
N/A EAST KILBRIDE THISTLE N/A 4 0-11 L Gleniffer Thistle (-1) 1036