SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
WEST OF SCOTLAND LEAGUE - FOURTH DIVISION
League average points: 2179, Variation: 5.8%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (166) THORN ATHLETIC Tier 10 61 4-1 W Campbeltown Pupils (+2) 2398
2 (193) GLENVALE Tier 10 85 8-0 W Saltcoats Victoria (+7) 2342
3 (199) LUGAR BOSWELL THISTLE Tier 10 294 2-1 W BSC Glasgow (-5) 2329
4 (210) GIFFNOCK SOCCER CENTRE Tier 10 89 3-2 W Easterhouse Football Academy (-4) 2300
5 (216) ROSSVALE Tier 10 57 6-0 W Carluke Rovers (+14) 2282
6 (237) SAINT PETER'S Tier 10 85 1-4 L Knightswood (-38) 2213
7 (241) EAST KILBRIDE THISTLE Tier 10 308 3-1 W Newmains United (+2) 2201
8 (246) EGLINTON Tier 10 58 3-3 D Newmains United (-3) 2192
9 (249) EASTERHOUSE FOOTBALL ACADEMY Tier 10 59 6-0 W Campbeltown Pupils (+15) 2173
10 (254) ROYAL ALBERT Tier 10 290 3-0 W BSC Glasgow (+29) 2128
11 (260) BSC GLASGOW Tier 10 85 0-3 L Royal Albert (-29) 2113
12 (264) KNIGHTSWOOD Tier 10 33 4-1 W Saint Peter's (+38) 2092
13 (268) CARLUKE ROVERS Tier 10 312 0-2 L BSC Glasgow (-7) 2078
14 (272) NEWMAINS UNITED Tier 10 276 1-3 L East Kilbride Thistle (-2) 2060
15 (278) CAMPBELTOWN PUPILS Tier 10 81 0-6 L Easterhouse Football Academy (-15) 1986
16 (280) SALTCOATS VICTORIA Tier 10 287 0-8 L Glenvale (-7) 1980



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS