SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
CITY OF GLASGOW COUNCIL AREA CLUB RANKING
League average points: 2587, Variation: 12.6%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (1) CELTIC Tier 1 562 3-3 D Aberdeen (-8) 3273
2 (2) RANGERS Tier 1 544 2-0 W Heart of Midlothian (+8) 3272
3 (12) PARTICK THISTLE Tier 2 434 4-0 W Airdrieonians (+23) 3040
4 (23) QUEEN'S PARK Tier 2 429 0-0 D Dunfermline Athletic (+4) 2941
5 (32) POLLOK Tier 6 372 1-1 D Benburb (-8) 2810
6 (35) CELTIC U20 Tier 5 275 2-1 W Heart of Midlothian U20 (+2) 2804
7 (64) BENBURB Tier 6 335 1-1 D Pollok (+8) 2685
8 (77) DRUMCHAPEL UNITED Tier 7 126 1-3 L Bo'ness Athletic (-21) 2670
9 (84) ASHFIELD Tier 7 295 3-2 W Kilbirnie Ladeside (+11) 2642
10 (98) SAINT ROCH'S Tier 7 322 2-0 W Blantyre Victoria (+18) 2602
11 (103) PETERSHILL Tier 7 321 1-1 D Saint Roch's (+4) 2574
12 (104) VALE OF CLYDE Tier 8 316 4-3 W Ardrossan Winton Rovers (+15) 2571
13 (107) CALEDONIAN LOCOMOTIVES Tier 8 347 6-0 W Cumbernauld United (+37) 2558
14 (148) MARYHILL Tier 8 313 2-1 W Forth Wanderers (+8) 2441
15 (150) SAINT ANTHONY'S Tier 8 295 0-0 D Larkhall Thistle (+6) 2439
16 (171) GLASGOW PERTHSHIRE Tier 8 295 3-1 W Kilsyth Rangers (+16) 2389
17 (179) GLASGOW UNITED Tier 9 312 1-3 L Kilsyth Athletic (-20) 2378
18 (180) FINNART Tier 9 105 1-3 L Kello Rovers (-21) 2377
19 (190) GLASGOW UNIVERSITY Tier 8 130 1-1 D Forth Wanderers (+5) 2354
20 (210) GIFFNOCK SOCCER CENTRE Tier 10 89 3-2 W Easterhouse Football Academy (-4) 2300
21 (249) EASTERHOUSE FOOTBALL ACADEMY Tier 10 59 6-0 W Campbeltown Pupils (+15) 2173
22 (260) BSC GLASGOW Tier 10 85 0-3 L Royal Albert (-29) 2113
23 (264) KNIGHTSWOOD Tier 10 33 4-1 W Saint Peter's (+38) 2092



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS