SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
LOWLAND PYRAMID CLUB RANKING
League average points: 2437, Variation: 8.9%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (25) EAST KILBRIDE Tier 5 426 3-0 W Tranent (+20) 2860
2 (30) AUCHINLECK TALBOT Tier 6 434 4-0 W Gartcairn (+13) 2828
3 (32) POLLOK Tier 6 372 1-1 D Benburb (-8) 2810
4 (35) CELTIC U20 Tier 5 275 2-1 W Heart of Midlothian U20 (+2) 2804
5 (36) DARVEL Tier 6 347 1-1 D Shotts Bon Accord (-5) 2797
6 (38) CLYDEBANK Tier 6 353 1-0 W Hurlford United (+7) 2789
7 (41) HEART OF MIDLOTHIAN U20 Tier 5 213 1-2 L Celtic U20 (-2) 2787
8 (42) BEITH JUNIORS Tier 6 377 1-3 L Saint Cadoc's Youth Club (-22) 2784
9 (44) SAINT CADOC'S YOUTH CLUB Tier 6 123 3-1 W Beith Juniors (+22) 2774
10 (47) BO'NESS UNITED Tier 5 394 3-2 W University of Stirling (-1) 2751
11 (48) LARGS THISTLE Tier 6 348 1-0 W Irvine Meadow (-1) 2751
12 (50) TRANENT Tier 5 380 0-3 L East Kilbride (-20) 2740
13 (57) HURLFORD UNITED Tier 6 376 3-0 W Kirkintilloch Rob Roy (+23) 2721
14 (59) CUMBERNAULD COLTS Tier 5 323 2-1 W Gala Fairydean Rovers (-5) 2710
15 (60) CALEDONIAN BRAVES Tier 5 405 3-2 W Cowdenbeath (±0) 2700
16 (61) GARTCAIRN Tier 6 293 0-4 L Auchinleck Talbot (-13) 2695
17 (62) CIVIL SERVICE STROLLERS Tier 5 370 2-1 W Linlithgow Rose (+3) 2690
18 (64) BENBURB Tier 6 335 1-1 D Pollok (+8) 2685
19 (65) LINLITHGOW ROSE Tier 5 418 1-2 L Civil Service Strollers (-3) 2683
20 (66) ARTHURLIE Tier 6 330 7-0 W Irvine Meadow (+19) 2682
21 (67) ALBION ROVERS Tier 5 410 1-2 L Berwick Rangers (-4) 2682
22 (68) TROON Tier 6 350 2-0 W Glenafton Athletic (+11) 2677
23 (69) UNIVERSITY OF STIRLING Tier 5 385 2-3 L Bo'ness United (+1) 2677
24 (70) SAUCHIE JUNIORS Tier 6 365 2-1 W Jeanfield Swifts (+3) 2677
25 (71) CUMNOCK JUNIORS Tier 6 346 4-1 W Kirkintilloch Rob Roy (+29) 2676
26 (72) BERWICK RANGERS Tier 5 394 2-1 W Albion Rovers (+4) 2676
27 (73) JEANFIELD SWIFTS Tier 6 359 1-2 L Sauchie Juniors (-3) 2675
28 (74) BO'NESS ATHLETIC Tier 8 179 3-1 W Drumchapel United (+21) 2673
29 (75) GLENAFTON ATHLETIC Tier 6 352 0-2 L Troon (-11) 2671
30 (76) MUSSELBURGH ATHLETIC Tier 6 363 3-1 W Penicuik Athletic (+10) 2670
31 (77) DRUMCHAPEL UNITED Tier 7 126 1-3 L Bo'ness Athletic (-21) 2670
32 (79) BROOMHILL Tier 5 360 3-1 W East Stirlingshire (+9) 2667
33 (80) BROXBURN ATHLETIC Tier 6 366 1-4 L Glenrothes (-40) 2664
34 (83) EAST STIRLINGSHIRE Tier 5 372 1-3 L Broomhill (-9) 2643
35 (84) ASHFIELD Tier 7 295 3-2 W Kilbirnie Ladeside (+11) 2642
36 (85) ARDROSSAN WINTON ROVERS Tier 8 308 3-4 L Vale of Clyde (-15) 2639
37 (86) COWDENBEATH Tier 5 421 2-3 L Caledonian Braves (±0) 2636
38 (87) DUNBAR UNITED Tier 6 338 1-2 L Haddington Athletic (-5) 2633
39 (88) KIRKINTILLOCH ROB ROY Tier 6 345 0-3 L Hurlford United (-23) 2633
40 (90) KILBIRNIE LADESIDE Tier 7 329 2-3 L Ashfield (-11) 2627
41 (91) JOHNSTONE BURGH Tier 7 298 4-2 W Neilston (+8) 2627
42 (92) HUTCHISON VALE Tier 6 375 2-3 L Dunbar United (-9) 2626
43 (93) SHOTTS BON ACCORD Tier 7 315 1-1 D Darvel (+5) 2618
44 (94) HILL OF BEATH HAWTHORN Tier 6 345 4-0 W Lochore Welfare (+16) 2617
45 (95) RUTHERGLEN GLENCAIRN Tier 7 343 2-0 W Saint Roch's (+9) 2613
46 (96) HADDINGTON ATHLETIC Tier 6 333 2-1 W Dunbar United (+5) 2605
47 (98) SAINT ROCH'S Tier 7 322 2-0 W Blantyre Victoria (+18) 2602
48 (99) KILWINNING RANGERS Tier 7 377 1-2 L Kilbirnie Ladeside (-11) 2597
49 (102) DUNDONALD BLUEBELL Tier 6 343 2-1 W Crossgates Primrose (+6) 2582
50 (103) PETERSHILL Tier 7 321 1-1 D Saint Roch's (+4) 2574
51 (104) VALE OF CLYDE Tier 8 316 4-3 W Ardrossan Winton Rovers (+15) 2571
52 (105) CUMBERNAULD UNITED Tier 8 342 0-6 L Caledonian Locomotives (-37) 2563
53 (106) RENFREW Tier 7 326 4-1 W Shotts Bon Accord (+22) 2562
54 (107) CALEDONIAN LOCOMOTIVES Tier 8 347 6-0 W Cumbernauld United (+37) 2558
55 (108) THORNIEWOOD UNITED Tier 7 312 1-4 L Kilbirnie Ladeside (-24) 2557
56 (109) WHITBURN Tier 7 311 4-1 W Heriot-Watt University (+13) 2553
57 (110) BLANTYRE VICTORIA Tier 7 342 0-2 L Saint Roch's (-18) 2551
58 (113) GALA FAIRYDEAN ROVERS Tier 5 356 1-2 L Cumbernauld Colts (+5) 2538
59 (116) THORNTON HIBS Tier 8 331 2-3 L Hill of Beath Hawthorn (±0) 2532
60 (117) CAMELON JUNIORS Tier 7 357 2-1 W Leith Athletic (+2) 2531
61 (118) DUNIPACE Tier 7 340 2-1 W Oakley United (-2) 2517
62 (119) NEWTONGRANGE STAR Tier 7 354 0-2 L Crossgates Primrose (-23) 2515
63 (120) PENICUIK ATHLETIC Tier 6 364 1-3 L Musselburgh Athletic (-10) 2515
64 (121) IRVINE MEADOW Tier 6 359 0-7 L Arthurlie (-19) 2514
65 (123) LUNCARTY Tier 6 291 2-3 L Kinnoull (-11) 2512
66 (124) TYNECASTLE Tier 6 336 0-0 D Kinnoull (-3) 2512
67 (125) SAINT ANDREWS UNITED Tier 7 324 8-1 W Ormiston Primrose (+14) 2511
68 (127) LARKHALL THISTLE Tier 8 311 0-0 D Saint Anthony's (-6) 2506
69 (128) LEITH ATHLETIC Tier 7 352 1-2 L Camelon Juniors (-2) 2506
70 (129) KIRKCALDY & DYSART Tier 7 290 1-0 W Preston Athletic (+7) 2502
71 (131) LANARK UNITED Tier 9 315 3-2 W Dalry Thistle (+3) 2491
72 (132) GLENROTHES Tier 6 320 4-1 W Broxburn Athletic (+40) 2490
73 (133) THREAVE ROVERS Tier 9 356 2-2 D Bellshill Athletic (+1) 2486
74 (134) HERIOT-WATT UNIVERSITY Tier 7 341 1-4 L Whitburn (-13) 2486
75 (136) CROSSGATES PRIMROSE Tier 6 300 1-2 L Dundonald Bluebell (-6) 2479
76 (137) ARNISTON RANGERS Tier 7 320 4-0 W Oakley United (+18) 2470
77 (140) GRETNA Tier 5 349 2-1 W Edinburgh University (+1) 2457
78 (141) KILSYTH RANGERS Tier 8 322 1-3 L Glasgow Perthshire (-16) 2456
79 (142) INVERKEITHING HILLFIELD SWIFTS Tier 6 188 0-4 L Sauchie Juniors (-8) 2455
80 (143) WHITLETTS VICTORIA Tier 7 301 2-4 L Shotts Bon Accord (-10) 2453
81 (145) MAYBOLE JUNIORS Tier 7 313 1-4 L Ashfield (-5) 2450
82 (147) WHITEHILL WELFARE Tier 7 341 1-3 L Preston Athletic (-22) 2446
83 (148) MARYHILL Tier 8 313 2-1 W Forth Wanderers (+8) 2441
84 (149) NEILSTON Tier 7 322 2-4 L Johnstone Burgh (-8) 2441
85 (150) SAINT ANTHONY'S Tier 8 295 0-0 D Larkhall Thistle (+6) 2439
86 (151) ARMADALE THISTLE Tier 8 314 2-0 W Kennoway Star Hearts (+10) 2439
87 (152) LESMAHAGOW Tier 9 317 1-0 W Bellshill Athletic (+3) 2434
88 (153) DALBEATTIE STAR Tier 6 347 2-3 L Abbey Vale (-14) 2431
89 (154) CAMBUSLANG RANGERS Tier 7 307 0-2 L Drumchapel United (-3) 2429
90 (155) PRESTON ATHLETIC Tier 7 321 0-1 L Kirkcaldy & Dysart (-7) 2427
91 (156) BELLSHILL ATHLETIC Tier 9 318 0-1 L Lesmahagow (-3) 2425
92 (159) EDINBURGH UNIVERSITY Tier 5 353 1-2 L Gretna (-1) 2410
93 (160) YOKER ATHLETIC Tier 8 330 1-4 L Wishaw (-25) 2410
94 (162) BLACKBURN UNITED Tier 7 318 0-5 L Sauchie Juniors (-7) 2404
95 (164) MUIRKIRK JUNIORS Tier 8 287 3-0 W Craigmark Burntonians (+18) 2401
96 (165) BONNYTON THISTLE Tier 8 237 1-1 D Saint Anthony's (+5) 2399
97 (166) THORN ATHLETIC Tier 10 61 4-1 W Campbeltown Pupils (+2) 2398
98 (167) KILSYTH ATHLETIC Tier 9 90 3-1 W Glasgow United (+20) 2397
99 (169) NEWTON STEWART Tier 6 347 2-1 W Abbey Vale (+11) 2391
100 (170) CRAIGMARK BURNTONIANS Tier 8 309 0-3 L Muirkirk Juniors (-18) 2389
101 (171) GLASGOW PERTHSHIRE Tier 8 295 3-1 W Kilsyth Rangers (+16) 2389
102 (172) ABBEY VALE Tier 6 345 3-2 W Dalbeattie Star (+14) 2388
103 (173) WEST CALDER UNITED Tier 9 301 4-2 W Livingston United (-3) 2387
104 (174) FORTH WANDERERS Tier 8 293 1-2 L Maryhill (-8) 2387
105 (176) LOCHORE WELFARE Tier 7 304 0-4 L Hill of Beath Hawthorn (-16) 2383
106 (177) KINNOULL Tier 6 311 3-2 W Luncarty (+11) 2382
107 (178) GREENOCK JUNIORS Tier 9 323 2-2 D Girvan (-1) 2379
108 (179) GLASGOW UNITED Tier 9 312 1-3 L Kilsyth Athletic (-20) 2378
109 (180) FINNART Tier 9 105 1-3 L Kello Rovers (-21) 2377
110 (181) IRVINE VICTORIA Tier 9 312 3-1 W West Park United (+7) 2376
111 (183) LOCHAR THISTLE Tier 6 362 3-0 W Saint Cuthbert Wanderers (-2) 2371
112 (184) CREETOWN Tier 6 327 1-1 D Dalbeattie Star (±0) 2362
113 (185) EDINBURGH SOUTH Tier 8 116 1-2 L University of Stirling Reserves (-15) 2359
114 (187) EDINBURGH COLLEGE Tier 8 111 4-1 W Burntisland Shipyard (+8) 2359
115 (189) DALRY THISTLE Tier 9 280 3-1 W Vale of Leven (+11) 2355
116 (190) GLASGOW UNIVERSITY Tier 8 130 1-1 D Forth Wanderers (+5) 2354
117 (191) VALE OF LEVEN Tier 9 295 1-3 L Dalry Thistle (-11) 2354
118 (193) GLENVALE Tier 10 85 8-0 W Saltcoats Victoria (+7) 2342
119 (194) PORT GLASGOW Tier 9 304 3-1 W Kello Rovers (+13) 2341
120 (197) WISHAW Tier 8 326 4-1 W Yoker Athletic (+25) 2335
121 (199) LUGAR BOSWELL THISTLE Tier 10 294 2-1 W BSC Glasgow (-5) 2329
122 (204) ARDEER THISTLE Tier 9 290 1-1 D West Park United (+4) 2308
123 (206) PEEBLES ROVERS Tier 8 308 4-0 W Ormiston Primrose (+12) 2306
124 (207) BATHGATE THISTLE Tier 9 303 3-3 D Lochgelly Albert (-4) 2305
125 (210) GIFFNOCK SOCCER CENTRE Tier 10 89 3-2 W Easterhouse Football Academy (-4) 2300
126 (211) DALKEITH THISTLE Tier 8 322 0-2 L Edinburgh South (-6) 2298
127 (212) GIRVAN Tier 9 327 4-3 W West Park United (+3) 2298
128 (213) WEST PARK UNITED Tier 9 58 3-4 L Girvan (-3) 2297
129 (214) UNIVERSITY OF STIRLING RESERVES Tier 8 279 2-1 W Edinburgh South (+15) 2290
130 (216) ROSSVALE Tier 10 57 6-0 W Carluke Rovers (+14) 2282
131 (217) KENNOWAY STAR HEARTS Tier 8 315 0-2 L Armadale Thistle (-10) 2282
132 (221) OAKLEY UNITED Tier 7 306 0-4 L Arniston Rangers (-18) 2262
133 (222) HARTHILL ROYAL Tier 9 223 0-1 L Glenrothes (+6) 2256
134 (224) EASTHOUSES LILY MINERS WELFARE Tier 8 294 3-2 W Edinburgh United (-3) 2251
135 (225) KELLO ROVERS Tier 9 303 3-1 W Finnart (+21) 2247
136 (226) STRANRAER RESERVES Tier 6 216 1-4 L Lochar Thistle (-20) 2246
137 (228) COLDSTREAM Tier 8 326 1-0 W Newburgh Juniors (-5) 2241
138 (232) TWEEDMOUTH RANGERS Tier 8 235 3-0 W Ormiston Primrose (+22) 2221
139 (233) FAULDHOUSE UNITED Tier 9 323 0-1 L Stoneyburn (-13) 2218
140 (235) NITHSDALE WANDERERS Tier 6 340 5-1 W Wigtown & Bladnoch (+7) 2216
141 (236) BURNTISLAND SHIPYARD Tier 8 312 1-1 D Newburgh Juniors (-9) 2213
142 (237) SAINT PETER'S Tier 10 85 1-4 L Knightswood (-38) 2213
143 (240) PUMPHERSTON Tier 9 295 1-3 L Livingston United (-26) 2204
144 (241) EAST KILBRIDE THISTLE Tier 10 308 3-1 W Newmains United (+2) 2201
145 (242) STONEYBURN Tier 9 285 1-0 W Fauldhouse United (+13) 2200
146 (246) EGLINTON Tier 10 58 3-3 D Newmains United (-3) 2192
147 (249) EASTERHOUSE FOOTBALL ACADEMY Tier 10 59 6-0 W Campbeltown Pupils (+15) 2173
148 (251) LOCHGELLY ALBERT Tier 9 292 3-3 D Bathgate Thistle (+4) 2154
149 (252) EDINBURGH UNITED Tier 8 319 2-3 L Easthouses Lily Miners Welfare (+3) 2138
150 (253) VALE OF LEITHEN Tier 7 316 0-8 L Dunipace (-13) 2131
151 (254) ROYAL ALBERT Tier 10 290 3-0 W BSC Glasgow (+29) 2128
152 (255) ORMISTON PRIMROSE Tier 8 308 0-3 L Tweedmouth Rangers (-22) 2125
153 (260) BSC GLASGOW Tier 10 85 0-3 L Royal Albert (-29) 2113
154 (261) MID ANNANDALE Tier 6 354 2-6 L Abbey Vale (-4) 2111
155 (263) HAWICK ROYAL ALBERT Tier 9 326 1-2 L Edinburgh Community (-5) 2106
156 (264) KNIGHTSWOOD Tier 10 33 4-1 W Saint Peter's (+38) 2092
157 (268) CARLUKE ROVERS Tier 10 312 0-2 L BSC Glasgow (-7) 2078
158 (270) NEWBURGH JUNIORS Tier 8 300 1-1 D Burntisland Shipyard (+9) 2070
159 (271) EDINBURGH COMMUNITY Tier 9 305 2-1 W Hawick Royal Albert (+5) 2070
160 (272) NEWMAINS UNITED Tier 10 276 1-3 L East Kilbride Thistle (-2) 2060
161 (275) UPPER ANNANDALE Tier 6 339 2-0 W Saint Cuthbert Wanderers (+6) 2029
162 (278) CAMPBELTOWN PUPILS Tier 10 81 0-6 L Easterhouse Football Academy (-15) 1986
163 (279) LOCHMABEN Tier 6 324 3-3 D Upper Annandale (-1) 1983
164 (280) SALTCOATS VICTORIA Tier 10 287 0-8 L Glenvale (-7) 1980
165 (281) LIVINGSTON UNITED Tier 9 292 2-4 L West Calder United (+3) 1980
166 (282) LINTON HOTSPUR Tier 9 30 2-1 W Hawick Royal Albert (+12) 1967
167 (283) SAINT CUTHBERT WANDERERS Tier 6 363 0-3 L Lochar Thistle (+2) 1960
168 (287) WIGTOWN & BLADNOCH Tier 6 299 1-5 L Nithsdale Wanderers (-7) 1849



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS