SCOTTISH CLUB RANKING
LEAGUE SELECTOR MATCH DATABASE

ALL WELFARE WESTEASTHIGHLAND
DEESIDEFORRES & NAIRN DISTRICTFORTH & ENDRICKGREENOCK & DISTRICTMONTROSE & DISTRICT
MORAY & DISTRICTNORTH EAST SCOTLANDSTRATHSPEY & BADENOCHWARRIORS PREMIER LEAGUE
EAST OF SCOTLAND WELFARE CLUB RANKING
League average points: 2274, Variation: 16.6%
RANK GLOBAL TEAM LEAGUE GAMES LAST MATCH FORM POINTS
1 (2) Montrose Golfy Thistle WMON-1 49 10-3 W Forfar Ajax (+1) 3106
2 (23) Johnshaven Athletic WMON-1 38 2-3 L Results Gym (-16) 2782
3 (30) Results Gym WMON-1 44 3-2 W Johnshaven Athletic (+16) 2700
4 (45) Laurencekirk West End WMON-1 54 8-0 W Andreou's United (+12) 2561
5 (53) Andreou's WMON-1 33 0-4 L Laurencekirk West End (-19) 2487
6 (58) Forfar Ajax WMON-1 27 3-10 L Montrose Golfy Thistle (-1) 2470
7 (61) Montrose Amateurs WMON-1 31 2-3 L Laurencekirk West End (+2) 2432
8 (64) Rug Bug Bennys WMON-1 32 1-3 L Andreou's (-3) 2376
9 (71) Corstorphine Dynamo Goliaths WWAR-1 17 4-1 W Carron Huskies (+2) 2268
10 (75) Denny Warriors WWAR-1 20 3-0 W Falkirk Foundation FFIT (-1) 2225
11 (79) AVA WWAR-1 16 0-6 L Ayr Eagles (-4) 2180
12 (82) Andreou's United WMON-1 30 0-8 L Laurencekirk West End (-12) 2146
13 (90) Luthermuir WMON-1 30 0-16 L Laurencekirk West End (-4) 1973
14 (91) Alloa Un-Athletic WWAR-1 16 3-2 W Edinburgh Giants (-5) 1969
15 (94) Carron Huskies WWAR-1 16 1-4 L Corstorphine Dynamo Goliaths (-2) 1884
16 (95) Falkirk Foundation FFIT WWAR-1 17 4-6 L Glasgow Wellington FFIT (+1) 1881
17 (96) Edinburgh Giants WWAR-1 18 2-3 L Alloa Un-Athletic (+5) 1797
18 (97) Monster Munchen WWAR-1 13 1-11 L Edinburgh Giants (-36) 1687



GLOBAL RANK TEAM LEAGUE GAMES LAST MATCH FORM POINTS