SCOTTISH CLUB RANKING
LEAGUE SELECTOR MATCH DATABASE

ALL WELFARE WESTEASTHIGHLAND
DEESIDEFORRES & NAIRN DISTRICTFORTH & ENDRICKGREENOCK & DISTRICTMONTROSE & DISTRICT
MORAY & DISTRICTNORTH EAST SCOTLANDSTRATHSPEY & BADENOCHWARRIORS PREMIER LEAGUE
EAST OF SCOTLAND WELFARE CLUB RANKING
League average points: 2309, Variation: 16.1%
RANK GLOBAL TEAM LEAGUE GAMES LAST MATCH FORM POINTS
1 (1) Montrose Golfy Thistle WMON-1 28 4-1 W Results Gym (-1) 3118
2 (17) Johnshaven Athletic WMON-1 26 18-1 W Luthermuir (+1) 2859
3 (28) Results Gym WMON-1 26 1-4 L Montrose Golfy Thistle (+1) 2742
4 (44) Andreou's WMON-1 26 5-0 W Laurencekirk West End (+44) 2537
5 (46) Forfar Ajax WMON-1 23 5-1 W Andreou's United (+2) 2529
6 (48) Laurencekirk West End WMON-1 44 0-5 L Andreou's (-44) 2516
7 (57) Montrose Amateurs WMON-1 25 3-2 W Rug Bug Bennys (+10) 2441
8 (59) Rug Bug Bennys WMON-1 27 0-2 L Montrose Golfy Thistle (+7) 2412
9 (67) Denny Warriors WWAR-1 17 2-5 L AVA (-23) 2263
10 (68) Corstorphine Dynamo Goliaths WWAR-1 12 0-2 L Glasgow Wellington FFIT (-22) 2262
11 (73) AVA WWAR-1 13 5-2 W Denny Warriors (+23) 2211
12 (76) Andreou's United WMON-1 24 1-5 L Forfar Ajax (-2) 2175
13 (81) Alloa Un-Athletic WWAR-1 13 1-1 D Rangers FFIT (+9) 2072
14 (85) Luthermuir WMON-1 25 1-18 L Johnshaven Athletic (-1) 2010
15 (86) Carron Huskies WWAR-1 14 5-1 W Falkirk Foundation FFIT (+22) 1941
16 (87) Falkirk Foundation FFIT WWAR-1 14 1-5 L Carron Huskies (-22) 1914
17 (90) Edinburgh Giants WWAR-1 14 11-1 W Monster Munchen (+35) 1837
18 (91) Monster Munchen WWAR-1 13 1-11 L Edinburgh Giants (-35) 1726



GLOBAL RANK TEAM LEAGUE GAMES LAST MATCH FORM POINTS