SCOTTISH FOOTBALL RESULTS DATABASE
Saturday Amateur

INDEX SATURDAY AMATEUR RESULTS RESULTS BY ASSOCIATION  

ALL SATURDAY AMATEUR WESTEAST FIFE NORTH
 SOUTH NORTH OF TAYHIGHLANDABERDEENSHIREARRAN
AYRSHIREBORDERCAITHNESSCALEDONIANDUNDEE SATURDAY MORNING
EDINBURGH CHURCHESGLASGOW COLLEGESGREATER GLASGOW PREMIERIFA SCOTTISH SUPPORTERSINVERNESS & DISTRICT
KINGDOM OF FIFELEWIS & HARRISLOTHIAN & EDINBURGHMIDLANDSNORTH WEST SUTHERLAND
ORKNEYPERTHSHIRESATURDAY MORNINGSCOTTISH PREMIER AFLSHETLAND
STIRLING & DISTRICTSTRATHCLYDE EV. CHURCHESUIST & BARRAWEST HIGHLANDLEAGUES
GLASGOW COLLEGES AMATEUR LEAGUE CLUB RANKING
League average points: 2530, Variation: 9.9%
RANK GLOBAL TEAM LEAGUE GAMES LAST MATCH FORM POINTS
1 (49) GLASGOW ISLAND GCO-1 94 1-2 L Pollok United (-16) 2970
2 (55) PARK SPORTS PROJECT GCO-1 97 3-0 W Corinthians (+11) 2942
3 (67) CLYDESIDE ATHLETIC GCO-1 94 3-5 L Newlands (-16) 2909
4 (78) CLYDEBANK SM GCO-1 91 2-2 D Lomond (-12) 2885
5 (84) POLLOK UNITED GCO-1 90 2-1 W Glasgow Island (+16) 2872
6 (92) CORINTHIANS GCO-1 64 0-3 L Park Sports Project (-11) 2854
7 (129) NEWLANDS GCO-1 91 0-3 L DTI (-37) 2801
8 (242) NETHERCRAIGS GCO-2 67 4-1 W King's Park United (+19) 2632
9 (251) LOMOND GCO-2 90 2-2 D Clydebank SM (+12) 2622
10 (254) WEIR RECREATION GCO-1 64 3-2 W Bishopton (±0) 2616
11 (256) LOKOMOTIV GLASGOW GCO-1 84 4-3 W Park Sports Project (+23) 2614
12 (291) DTI GCO-2 94 3-0 W Newlands (+37) 2561
13 (294) BISHOPTON GCO-1 83 1-2 L Southside United (-6) 2551
14 (327) SOUTHSIDE UNITED GCO-1 91 2-1 W Bishopton (+6) 2505
15 (332) KING'S PARK UNITED GCO-2 89 1-4 L Nethercraigs (-19) 2499
16 (358) CLYDEBANK RED STAR GCO-2 31 5-1 W River Nevis (+14) 2451
17 (406) BUSBY SM GCO-2 30 2-2 D Lomond (+7) 2386
18 (422) GLASGOW ANSAR GCO-2 89 4-2 W Rosebank United (+14) 2352
19 (430) RHU COLTS GCO-2 57 6-2 W Woodbank (+20) 2341
20 (439) RIVER NEVIS GCO-2 88 1-5 L Clydebank Red Star (-14) 2328
21 (440) GREATER GLASGOW GCO-2 86 2-2 D Southside United (+10) 2328
22 (443) GLASGOW MEDICS GCO-2 83 2-1 W Cambuslang Football Academy (±0) 2325
23 (448) CATHCART GCO-2 92 1-2 L Croftpark (-6) 2320
24 (467) ROSEBANK UNITED GCO-2 58 7-0 W Burnhill (+46) 2292
25 (475) CROFTPARK GCO-2 86 2-1 W Cathcart (+6) 2278
26 (481) CAMBUSLANG FOOTBALL ACADEMY GCO-2 87 1-2 L Glasgow Medics (±0) 2266
27 (519) BURNHILL GCO-2 85 0-7 L Rosebank United (-46) 2181
28 (530) WOODBANK GCO-2 30 2-6 L Rhu Colts (-20) 2146



GLOBAL RANK TEAM LEAGUE GAMES LAST MATCH FORM POINTS