SCOTTISH FOOTBALL RESULTS DATABASE
Saturday Amateur

INDEX SATURDAY AMATEUR RESULTS RESULTS BY ASSOCIATION  

ALL SATURDAY AMATEUR WESTEAST FIFE NORTH
 SOUTH NORTH OF TAYHIGHLANDABERDEENSHIREARRAN
AYRSHIREBORDERCAITHNESSCALEDONIANDUNDEE SATURDAY MORNING
EDINBURGH CHURCHESGLASGOW COLLEGESGREATER GLASGOW PREMIERIFA SCOTTISH SUPPORTERSINVERNESS & DISTRICT
KINGDOM OF FIFELEWIS & HARRISLOTHIAN & EDINBURGHMIDLANDSNORTH WEST SUTHERLAND
ORKNEYPERTHSHIRESATURDAY MORNINGSCOTTISH PREMIER AFLSHETLAND
STIRLING & DISTRICTSTRATHCLYDE EV. CHURCHESUIST & BARRAWEST HIGHLANDLEAGUES
WEST OF SCOTLAND AMATEUR CLUB RANKING
League average points: 2648, Variation: 11.2%
RANK GLOBAL TEAM LEAGUE GAMES LAST MATCH FORM POINTS
1 (1) SAINT PATRICK'S FP SPA-1 117 3-0 W Castlemilk Old Boys Club (+14) 3359
2 (2) CASTLEMILK OLD BOYS CLUB SPA-1 110 5-2 W Greenock High School FP (+15) 3328
3 (4) GLENBURN MINERS WELFARE AYR-1 101 4-0 W Shortlees (+28) 3248
4 (5) ANNBANK UNITED AYR-1 104 2-1 W Shortlees (+9) 3222
5 (6) DRUMCHAPEL UNITED SM SSM-1 112 4-0 W Dinamo Paisley (+14) 3217
6 (7) GREENOCK HIGH SCHOOL FP SPA-2 106 1-2 L Steins Thistle (-8) 3211
7 (8) GARTCOSH UNITED SPA-1 98 1-0 W Campsie Minerva (-2) 3207
8 (10) WISHAW WYCOMBE WANDERERS CAL-1 114 3-1 W Saint Joseph's (+14) 3192
9 (11) NEW FARM LOCH AYR-1 102 3-0 W Annbank United (+32) 3186
10 (12) BANNOCKBURN SPA-1 113 1-3 L Castlemilk Old Boys Club (-6) 3169
11 (13) SAINT JOSEPH'S CAL-1 117 1-3 L Wishaw Wycombe Wanderers (-14) 3162
12 (14) DRUMCHAPEL CAL-2 104 1-3 L Wishaw Wycombe Wanderers (-13) 3148
13 (16) SHORTLEES AYR-1 117 0-4 L Glenburn Miners Welfare (-28) 3140
14 (18) EAST KILBRIDE YM CAL-1 107 1-2 L Giffnock North (-5) 3120
15 (20) WESTERLANDS CAL-2 98 4-0 W Alva (+19) 3105
16 (22) DINAMO PAISLEY SSM-1 106 0-4 L Drumchapel United SM (-14) 3104
17 (23) CAMPSIE MINERVA SPA-1 77 0-1 L Gartcosh United (+2) 3102
18 (24) CUMNOCK AMATEURS AYR-1 102 2-3 L Annbank United (+2) 3097
19 (25) GIFFNOCK NORTH CAL-1 106 2-1 W East Kilbride YM (+5) 3093
20 (26) EAST KILBRIDE RR GGP-1 106 2-0 W Antonine (-4) 3080
21 (28) SAINT MUNGO CAL-1 104 0-0 D Glasgow Harp (-7) 3045
22 (29) DIRRANS ATHLETIC AYR-1 89 2-0 W Stewarton United (+11) 3038
23 (32) GLEBE HIBERNIAN SSM-2A 96 1-3 L Drumchapel United SM (-4) 3018
24 (34) OBAN SAINTS SPA-1 82 0-5 L Gartcosh United (-11) 3010
25 (36) ARTHURLIE AMATEURS SPA-1 100 1-3 L Steins Thistle (-3) 3001
26 (37) ASHFIELD AMATEURS SSM-1 98 0-1 L Dinamo Paisley (-6) 3000
27 (38) PLAINS SSM-1 99 3-6 L Drumchapel United SM (-14) 2999
28 (41) CROSSHOUSE WAVERLEY AYR-2 84 3-3 D Knockentiber (-6) 2981
29 (42) HOUSTON UNITED GGP-1 98 0-3 L East Kilbride RR (-16) 2981
30 (44) GARROWHILL THISTLE GGP-3 92 3-0 W Saint Patrick's FP {GGP} (+14) 2972
31 (46) STEWARTON UNITED AYR-1 93 0-2 L Dirrans Athletic (-11) 2970
32 (47) GALSTON UNITED AYR-1 88 2-3 L Cumnock Amateurs (-4) 2967
33 (50) DUMBARTON ACADEMY FP CAL-1 101 0-9 L Saint Joseph's (-20) 2962
34 (52) CHRYSTON SPA-2 88 0-3 L Steins Thistle (-10) 2958
35 (53) UDDINGSTON SSM-1 100 1-6 L Dinamo Paisley (-28) 2957
36 (54) EAST KILBRIDE COLTS SSM-2B 102 3-1 W Port Glasgow Athletic (-3) 2951
37 (55) GLASGOW HARP CAL-1 107 0-0 D Saint Mungo (+7) 2940
38 (56) GLASGOW ISLAND GCO-1 100 2-2 D Park Sports Project (-4) 2938
39 (57) STRATHCLYDE UNIVERSITY CAL-1 95 3-3 D East Kilbride YM (+9) 2936
40 (58) DAILLY AYR-1 89 1-6 L Annbank United (-7) 2933
41 (59) PARK SPORTS PROJECT GCO-1 102 2-2 D Glasgow Island (+4) 2928
42 (61) CLYDEBANK SM GCO-1 96 2-1 W Newlands (+5) 2920
43 (62) GLYNHILL MOORCROFT SSM-3B 89 5-2 W Third Lanark (+12) 2918
44 (63) KNOCKENTIBER AYR-2 89 3-3 D Crosshouse Waverley (+6) 2916
45 (64) UDDINGSTON ANVIL SSM-1 68 3-4 L Kirkintilloch Thistle (-6) 2913
46 (65) BLACKTHORN ROVERS SSM-1 89 4-2 W Viewfield Rovers (+7) 2911
47 (67) EAST DUNBARTONSHIRE SSM-1 106 5-4 W Viewfield Rovers (+1) 2910
48 (69) HARESTANES SPA-1 102 0-2 L Castlemilk Old Boys Club (+6) 2905
49 (70) EAST KILBRIDE YM SM SSM-2B 88 2-2 D Knightswood Amateurs (-4) 2904
50 (73) CLYDESIDE ATHLETIC GCO-1 96 2-3 L Clydebank SM (-7) 2900
51 (74) TROON DUNDONALD AYR-2 81 2-1 W Crosshouse Waverley (+9) 2897
52 (78) SINGER SSM-2B 90 2-2 D Glasgow Wellington (-5) 2887
53 (81) NEWLANDS GCO-1 98 1-2 L Clydebank SM (-5) 2882
54 (82) JOHNSTONE BURGH AMATEURS GGP-1 70 1-2 L Houston United (-5) 2880
55 (83) WHITLETTS VICTORIA AMATEURS AYR-2 88 2-0 W Largs Thistle Amateurs (+7) 2876
56 (84) EAGLESHAM CAL-1 100 3-3 D Milton (-3) 2875
57 (85) POLLOK UNITED GCO-1 94 7-4 W Lokomotiv Glasgow (+1) 2875
58 (86) KNIGHTSWOOD AMATEURS SSM-2A 37 5-2 W Glasgow Wellington (+14) 2875
59 (91) BAILLIESTON THISTLE SSM-2B 99 1-4 L Knightswood Amateurs (-27) 2858
60 (93) PORT GLASGOW AMATEURS SPA-2 95 1-2 L Steins Thistle (+6) 2854
61 (96) TOLLCROSS SEC-1 90 2-1 W King's Church (+1) 2850
62 (97) RHU CAL-2 97 2-4 L Rothesay Brandane (-12) 2849
63 (98) MAUCHLINE UNITED AYR-3 91 3-4 L Crosshill Thistle (-15) 2848
64 (103) SAINT PATRICK'S FP {GGP} GGP-1 90 0-3 L Garrowhill Thistle (-14) 2843
65 (106) MILNGAVIE WANDERERS SM SSM-3B 65 6-4 W Muirend (+10) 2841
66 (107) EASTERHOUSE FOOTBALL ACADEMY AMATEURS SSM-2B 97 1-0 W Singer (+14) 2839
67 (108) THIRD LANARK SSM-3B 83 2-5 L Glynhill Moorcroft (-12) 2839
68 (109) DALZIEL HIGH SCHOOL FP SSM-3A 88 7-1 W Airdrie Forest (+2) 2838
69 (110) CAMPSIE STI-1 96 3-1 W Plean (+12) 2836
70 (111) GLASGOW UNIVERSITY AMATEURS CAL-2 90 1-5 L Alva (-30) 2836
71 (112) ROTHESAY BRANDANE CAL-2 84 1-6 L Drumchapel (-5) 2832
72 (114) CORINTHIANS GCO-1 66 1-5 L Newlands (-21) 2825
73 (115) ROSELLE ROVERS SSM-3B 34 2-2 D Knightswood Amateurs (-1) 2824
74 (118) MOTHERWELL ALBION SSM-3A 22 2-4 L Saint Mungo SM (-27) 2822
75 (119) BRAEHEAD {GLA} SSM-2B 97 3-1 W Port Glasgow Athletic (+8) 2818
76 (121) WISHAW UNITED SSM-3A 24 3-2 W Glasgow Wellington (+10) 2817
77 (122) LARGS THISTLE AMATEURS AYR-2 84 0-2 L Whitletts Victoria Amateurs (-7) 2816
78 (124) GLADSTONE ATHLETIC SSM-2B 72 0-4 L Knightswood Amateurs (-27) 2809
79 (125) WHITEACRE WOLVES SSM-2B 81 7-0 W Stratton Southside (+43) 2809
80 (128) WEST KILBRIDE AYR-2 95 2-7 L Troon Dundonald (-22) 2806
81 (129) HUNTERSHILL SSM-2A 83 1-7 L Glebe Hibernian (-25) 2806
82 (131) BLANTYRE SOCCER ACADEMY SSM-2A 86 4-0 W Port Glasgow Boys Club (+19) 2804
83 (132) KILMARNOCK AMATEURS AYR-2 83 1-1 D Largs Thistle Amateurs (-2) 2796
84 (134) BEITH AMATEURS AYR-3 85 3-0 W Dean Fenwick Thistle (±0) 2795
85 (137) KILBARCHAN THISTLE GGP-3 94 3-3 D Saint Patrick's FP {GGP} (+3) 2792
86 (142) NEWSHOT GGP-1 90 3-7 L Johnstone Burgh Amateurs (-16) 2786
87 (144) GLENIFFER THISTLE SSM-2B 99 5-1 W Stratton Southside (+27) 2783
88 (145) WEST DUMBARTON SSM-3B 60 2-2 D Summerston (-6) 2782
89 (147) DYNAMO EAST KILBRIDE GGP-1 97 3-3 D Eastwood Parkmount (-1) 2776
90 (148) INVERCLYDE SPA-2 83 0-11 L Greenock High School FP (-14) 2775
91 (149) CALDERGLEN GGP-1 93 1-2 L Garrowhill Thistle (+7) 2771
92 (150) ERSKINE GGP-1 86 1-2 L Houston United (+1) 2765
93 (151) IRVINE THISTLE AYR-2 77 2-1 W Catrine (+2) 2765
94 (159) GLASGOW WELLINGTON SSM-2A 102 2-5 L Knightswood Amateurs (-14) 2753
95 (163) EAST LANE SSM-1 86 0-1 L Drumchapel United SM (+8) 2750
96 (164) NEILSTON AMATEURS SPA-1 84 0-6 L Bannockburn (-2) 2750
97 (166) PARKHALL SPA-2 82 1-9 L Steins Thistle (-9) 2748
98 (167) WHITEHART SSM-3A 88 1-2 L Roselle Rovers (-7) 2748
99 (168) STRATHAVEN DYNAMO SSM-2A 93 0-5 L Huntershill (-38) 2746
100 (169) EASTWOOD PARKMOUNT GGP-2 91 3-3 D Dynamo East Kilbride (+1) 2746
101 (170) BALJAFFRAY SPA-2 85 3-3 D Glenvale Carlton (-4) 2743
102 (174) AS AIRDRIE SSM-1 106 0-7 L Drumchapel United SM (-8) 2738
103 (176) BELLFIELD AYR-2 84 2-3 L Whitletts Victoria Amateurs (-3) 2730
104 (177) RUTHERGLEN GLENCAIRN U21 CAL-U21 95 2-0 W Strathclyde University U21 (-2) 2730
105 (181) EAST END VILLA SEC-2 56 3-1 W Dennistoun Thistle (±0) 2725
106 (185) KILBRIDE THISTLE AYR-3 90 1-6 L Beith Amateurs (-40) 2717
107 (186) VIEWFIELD ROVERS SSM-1 95 2-4 L Blackthorn Rovers (-7) 2713
108 (188) DRUMCHAPEL U21 CAL-U21 58 2-2 D Greenock High School FP U21 (-2) 2711
109 (190) DRONGAN UNITED AYR-2 80 1-2 L Troon Dundonald (-3) 2707
110 (191) KING'S CHURCH SEC-1 90 0-3 L Cumbernauld Colts Amateurs (-31) 2706
111 (193) NETHERTON SSM-2A 94 1-3 L Huntershill (-3) 2703
112 (194) EAST KILBRIDE BURGH UNITED U19 SPA-U19 35 7-2 W Saint Cadoc's Youth Club U19 (+11) 2701
113 (197) STRATTON SOUTHSIDE SSM-2B 92 6-1 W Port Glasgow Athletic (+36) 2698
114 (201) PORT GLASGOW BOYS CLUB SSM-2A 92 1-2 L Knightswood Amateurs (+2) 2696
115 (203) SAINT MUNGO SM SSM-3A 24 6-1 W Southside Athletic (+7) 2692
116 (204) SOUTHEND {ARR} ARR-1 21 9-3 W Lamlash (+15) 2690
117 (206) MUIREND SSM-3B 29 4-6 L Milngavie Wanderers SM (-10) 2686
118 (207) GREENOCK HIGH SCHOOL FP U21 CAL-U21 89 5-0 W Petershill U21 (+24) 2684
119 (210) ANTONINE GGP-2 92 0-2 L East Kilbride RR (+4) 2677
120 (211) KINGS PARK RANGERS SPA-2 85 3-3 D Bannockburn (+13) 2675
121 (218) LENZIE YOUTH CLUB U19 SPA-U19 32 3-1 W Saint Patrick's FP U19 (+6) 2667
122 (220) CLYDEBANK AMATEURS GGP-3 65 1-5 L Glasgow University Amateurs {GGP} (-39) 2667
123 (221) CRAIGNEUK SM SSM-4 33 3-2 W Netherton Colts (-3) 2666
124 (225) NETHERCRAIGS GCO-2 74 5-3 W Cathcart (+1) 2657
125 (231) CROSSHILL THISTLE AYR-3 86 4-3 W Mauchline United (+15) 2634
126 (234) CUMBERNAULD COLTS AMATEURS SEC-1 85 4-1 W South Glasgow (+6) 2631
127 (235) DUNCANRIG GGP-3 82 0-3 L Carluke Thistle (-8) 2631
128 (239) LOMOND GCO-2 94 2-2 D Bishopton (-1) 2628
129 (242) GIFFNOCK SOCCER CENTRE JORDANHILL GGP-1 89 4-3 W Bearsden (-5) 2628
130 (243) CAMBRIA CAL-2 101 3-5 L Rothesay Brandane (±0) 2625
131 (244) BLACK'S BAR AYR-1 79 0-13 L Glenburn Miners Welfare (-5) 2623
132 (249) CONDORRAT GGP-2 91 1-7 L Garrowhill Thistle (-6) 2614
133 (254) EAGLESHAM {GGP} GGP-1 82 0-2 L Johnstone Burgh Amateurs (-3) 2604
134 (255) GLASGOW FREE CHURCHES SEC-1 73 4-3 W King's Church (+12) 2603
135 (256) WESTERLANDS {GGP} GGP-2 97 3-3 D Kirkfield United (+12) 2603
136 (258) PORT GLASGOW ATHLETIC SSM-2B 89 1-6 L Stratton Southside (-36) 2598
137 (259) LOKOMOTIV GLASGOW GCO-1 88 3-4 L Weir Recreation (-6) 2597
138 (262) SAINT PATRICK'S FP U19 SPA-U19 33 1-3 L Lenzie Youth Club U19 (-6) 2595
139 (263) CATRINE AYR-2 70 1-6 L Largs Thistle Amateurs (-10) 2593
140 (264) GLENVALE CARLTON SPA-2 72 4-0 W Port Glasgow Old Boys Union (+8) 2593
141 (266) GLASGOW UNIVERSITY AMATEURS {GGP} GGP-2 64 5-1 W Clydebank Amateurs (+39) 2591
142 (272) SAINT ROCH'S AMATEURS SSM-3B 55 5-3 W Greengairs (+7) 2585
143 (273) CUMBERNAULD ATHLETIC SSM-4 31 1-2 L Kirkwood (-20) 2584
144 (275) LAW COMMUNITY SEC-1 84 1-4 L United Churches of Ayr (-19) 2580
145 (277) MINISHANT AYR-3 85 1-1 D Crosshill Thistle (-1) 2574
146 (278) UNITED CHURCHES OF AYR SEC-1 76 4-1 W Law Community (+19) 2571
147 (279) WESTWOOD SSM-3B 70 0-4 L Glebe Hibernian (-2) 2569
148 (280) VALE OF LEVEN AMATEURS GGP-3 97 1-2 L Antonine (-7) 2568
149 (283) DTI GCO-2 99 3-4 L Southside United (-15) 2564
150 (286) FIR PARK CORNER IFA-1 67 3-1 W Queen's Park Supporters (+3) 2562
151 (289) WEIR RECREATION GCO-1 69 4-3 W Lokomotiv Glasgow (+6) 2555
152 (291) MOORLANDS SSM-4 28 3-2 W Netherton Colts (+3) 2554
153 (292) GIFFNOCK SOCCER CENTRE REDS GGP-2 81 0-7 L Carluke Thistle (-27) 2554
154 (293) PETERSHILL U21 CAL-U21 58 0-5 L Greenock High School FP U21 (-24) 2553
155 (298) SHAWBRIDGE SSM-2A 96 2-1 W Blantyre Soccer Academy (+15) 2549
156 (301) SAINT CADOC'S YOUTH CLUB U21 CAL-U21 59 0-2 L Drumchapel U21 (-1) 2544
157 (306) SAINT MUNGO U21 CAL-U21 49 2-3 L East Kilbride Thistle U21 (-8) 2536
158 (309) GREENGAIRS SSM-3B 32 3-5 L Summerston (-7) 2530
159 (317) BISHOPTON GCO-1 89 1-12 L Newlands (-19) 2514
160 (318) CROFTFOOT PARISH SEC-2 76 6-2 W Greenbank Church of Scotland (+1) 2512
161 (319) EAST KILBRIDE YM {GGP} GGP-1 86 1-8 L Dynamo East Kilbride (-17) 2512
162 (321) ONTHANK AYR-3 78 0-4 L Beith Amateurs (-11) 2509
163 (322) NEW CUMNOCK AYR-2 79 0-3 L Largs Thistle Amateurs (±0) 2507
164 (324) EAST KILBRIDE THISTLE U21 CAL-U21 59 6-0 W Strathclyde University U21 (+44) 2505
165 (325) CLYDEBANK RED STAR GCO-2 40 4-4 D Cathcart (-7) 2504
166 (331) DEAN FENWICK THISTLE AYR-3 79 0-3 L Beith Amateurs (±0) 2494
167 (333) SOUTHSIDE UNITED GCO-1 96 3-5 L Nethercraigs (-1) 2492
168 (338) CRAIGHALBERT SEC-1 80 3-4 L South Glasgow (-12) 2486
169 (342) BOTHAN VICTORIA AYR-3 58 2-3 L Onthank (-2) 2480
170 (343) EDDLEWOOD SPA-2 26 2-0 W Cardross (+2) 2480
171 (345) BUSBY SM GCO-2 35 0-4 L Park Sports Project (±0) 2478
172 (346) WEST GLASGOW SEC-1 81 4-6 L Cumbernauld Colts Amateurs (-3) 2476
173 (347) KING'S PARK UNITED GCO-2 94 1-1 D Clydebank Red Star (-2) 2476
174 (348) INTERNAZIOSWALLY IFA-1 52 3-3 D Livingston GS (+1) 2474
175 (353) SOUTH GLASGOW SEC-1 81 1-4 L Cumbernauld Colts Amateurs (-6) 2467
176 (354) SHOTTS BON ACCORD U21 CAL-U21 51 1-3 L Drumchapel U21 (-3) 2466
177 (357) RUTHERGLEN GLENCAIRN U18 SPA-U19 32 2-3 L Saint Patrick's FP U19 (+5) 2463
178 (360) GLASGOW HARP {GGP} GGP-3 62 1-9 L East Kilbride RR (-2) 2458
179 (369) WISHAW HIGH SCHOOL FP SM SSM-4 30 4-3 W North Glasgow Victory (-1) 2435
180 (371) COLQUHOUN UNITED GGP-2 88 0-6 L Saint Patrick's FP {GGP} (-10) 2432
181 (375) STRATHCLYDE UNIVERSITY U21 CAL-U21 52 0-2 L Rutherglen Glencairn U21 (+2) 2427
182 (377) BELLSHILL SSM-3A 27 1-8 L Dalziel High School FP (-4) 2422
183 (378) CATHCART GCO-2 99 3-5 L Nethercraigs (-1) 2420
184 (380) DUMBARTON U19 SPA-U19 31 2-0 W Giffnock Soccer Centre U19 (+5) 2417
185 (382) FULLARTON IRVINE SEC-2 79 6-1 W Mearns Cart (+15) 2414
186 (384) SOUTHSIDE ATHLETIC SSM-3A 61 1-6 L Saint Mungo SM (-7) 2408
187 (385) NETHERTON COLTS SSM-4 31 2-3 L Moorlands (-3) 2407
188 (386) GLASGOW MEDICS GCO-2 89 7-0 W Rhu Colts (+27) 2405
189 (390) CAMBUSDOON AYR-3 28 1-2 L Minishant (+6) 2402
190 (395) SAINT CADOC'S YOUTH CLUB U19 SPA-U19 30 8-3 W Stenhousemuir U19 (+28) 2390
191 (396) EAST KILBRIDE YM U21 CAL-U21 22 1-3 L Stenhousemuir U21 (-12) 2387
192 (397) WESTERLANDS SM SSM-3B 46 1-3 L Third Lanark (+7) 2385
193 (398) RUTHERGLEN GLENCAIRN U19 SPA-U19 27 0-2 L Dumbarton U19 (-9) 2385
194 (406) KIRKWOOD SSM-4 31 2-1 W Cumbernauld Athletic (+20) 2380
195 (409) STRATHCLYDE UNIVERSITY {GGP} GGP-3 59 1-3 L Tarbert (-21) 2374
196 (411) HOLYTOWN SSM-3A 31 1-7 L Dalziel High School FP (-2) 2369
197 (416) QUEEN'S PARK SUPPORTERS IFA-1 59 1-3 L Fir Park Corner (-3) 2359
198 (417) LAMLASH ARR-1 20 3-3 D Brodick (-3) 2357
199 (419) GLASGOW ANSAR GCO-2 93 5-4 W Woodbank (±0) 2356
200 (420) WEST DUMBARTON COLTS SSM-4 32 4-0 W Glasgow Deaf Athletic (+1) 2354
201 (421) DENNISTOUN THISTLE SEC-2 80 5-4 W Glasgow Elim (-4) 2354
202 (423) GREATER GLASGOW GCO-2 90 3-5 L Busby SM (-3) 2349
203 (424) NORTH GLASGOW VICTORY SSM-4 88 3-4 L Wishaw High School FP SM (+1) 2349
204 (427) BLANTYRE SOCCER ACADEMY COLTS SSM-4 30 8-0 W Glasgow Deaf Athletic (+14) 2347
205 (428) RIVER NEVIS GCO-2 93 3-4 L Woodbank (-20) 2347
206 (429) GARNOCK VALLEY AYR-3 25 0-5 L Bothan Victoria (-16) 2345
207 (433) CRAIGNEUK GGP-3 81 0-4 L Clydebank Amateurs (-6) 2338
208 (435) ROSEBANK UNITED GCO-2 62 0-3 L Glasgow Medics (-15) 2334
209 (436) HOUSTON & KILLELLAN SEC-2 75 6-1 W Greenbank Church of Scotland (+11) 2330
210 (438) GIFFNOCK SOCCER CENTRE U19 SPA-U19 31 0-2 L Dumbarton U19 (-5) 2329
211 (439) CARDROSS SPA-2 74 0-2 L Eddlewood (-2) 2328
212 (442) ANNIESLAND SEC-2 85 7-1 W Woodhill (+32) 2323
213 (444) BEARSDEN GGP-3 77 3-4 L Giffnock Soccer Centre Jordanhill (+5) 2319
214 (447) KAISAYR IFA-1 64 1-2 L Real Maroon (-16) 2314
215 (448) ALLOA ATHLETIC SUPPORTERS IFA-1 52 1-5 L Fir Park Corner (-15) 2308
216 (452) RHU COLTS GCO-2 62 0-7 L Glasgow Medics (-27) 2304
217 (453) CUMBERNAULD PUMAS U19 SPA-U19 30 3-3 D Gleniffer Thistle U19 (-2) 2304
218 (454) DARVEL VICTORIA AYR-3 76 1-11 L Mauchline United (-3) 2302
219 (462) CROFTPARK GCO-2 91 0-4 L Clydebank Red Star (-7) 2291
220 (465) THIRD LANARK U19 SPA-U19 31 0-5 L Saint Patrick's FP U19 (-9) 2288
221 (469) HARESTANES U21 CAL-U21 31 0-4 L Stenhousemuir U21 (-5) 2284
222 (471) KILWINNING AYR-3 79 1-9 L Mauchline United (-2) 2276
223 (486) PORT GLASGOW OLD BOYS UNION SPA-2 74 0-4 L Glenvale Carlton (-8) 2251
224 (488) TARBERT GGP-3 25 3-1 W Strathclyde University {GGP} (+21) 2236
225 (489) JAGS FOR GOOD IFA-1 18 2-2 D Real Maroon (-4) 2235
226 (491) BRODICK ARR-1 19 3-3 D Lamlash (+3) 2230
227 (494) DEAN PARK SSM-4 81 2-5 L Wishaw High School FP SM (-13) 2226
228 (495) CAMBUSLANG FOOTBALL ACADEMY GCO-2 93 0-3 L Rhu Colts (-10) 2224
229 (498) BSC GLASGOW AMATEURS SPA-2 48 2-7 L Glenvale Carlton (-3) 2206
230 (499) GLASGOW ELIM SEC-2 69 4-5 L Dennistoun Thistle (+4) 2200
231 (500) GLENIFFER THISTLE U19 SPA-U19 27 3-3 D Cumbernauld Pumas U19 (+2) 2199
232 (518) BURNHILL GCO-2 90 1-4 L Glasgow Ansar (-4) 2162
233 (523) WOODBANK GCO-2 37 4-5 L Glasgow Ansar (±0) 2153
234 (525) WOODHILL SEC-2 25 1-7 L Anniesland (-32) 2148
235 (529) GREENBANK CHURCH OF SCOTLAND SEC-2 68 2-6 L Croftfoot Parish (-1) 2132
236 (535) MEARNS CART SEC-2 71 1-6 L Fullarton Irvine (-15) 2117
237 (549) NOTRE DAME SSM-4 22 8-3 W Glasgow Deaf Athletic (+24) 2045
238 (551) EAST KILBRIDE THISTLE AMATEURS SSM-4 65 1-5 L Wishaw High School FP SM (-1) 2035
239 (553) PARK VILLA U19 SPA-U19 14 2-2 D Cumbernauld Pumas U19 (+12) 2029
240 (563) GLASGOW DEAF ATHLETIC SSM-4 62 3-6 L Netherton Colts (+3) 1964
241 (565) CAROLSIDE U19 SPA-U19 19 0-8 L Saint Patrick's FP U19 (-1) 1956
242 (593) GLASGOW PIRATEN IFA-1 54 1-4 L Real Maroon (-7) 1779
243 (599) HOPE COMMUNITY CHURCH BARLANARK SEC-2 24 1-5 L Mearns Cart (-4) 1715



GLOBAL RANK TEAM LEAGUE GAMES LAST MATCH FORM POINTS