SCOTTISH FOOTBALL RESULTS DATABASE
Saturday Amateur

INDEX SATURDAY AMATEUR RESULTS RESULTS BY ASSOCIATION  

ALL SATURDAY AMATEUR WESTEAST FIFE NORTH
 SOUTH NORTH OF TAYHIGHLANDABERDEENSHIREARRAN
AYRSHIREBORDERCAITHNESSCALEDONIANDUNDEE SATURDAY MORNING
EDINBURGH CHURCHESGLASGOW COLLEGESGREATER GLASGOW PREMIERIFA SCOTTISH SUPPORTERSINVERNESS & DISTRICT
KINGDOM OF FIFELEWIS & HARRISLOTHIAN & EDINBURGHMIDLANDSNORTH WEST SUTHERLAND
ORKNEYPERTHSHIRESATURDAY MORNINGSCOTTISH PREMIER AFLSHETLAND
STIRLING & DISTRICTSTRATHCLYDE EV. CHURCHESUIST & BARRAWEST HIGHLANDLEAGUES
DUNDEE SATURDAY MORNING AMATEUR LEAGUE CLUB RANKING
League average points: 2441, Variation: 13.1%
RANK GLOBAL TEAM LEAGUE GAMES LAST MATCH FORM POINTS
1 (30) STOBSWELL DSM-1 122 12-1 W Dundee Social (+15) 3038
2 (79) CAIRDY THISTLE DSM-1 109 2-6 L Stobswell (-19) 2885
3 (90) CHARLIE ACCIES DSM-1 107 0-2 L Stobswell (-9) 2860
4 (130) POLEPARK DSM-2 64 3-0 W Cannon Fodder (+7) 2805
5 (162) BANK STREET ATHLETIC DSM-1 111 2-2 D Powrie (-6) 2751
6 (178) DRYBURGH ATHLETIC DSM-1 108 4-1 W Occidental (+25) 2726
7 (196) POWRIE DSM-1 102 2-2 D Charlie Accies (+10) 2698
8 (208) DUNDEE NORTH END AMATEURS DSM-1 66 1-4 L Craigie (-23) 2680
9 (222) OCCIDENTAL DSM-1 101 1-4 L Dryburgh Athletic (-25) 2664
10 (230) DUNDEE UNITED SPORTS CLUB DSM-1 105 2-2 D Dryburgh Athletic (+6) 2634
11 (232) DUNDEE WEST DSM-2 73 0-5 L Polepark (-27) 2634
12 (236) CRAIGIE DSM-1 105 4-1 W Dundee North End Amateurs (+23) 2631
13 (248) DUNDEE SOCIAL DSM-1 101 1-12 L Stobswell (-15) 2617
14 (267) CANNON FODDER DSM-2 104 0-3 L Polepark (-7) 2590
15 (281) MONIFIETH ATHLETIC DSM-2 90 6-2 W Cannon Fodder (+28) 2567
16 (313) EAST END THISTLE DSM-2 93 0-3 L Polepark (-9) 2524
17 (332) LOCHEE HARP AMATEURS DSM-3 65 11-0 W Craigie Bar (+2) 2493
18 (368) TAYSIDE FIRE BRIGADE DSM-2 99 3-3 D Dolphin (-2) 2442
19 (388) THE BEAT DSM-1 92 0-5 L Dryburgh Athletic (-6) 2403
20 (399) PARKTOOL ATHLETIC DSM-2 86 3-4 L Polepark (+10) 2385
21 (400) KELSO DSM-3 97 10-2 W East Craigie Amateurs (+18) 2383
22 (404) DUNDEE UNIVERSITY MEDICS DSM-2 79 6-3 W Dolphin (+12) 2381
23 (450) DOLPHIN DSM-2 98 3-6 L Dundee University Medics (-12) 2307
24 (464) CRAWS NEST DSM-3 32 2-5 L Ferry Athletic (-29) 2289
25 (509) CLAVERHOUSE DSM-3 63 0-5 L Craws Nest (-30) 2172
26 (513) DUNDEE UNIVERSITY DSM-3 30 2-4 L Kelso (±0) 2167
27 (515) FERRY ATHLETIC DSM-3 23 5-2 W Craws Nest (+29) 2164
28 (542) SAINT ANDREWS {DSM} DSM-2 85 0-18 L Polepark (-6) 2095
29 (547) EAST CRAIGIE AMATEURS DSM-3 24 2-10 L Kelso (-18) 2046
30 (550) DOUGLAS YOUTH DSM-3 28 4-8 L Kelso (-3) 2045
31 (567) DUNDEE ATHLETIC DSM-3 83 1-5 L Craigie Bar (-29) 1952
32 (572) CRAIGIE BAR DSM-3 27 0-11 L Lochee Harp Amateurs (-2) 1908
33 (608) DOUGLAS EAST DSM-3 25 0-16 L Lochee Harp Amateurs (-1) 1627



GLOBAL RANK TEAM LEAGUE GAMES LAST MATCH FORM POINTS