SCOTTISH FOOTBALL RESULTS DATABASE
Saturday Amateur

INDEX SATURDAY AMATEUR RESULTS RESULTS BY ASSOCIATION  

ALL SATURDAY AMATEUR WESTEAST FIFE NORTH
 SOUTH NORTH OF TAYHIGHLANDABERDEENSHIREARRAN
AYRSHIREBORDERCAITHNESSCALEDONIANDUNDEE SATURDAY MORNING
EDINBURGH CHURCHESGLASGOW COLLEGESGREATER GLASGOW PREMIERIFA SCOTTISH SUPPORTERSINVERNESS & DISTRICT
KINGDOM OF FIFELEWIS & HARRISLOTHIAN & EDINBURGHMIDLANDSNORTH WEST SUTHERLAND
ORKNEYPERTHSHIRESATURDAY MORNINGSCOTTISH PREMIER AFLSHETLAND
STIRLING & DISTRICTSTRATHCLYDE EV. CHURCHESUIST & BARRAWEST HIGHLANDLEAGUES
DUNDEE SATURDAY MORNING AMATEUR LEAGUE CLUB RANKING
League average points: 2438, Variation: 13.3%
RANK GLOBAL TEAM LEAGUE GAMES LAST MATCH FORM POINTS
1 (29) STOBSWELL DSM-1 110 11-3 W Ferry Athletic (±0) 3021
2 (74) CHARLIE ACCIES DSM-1 99 4-5 L Stobswell (+3) 2894
3 (87) CAIRDY THISTLE DSM-1 98 2-2 D Dryburgh Athletic (-7) 2869
4 (150) DRYBURGH ATHLETIC DSM-1 96 2-2 D Cairdy Thistle (+7) 2766
5 (153) DUNDEE NORTH END AMATEURS DSM-1 57 0-2 L Cairdy Thistle (-13) 2762
6 (194) POLEPARK DSM-2 52 6-3 W Craigie (+20) 2713
7 (216) OCCIDENTAL DSM-1 94 2-0 W The Beat (+4) 2678
8 (217) BANK STREET ATHLETIC DSM-1 101 6-1 W Dundee Social (+29) 2677
9 (218) POWRIE DSM-1 93 5-2 W Dolphin (+4) 2675
10 (220) DUNDEE UNITED SPORTS CLUB DSM-1 97 0-2 L Dundee West (-23) 2673
11 (222) DUNDEE SOCIAL DSM-1 89 1-6 L Bank Street Athletic (-29) 2659
12 (230) DUNDEE WEST DSM-2 65 2-0 W Dundee United Sports Club (+23) 2650
13 (257) CANNON FODDER DSM-2 93 6-2 W Douglas Youth (-2) 2605
14 (268) CRAIGIE DSM-1 99 3-6 L Polepark (-20) 2588
15 (304) EAST END THISTLE DSM-2 84 1-2 L Cannon Fodder (±0) 2542
16 (309) MONIFIETH ATHLETIC DSM-2 83 5-3 W Dundee University Medics (+2) 2539
17 (352) LOCHEE HARP AMATEURS DSM-3 54 8-2 W Claverhouse (+12) 2471
18 (362) TAYSIDE FIRE BRIGADE DSM-2 92 1-1 D Cannon Fodder (+3) 2462
19 (378) THE BEAT DSM-1 83 0-2 L Occidental (-4) 2431
20 (405) DUNDEE UNIVERSITY MEDICS DSM-2 74 3-5 L Monifieth Athletic (-2) 2388
21 (434) KELSO DSM-3 88 4-1 W Dundee University Medics (+34) 2336
22 (436) DOLPHIN DSM-2 91 2-5 L Powrie (-4) 2333
23 (443) PARKTOOL ATHLETIC DSM-2 78 4-4 D Craigie Bar (-14) 2327
24 (480) CRAWS NEST DSM-3 24 0-1 L Monifieth Athletic (+8) 2267
25 (511) CLAVERHOUSE DSM-3 55 2-8 L Lochee Harp Amateurs (-12) 2178
26 (524) DUNDEE UNIVERSITY DSM-3 26 4-0 W Dundee Athletic (+11) 2147
27 (527) EAST CRAIGIE AMATEURS DSM-3 15 2-3 L Douglas East (-25) 2133
28 (532) SAINT ANDREWS {DSM} DSM-2 80 0-7 L Dundee University (-37) 2109
29 (537) FERRY ATHLETIC DSM-3 16 3-11 L Stobswell (±0) 2101
30 (554) DOUGLAS YOUTH DSM-3 23 2-6 L Cannon Fodder (+2) 2024
31 (558) DUNDEE ATHLETIC DSM-3 75 0-4 L Dundee University (-11) 1991
32 (584) CRAIGIE BAR DSM-3 21 4-4 D Parktool Athletic (+14) 1861
33 (613) DOUGLAS EAST DSM-3 20 3-2 W East Craigie Amateurs (+25) 1587



GLOBAL RANK TEAM LEAGUE GAMES LAST MATCH FORM POINTS