SCOTTISH CLUB RANKING
LEAGUE SELECTOR MATCH DATABASE

SENIOR U20/RESERVESENIOR/U20/RESERVEPREMIERSHIP
CHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLANDLOWLAND
WOS PREMIERWOS CONFERENCE AWOS CONFERENCE BWOS CONFERENCE CWOS DIVISION 4
EOS PREMIEREOS CONFERENCE AEOS CONFERENCE BEOS CONFERENCE XSOUTH
NORTH CALEDONIANMIDLANDSNORTH SUPERLEAGUENORTH 1NORTH 2
ABERDEENSHIRE DEV.NORTH OF SCOTLAND DEV.LOWLAND DEV. ALOWLAND DEV. BLOWLAND DEV. C
LOWLAND DEV. DLOWLAND DEV. ELOWLAND DEV. F
EAST OF SCOTLAND LEAGUE - 2ND DIVISION, CONFERENCE X
League average points: 2297, Variation: 10.1%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (105) Whitburn Tier 8 234 4-1 W Stoneyburn (+5) 2597
2 (109) Bo'ness Athletic Tier 8 83 1-1 D Armadale Thistle (+3) 2579
3 (112) Armadale Thistle Tier 8 235 1-1 D Bo'ness Athletic (-3) 2570
4 (115) Syngenta Tier 8 78 1-0 W Bathgate Thistle (-6) 2552
5 (200) Stoneyburn Tier 8 212 1-4 L Whitburn (-5) 2218
6 (203) Edinburgh College Tier 8 37 4-3 W Fauldhouse United (+8) 2201
7 (206) Livingston United Tier 8 219 1-2 L Pumpherston Juniors (-24) 2197
8 (212) Fauldhouse United Tier 8 248 3-4 L Edinburgh College (-8) 2172
9 (213) West Calder United Tier 8 221 4-3 W Fauldhouse United (+21) 2170
10 (232) Bathgate Thistle Tier 8 231 0-1 L Syngenta (+6) 2047
11 (249) Pumpherston Juniors Tier 8 221 2-1 W Livingston United (+24) 1967



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS