SCOTTISH CLUB RANKING
LEAGUE SELECTOR MATCH DATABASE

SENIOR U20/RESERVESENIOR/U20/RESERVE
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV. ALOWLAND DEV. BLOWLAND DEV. C
LOWLAND DEV. DLOWLAND DEV. ELOWLAND DEV. FLOWLAND DEV. G
SCOTTISH LEAGUE 1
League average points: 2858, Variation: 3.8%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (15) Dunfermline Athletic Tier 3 381 3-1 W Montrose (+9) 3012
2 (21) Falkirk Tier 3 376 0-0 D Kelty Hearts (-9) 2971
3 (22) Airdrieonians Tier 3 363 5-1 W Clyde (+17) 2945
4 (25) Alloa Athletic Tier 3 390 2-0 W Peterhead (+5) 2887
5 (26) Queen of the South Tier 3 386 3-1 W Edinburgh (+18) 2885
6 (29) Edinburgh Tier 3 378 1-3 L Queen of the South (-18) 2840
7 (30) Montrose Tier 3 370 1-3 L Dunfermline Athletic (-9) 2838
8 (32) Kelty Hearts Tier 3 342 0-0 D Falkirk (+9) 2822
9 (56) Clyde Tier 3 368 1-5 L Airdrieonians (-17) 2720
10 (77) Peterhead Tier 3 370 0-2 L Alloa Athletic (-5) 2657



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS