SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
WEST OF SCOTLAND LEAGUE - THIRD DIVISION
League average points: 2371, Variation: 2.8%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (133) LANARK UNITED Tier 9 312 4-2 W Greenock Juniors (+12) 2486
2 (135) THREAVE ROVERS Tier 9 350 1-2 L Finnart (-16) 2482
3 (150) BELLSHILL ATHLETIC Tier 9 314 2-1 W Ardeer Thistle (-3) 2433
4 (161) LESMAHAGOW Tier 9 312 2-1 W Irvine Victoria (+9) 2413
5 (168) FINNART Tier 9 102 2-1 W Threave Rovers (+16) 2392
6 (174) KILSYTH ATHLETIC Tier 9 86 2-1 W Girvan (-1) 2382
7 (175) VALE OF LEVEN Tier 9 292 2-2 D Glasgow United (-4) 2382
8 (178) GLASGOW UNITED Tier 9 306 2-2 D Vale of Leven (+4) 2373
9 (179) IRVINE VICTORIA Tier 9 310 1-2 L Lesmahagow (-9) 2370
10 (182) GREENOCK JUNIORS Tier 9 320 2-4 L Lanark United (-12) 2365
11 (187) DALRY THISTLE Tier 9 275 1-2 L Ardeer Thistle (-7) 2357
12 (192) WEST PARK UNITED Tier 9 52 3-4 L Port Glasgow (-14) 2345
13 (204) PORT GLASGOW Tier 9 302 4-3 W West Park United (+14) 2310
14 (209) ARDEER THISTLE Tier 9 289 1-2 L Bellshill Athletic (+3) 2303
15 (211) GIRVAN Tier 9 323 1-2 L Kilsyth Athletic (+1) 2302
16 (228) KELLO ROVERS Tier 9 300 2-1 W Kilsyth Athletic (+12) 2236



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS