SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

LEAGUE/CUP SELECTOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
WEST OF SCOTLAND LEAGUE - THIRD DIVISION
League average points: 2368, Variation: 2.9%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (129) THREAVE ROVERS Tier 9 331 2-3 L Formartine United (+6) 2500
2 (137) WEST PARK UNITED Tier 9 34 2-3 L Albion Rovers (+9) 2469
3 (154) BELLSHILL ATHLETIC Tier 9 295 4-1 W Kello Rovers (+3) 2431
4 (160) LESMAHAGOW Tier 9 296 0-1 L Lanark United (-14) 2411
5 (167) IRVINE VICTORIA Tier 9 292 2-3 L Finnart (-5) 2398
6 (178) ARDEER THISTLE Tier 9 272 4-1 W Vale of Leven (+28) 2375
7 (180) FINNART Tier 9 82 3-2 W Irvine Victoria (+5) 2372
8 (182) LANARK UNITED Tier 9 293 1-0 W Lesmahagow (+14) 2369
9 (185) GLASGOW UNITED Tier 9 291 2-1 W Girvan (+11) 2360
10 (186) KILSYTH ATHLETIC Tier 9 68 1-4 L Dalry Thistle (-21) 2358
11 (190) GIRVAN Tier 9 306 1-2 L Glasgow United (-11) 2347
12 (193) VALE OF LEVEN Tier 9 272 1-4 L Ardeer Thistle (-28) 2341
13 (197) DALRY THISTLE Tier 9 261 4-1 W Kilsyth Athletic (+21) 2332
14 (200) GREENOCK JUNIORS Tier 9 303 2-0 W Port Glasgow (+10) 2318
15 (208) PORT GLASGOW Tier 9 282 0-2 L Greenock Juniors (-10) 2302
16 (239) KELLO ROVERS Tier 9 283 1-4 L Bellshill Athletic (-3) 2211



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS