SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
EAST OF SCOTLAND LEAGUE - PREMIER DIVISION
League average points: 2572, Variation: 3.1%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (64) SAUCHIE JUNIORS Tier 6 371 3-2 W Haddington Athletic (+4) 2696
2 (65) JEANFIELD SWIFTS Tier 6 365 2-2 D Dundonald Bluebell (-4) 2691
3 (72) MUSSELBURGH ATHLETIC Tier 6 367 0-1 L Sauchie Juniors (-4) 2676
4 (87) HADDINGTON ATHLETIC Tier 6 340 2-3 L Sauchie Juniors (-4) 2632
5 (91) DUNBAR UNITED Tier 6 344 0-4 L Dundonald Bluebell (-31) 2621
6 (94) HUTCHISON VALE Tier 6 378 3-6 L Luncarty (-27) 2609
7 (99) HILL OF BEATH HAWTHORN Tier 6 351 1-3 L Sauchie Juniors (-14) 2584
8 (103) DUNDONALD BLUEBELL Tier 6 349 4-0 W Dunbar United (+31) 2568
9 (104) PENICUIK ATHLETIC Tier 6 369 1-2 L Hill of Beath Hawthorn (-1) 2563
10 (113) SAINT ANDREWS UNITED Tier 6 333 1-4 L Heriot-Watt University (-26) 2543
11 (116) DUNIPACE Tier 6 342 1-0 W Newtongrange Star (+10) 2541
12 (120) WHITBURN Tier 6 318 2-3 L Preston Athletic (-16) 2535
13 (126) TYNECASTLE Tier 6 340 1-3 L Glenrothes (-23) 2510
14 (128) LUNCARTY Tier 6 296 6-3 W Hutchison Vale (+27) 2506
15 (138) GLENROTHES Tier 6 326 1-3 L Arniston Rangers (-14) 2471
16 (162) EDINBURGH UNIVERSITY Tier 6 353 1-2 L Gretna (-1) 2409



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS