SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
HIGHLAND PYRAMID CLUB RANKING
League average points: 2299, Variation: 10.2%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (49) BRORA RANGERS Tier 5 388 1-0 W Pollok (+5) 2752
2 (50) BUCKIE THISTLE Tier 5 370 2-2 D Broxburn Athletic (±0) 2751
3 (52) BRECHIN CITY Tier 5 394 0-1 L Fraserburgh (-13) 2748
4 (59) BANKS O' DEE Tier 5 412 4-1 W Strathspey Thistle (-3) 2724
5 (62) FRASERBURGH Tier 5 372 1-0 W Brechin City (+13) 2719
6 (80) FORMARTINE UNITED Tier 5 386 0-3 L Falkirk (+1) 2652
7 (83) LOCHEE UNITED Tier 6 338 2-2 D Largs Thistle (+7) 2645
8 (89) DUNDEE NORTH END Tier 6 328 6-0 W Coupar Angus (+2) 2632
9 (92) BROUGHTY ATHLETIC Tier 6 340 5-0 W Letham (+7) 2618
10 (98) CULTER Tier 6 343 2-1 W Hermes (-1) 2592
11 (99) HUNTLY Tier 5 343 1-3 L Banks o' Dee (-11) 2588
12 (102) NAIRN COUNTY Tier 5 331 3-2 W Wick Academy (-1) 2584
13 (105) CARNOUSTIE PANMURE Tier 6 337 2-1 W Kirriemuir Thistle (+3) 2554
14 (116) EAST CRAIGIE Tier 6 314 3-1 W Downfield (+20) 2522
15 (117) TURRIFF UNITED Tier 5 343 8-1 W Strathspey Thistle (+20) 2521
16 (122) HERMES Tier 6 350 1-2 L Culter (+1) 2507
17 (124) DOWNFIELD Tier 6 303 1-3 L East Craigie (-20) 2505
18 (125) ROTHES Tier 5 323 1-0 W Forres Mechanics (+8) 2504
19 (126) INVERURIE LOCO WORKS Tier 5 351 3-0 W Deveronvale (+7) 2503
20 (129) BRIDGE OF DON THISTLE Tier 6 306 0-1 L Rothie Rovers (-10) 2494
21 (139) DYCE Tier 6 335 4-2 W Colony Park Juniors (+6) 2463
22 (146) FORRES MECHANICS Tier 5 339 0-1 L Rothes (-8) 2449
23 (149) STONEHAVEN Tier 6 320 4-3 W Fraserburgh United (+2) 2444
24 (158) KIRRIEMUIR THISTLE Tier 6 305 1-2 L Carnoustie Panmure (-3) 2410
25 (160) TAYPORT Tier 6 322 1-2 L Montrose Roselea (-7) 2408
26 (167) KEITH Tier 5 325 1-3 L Brechin City (+5) 2392
27 (171) ROTHIE ROVERS Tier 6 109 1-0 W Bridge of Don Thistle (+10) 2385
28 (172) LOSSIEMOUTH Tier 5 318 5-3 W Clachnacuddin (+10) 2385
29 (176) CLACHNACUDDIN Tier 5 326 3-5 L Lossiemouth (-10) 2373
30 (178) WICK ACADEMY Tier 5 331 2-3 L Nairn County (+1) 2370
31 (184) LOCH NESS Tier 6 76 7-1 W Clachnacuddin Reserves (+17) 2360
32 (185) SUNNYBANK Tier 6 303 3-0 W Stoneywood Parkvale (+6) 2359
33 (186) DEVERONVALE Tier 5 334 0-3 L Inverurie Loco Works (-7) 2354
34 (187) MONTROSE ROSELEA Tier 6 306 2-1 W Tayport (+7) 2353
35 (189) LETHAM Tier 6 105 5-2 W Forfar West End (+2) 2350
36 (198) INVERGORDON Tier 6 182 0-0 D Halkirk United (-1) 2322
37 (202) ELLON UNITED Tier 6 298 4-2 W Nairn Saint Ninian (+10) 2311
38 (203) BANKS O' DEE JUNIORS Tier 7 59 4-1 W Banchory Saint Ternan (+4) 2310
39 (205) DUNDEE VIOLET Tier 6 302 1-1 D Lochee United (+10) 2307
40 (210) BUCHANHAVEN HEARTS Tier 6 295 1-4 L Maud (-20) 2297
41 (212) EAST END Tier 6 320 1-1 D Newmachar United (-6) 2292
42 (214) MAUD Tier 6 308 4-1 W Buchanhaven Hearts (+20) 2285
43 (215) FRASERBURGH UNITED Tier 6 297 3-4 L Stonehaven (-2) 2284
44 (217) ARBROATH VICTORIA Tier 6 291 4-2 W Blairgowrie (+16) 2279
45 (219) DUNDEE SAINT JAMES Tier 6 98 3-1 W Blairgowrie (+17) 2276
46 (225) LOCHEE HARP Tier 6 295 0-7 L Broughty Athletic (-6) 2253
47 (226) ISLAVALE Tier 7 306 2-1 W Burghead Thistle (+4) 2247
48 (228) COLONY PARK JUNIORS Tier 6 301 2-4 L Dyce (-6) 2241
49 (230) NEWMACHAR UNITED Tier 6 284 1-1 D East End (+6) 2238
50 (231) HALKIRK UNITED Tier 6 193 0-0 D Invergordon (+1) 2230
51 (232) STRATHSPEY THISTLE Tier 5 308 1-4 L Banks o' Dee (+3) 2224
52 (234) BRECHIN VICTORIA Tier 6 289 2-1 W Coupar Angus (-2) 2221
53 (236) SCONE THISTLE Tier 6 294 0-0 D Blairgowrie (+3) 2213
54 (240) BLAIRGOWRIE Tier 6 294 2-4 L Arbroath Victoria (-16) 2199
55 (242) FORRES THISTLE Tier 7 301 2-0 W Hall Russell United (+2) 2195
56 (243) STONEYWOOD PARKVALE Tier 6 229 0-3 L Sunnybank (-6) 2187
57 (245) FORT WILLIAM Tier 6 295 2-1 W Orkney (+2) 2186
58 (246) NAIRN SAINT NINIAN Tier 6 299 2-4 L Ellon United (-10) 2162
59 (250) GOLSPIE SUTHERLAND Tier 6 221 1-0 W Orkney (+8) 2155
60 (252) FORFAR UNITED Tier 6 292 1-4 L Forfar West End (-22) 2134
61 (255) LONGSIDE Tier 7 296 7-0 W Cruden Bay (+5) 2131
62 (259) COUPAR ANGUS Tier 6 254 1-2 L Brechin Victoria (+2) 2121
63 (260) BURGHEAD THISTLE Tier 7 299 1-2 L Islavale (-4) 2113
64 (261) BANCHORY SAINT TERNAN Tier 7 290 1-4 L Banks o' Dee Juniors (-4) 2106
65 (264) DUFFTOWN Tier 7 305 4-4 D Banchory Saint Ternan (+4) 2094
66 (265) FORFAR WEST END Tier 6 318 2-5 L Letham (-2) 2094
67 (266) DEVERONSIDE Tier 7 313 5-2 W Whitehills (±0) 2093
68 (269) ORKNEY Tier 6 168 0-1 L Golspie Sutherland (-8) 2087
69 (270) INVERNESS ATHLETIC Tier 6 152 1-1 D Bonar Bridge (-9) 2083
70 (271) HALL RUSSELL UNITED Tier 7 266 8-2 W Glentanar (+21) 2072
71 (272) LOSSIEMOUTH UNITED Tier 7 113 8-0 W New Elgin Juniors (+15) 2067
72 (273) CLACHNACUDDIN RESERVES Tier 6 39 1-7 L Loch Ness (-17) 2055
73 (276) ALNESS UNITED Tier 6 165 3-1 W Thurso (+3) 2037
74 (278) SAINT DUTHUS Tier 6 163 2-8 L Golspie Sutherland (-39) 2029
75 (283) GLENTANAR Tier 7 286 2-8 L Hall Russell United (-21) 1952
76 (285) THURSO Tier 6 191 1-3 L Alness United (-3) 1908
77 (288) NEW ELGIN JUNIORS Tier 7 292 0-8 L Lossiemouth United (-15) 1841
78 (289) BONAR BRIDGE Tier 6 90 1-1 D Inverness Athletic (+9) 1778
79 (290) WHITEHILLS Tier 7 220 2-5 L Deveronside (±0) 1767
80 (291) CRUDEN BAY Tier 7 288 0-7 L Longside (-5) 1741



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS