SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
EAST OF SCOTLAND LEAGUE - 1ST DIVISION
League average points: 2440, Variation: 4.4%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (107) CAMELON JUNIORS Tier 7 352 1-2 L Saint Andrews United (-5) 2561
2 (109) DUNIPACE Tier 7 333 1-1 D Leith Athletic (-6) 2555
3 (118) SAINT ANDREWS UNITED Tier 7 319 2-1 W Camelon Juniors (+5) 2531
4 (122) NEWTONGRANGE STAR Tier 7 351 1-1 D Heriot-Watt University (+2) 2517
5 (127) WHITBURN Tier 7 307 1-0 W Whitehill Welfare (-1) 2504
6 (129) HERIOT-WATT UNIVERSITY Tier 7 335 1-1 D Newtongrange Star (-2) 2494
7 (131) LEITH ATHLETIC Tier 7 347 1-1 D Dunipace (+6) 2491
8 (141) KIRKCALDY & DYSART Tier 7 285 1-3 L Bo'ness Athletic (-6) 2449
9 (149) WHITEHILL WELFARE Tier 7 335 0-1 L Whitburn (+1) 2433
10 (154) PRESTON ATHLETIC Tier 7 316 4-1 W Newburgh Juniors (+3) 2424
11 (157) BLACKBURN UNITED Tier 7 311 5-1 W Oakley United (+14) 2419
12 (165) ARNISTON RANGERS Tier 7 313 3-4 L Saint Andrews United (-5) 2407
13 (177) LOCHORE WELFARE Tier 7 300 0-3 L Heriot-Watt University (-9) 2373
14 (212) OAKLEY UNITED Tier 7 301 1-5 L Blackburn United (-14) 2296
15 (253) VALE OF LEITHEN Tier 7 312 0-2 L Ormiston Primrose (-11) 2153



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS