SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
MIDLANDS LEAGUE
League average points: 2357, Variation: 7.6%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (61) DUNDEE NORTH END Tier 6 351 6-0 W Forfar United (+3) 2705
2 (81) BROUGHTY ATHLETIC Tier 6 359 5-0 W Forfar United (+3) 2643
3 (83) LOCHEE UNITED Tier 6 363 2-0 W East Craigie (+6) 2638
4 (101) DOWNFIELD Tier 6 327 4-1 W Dundee Violet (+1) 2575
5 (131) CARNOUSTIE PANMURE Tier 6 360 6-0 W Letham (+15) 2495
6 (132) EAST CRAIGIE Tier 6 338 0-2 L Lochee United (-6) 2495
7 (157) KIRRIEMUIR THISTLE Tier 6 324 0-4 L Downfield (-22) 2417
8 (170) TAYPORT Tier 6 343 3-2 W Letham (+8) 2389
9 (199) DUNDEE SAINT JAMES Tier 6 119 5-5 D Downfield (+11) 2329
10 (203) LETHAM Tier 6 126 0-6 L Carnoustie Panmure (-15) 2311
11 (206) MONTROSE ROSELEA Tier 6 325 2-1 W Scone Thistle (-1) 2307
12 (209) DUNDEE VIOLET Tier 6 325 2-0 W Scone Thistle (+17) 2295
13 (223) BLAIRGOWRIE Tier 6 311 0-3 L East Craigie (-4) 2244
14 (225) COUPAR ANGUS Tier 6 273 2-3 L Scone Thistle (-3) 2240
15 (228) SCONE THISTLE Tier 6 315 0-2 L Dundee Violet (-17) 2236
16 (240) FORFAR WEST END Tier 6 335 1-1 D Scone Thistle (±0) 2190
17 (245) LOCHEE HARP Tier 6 314 0-7 L Tayport (-27) 2172
18 (246) BRECHIN VICTORIA Tier 6 307 0-4 L Downfield (-1) 2169
19 (250) ARBROATH VICTORIA Tier 6 311 2-7 L Scone Thistle (-20) 2157
20 (254) FORFAR UNITED Tier 6 312 0-6 L Dundee North End (-3) 2139



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS