SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
CITY OF GLASGOW COUNCIL AREA CLUB RANKING
League average points: 2581, Variation: 12.7%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (1) CELTIC Tier 1 540 4-1 W Hibernian (+5) 3304
2 (2) RANGERS Tier 1 518 1-0 W Heart of Midlothian (+2) 3295
3 (13) PARTICK THISTLE Tier 2 412 2-1 W Airdrieonians (±0) 3039
4 (23) QUEEN'S PARK Tier 2 408 0-3 L Partick Thistle (-8) 2911
5 (40) POLLOK Tier 6 351 2-3 L Saint Cadoc's Youth Club (-5) 2777
6 (43) CELTIC U20 Tier 5 255 2-1 W Broomhill (+7) 2772
7 (64) BENBURB Tier 6 322 3-0 W Hurlford United (+23) 2696
8 (70) DRUMCHAPEL UNITED Tier 7 110 3-0 W Blantyre Victoria (+7) 2677
9 (81) ASHFIELD Tier 7 278 2-1 W Largs Thistle (+16) 2649
10 (97) PETERSHILL Tier 7 309 5-1 W Kilbirnie Ladeside (+16) 2596
11 (106) SAINT ROCH'S Tier 7 307 3-2 W Kilbirnie Ladeside (+10) 2544
12 (121) CALEDONIAN LOCOMOTIVES Tier 8 331 2-2 D Larkhall Thistle (+3) 2508
13 (130) VALE OF CLYDE Tier 8 302 1-2 L Kilsyth Rangers (-14) 2489
14 (133) MARYHILL Tier 8 300 2-4 L Ardrossan Winton Rovers (-6) 2471
15 (140) SAINT ANTHONY'S Tier 8 280 5-3 W Wishaw (+1) 2461
16 (164) FINNART Tier 9 90 4-1 W Port Glasgow (+10) 2399
17 (165) GLASGOW PERTHSHIRE Tier 8 282 4-1 W Forth Wanderers (+17) 2399
18 (182) GLASGOW UNITED Tier 9 298 0-5 L Bellshill Athletic (-18) 2364
19 (199) GLASGOW UNIVERSITY Tier 8 116 0-3 L Rutherglen Glencairn (-5) 2321
20 (224) GIFFNOCK SOCCER CENTRE Tier 10 76 3-3 D Maybole Juniors (+11) 2257
21 (233) BSC GLASGOW Tier 10 73 2-8 L Thorn Athletic (-16) 2223
22 (247) KNIGHTSWOOD Tier 10 18 1-5 L Royal Albert (-34) 2161
23 (275) EASTERHOUSE FOOTBALL ACADEMY Tier 10 44 0-7 L Craigmark Burntonians (-3) 2040



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS