SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
CITY OF GLASGOW COUNCIL AREA CLUB RANKING
League average points: 2587, Variation: 12.7%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (1) CELTIC Tier 1 568 1-0 W Rangers (+5) 3310
2 (2) RANGERS Tier 1 550 0-1 L Celtic (-5) 3274
3 (12) PARTICK THISTLE Tier 2 442 6-0 W Edinburgh City (+9) 3035
4 (19) QUEEN'S PARK Tier 2 433 1-5 L Hibernian (-15) 2987
5 (34) CELTIC U20 Tier 5 276 0-1 L Tranent (-6) 2797
6 (43) POLLOK Tier 6 376 2-1 W Clydebank (+4) 2780
7 (62) DRUMCHAPEL UNITED Tier 6 131 0-1 L Maybole Juniors (-21) 2701
8 (75) BENBURB Tier 6 338 0-1 L Auchinleck Talbot (-1) 2669
9 (93) ASHFIELD Tier 7 299 4-4 D Whitletts Victoria (-9) 2614
10 (97) VALE OF CLYDE Tier 7 320 2-1 W Saint Anthony's (-4) 2597
11 (102) SAINT ROCH'S Tier 7 327 0-2 L Shotts Bon Accord (-6) 2572
12 (110) CALEDONIAN LOCOMOTIVES Tier 8 349 1-1 D Yoker Athletic (-8) 2550
13 (114) PETERSHILL Tier 7 324 0-4 L Johnstone Burgh (-13) 2543
14 (144) MARYHILL Tier 8 317 4-2 W Glasgow Perthshire (+5) 2457
15 (145) SAINT ANTHONY'S Tier 8 298 1-2 L Vale of Clyde (+4) 2456
16 (171) FINNART Tier 9 107 1-1 D Irvine Victoria (+3) 2388
17 (181) GLASGOW PERTHSHIRE Tier 9 297 2-4 L Maryhill (-5) 2370
18 (187) GLASGOW UNITED Tier 9 315 4-1 W Vale of Leven (+14) 2355
19 (197) GLASGOW UNIVERSITY Tier 9 132 2-3 L Ardrossan Winton Rovers (+4) 2335
20 (211) GIFFNOCK SOCCER CENTRE Tier 10 92 6-4 W Newmains United (+5) 2294
21 (247) EASTERHOUSE FOOTBALL ACADEMY Tier 10 60 2-4 L Eglinton (-9) 2165
22 (248) BSC GLASGOW Tier 10 92 8-2 W Saint Peter's (+34) 2164
23 (264) KNIGHTSWOOD Tier 10 33 4-1 W Saint Peter's (+38) 2092



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS