SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
EAST OF SCOTLAND U20 LEAGUE - EAST REGION
League average points: 2051, Variation: 10.4%
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 HADDINGTON ATHLETIC U20 U20 91 4-2 W Dundonald Bluebell U20 (+10) 2297
2 DUNBAR UNITED U20 U20 60 2-2 D Musselburgh Athletic U20 (-6) 2233
3 PENICUIK ATHLETIC U20 U20 107 6-0 W Leith Athletic U20 (+14) 2232
4 HUTCHISON VALE U20 U20 253 0-4 L Saint Andrews United U20 (-36) 2212
5 WHITEHILL WELFARE U20 U20 234 4-3 W Whitburn U20 (+4) 2198
6 PRESTON ATHLETIC U20 U20 186 5-0 W Tynecastle U20 (+9) 2169
7 MUSSELBURGH ATHLETIC U20 U20 143 2-2 D Dunbar United U20 (+6) 2166
8 EDINBURGH SOUTH U20 U20 82 5-2 W Dalkeith Thistle U20 (+6) 2067
9 LEITH ATHLETIC U20 U20 115 0-6 L Penicuik Athletic U20 (-14) 2034
10 NEWTONGRANGE STAR U20 U20 136 5-4 W Edinburgh Community U20 (+8) 1965
11 TYNECASTLE U20 U20 172 0-5 L Preston Athletic U20 (-9) 1940
12 EDINBURGH COMMUNITY U20 U20 81 4-5 L Newtongrange Star U20 (-8) 1896
13 DALKEITH THISTLE U20 U20 140 2-5 L Edinburgh South U20 (-6) 1765
14 ARNISTON RANGERS U20 U20 51 3-8 L Newtongrange Star U20 (-7) 1541



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS