SCOTTISH CLUB RANKING
LEAGUE SELECTOR MATCH DATABASE

SENIOR U20/RESERVESENIOR/U20/RESERVE
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV. ALOWLAND DEV. BLOWLAND DEV. C
LOWLAND DEV. DLOWLAND DEV. ELOWLAND DEV. FLOWLAND DEV. G
SCOTTISH LEAGUE 2
League average points: 2775, Variation: 1.4%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (28) Stirling Albion Tier 4 361 2-2 D Dumbarton (-5) 2842
2 (33) Annan Athletic Tier 4 374 0-0 D Stranraer (-6) 2816
3 (38) Dumbarton Tier 4 369 2-2 D Stirling Albion (+5) 2796
4 (39) Stenhousemuir Tier 4 375 1-1 D Forfar Athletic (-4) 2789
5 (40) Forfar Athletic Tier 4 370 1-1 D Stenhousemuir (+4) 2774
6 (41) East Fife Tier 4 370 2-0 W Elgin City (+7) 2772
7 (43) Albion Rovers Tier 4 353 0-1 L Bonnyrigg Rose (-14) 2768
8 (47) Stranraer Tier 4 368 0-0 D Annan Athletic (+6) 2754
9 (54) Bonnyrigg Rose Tier 4 369 1-0 W Albion Rovers (+14) 2731
10 (59) Elgin City Tier 4 380 0-2 L East Fife (-7) 2711



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS