SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
SCOTTISH LEAGUE CLUB RANKING
League average points: 2934, Variation: 5.3%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (1) CELTIC Tier 1 562 3-3 D Aberdeen (-8) 3273
2 (2) RANGERS Tier 1 544 2-0 W Heart of Midlothian (+8) 3272
3 (3) HEART OF MIDLOTHIAN Tier 1 446 0-2 L Rangers (-8) 3160
4 (4) KILMARNOCK Tier 1 442 2-0 W Saint Johnstone (+13) 3135
5 (5) DUNDEE UNITED Tier 2 460 0-0 D Airdrieonians (-1) 3107
6 (6) MOTHERWELL Tier 1 439 1-1 D Hibernian (-4) 3087
7 (7) ABERDEEN Tier 1 476 3-3 D Celtic (+8) 3081
8 (8) HIBERNIAN Tier 1 470 1-1 D Motherwell (+4) 3080
9 (9) DUNDEE Tier 1 423 0-0 D Rangers (+5) 3074
10 (10) FALKIRK Tier 3 430 2-2 D Kelty Hearts (-12) 3070
11 (11) SAINT MIRREN Tier 1 443 0-3 L Celtic (-4) 3066
12 (12) PARTICK THISTLE Tier 2 434 4-0 W Airdrieonians (+23) 3040
13 (13) AIRDRIEONIANS Tier 2 421 0-0 D Dundee United (+1) 3024
14 (14) SAINT JOHNSTONE Tier 1 439 0-2 L Kilmarnock (-13) 3016
15 (15) RAITH ROVERS Tier 2 451 1-0 W Inverness Caledonian Thistle (+9) 3014
16 (16) ROSS COUNTY Tier 1 434 3-2 W Rangers (+17) 3012
17 (17) GREENOCK MORTON Tier 2 438 2-1 W Arbroath (+3) 2985
18 (18) AYR UNITED Tier 2 430 0-1 L Dundee United (+3) 2984
19 (19) LIVINGSTON Tier 1 450 2-4 L Heart of Midlothian (±0) 2977
20 (20) INVERNESS CALEDONIAN THISTLE Tier 2 451 0-1 L Raith Rovers (-9) 2977
21 (21) DUNFERMLINE ATHLETIC Tier 2 428 0-0 D Queen's Park (-4) 2967
22 (22) HAMILTON ACADEMICAL Tier 3 437 2-1 W Montrose (+4) 2967
23 (23) QUEEN'S PARK Tier 2 429 0-0 D Dunfermline Athletic (+4) 2941
24 (24) ALLOA ATHLETIC Tier 3 439 3-2 W Cove Rangers (+8) 2885
25 (26) QUEEN OF THE SOUTH Tier 3 434 0-0 D Stirling Albion (±0) 2852
26 (27) MONTROSE Tier 3 419 1-2 L Hamilton Academical (-4) 2846
27 (28) ARBROATH Tier 2 424 1-2 L Greenock Morton (-3) 2834
28 (29) ANNAN ATHLETIC Tier 3 425 2-1 W Edinburgh City (+2) 2828
29 (31) COVE RANGERS Tier 3 456 2-3 L Alloa Athletic (-8) 2818
30 (33) KELTY HEARTS Tier 3 392 2-2 D Falkirk (+12) 2808
31 (34) DUMBARTON Tier 4 422 0-0 D Stranraer (±0) 2806
32 (37) PETERHEAD Tier 4 420 1-1 D Elgin City (±0) 2789
33 (39) STENHOUSEMUIR Tier 4 422 2-2 D Clyde (+1) 2789
34 (40) STIRLING ALBION Tier 3 410 0-0 D Queen of the South (±0) 2787
35 (43) SPARTANS Tier 4 406 1-0 W Bonnyrigg Rose (+10) 2778
36 (45) FORFAR ATHLETIC Tier 4 419 2-1 W East Fife (+3) 2765
37 (46) EAST FIFE Tier 4 421 1-2 L Forfar Athletic (-3) 2759
38 (49) BONNYRIGG ROSE Tier 4 419 0-1 L Spartans (-10) 2747
39 (51) CLYDE Tier 4 420 2-2 D Stenhousemuir (-1) 2739
40 (54) STRANRAER Tier 4 415 0-0 D Dumbarton (±0) 2727
41 (58) ELGIN CITY Tier 4 430 1-1 D Peterhead (±0) 2711
42 (78) EDINBURGH CITY Tier 3 426 1-2 L Annan Athletic (-2) 2668



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS