SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
DUMFRIES & GALLOWAY COUNCIL AREA CLUB RANKING
League average points: 2330, Variation: 12.3%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (26) QUEEN OF THE SOUTH Tier 3 434 0-0 D Stirling Albion (±0) 2852
2 (29) ANNAN ATHLETIC Tier 3 425 2-1 W Edinburgh City (+2) 2828
3 (54) STRANRAER Tier 4 415 0-0 D Dumbarton (±0) 2727
4 (133) THREAVE ROVERS Tier 9 356 2-2 D Bellshill Athletic (+1) 2486
5 (140) GRETNA Tier 5 349 2-1 W Edinburgh University (+1) 2457
6 (153) DALBEATTIE STAR Tier 6 347 2-3 L Abbey Vale (-14) 2431
7 (169) NEWTON STEWART Tier 6 347 2-1 W Abbey Vale (+11) 2391
8 (172) ABBEY VALE Tier 6 345 3-2 W Dalbeattie Star (+14) 2388
9 (183) LOCHAR THISTLE Tier 6 362 3-0 W Saint Cuthbert Wanderers (-2) 2371
10 (184) CREETOWN Tier 6 327 1-1 D Dalbeattie Star (±0) 2362
11 (225) KELLO ROVERS Tier 9 303 3-1 W Finnart (+21) 2247
12 (226) STRANRAER RESERVES Tier 6 216 1-4 L Lochar Thistle (-20) 2246
13 (235) NITHSDALE WANDERERS Tier 6 340 5-1 W Wigtown & Bladnoch (+7) 2216
14 (261) MID ANNANDALE Tier 6 354 2-6 L Abbey Vale (-4) 2111
15 (275) UPPER ANNANDALE Tier 6 339 2-0 W Saint Cuthbert Wanderers (+6) 2029
16 (279) LOCHMABEN Tier 6 324 3-3 D Upper Annandale (-1) 1983
17 (283) SAINT CUTHBERT WANDERERS Tier 6 363 0-3 L Lochar Thistle (+2) 1960
18 (287) WIGTOWN & BLADNOCH Tier 6 299 1-5 L Nithsdale Wanderers (-7) 1849



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS