SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
FIFE COUNCIL AREA CLUB RANKING
League average points: 2501, Variation: 9.5%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (17) RAITH ROVERS Tier 2 460 1-2 L Ross County (-1) 2995
2 (22) DUNFERMLINE ATHLETIC Tier 2 433 0-1 L Livingston (-2) 2952
3 (32) KELTY HEARTS Tier 3 396 1-0 W Hibernian (+18) 2804
4 (41) EAST FIFE Tier 4 425 0-0 D Alloa Athletic (+7) 2785
5 (85) COWDENBEATH Tier 5 421 2-3 L Caledonian Braves (±0) 2635
6 (99) HILL OF BEATH HAWTHORN Tier 6 351 1-3 L Sauchie Juniors (-14) 2584
7 (103) DUNDONALD BLUEBELL Tier 6 349 4-0 W Dunbar United (+31) 2568
8 (111) THORNTON HIBS Tier 7 338 2-1 W Coldstream (-5) 2549
9 (113) SAINT ANDREWS UNITED Tier 6 333 1-4 L Heriot-Watt University (-26) 2543
10 (136) KIRKCALDY & DYSART Tier 7 298 1-3 L Blackburn United (-18) 2477
11 (137) INVERKEITHING HILLFIELD SWIFTS Tier 7 192 1-2 L Hill of Beath Hawthorn (+3) 2477
12 (138) GLENROTHES Tier 6 326 1-3 L Arniston Rangers (-14) 2471
13 (147) CROSSGATES PRIMROSE Tier 7 306 0-4 L Haddington Athletic (-9) 2452
14 (170) TAYPORT Tier 6 343 3-2 W Letham (+8) 2389
15 (178) LOCHORE WELFARE Tier 7 315 4-1 W Vale of Leithen (+9) 2375
16 (208) KENNOWAY STAR HEARTS Tier 8 323 0-1 L Edinburgh South (±0) 2298
17 (219) OAKLEY UNITED Tier 8 313 0-1 L Preston Athletic (-1) 2252
18 (231) BURNTISLAND SHIPYARD Tier 8 317 0-3 L Armadale Thistle (-12) 2212
19 (233) LOCHGELLY ALBERT Tier 9 298 2-0 W Hawick Royal Albert (+13) 2208
20 (261) NEWBURGH JUNIORS Tier 9 305 2-5 L Edinburgh College (-2) 2100



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS