SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
SCOTTISH SENIOR CLUB RANKING
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 RANGERS Tier 1 539 0-1 L Benfica {POR} (-9) 3292
2 CELTIC Tier 1 558 3-1 W Saint Johnstone (-2) 3268
3 HEART OF MIDLOTHIAN Tier 1 442 1-2 L Ross County (-14) 3168
4 KILMARNOCK Tier 1 439 5-2 W Saint Mirren (+14) 3122
5 HIBERNIAN Tier 1 467 3-0 W Livingston (+10) 3091
6 MOTHERWELL Tier 1 436 0-1 L Aberdeen (-12) 3085
7 ABERDEEN Tier 1 472 1-0 W Motherwell (+12) 3079
8 SAINT MIRREN Tier 1 440 2-5 L Kilmarnock (-14) 3073
9 DUNDEE Tier 1 419 1-0 W Aberdeen (+3) 3068
10 DUNDEE UNITED Tier 2 454 1-3 L Dunfermline Athletic (-19) 3059
11 FALKIRK Tier 3 425 4-1 W Queen of the South (+14) 3037
12 RAITH ROVERS Tier 2 446 0-0 D Queen's Park (±0) 3035
13 SAINT JOHNSTONE Tier 1 436 1-3 L Celtic (+2) 3023
14 AIRDRIEONIANS Tier 2 413 5-2 W Arbroath (+6) 3021
15 GREENOCK MORTON Tier 2 432 1-2 L Partick Thistle (-4) 3015
16 PARTICK THISTLE Tier 2 429 2-1 W Greenock Morton (+4) 3010
17 ROSS COUNTY Tier 1 431 2-1 W Heart of Midlothian (+14) 2991
18 LIVINGSTON Tier 1 447 0-3 L Hibernian (-10) 2983
19 INVERNESS CALEDONIAN THISTLE Tier 2 446 1-2 L Ayr United (-12) 2977
20 QUEEN'S PARK Tier 2 424 0-0 D Raith Rovers (±0) 2975
21 AYR UNITED Tier 2 424 2-1 W Inverness Caledonian Thistle (+12) 2972
22 HAMILTON ACADEMICAL Tier 3 432 3-0 W Stirling Albion (+8) 2962
23 DUNFERMLINE ATHLETIC Tier 2 423 3-1 W Dundee United (+19) 2955
24 MONTROSE Tier 3 414 1-1 D Annan Athletic (-6) 2896
25 ALLOA ATHLETIC Tier 3 433 5-2 W Edinburgh City (+12) 2887
26 ARBROATH Tier 2 418 2-5 L Airdrieonians (-6) 2858
27 COVE RANGERS Tier 3 451 1-0 W Kelty Hearts (+7) 2845
28 AUCHINLECK TALBOT Tier 6 427 5-1 W Craigmark Burntonians (+2) 2840
29 QUEEN OF THE SOUTH Tier 3 429 1-4 L Falkirk (-14) 2839
30 STIRLING ALBION Tier 3 405 0-3 L Hamilton Academical (-8) 2823
31 EAST KILBRIDE Tier 5 419 0-2 L Bo'ness United (-26) 2822
32 ANNAN ATHLETIC Tier 3 420 1-1 D Montrose (+6) 2820
33 CELTIC U20 Tier 5 271 1-1 D Albion Rovers (±0) 2801
34 STENHOUSEMUIR Tier 4 417 1-1 D Forfar Athletic (+3) 2799
35 BEITH JUNIORS Tier 6 370 1-1 D Pollok (-4) 2796
36 CLYDEBANK Tier 6 350 2-2 D Saint Cadoc's Youth Club (+1) 2794
37 TRANENT Tier 5 373 2-2 D Cumbernauld Colts (-5) 2791
38 FORFAR ATHLETIC Tier 4 414 1-1 D Stenhousemuir (-3) 2786
39 DUMBARTON Tier 4 417 6-2 W Spartans (+37) 2785
40 EAST FIFE Tier 4 416 1-1 D Peterhead (+3) 2784
41 HEART OF MIDLOTHIAN U20 Tier 5 210 1-0 W Linlithgow Rose (+6) 2784
42 DARVEL Tier 6 340 3-1 W Ardrossan Winton Rovers (+2) 2781
43 POLLOK Tier 6 365 1-1 D Beith Juniors (+4) 2774
44 PETERHEAD Tier 4 415 1-1 D East Fife (-3) 2769
45 KELTY HEARTS Tier 3 386 0-1 L Cove Rangers (-7) 2768
46 SPARTANS Tier 4 401 2-6 L Dumbarton (-37) 2767
47 CLYDE Tier 4 415 2-1 W Bonnyrigg Rose (+10) 2755
48 SAINT CADOC'S YOUTH CLUB Tier 6 118 2-2 D Clydebank (-1) 2752
49 BUCKIE THISTLE Tier 5 387 1-1 D Inverurie Loco Works (-9) 2748
50 CUMBERNAULD COLTS Tier 5 317 2-2 D Tranent (+5) 2746
51 BO'NESS UNITED Tier 5 391 2-0 W East Kilbride (+26) 2746
52 BANKS O' DEE Tier 5 428 4-0 W Forres Mechanics (+4) 2736
53 BRECHIN CITY Tier 5 408 2-0 W Clachnacuddin (±0) 2735
54 HURLFORD UNITED Tier 6 368 3-1 W Cumbernauld United (+2) 2734
55 BONNYRIGG ROSE Tier 4 414 1-2 L Clyde (-10) 2730
56 LARGS THISTLE Tier 6 344 4-2 W Gartcairn (+10) 2728
57 STRANRAER Tier 4 410 1-2 L Elgin City (-13) 2728
58 ALBION ROVERS Tier 5 403 1-1 D Celtic U20 (±0) 2725
59 UNIVERSITY OF STIRLING Tier 5 380 0-1 L Gala Fairydean Rovers (-19) 2721
60 GARTCAIRN Tier 6 289 2-4 L Largs Thistle (-10) 2719
61 FRASERBURGH Tier 5 389 3-0 W Nairn County (+17) 2714
62 JEANFIELD SWIFTS Tier 6 354 1-1 D Dunbar United (-6) 2713
63 ELGIN CITY Tier 4 425 2-1 W Stranraer (+13) 2710
64 BROXBURN ATHLETIC Tier 6 360 2-3 L Glenrothes (-16) 2708
65 BERWICK RANGERS Tier 5 390 4-1 W Cowdenbeath (+26) 2700
66 DRUMCHAPEL UNITED Tier 7 122 4-0 W Maybole Juniors (+15) 2691
67 MUSSELBURGH ATHLETIC Tier 6 357 2-0 W Hutchison Vale (+8) 2687
68 LINLITHGOW ROSE Tier 5 413 0-1 L Heart of Midlothian U20 (-6) 2687
69 BENBURB Tier 6 332 4-1 W Irvine Meadow (+9) 2683
70 CUMNOCK JUNIORS Tier 6 342 1-1 D Largs Thistle (-2) 2680
71 CIVIL SERVICE STROLLERS Tier 5 364 2-3 L Bo'ness United (±0) 2668
72 EDINBURGH CITY Tier 3 420 2-5 L Alloa Athletic (-12) 2667
73 BO'NESS ATHLETIC Tier 8 171 4-0 W Edinburgh South (+3) 2666
74 KIRKINTILLOCH ROB ROY Tier 6 341 1-1 D Irvine Meadow (-1) 2660
75 SAUCHIE JUNIORS Tier 6 359 3-2 W Hill of Beath Hawthorn (+1) 2659
76 BROUGHTY ATHLETIC Tier 6 353 1-1 D Carnoustie Panmure (-3) 2659
77 CALEDONIAN BRAVES Tier 5 400 0-1 L East Stirlingshire (-14) 2655
78 TROON Tier 6 344 2-1 W Arthurlie (+11) 2655
79 DUNDEE NORTH END Tier 6 338 2-2 D Lochee United (+3) 2647
80 BRORA RANGERS Tier 5 403 1-4 L Formartine United (-31) 2647
81 BROOMHILL Tier 5 356 1-1 D Edinburgh University (-8) 2647
82 COWDENBEATH Tier 5 416 1-4 L Berwick Rangers (-26) 2646
83 GLENAFTON ATHLETIC Tier 6 346 0-2 L Shotts Bon Accord (-23) 2645
84 FORMARTINE UNITED Tier 5 399 4-1 W Brora Rangers (+31) 2643
85 ARTHURLIE Tier 6 322 1-2 L Troon (-11) 2641
86 HUTCHISON VALE Tier 6 372 0-2 L Musselburgh Athletic (-8) 2640
87 LOCHEE UNITED Tier 6 352 2-2 D Dundee North End (-3) 2639
88 ARDROSSAN WINTON ROVERS Tier 8 305 1-3 L Darvel (-2) 2638
89 DUNBAR UNITED Tier 6 332 1-1 D Jeanfield Swifts (+6) 2636
90 ASHFIELD Tier 7 289 2-1 W Kilwinning Rangers (+10) 2629
91 JOHNSTONE BURGH Tier 7 291 1-2 L Saint Roch's (-5) 2624
92 SHOTTS BON ACCORD Tier 7 309 2-0 W Glenafton Athletic (+23) 2623
93 KILBIRNIE LADESIDE Tier 7 323 0-1 L Saint Roch's (-13) 2611
94 HILL OF BEATH HAWTHORN Tier 6 340 2-3 L Sauchie Juniors (-1) 2610
95 KILWINNING RANGERS Tier 7 374 1-2 L Ashfield (-10) 2608
96 CULTER Tier 6 355 2-0 W Dyce (+4) 2605
97 DUNDONALD BLUEBELL Tier 6 337 2-1 W Penicuik Athletic (+5) 2603
98 EAST STIRLINGSHIRE Tier 5 367 1-0 W Caledonian Braves (+14) 2601
99 SAINT ROCH'S Tier 7 318 2-1 W Johnstone Burgh (+5) 2599
100 INVERURIE LOCO WORKS Tier 5 368 1-1 D Buckie Thistle (+9) 2597
101 CUMBERNAULD UNITED Tier 8 337 1-3 L Hurlford United (-2) 2587
102 HADDINGTON ATHLETIC Tier 6 329 3-1 W Inverkeithing Hillfield Swifts (+3) 2573
103 THORNIEWOOD UNITED Tier 7 308 3-2 W Ashfield (+14) 2573
104 PETERSHILL Tier 7 320 0-2 L Shotts Bon Accord (-9) 2569
105 IRVINE MEADOW Tier 6 354 1-1 D Kirkintilloch Rob Roy (+1) 2568
106 BLANTYRE VICTORIA Tier 7 341 1-1 D Drumchapel United (+2) 2568
107 CAMELON JUNIORS Tier 7 352 1-2 L Saint Andrews United (-5) 2561
108 RUTHERGLEN GLENCAIRN Tier 7 339 4-2 W Neilston (+6) 2559
109 DUNIPACE Tier 7 333 1-1 D Leith Athletic (-6) 2555
110 NAIRN COUNTY Tier 5 346 0-3 L Fraserburgh (-17) 2552
111 GALA FAIRYDEAN ROVERS Tier 5 353 1-0 W University of Stirling (+19) 2551
112 CALEDONIAN LOCOMOTIVES Tier 8 343 1-2 L Yoker Athletic (-10) 2547
113 RENFREW Tier 7 324 3-2 W Maybole Juniors (-1) 2545
114 TURRIFF UNITED Tier 5 357 3-1 W Rothes (+14) 2541
115 HUNTLY Tier 5 359 2-1 W Wick Academy (-3) 2540
116 DOWNFIELD Tier 6 311 0-1 L Buchanhaven Hearts (-16) 2539
117 BRIDGE OF DON THISTLE Tier 6 316 3-1 W Hermes (+8) 2535
118 SAINT ANDREWS UNITED Tier 7 319 2-1 W Camelon Juniors (+5) 2531
119 VALE OF CLYDE Tier 8 313 3-4 L Kilsyth Rangers (-8) 2529
120 LUNCARTY Tier 6 286 5-3 W Crossgates Primrose (+5) 2524
121 CARNOUSTIE PANMURE Tier 6 347 1-1 D Broughty Athletic (+3) 2523
122 NEWTONGRANGE STAR Tier 7 351 1-1 D Heriot-Watt University (+2) 2517
123 LARKHALL THISTLE Tier 8 308 3-1 W Bonnyton Thistle (+2) 2515
124 TYNECASTLE Tier 6 332 0-4 L Jeanfield Swifts (-18) 2512
125 THORNTON HIBS Tier 8 325 4-1 W Peebles Rovers (+9) 2510
126 EAST CRAIGIE Tier 6 325 2-0 W Tayport (+15) 2505
127 WHITBURN Tier 7 307 1-0 W Whitehill Welfare (-1) 2504
128 DYCE Tier 6 346 0-2 L Culter (-4) 2497
129 HERIOT-WATT UNIVERSITY Tier 7 335 1-1 D Newtongrange Star (-2) 2494
130 GLENROTHES Tier 6 314 3-2 W Broxburn Athletic (+16) 2492
131 LEITH ATHLETIC Tier 7 347 1-1 D Dunipace (+6) 2491
132 HERMES Tier 6 361 1-3 L Bridge of Don Thistle (-8) 2490
133 LANARK UNITED Tier 9 312 4-2 W Greenock Juniors (+12) 2486
134 PENICUIK ATHLETIC Tier 6 361 0-0 D Kinnoull (-4) 2486
135 THREAVE ROVERS Tier 9 350 1-2 L Finnart (-16) 2482
136 CRAIGMARK BURNTONIANS Tier 8 304 1-5 L Auchinleck Talbot (-2) 2480
137 NEILSTON Tier 7 316 2-4 L Rutherglen Glencairn (-6) 2477
138 KILSYTH RANGERS Tier 8 320 4-3 W Vale of Clyde (+8) 2459
139 WHITLETTS VICTORIA Tier 7 299 1-1 D Cambuslang Rangers (+3) 2451
140 CAMBUSLANG RANGERS Tier 7 303 1-1 D Whitletts Victoria (-3) 2450
141 KIRKCALDY & DYSART Tier 7 285 1-3 L Bo'ness Athletic (-6) 2449
142 GRETNA Tier 5 344 0-3 L Berwick Rangers (-3) 2446
143 INVERKEITHING HILLFIELD SWIFTS Tier 6 185 1-3 L Haddington Athletic (-3) 2445
144 FORRES MECHANICS Tier 5 352 0-4 L Banks o' Dee (-4) 2444
145 MAYBOLE JUNIORS Tier 7 311 0-4 L Drumchapel United (-15) 2442
146 ROTHES Tier 5 339 1-3 L Turriff United (-14) 2441
147 DALBEATTIE STAR Tier 6 340 6-0 W Saint Cuthbert Wanderers (+6) 2441
148 YOKER ATHLETIC Tier 8 328 2-1 W Caledonian Locomotives (+10) 2437
149 WHITEHILL WELFARE Tier 7 335 0-1 L Whitburn (+1) 2433
150 BELLSHILL ATHLETIC Tier 9 314 2-1 W Ardeer Thistle (-3) 2433
151 CROSSGATES PRIMROSE Tier 6 293 3-5 L Luncarty (-5) 2431
152 MARYHILL Tier 8 310 0-1 L Saint Anthony's (-4) 2425
153 WICK ACADEMY Tier 5 344 1-2 L Huntly (+3) 2424
154 PRESTON ATHLETIC Tier 7 316 4-1 W Newburgh Juniors (+3) 2424
155 KEITH Tier 5 340 1-0 W Lossiemouth (+3) 2423
156 TAYPORT Tier 6 331 0-2 L East Craigie (-15) 2421
157 BLACKBURN UNITED Tier 7 311 5-1 W Oakley United (+14) 2419
158 ARMADALE THISTLE Tier 8 309 3-2 W Ormiston Primrose (-7) 2417
159 LOCHAR THISTLE Tier 6 353 3-1 W Wigtown & Bladnoch (-7) 2416
160 LOSSIEMOUTH Tier 5 335 0-1 L Keith (-3) 2414
161 LESMAHAGOW Tier 9 312 2-1 W Irvine Victoria (+9) 2413
162 SAINT ANTHONY'S Tier 8 291 1-0 W Maryhill (+4) 2412
163 FORTH WANDERERS Tier 8 290 2-0 W Muirkirk Juniors (+20) 2411
164 KIRRIEMUIR THISTLE Tier 6 314 2-1 W Dundee Violet (-2) 2408
165 ARNISTON RANGERS Tier 7 313 3-4 L Saint Andrews United (-5) 2407
166 STONEHAVEN Tier 6 331 0-0 D Colony Park Juniors (-9) 2405
167 CLACHNACUDDIN Tier 5 338 0-2 L Brechin City (±0) 2403
168 FINNART Tier 9 102 2-1 W Threave Rovers (+16) 2392
169 THORN ATHLETIC Tier 10 59 0-1 L Easterhouse Football Academy (-21) 2391
170 ABBEY VALE Tier 6 337 3-0 W Newton Stewart (+15) 2389
171 MUIRKIRK JUNIORS Tier 8 283 0-2 L Forth Wanderers (-20) 2388
172 GLASGOW PERTHSHIRE Tier 8 293 2-3 L Glasgow University (-14) 2385
173 WEST CALDER UNITED Tier 9 295 4-1 W Linton Hotspur (±0) 2383
174 KILSYTH ATHLETIC Tier 9 86 2-1 W Girvan (-1) 2382
175 VALE OF LEVEN Tier 9 292 2-2 D Glasgow United (-4) 2382
176 EDINBURGH UNIVERSITY Tier 5 348 1-1 D Broomhill (+8) 2377
177 LOCHORE WELFARE Tier 7 300 0-3 L Heriot-Watt University (-9) 2373
178 GLASGOW UNITED Tier 9 306 2-2 D Vale of Leven (+4) 2373
179 IRVINE VICTORIA Tier 9 310 1-2 L Lesmahagow (-9) 2370
180 BONNYTON THISTLE Tier 8 234 1-3 L Larkhall Thistle (-2) 2368
181 MONTROSE ROSELEA Tier 6 319 1-1 D Forfar West End (-6) 2368
182 GREENOCK JUNIORS Tier 9 320 2-4 L Lanark United (-12) 2365
183 LOCH NESS Tier 6 86 2-1 W Golspie Sutherland (+1) 2365
184 ROTHIE ROVERS Tier 6 118 2-0 W Banchory Saint Ternan (-3) 2361
185 SUNNYBANK Tier 6 315 1-0 W East End (+8) 2360
186 DEVERONVALE Tier 5 348 0-3 L Strathspey Thistle (-38) 2359
187 DALRY THISTLE Tier 9 275 1-2 L Ardeer Thistle (-7) 2357
188 CREETOWN Tier 6 323 3-2 W Nithsdale Wanderers (+1) 2356
189 NEWTON STEWART Tier 6 344 0-3 L Abbey Vale (-15) 2349
190 GLASGOW UNIVERSITY Tier 8 127 3-2 W Glasgow Perthshire (+14) 2348
191 LETHAM Tier 6 117 1-2 L Lochee Harp (-12) 2348
192 WEST PARK UNITED Tier 9 52 3-4 L Port Glasgow (-14) 2345
193 EDINBURGH SOUTH Tier 8 110 0-4 L Bo'ness Athletic (-3) 2344
194 GLENVALE Tier 10 81 1-2 L Lugar Boswell Thistle (-12) 2340
195 KINNOULL Tier 6 305 0-0 D Penicuik Athletic (+4) 2339
196 KENNOWAY STAR HEARTS Tier 8 309 0-2 L Peebles Rovers (-17) 2333
197 EDINBURGH COLLEGE Tier 8 106 2-2 D Dalkeith Thistle (+2) 2330
198 FRASERBURGH UNITED Tier 6 307 0-0 D Ellon United (-4) 2330
199 LUGAR BOSWELL THISTLE Tier 10 292 1-1 D Rossvale (-6) 2325
200 MAUD Tier 6 318 5-2 W Stoneywood Parkvale (+18) 2322
201 BUCHANHAVEN HEARTS Tier 6 305 1-0 W Downfield (+16) 2317
202 ELLON UNITED Tier 6 308 0-0 D Fraserburgh United (+4) 2316
203 DUNDEE VIOLET Tier 6 311 2-0 W Forfar United (-1) 2315
204 PORT GLASGOW Tier 9 302 4-3 W West Park United (+14) 2310
205 BATHGATE THISTLE Tier 9 297 2-0 W Linton Hotspur (-2) 2308
206 INVERGORDON Tier 6 195 1-1 D Halkirk United (-6) 2306
207 GIFFNOCK SOCCER CENTRE Tier 10 88 4-1 W Carluke Rovers (+4) 2303
208 UNIVERSITY OF STIRLING RESERVES Tier 8 274 6-1 W Easthouses Lily Miners Welfare (+20) 2303
209 ARDEER THISTLE Tier 9 289 1-2 L Bellshill Athletic (+3) 2303
210 DALKEITH THISTLE Tier 8 318 2-2 D Edinburgh College (-2) 2302
211 GIRVAN Tier 9 323 1-2 L Kilsyth Athletic (+1) 2302
212 OAKLEY UNITED Tier 7 301 1-5 L Blackburn United (-14) 2296
213 WISHAW Tier 8 323 2-3 L Craigmark Burntonians (±0) 2294
214 EAST END Tier 6 330 0-1 L Sunnybank (-8) 2291
215 BANKS O' DEE JUNIORS Tier 7 68 1-2 L Burghead Thistle (-13) 2290
216 ISLAVALE Tier 7 314 6-2 W Glentanar (+3) 2282
217 DUNDEE SAINT JAMES Tier 6 107 2-5 L Blairgowrie (-36) 2275
218 BURNTISLAND SHIPYARD Tier 8 306 1-3 L Tweedmouth Rangers (-17) 2272
219 ROSSVALE Tier 10 55 1-1 D Lugar Boswell Thistle (+6) 2271
220 COLDSTREAM Tier 8 322 1-0 W Burntisland Shipyard (+4) 2269
221 SAINT PETER'S Tier 10 83 1-3 L Lugar Boswell Thistle (-17) 2265
222 HARTHILL ROYAL Tier 9 219 2-3 L Edinburgh Community (-18) 2254
223 PEEBLES ROVERS Tier 8 303 1-4 L Thornton Hibs (-9) 2245
224 STRANRAER RESERVES Tier 6 213 3-1 W Lochmaben (-2) 2245
225 COLONY PARK JUNIORS Tier 6 311 0-0 D Stonehaven (+9) 2245
226 COUPAR ANGUS Tier 6 264 5-0 W Scone Thistle (+44) 2242
227 FAULDHOUSE UNITED Tier 9 318 1-0 W Edinburgh Community (-4) 2237
228 KELLO ROVERS Tier 9 300 2-1 W Kilsyth Athletic (+12) 2236
229 NEWMACHAR UNITED Tier 6 290 2-2 D Nairn Saint Ninian (±0) 2230
230 STRATHSPEY THISTLE Tier 5 320 3-0 W Deveronvale (+38) 2226
231 ARBROATH VICTORIA Tier 6 301 1-0 W Brechin Victoria (±0) 2222
232 SCONE THISTLE Tier 6 301 0-5 L Coupar Angus (-44) 2222
233 FORT WILLIAM Tier 6 304 3-2 W Inverness Athletic (+6) 2216
234 EAST KILBRIDE THISTLE Tier 10 306 1-6 L Glenvale (-16) 2215
235 PUMPHERSTON Tier 9 292 1-2 L Newburgh Juniors (-18) 2207
236 EGLINTON Tier 10 55 3-1 W Easterhouse Football Academy (+17) 2206
237 STONEYBURN Tier 9 281 2-1 W Hawick Royal Albert (+6) 2206
238 HALKIRK UNITED Tier 6 202 0-2 L Alness United (-30) 2204
239 LOCHEE HARP Tier 6 307 2-1 W Letham (+12) 2204
240 EASTHOUSES LILY MINERS WELFARE Tier 8 287 1-6 L University of Stirling Reserves (-20) 2201
241 TWEEDMOUTH RANGERS Tier 8 228 3-1 W Burntisland Shipyard (+17) 2199
242 EDINBURGH UNITED Tier 8 312 2-4 L Edinburgh South (-1) 2183
243 BLAIRGOWRIE Tier 6 304 5-2 W Dundee Saint James (+36) 2183
244 DEVERONSIDE Tier 7 324 3-1 W New Elgin Juniors (+4) 2181
245 GOLSPIE SUTHERLAND Tier 6 234 1-2 L Loch Ness (-1) 2180
246 STONEYWOOD PARKVALE Tier 6 239 2-5 L Maud (-18) 2173
247 NAIRN SAINT NINIAN Tier 6 311 2-2 D Newmachar United (±0) 2170
248 NITHSDALE WANDERERS Tier 6 335 2-3 L Creetown (-1) 2168
249 LONGSIDE Tier 7 306 5-0 W Dufftown (+16) 2168
250 BRECHIN VICTORIA Tier 6 299 0-1 L Arbroath Victoria (±0) 2164
251 ORMISTON PRIMROSE Tier 8 303 2-3 L Armadale Thistle (+7) 2161
252 FORRES THISTLE Tier 7 310 3-1 W Cruden Bay (-4) 2155
253 VALE OF LEITHEN Tier 7 312 0-2 L Ormiston Primrose (-11) 2153
254 FORFAR WEST END Tier 6 324 1-1 D Montrose Roselea (+6) 2151
255 LOCHGELLY ALBERT Tier 9 290 2-3 L West Calder United (+2) 2147
256 EASTERHOUSE FOOTBALL ACADEMY Tier 10 54 1-3 L Eglinton (-17) 2142
257 BSC GLASGOW Tier 10 79 3-5 L Saltcoats Victoria (-21) 2141
258 INVERNESS ATHLETIC Tier 6 163 2-3 L Fort William (-6) 2116
259 MID ANNANDALE Tier 6 352 3-2 W Upper Annandale (+7) 2115
260 BURGHEAD THISTLE Tier 7 307 2-1 W Banks o' Dee Juniors (+13) 2115
261 EDINBURGH COMMUNITY Tier 9 300 3-2 W Harthill Royal (+18) 2108
262 HAWICK ROYAL ALBERT Tier 9 319 1-2 L Stoneyburn (-6) 2106
263 FORFAR UNITED Tier 6 301 0-2 L Dundee Violet (+1) 2105
264 CARLUKE ROVERS Tier 10 309 1-4 L Giffnock Soccer Centre (-4) 2090
265 BANCHORY SAINT TERNAN Tier 7 299 0-2 L Rothie Rovers (+3) 2089
266 ORKNEY Tier 6 175 5-3 W Saint Duthus (+6) 2088
267 LOSSIEMOUTH UNITED Tier 7 119 0-5 L Hall Russell United (-31) 2087
268 HALL RUSSELL UNITED Tier 7 275 5-0 W Lossiemouth United (+31) 2083
269 NEWMAINS UNITED Tier 10 273 2-3 L Eglinton (+2) 2078
270 KNIGHTSWOOD Tier 10 29 4-3 W Saltcoats Victoria (-1) 2077
271 NEWBURGH JUNIORS Tier 8 292 2-1 W Pumpherston (+18) 2063
272 ROYAL ALBERT Tier 10 285 4-5 L Knightswood (-2) 2050
273 UPPER ANNANDALE Tier 6 332 2-3 L Mid Annandale (-7) 2036
274 DUFFTOWN Tier 7 313 0-5 L Longside (-16) 2027
275 ALNESS UNITED Tier 6 176 2-0 W Halkirk United (+30) 2021
276 SAINT DUTHUS Tier 6 171 3-5 L Orkney (-6) 2018
277 CLACHNACUDDIN RESERVES Tier 6 50 2-4 L Inverness Athletic (-13) 2002
278 SALTCOATS VICTORIA Tier 10 283 3-4 L Knightswood (+1) 1999
279 LOCHMABEN Tier 6 321 1-3 L Stranraer Reserves (+2) 1990
280 SAINT CUTHBERT WANDERERS Tier 6 359 0-6 L Dalbeattie Star (-6) 1966
281 CAMPBELTOWN PUPILS Tier 10 77 1-2 L Carluke Rovers (-4) 1964
282 GLENTANAR Tier 7 295 2-6 L Islavale (-3) 1954
283 LIVINGSTON UNITED Tier 9 287 1-5 L Harthill Royal (-9) 1945
284 NEW ELGIN JUNIORS Tier 7 303 1-3 L Deveronside (-4) 1937
285 LINTON HOTSPUR Tier 9 25 1-4 L West Calder United (±0) 1933
286 THURSO Tier 6 202 4-3 W Bonar Bridge (+9) 1875
287 WIGTOWN & BLADNOCH Tier 6 296 1-3 L Lochar Thistle (+7) 1862
288 BONAR BRIDGE Tier 6 101 3-4 L Thurso (-9) 1822
289 WHITEHILLS Tier 7 229 2-5 L Glentanar (-12) 1739
290 CRUDEN BAY Tier 7 298 1-3 L Forres Thistle (+4) 1714



RECORDS OF FORMER/INACTIVE TEAMS
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
N/A SYNGENTA N/A 104 1-1 D Ormiston Primrose (-11) 2479
N/A FALKIRK JUNIORS N/A 68 1-2 L Thornton Hibs (-13) 2450
N/A BALLINGRY ROVERS N/A 15 0-4 L Sauchie Juniors (-9) 2429
N/A SELKIRK N/A 141 0-4 L Civil Service Strollers (-23) 2405
N/A ROSYTH N/A 300 0-5 L Leith Athletic (-25) 2398
N/A SPARTANS RESERVES N/A 70 2-10 L University of Stirling Reserves (-48) 2379
N/A ANNBANK UNITED N/A 193 3-1 W Bellshill Athletic (+26) 2316
N/A STONEYWOOD N/A 81 3-0 W Maud (+31) 2250
N/A SAUCHIE JUNIORS COMMUNITY N/A 29 2-3 L Livingston United (+7) 2220
N/A SHETLAND N/A 10 0-1 L Saint Duthus (-8) 2217
N/A PARKVALE N/A 72 0-1 L Colony Park Juniors (-4) 2197
N/A INVERNESS CITY N/A 145 0-4 L Newburgh Thistle (-8) 2169
N/A DUNS N/A 75 0-6 L Hawick Royal Albert (-25) 2155
N/A SELKIRK U20 N/A 9 2-4 L BSC Glasgow U20 (-8) 2151
N/A LINLITHGOW ROSE COMMUNITY N/A 30 0-2 L Bo'ness United Juniors (-4) 2145
N/A LEWIS & HARRIS N/A 25 3-5 L Thurso (-15) 2134
N/A CALEDONIAN BRAVES RESERVES N/A 91 3-6 L Newton Stewart (-5) 2084
N/A BUCKIE ROVERS N/A 205 1-6 L Aberdeen University (-11) 2080
N/A ABERDEEN UNIVERSITY N/A 274 0-3 L Rothie Rovers (-9) 2072
N/A GRANTOWN N/A 65 3-1 W Islavale (+19) 2067
N/A HESTON ROVERS N/A 255 0-4 L Stranraer Reserves (-5) 2060
N/A SPEY VALLEY N/A 76 2-3 L New Elgin Juniors (-7) 2020
N/A FLEET STAR N/A 74 1-2 L Heston Rovers (+8) 1974
N/A KELSO UNITED N/A 41 0-5 L Burntisland Shipyard (-6) 1964
N/A NAIRN COUNTY RESERVES N/A 61 2-1 W Thurso (+10) 1964
N/A EYEMOUTH UNITED N/A 174 0-5 L Lochore Welfare (-14) 1932
N/A PORTGORDON VICTORIA N/A 38 1-1 D Burghead Thistle (+6) 1924
