SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
WEST OF SCOTLAND LEAGUE - FIRST DIVISION
League average points: 2564, Variation: 2.9%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (66) DRUMCHAPEL UNITED Tier 7 122 4-0 W Maybole Juniors (+15) 2691
2 (90) ASHFIELD Tier 7 289 2-1 W Kilwinning Rangers (+10) 2629
3 (91) JOHNSTONE BURGH Tier 7 291 1-2 L Saint Roch's (-5) 2624
4 (92) SHOTTS BON ACCORD Tier 7 309 2-0 W Glenafton Athletic (+23) 2623
5 (93) KILBIRNIE LADESIDE Tier 7 323 0-1 L Saint Roch's (-13) 2611
6 (95) KILWINNING RANGERS Tier 7 374 1-2 L Ashfield (-10) 2608
7 (99) SAINT ROCH'S Tier 7 318 2-1 W Johnstone Burgh (+5) 2599
8 (103) THORNIEWOOD UNITED Tier 7 308 3-2 W Ashfield (+14) 2573
9 (104) PETERSHILL Tier 7 320 0-2 L Shotts Bon Accord (-9) 2569
10 (106) BLANTYRE VICTORIA Tier 7 341 1-1 D Drumchapel United (+2) 2568
11 (108) RUTHERGLEN GLENCAIRN Tier 7 339 4-2 W Neilston (+6) 2559
12 (113) RENFREW Tier 7 324 3-2 W Maybole Juniors (-1) 2545
13 (137) NEILSTON Tier 7 316 2-4 L Rutherglen Glencairn (-6) 2477
14 (139) WHITLETTS VICTORIA Tier 7 299 1-1 D Cambuslang Rangers (+3) 2451
15 (140) CAMBUSLANG RANGERS Tier 7 303 1-1 D Whitletts Victoria (-3) 2450
16 (145) MAYBOLE JUNIORS Tier 7 311 0-4 L Drumchapel United (-15) 2442



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS