SCOTTISH CLUB RANKING
LEAGUE SELECTOR MATCH DATABASE

SENIOR U20/RESERVESENIOR/U20/RESERVE
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV. ALOWLAND DEV. BLOWLAND DEV. C
LOWLAND DEV. DLOWLAND DEV. ELOWLAND DEV. FLOWLAND DEV. G
NORTH REGION - PREMIER DIVISION
League average points: 2338, Variation: 6.3%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (88) Culter Tier 6 312 4-1 W Nairn Saint Ninian (+1) 2619
2 (110) Hermes Tier 6 320 0-2 L Culter (-17) 2553
3 (143) Bridge of Don Thistle Tier 6 279 5-1 W Colony Park Juniors (+7) 2458
4 (152) Dyce Tier 6 312 3-0 W Banchory Saint Ternan (+1) 2425
5 (166) East End Tier 6 287 0-1 L Stoneywood Parkvale (-5) 2400
6 (177) Stoneywood Parkvale Tier 6 201 1-0 W East End (+5) 2380
7 (181) Stonehaven Tier 6 289 1-2 L Ellon United (-17) 2362
8 (192) Montrose Roselea Tier 6 279 0-1 L Rothie Rovers (-3) 2341
9 (214) Ellon United Tier 6 273 1-2 L Maud (-5) 2252
10 (219) Colony Park Juniors Tier 6 276 1-5 L Bridge of Don Thistle (-7) 2230
11 (223) Maud Tier 6 282 2-1 W Ellon United (+5) 2227
12 (234) Nairn Saint Ninian Tier 6 279 1-4 L Culter (-1) 2193
13 (252) Dufftown Tier 6 282 1-1 D Stoneywood Parkvale (+6) 2162
14 (256) Banchory Saint Ternan Tier 6 267 0-3 L Dyce (-1) 2137



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS