SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
NORTH REGION - PREMIER DIVISION
League average points: 2353, Variation: 5.2%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (96) CULTER Tier 6 356 8-0 W Stoneywood Parkvale (+4) 2610
2 (120) BRIDGE OF DON THISTLE Tier 6 317 0-0 D Rothie Rovers (-9) 2526
3 (131) HERMES Tier 6 362 3-1 W Stonehaven (+13) 2503
4 (135) DYCE Tier 6 347 0-2 L Colony Park Juniors (-31) 2466
5 (170) STONEHAVEN Tier 6 332 1-3 L Hermes (-13) 2392
6 (179) ROTHIE ROVERS Tier 6 119 0-0 D Bridge of Don Thistle (+9) 2370
7 (190) SUNNYBANK Tier 6 316 2-2 D Newmachar United (-8) 2352
8 (194) FRASERBURGH UNITED Tier 6 308 1-0 W East End (+8) 2338
9 (200) BUCHANHAVEN HEARTS Tier 6 306 1-0 W Maud (+3) 2321
10 (201) MAUD Tier 6 319 0-1 L Buchanhaven Hearts (-3) 2319
11 (205) ELLON UNITED Tier 6 309 2-2 D Nairn Saint Ninian (-8) 2308
12 (215) EAST END Tier 6 331 0-1 L Fraserburgh United (-8) 2283
13 (218) COLONY PARK JUNIORS Tier 6 312 2-0 W Dyce (+31) 2276
14 (227) NEWMACHAR UNITED Tier 6 291 2-2 D Sunnybank (+8) 2238
15 (244) NAIRN SAINT NINIAN Tier 6 312 2-2 D Ellon United (+8) 2179
16 (248) STONEYWOOD PARKVALE Tier 6 240 0-8 L Culter (-4) 2169



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS