SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
SCOTTISH UNDER 20/RESERVE CLUB RANKING
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 RANGERS RESERVES Res 17 3-1 W Falkirk Reserves (+7) 2900
2 CELTIC RESERVES Res 25 4-1 W Hibernian Reserves (+19) 2873
3 HEART OF MIDLOTHIAN RESERVES Res 39 2-0 W Dunfermline Athletic Reserves (+7) 2824
4 RANGERS U20 U20 222 0-3 L Celtic U20 (-22) 2809
5 HIBERNIAN U20 U20 144 0-3 L The New Saints {WAL} (-18) 2807
6 CELTIC U20 Tier 5 275 2-1 W Heart of Midlothian U20 (+2) 2804
7 ROSS COUNTY RESERVES Res 46 4-5 L Nairn County (-18) 2790
8 HEART OF MIDLOTHIAN U20 Tier 5 213 1-2 L Celtic U20 (-2) 2787
9 MOTHERWELL U20 U20 148 0-0 D Tranent (+1) 2779
10 HIBERNIAN RESERVES Res 51 0-0 D Dundee Reserves (-1) 2777
11 HAMILTON ACADEMICAL U20 U20 140 0-1 L Airdrieonians (-6) 2769
12 ABERDEEN RESERVES Res 43 1-2 L Inverurie Loco Works (-13) 2762
13 KILMARNOCK RESERVES Res 64 2-1 W Hibernian Reserves (+13) 2755
14 DUNDEE U20 U20 136 0-0 D East Fife (-2) 2752
15 INVERNESS CALEDONIAN THISTLE RESERVES Res 10 2-2 D Nairn County (-5) 2749
16 ROSS COUNTY U20 U20 139 2-3 L Raith Rovers (-3) 2733
17 ABERDEEN U20 U20 147 3-5 L Peterhead (-20) 2728
18 DUNDEE UNITED RESERVES Res 55 2-3 L Dunfermline Athletic Reserves (-17) 2725
19 MOTHERWELL RESERVES Res 56 2-1 W Livingston Reserves (+8) 2697
20 DUNDEE RESERVES Res 50 0-0 D Hibernian Reserves (+1) 2692
21 HAMILTON ACADEMICAL RESERVES Res 57 1-3 L Dunfermline Athletic Reserves (-23) 2685
22 QUEEN'S PARK RESERVES Res 80 4-1 W Partick Thistle Reserves (+12) 2669
23 SAINT MIRREN RESERVES Res 39 1-0 W Queen of the South Reserves (-2) 2664
24 FALKIRK RESERVES Res 23 2-7 L Dundee Reserves (-30) 2658
25 DUNFERMLINE ATHLETIC RESERVES Res 59 2-1 W Livingston Reserves (+8) 2652
26 KILMARNOCK U20 U20 143 1-1 D Dumbarton (+3) 2646
27 SAINT MIRREN U20 U20 143 2-2 D Albion Rovers (+3) 2642
28 DUNFERMLINE ATHLETIC U20 U20 104 2-1 W Saint Johnstone U20 (+1) 2633
29 SAINT JOHNSTONE U20 U20 143 0-2 L Elgin City (-7) 2629
30 SAINT JOHNSTONE RESERVES Res 25 0-3 L Ross County Reserves (-9) 2624
31 UNIVERSITY OF STIRLING U20 U20 212 5-1 W Caledonian Braves U20 (-1) 2616
32 GREENOCK MORTON RESERVES Res 40 3-5 L Motherwell Reserves (-15) 2606
33 DUNDEE UNITED U20 U20 135 0-1 L Elgin City (+2) 2598
34 LIVINGSTON RESERVES Res 64 1-2 L Dunfermline Athletic Reserves (-8) 2585
35 FALKIRK U20 U20 133 0-1 L Heart of Midlothian U20 (-1) 2581
36 AYR UNITED RESERVES Res 62 2-1 W Airdrieonians Reserves (+3) 2579
37 INVERNESS CALEDONIAN THISTLE U20 U20 109 1-2 L Hibernian U20 (+1) 2576
38 GREENOCK MORTON U20 U20 103 1-0 W Ayr United U20 (+2) 2561
39 EAST KILBRIDE U20 U20 231 11-0 W Linlithgow Rose U20 (+8) 2558
40 CLYDEBANK U20 U20 91 6-1 W Johnstone Burgh U20 (+22) 2554
41 BROOMHILL U20 U20 216 4-4 D East Kilbride U20 (-3) 2551
42 AYR UNITED U20 U20 105 0-1 L Greenock Morton U20 (-2) 2542
43 QUEEN OF THE SOUTH RESERVES Res 87 0-1 L Dundee Reserves (-3) 2540
44 BENBURB U20 U20 110 6-0 W Vale of Clyde U20 (+2) 2537
45 PARTICK THISTLE U20 U20 137 0-4 L Celtic U20 (-5) 2536
46 RAITH ROVERS U20 U20 90 2-1 W Stirling Albion U20 (+7) 2528
47 EAST STIRLINGSHIRE RESERVES Res 15 3-0 W Albion Rovers Reserves (+11) 2478
48 CLYDE RESERVES Res 12 0-1 L Celtic U20 (+9) 2474
49 THORN ATHLETIC U20 U20 32 4-0 W Glasgow University U20 (+12) 2466
50 STRANRAER U20 U20 76 7-2 W Queen's Park U20 (+28) 2454
51 DARVEL U20 U20 71 7-0 W Cumnock Juniors U20 (+10) 2452
52 PARTICK THISTLE RESERVES Res 45 1-4 L Queen's Park Reserves (-12) 2452
53 EAST KILBRIDE RESERVES Res 36 1-1 D Ayr United Reserves (+5) 2449
54 SPARTANS U20 U20 306 1-2 L Bonnyrigg Rose U20 (-8) 2448
55 AIRDRIEONIANS U20 U20 100 2-3 L Greenock Morton U20 (+2) 2444
56 AIRDRIEONIANS RESERVES Res 47 1-2 L Ayr United Reserves (-3) 2441
57 EDINBURGH CITY U20 U20 260 5-1 W Kelty Hearts U20 (+18) 2436
58 RENFREW U20 U20 59 2-1 W Vale of Leven U20 (-1) 2435
59 RAITH ROVERS RESERVES Res 21 1-2 L Dunfermline Athletic Reserves (+2) 2431
60 QUEEN'S PARK U20 U20 104 0-1 L Rangers U20 (+9) 2423
61 BEITH JUNIORS U20 U20 32 1-5 L Arthurlie U20 (-27) 2410
62 KELTY HEARTS U20 U20 153 0-3 L University of Stirling U20 (-12) 2407
63 LIVINGSTON U20 U20 69 0-4 L University of Stirling (-2) 2406
64 GREENOCK JUNIORS U20 U20 28 5-2 W Vale of Leven U20 (+5) 2404
65 SAINT CADOC'S YOUTH CLUB U20 U20 98 1-1 D Giffnock Soccer Centre U20 (-7) 2393
66 ALLOA ATHLETIC U20 U20 151 2-1 W East Fife U20 (+1) 2391
67 ALBION ROVERS RESERVES Res 35 0-3 L East Stirlingshire Reserves (-11) 2386
68 SPARTANS RESERVES Res 70 2-10 L University of Stirling Reserves (-48) 2379
69 BERWICK RANGERS U20 U20 85 5-0 W Cowdenbeath U20 (+7) 2379
70 QUEEN OF THE SOUTH U20 U20 119 0-1 L Bonnyton Thistle (-17) 2378
71 BONNYRIGG ROSE U20 U20 112 2-1 W Spartans U20 (+8) 2376
72 STIRLING ALBION U20 U20 180 1-4 L East Fife U20 (-32) 2365
73 IRVINE MEADOW U20 U20 84 5-1 W Troon U20 (+8) 2363
74 POLLOK U20 U20 57 4-2 W Vale of Clyde U20 (-4) 2357
75 SAINT ANTHONY'S U20 U20 86 1-3 L Saint Peter's U20 (-15) 2356
76 EAST FIFE U20 U20 113 4-1 W Stirling Albion U20 (+32) 2347
77 KILSYTH ATHLETIC U20 U20 31 5-6 L Ashfield U20 (-5) 2345
78 JOHNSTONE BURGH U20 U20 92 1-6 L Clydebank U20 (-22) 2333
79 CUMBERNAULD COLTS U20 U20 266 4-4 D Caledonian Braves U20 (-7) 2332
80 FORFAR ATHLETIC U20 U20 88 2-2 D Cowdenbeath U20 (-10) 2329
81 GLASGOW UNIVERSITY U20 U20 21 0-4 L Thorn Athletic U20 (-12) 2326
82 HILL OF BEATH HAWTHORN U20 U20 116 6-0 W Musselburgh Athletic U20 (+23) 2321
83 ASHFIELD U20 U20 88 6-5 W Kilsyth Athletic U20 (+5) 2321
84 GIFFNOCK SOCCER CENTRE U20 U20 31 1-1 D Saint Cadoc's Youth Club U20 (+7) 2308
85 STIRLING ALBION RESERVES Res 19 1-9 L Raith Rovers Reserves (-27) 2308
86 WISHAW U20 U20 53 3-1 W Threave Rovers U20 (+5) 2304
87 YOKER ATHLETIC U20 U20 61 1-2 L Maryhill U20 (-12) 2303
88 SAINT PETER'S U20 U20 92 3-1 W Saint Anthony's U20 (+15) 2299
89 BLACKBURN UNITED U20 U20 116 5-0 W Harthill Royal U20 (+4) 2299
90 AUCHINLECK TALBOT U20 U20 87 2-2 D Neilston U20 (+4) 2298
91 KIRKINTILLOCH ROB ROY U20 U20 91 5-2 W Saint Roch's U20 (+7) 2291
92 UNIVERSITY OF STIRLING RESERVES Tier 8 279 2-1 W Edinburgh South (+15) 2290
93 DUNDONALD BLUEBELL U20 U20 77 10-0 W Lochore Welfare U20 (+4) 2288
94 HADDINGTON ATHLETIC U20 U20 90 8-3 W Edinburgh Community U20 (+9) 2286
95 NEILSTON U20 U20 87 1-3 L Dalry Thistle U20 (-27) 2285
96 EASTERHOUSE FOOTBALL ACADEMY U20 U20 61 4-5 L Pollok U20 (+1) 2285
97 HERIOT-WATT UNIVERSITY U20 U20 242 8-0 W Fauldhouse United U20 (+3) 2280
98 ALLOA ATHLETIC RESERVES Res 15 9-0 W BSC Glasgow Reserves (+65) 2252
99 HUTCHISON VALE U20 U20 252 1-1 D Whitehill Welfare U20 (-6) 2247
100 ALBION ROVERS U20 U20 60 1-5 L Cumbernauld Colts U20 (-14) 2246
101 STRANRAER RESERVES Tier 6 216 1-4 L Lochar Thistle (-20) 2246
102 LARGS THISTLE U20 U20 25 1-10 L Arthurlie U20 (-27) 2244
103 SYNGENTA U20 U20 15 1-5 L Hill of Beath Hawthorn U20 (-17) 2241
104 DUNBAR UNITED U20 U20 59 4-2 W Musselburgh Athletic U20 (+16) 2238
105 BLANTYRE VICTORIA U20 U20 93 2-7 L Benburb U20 (-6) 2235
106 DUMBARTON U20 U20 79 0-2 L Renfrew U20 (-7) 2233
107 WHITLETTS VICTORIA U20 U20 55 0-4 L Benburb U20 (-2) 2233
108 PENICUIK ATHLETIC U20 U20 107 6-0 W Leith Athletic U20 (+14) 2232
109 DRUMCHAPEL UNITED U20 U20 28 4-0 W Yoker Athletic U20 (+15) 2226
110 JEANFIELD SWIFTS U20 U20 86 8-0 W Glenrothes U20 (+44) 2223
111 VALE OF LEVEN U20 U20 81 1-2 L Renfrew U20 (+1) 2218
112 BERWICK RANGERS RESERVES Res 20 0-8 L Ayr United Reserves (-3) 2218
113 WHITBURN U20 U20 53 1-1 D Saint Andrews United U20 (+1) 2217
114 INVERKEITHING HILLFIELD SWIFTS U20 U20 140 3-1 W Sauchie Juniors U20 (+16) 2204
115 DUNIPACE U20 U20 143 8-1 W Kirkcaldy & Dysart U20 (+2) 2203
116 CLYDE U20 U20 98 1-3 L Albion Rovers U20 (-16) 2202
117 ARDEER THISTLE U20 U20 45 1-4 L Darvel U20 (-23) 2201
118 SAINT ANDREWS UNITED U20 U20 56 3-1 W Camelon Juniors U20 (+3) 2201
119 MARYHILL U20 U20 90 4-1 W Knightswood U20 (+25) 2201
120 BROOMHILL RESERVES Res 15 0-9 L Alloa Athletic Reserves (-65) 2196
121 STENHOUSEMUIR U20 U20 49 2-4 L Raith Rovers U20 (-4) 2193
122 WHITEHILL WELFARE U20 U20 233 1-1 D Hutchison Vale U20 (+6) 2193
123 EAST STIRLINGSHIRE U20 U20 47 1-3 L Cowdenbeath U20 (-8) 2191
124 NEWMAINS UNITED U20 U20 55 4-1 W Thorniewood United U20 (+13) 2190
125 KILWINNING RANGERS U20 U20 65 2-1 W Dalry Thistle U20 (-4) 2188
126 PRESTON ATHLETIC U20 U20 186 5-0 W Tynecastle U20 (+9) 2168
127 BONNYTON THISTLE U20 U20 179 7-0 W Girvan U20 (+8) 2163
128 TROON U20 U20 81 1-5 L Irvine Meadow U20 (-8) 2163
129 MUSSELBURGH ATHLETIC U20 U20 142 2-4 L Dunbar United U20 (-16) 2159
130 ROSSVALE U20 U20 43 3-3 D Saint Roch's U20 (-4) 2149
131 GALA FAIRYDEAN ROVERS U20 U20 31 1-1 D Broomhill U20 (+7) 2147
132 WEST PARK UNITED U20 U20 31 4-5 L Saint Cadoc's Youth Club U20 (+3) 2145
133 CAMBUSLANG RANGERS U20 U20 59 2-3 L Thorniewood United U20 (-18) 2139
134 KENNOWAY STAR HEARTS U20 U20 29 2-3 L Heriot-Watt University U20 (+3) 2139
135 KNIGHTSWOOD U20 U20 26 1-4 L Maryhill U20 (-25) 2136
136 ARTHURLIE U20 U20 82 1-5 L Kilwinning Rangers U20 (-17) 2132
137 LANARK UNITED U20 U20 54 1-1 D Bellshill Athletic U20 (-9) 2127
138 SAUCHIE JUNIORS U20 U20 84 1-3 L Inverkeithing Hillfield Swifts U20 (-16) 2125
139 BSC GLASGOW U20 U20 29 2-5 L Benburb U20 (-3) 2123
140 SHOTTS BON ACCORD U20 U20 79 3-1 W Threave Rovers U20 (+9) 2118
141 EDINBURGH UNIVERSITY U20 U20 241 0-1 L East Fife U20 (+6) 2113
142 TURRIFF UNITED U20 U20 87 2-5 L Inverurie Loco Works U20 (-29) 2112
143 COWDENBEATH U20 U20 86 0-5 L Berwick Rangers U20 (-7) 2103
144 UPPER ANNANDALE U20 U20 22 1-3 L East Fife U20 (-8) 2102
145 CALEDONIAN BRAVES U20 U20 203 1-5 L University of Stirling U20 (+1) 2096
146 FRASERBURGH U20 U20 91 6-1 W Keith U20 (+23) 2095
147 CIVIL SERVICE STROLLERS U20 U20 120 1-4 L Kelty Hearts U20 (-2) 2088
148 CALEDONIAN BRAVES RESERVES Res 91 3-6 L Newton Stewart (-5) 2085
149 ELGIN CITY U20 U20 41 8-1 W Inverness Athletic U20 (+5) 2084
150 BO'NESS ATHLETIC U20 U20 23 1-2 L Bathgate Thistle U20 (-24) 2083
151 PUMPHERSTON U20 U20 54 4-4 D Edinburgh United U20 (-7) 2083
152 FORTH WANDERERS U20 U20 51 0-5 L Saint Anthony's U20 (-18) 2082
153 ARMADALE THISTLE U20 U20 86 5-5 D Edinburgh United U20 (-6) 2080
154 THREAVE ROVERS U20 U20 27 1-3 L Wishaw U20 (-5) 2079
155 OAKLEY UNITED U20 U20 81 2-2 D Inverkeithing Hillfield Swifts U20 (+2) 2075
156 BURNTISLAND SHIPYARD U20 U20 6 2-6 L Mid Annandale U20 (-36) 2073
157 GLENROTHES U20 U20 84 0-8 L Jeanfield Swifts U20 (-44) 2072
158 GLENVALE U20 U20 54 2-1 W Kilwinning Rangers U20 (+17) 2071
159 CAMELON JUNIORS U20 U20 128 1-3 L Saint Andrews United U20 (-3) 2070
160 EDINBURGH SOUTH U20 U20 82 5-2 W Dalkeith Thistle U20 (+6) 2066
161 GARTCAIRN U20 U20 81 1-4 L University of Stirling U20 (+4) 2051
162 TRANENT U20 U20 52 0-4 L East Kilbride U20 (+1) 2049
163 COVE RANGERS U20 U20 60 0-1 L Turriff United U20 (-16) 2049
164 DALRY THISTLE U20 U20 62 1-2 L Kilwinning Rangers U20 (+4) 2042
165 LEITH ATHLETIC U20 U20 115 0-6 L Penicuik Athletic U20 (-14) 2034
166 VALE OF CLYDE U20 U20 32 0-6 L Benburb U20 (-2) 2030
167 LINLITHGOW ROSE U20 U20 53 0-11 L East Kilbride U20 (-8) 2028
168 CUMNOCK JUNIORS U20 U20 47 0-7 L Darvel U20 (-10) 2027
169 CARLUKE ROVERS U20 U20 28 1-7 L Cambuslang Rangers U20 (-9) 2021
170 BO'NESS UNITED U20 U20 55 1-4 L East Fife U20 (-6) 2012
171 BANKS O' DEE U20 U20 62 1-1 D Buckie Thistle U20 (-5) 2011
172 FORMARTINE UNITED U20 U20 83 3-3 D Deveronvale U20 (-3) 2005
173 CLACHNACUDDIN RESERVES Tier 6 54 7-3 W Bonar Bridge (+9) 2005
174 SAINT ROCH'S U20 U20 82 3-3 D Rossvale U20 (+4) 2002
175 INVERURIE LOCO WORKS U20 U20 89 5-2 W Turriff United U20 (+29) 1986
176 PORT GLASGOW U20 U20 34 1-4 L Bonnyton Thistle U20 (-5) 1981
177 THORNIEWOOD UNITED U20 U20 29 1-4 L Newmains United U20 (-13) 1980
178 BROXBURN ATHLETIC U20 U20 24 1-2 L Civil Service Strollers U20 (+3) 1980
179 LOCHAR THISTLE U20 U20 53 1-1 D Threave Rovers U20 (+7) 1980
180 BELLSHILL ATHLETIC U20 U20 83 0-1 L Lochar Thistle U20 (-3) 1972
181 GLASGOW UNITED U20 U20 27 3-4 L Kirkintilloch Rob Roy U20 (+11) 1968
182 NAIRN COUNTY RESERVES Res 61 2-1 W Thurso (+10) 1965
183 NEWTONGRANGE STAR U20 U20 135 8-3 W Arniston Rangers U20 (+7) 1957
184 EDINBURGH COLLEGE U20 U20 70 1-5 L Whitburn U20 (-12) 1945
185 TYNECASTLE U20 U20 172 0-5 L Preston Athletic U20 (-9) 1939
186 EAST KILBRIDE THISTLE U20 U20 82 2-2 D Blantyre Victoria U20 (+10) 1938
187 DYCE U20 U20 25 4-1 W Huntly U20 (+17) 1927
188 LIVINGSTON UNITED U20 U20 45 3-0 W Fauldhouse United U20 (+8) 1922
189 MAYBOLE JUNIORS U20 U20 61 2-2 D Ardrossan Winton Rovers U20 (-3) 1905
190 CALEDONIAN LOCOMOTIVES U20 U20 23 1-5 L Vale of Leven U20 (-7) 1904
191 ARDROSSAN WINTON ROVERS U20 U20 34 2-2 D Maybole Juniors U20 (+3) 1902
192 MONTROSE U20 U20 5 0-3 L Inverurie Loco Works U20 (-16) 1900
193 ROYAL ALBERT U20 U20 26 0-15 L Gartcairn U20 (-4) 1889
194 KEITH U20 U20 85 1-6 L Fraserburgh U20 (-23) 1886
195 BRORA RANGERS U20 U20 25 0-0 D Forres Mechanics U20 (-13) 1871
196 DEVERONVALE U20 U20 89 2-1 W Huntly U20 (+7) 1870
197 CLACHNACUDDIN U20 U20 57 9-2 W Inverness Athletic U20 (+8) 1864
198 EDINBURGH UNITED U20 U20 132 5-5 D Armadale Thistle U20 (+6) 1864
199 DALBEATTIE STAR U20 U20 2 1-5 L Stranraer U20 (-5) 1858
200 MID ANNANDALE U20 U20 106 0-13 L Kirkintilloch Rob Roy U20 (-2) 1845
201 GIRVAN U20 U20 24 0-7 L Bonnyton Thistle U20 (-8) 1842
202 HARTHILL ROYAL U20 U20 28 0-5 L Blackburn United U20 (-4) 1817
203 ANNAN ATHLETIC U20 U20 107 1-3 L Wigtown & Bladnoch (+2) 1810
204 STONEHAVEN U20 U20 27 2-4 L Dyce U20 (-14) 1808
205 NAIRN COUNTY U20 U20 59 3-5 L Orkney (+6) 1783
206 FAULDHOUSE UNITED U20 U20 84 0-8 L Heriot-Watt University U20 (-3) 1781
207 HUNTLY U20 U20 85 1-4 L Dyce U20 (-17) 1773
208 ROSYTH U20 U20 44 0-3 L Oakley United U20 (±0) 1766
209 LOSSIEMOUTH U20 U20 62 2-3 L Inverness Athletic U20 (-15) 1765
210 DALKEITH THISTLE U20 U20 140 2-5 L Edinburgh South U20 (-6) 1765
211 WEST CALDER UNITED U20 U20 15 1-4 L Edinburgh College U20 (±0) 1726
212 BUCKIE THISTLE U20 U20 73 0-11 L Keith U20 (-26) 1711
213 LOCHORE WELFARE U20 U20 22 0-10 L Dundonald Bluebell U20 (-4) 1677
214 FINNART U20 U20 13 1-8 L West Park United U20 (-6) 1675
215 ALNESS UNITED U20 U20 44 1-4 L Nairn County U20 (-6) 1667
216 THORNTON HIBS U20 U20 15 1-17 L Newtongrange Star U20 (-2) 1638
217 ABERDEEN UNIVERSITY U20 U20 18 2-1 W Huntly U20 (+23) 1621
218 BATHGATE THISTLE U20 U20 48 2-1 W Bo'ness Athletic U20 (+24) 1609
219 ROTHES U20 U20 6 0-5 L Elgin City U20 (-1) 1588
220 STONEYBURN U20 U20 21 1-3 L Armadale Thistle U20 (+5) 1582
221 HERMES U20 U20 19 0-1 L Deveronvale U20 (+4) 1559
222 INVERNESS ATHLETIC U20 U20 4 1-8 L Elgin City U20 (-5) 1542
223 ARNISTON RANGERS U20 U20 51 3-8 L Newtongrange Star U20 (-7) 1541
224 FORRES MECHANICS U20 U20 51 1-3 L Lossiemouth U20 (-3) 1521
225 LARKHALL THISTLE U20 U20 6 0-4 L Blantyre Victoria U20 (+3) 1442



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS