SCOTTISH CLUB RANKING
LEAGUE SELECTOR MATCH DATABASE

SENIOR U20/RESERVESENIOR/U20/RESERVE
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV. ALOWLAND DEV. BLOWLAND DEV. C
LOWLAND DEV. DLOWLAND DEV. ELOWLAND DEV. FLOWLAND DEV. G
SCOTTISH UNDER 20/RESERVE CLUB RANKING
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 Rangers Reserves Res 17 3-1 W Falkirk Reserves (+7) 2949
2 Celtic Reserves Res 25 4-1 W Hibernian Reserves (+19) 2922
3 Heart of Midlothian Reserves Res 39 2-0 W Dunfermline Athletic Reserves (+7) 2872
4 Hibernian Reserves Res 36 3-1 W Hamilton Academical Reserves (+7) 2864
5 Aberdeen Reserves Res 33 2-0 W Motherwell Reserves (+13) 2851
6 Kilmarnock Reserves Res 47 2-0 W Queen of the South Reserves (-2) 2842
7 Ross County Reserves Res 42 5-0 W Hamilton Academical Reserves (+24) 2822
8 Celtic U20 Tier 5 233 1-1 D Spartans (-4) 2815
9 Hibernian U20 U20 141 1-1 D Brechin City (-5) 2795
10 Inverness Caledonian Thistle Reserves Res 8 2-3 L Brora Rangers (-6) 2779
11 Motherwell U20 U20 147 1-2 L East Kilbride (-7) 2774
12 Dundee United Reserves Res 46 5-2 W Queen's Park Reserves (+25) 2767
13 Hamilton Academical U20 U20 140 0-1 L Airdrieonians (-5) 2764
14 Livingston Reserves Res 45 5-0 W Ayr United Reserves (+32) 2764
15 Rangers U20 Tier 5 209 3-0 W Edinburgh University (+3) 2751
16 Falkirk Reserves Res 20 1-3 L Rangers Reserves (-7) 2749
17 Dunfermline Athletic Reserves Res 46 3-0 W Queen of the South Reserves (+9) 2728
18 Ross County U20 U20 139 2-3 L Raith Rovers (-3) 2727
19 Dundee U20 U20 134 1-2 L Peterhead (-5) 2727
20 Aberdeen U20 U20 149 2-3 L Buckie Thistle (-2) 2726
21 Saint Mirren Reserves Res 39 1-0 W Queen of the South Reserves (-2) 2711
22 Queen's Park Reserves Res 62 2-5 L Dundee United Reserves (-25) 2705
23 Heart of Midlothian U20 Tier 5 174 4-1 W East Kilbride (+22) 2693
24 Motherwell Reserves Res 50 0-4 L Queen of the South Reserves (-44) 2678
25 Saint Johnstone Reserves Res 25 0-3 L Ross County Reserves (-9) 2671
26 Hamilton Academical Reserves Res 51 1-3 L Hibernian Reserves (-7) 2666
27 Airdrieonians Reserves Res 37 0-0 D Livingston Reserves (-1) 2657
28 Greenock Morton Reserves Res 40 3-5 L Motherwell Reserves (-15) 2653
29 Dundee Reserves Res 36 2-0 W Dundee United Reserves (+19) 2638
30 Saint Mirren U20 U20 142 0-0 D East Stirlingshire (-3) 2634
31 Ayr United Reserves Res 48 0-5 L Livingston Reserves (-32) 2633
32 Saint Johnstone U20 U20 142 0-4 L East Fife (-13) 2631
33 Dunfermline Athletic U20 U20 104 2-1 W Saint Johnstone U20 (+1) 2627
34 Kilmarnock U20 U20 141 2-4 L Montrose (+3) 2619
35 Queen of the South Reserves Res 65 0-2 L Kilmarnock Reserves (+2) 2604
36 Cumbernauld Colts U20 U20 227 7-0 W Kelty Hearts U20 (+28) 2596
37 Dundee United U20 U20 135 0-1 L Elgin City (+2) 2593
38 East Stirlingshire Reserves Res 15 3-0 W Albion Rovers Reserves (+11) 2582
39 Falkirk U20 U20 133 0-1 L Heart of Midlothian U20 (-1) 2575
40 Greenock Morton U20 U20 103 1-0 W Ayr United U20 (+2) 2570
41 Inverness Caledonian Thistle U20 U20 109 1-2 L Hibernian U20 (+1) 2569
42 Partick Thistle Reserves Res 38 0-4 L Hamilton Academical Reserves (-14) 2558
43 East Kilbride Reserves Res 36 1-1 D Ayr United Reserves (+5) 2555
44 University of Stirling U20 U20 170 5-1 W Bonnyrigg Rose U20 (+3) 2552
45 Ayr United U20 U20 105 0-1 L Greenock Morton U20 (-2) 2551
46 Benburb U20 U20 60 2-1 W Irvine Meadow U20 (-5) 2547
47 Open Goal Broomhill U20 U20 205 9-0 W Civil Service Strollers U20 (+4) 2541
48 Partick Thistle U20 U20 137 0-4 L Celtic U20 (-5) 2530
49 Raith Rovers Reserves Res 21 1-2 L Dunfermline Athletic Reserves (±0) 2528
50 Raith Rovers U20 U20 90 2-1 W Stirling Albion U20 (+7) 2524
51 Clyde Reserves Res 12 0-1 L Celtic U20 (+8) 2522
52 Spartans U20 U20 264 2-1 W Stirling Albion U20 (-5) 2517
53 Johnstone Burgh U20 U20 54 6-0 W Kilwinning Rangers U20 (+7) 2505
54 Clydebank U20 U20 51 4-0 W Yoker Athletic U20 (+14) 2492
55 Albion Rovers Reserves Res 35 0-3 L East Stirlingshire Reserves (-11) 2491
56 Stranraer U20 U20 76 7-2 W Queen's Park U20 (+28) 2463
57 East Kilbride U20 U20 195 3-1 W East Fife U20 (+11) 2463
58 Airdrieonians U20 U20 100 2-3 L Greenock Morton U20 (+2) 2453
59 Alloa Athletic U20 U20 145 4-1 W Edinburgh U20 (+11) 2440
60 Queen's Park U20 U20 104 0-1 L Rangers U20 (+9) 2431
61 Arthurlie U20 U20 56 3-1 W Neilston U20 (+10) 2423
62 Stirling Albion Reserves Res 19 1-9 L Raith Rovers Reserves (-28) 2413
63 Dumbarton U20 U20 54 0-0 D East Stirlingshire (+10) 2407
64 Livingston U20 U20 68 0-3 L Celtic U20 (+1) 2404
65 Pollok U20 U20 25 6-0 W Rossvale U20 (+2) 2404
66 Beith Juniors U20 U20 32 1-5 L Arthurlie U20 (-27) 2403
67 Queen of the South U20 U20 119 0-1 L Bonnyton Thistle (-17) 2387
68 Gartcairn U20 U20 54 4-2 W Lochar Thistle U20 (-4) 2379
69 Auchinleck Talbot U20 U20 54 5-1 W Saint Cadoc's Youth Club U20 (+18) 2378
70 Berwick Rangers U20 U20 85 5-0 W Cowdenbeath U20 (+7) 2374
71 University of Stirling Reserves Tier 8 239 1-1 D Kinnoull (+7) 2370
72 Irvine Meadow U20 U20 46 1-2 L Benburb U20 (+5) 2369
73 Kelty Hearts U20 U20 116 0-7 L Cumbernauld Colts U20 (-28) 2364
74 Alloa Athletic Reserves Res 15 9-0 W BSC Glasgow Reserves (+65) 2359
75 Edinburgh U20 U20 238 1-4 L Alloa Athletic U20 (-11) 2354
76 Easterhouse Football Academy U20 U20 21 6-0 W Wishaw U20 (+1) 2347
77 Stirling Albion U20 U20 146 1-2 L Spartans U20 (+5) 2334
78 Stranraer Reserves Tier 6 172 5-1 W Mid Annandale (+25) 2327
79 Forfar Athletic U20 U20 88 2-2 D Cowdenbeath U20 (-10) 2324
80 Berwick Rangers Reserves Res 20 0-8 L Ayr United Reserves (-3) 2322
81 East Fife U20 U20 79 1-3 L East Kilbride U20 (-11) 2314
82 Saint Peter's U20 U20 52 3-2 W Dalry Thistle U20 (-8) 2314
83 Saint Anthony's U20 U20 53 2-4 L Ashfield U20 (-31) 2309
84 Hill of Beath Hawthorn U20 U20 110 6-0 W Penicuik Athletic U20 (+40) 2307
85 Lothian Thistle Hutchison Vale U20 U20 214 0-3 L Heriot-Watt University U20 (-25) 2305
86 Saint Cadoc's Youth Club U20 U20 57 1-5 L Auchinleck Talbot U20 (-18) 2303
87 Open Goal Broomhill Reserves Res 15 0-9 L Alloa Athletic Reserves (-65) 2303
88 Dunipace U20 U20 111 5-0 W Blackburn United U20 (+22) 2294
89 Blantyre Victoria U20 U20 52 3-2 W Royal Albert U20 (-10) 2278
90 Neilston U20 U20 54 1-3 L Arthurlie U20 (-10) 2273
91 Darvel U20 U20 32 3-2 W Troon U20 (-3) 2269
92 Newtongrange Star U20 U20 102 5-1 W Craigroyston U20 (+11) 2265
93 Maryhill U20 U20 56 2-4 L Yoker Athletic U20 (-21) 2262
94 Yoker Athletic U20 U20 51 4-2 W Maryhill U20 (+21) 2260
95 Sauchie Juniors U20 U20 56 4-0 W Tynecastle U20 (+4) 2247
96 Albion Rovers U20 U20 60 1-5 L Cumbernauld Colts U20 (-15) 2245
97 Dundonald Bluebell U20 U20 45 1-2 L Preston Athletic U20 (-10) 2243
98 Largs Thistle U20 U20 25 1-10 L Arthurlie U20 (-27) 2234
99 Inverkeithing Hillfield Swifts U20 U20 107 8-0 W Bathgate Thistle U20 (+2) 2231
100 Heriot-Watt University U20 U20 208 3-0 W Lothian Thistle Hutchison Vale U20 (+25) 2229
101 Bonnyrigg Rose U20 U20 82 1-5 L University of Stirling U20 (-3) 2225
102 Whitletts Victoria U20 U20 50 0-3 L Renfrew U20 (-32) 2224
103 Syngenta U20 U20 15 1-5 L Hill of Beath Hawthorn U20 (-17) 2223
104 Kirkintilloch Rob Roy U20 U20 57 5-1 W Bellshill Athletic U20 (+4) 2221
105 Drumchapel United U20 U20 28 4-0 W Yoker Athletic U20 (+14) 2221
106 Vale of Leven U20 U20 52 3-1 W Glenvale U20 (±0) 2221
107 Blackburn United U20 U20 81 0-5 L Dunipace U20 (-22) 2213
108 Clyde U20 U20 98 1-3 L Albion Rovers U20 (-16) 2212
109 Renfrew U20 U20 22 3-0 W Whitletts Victoria U20 (+32) 2206
110 Kilwinning Rangers U20 U20 33 0-6 L Johnstone Burgh U20 (-7) 2203
111 Musselburgh Athletic U20 U20 112 3-2 W Dunbar United U20 (±0) 2201
112 Penicuik Athletic U20 U20 77 0-6 L Hill of Beath Hawthorn U20 (-40) 2192
113 Ardeer Thistle U20 U20 45 1-4 L Darvel U20 (-24) 2189
114 Stenhousemuir U20 U20 49 2-4 L Raith Rovers U20 (-4) 2188
115 East Stirlingshire U20 U20 47 1-3 L Cowdenbeath U20 (-8) 2187
116 Edinburgh University U20 U20 210 2-3 L Jeanfield Swifts U20 (-14) 2177
117 Whitburn U20 U20 27 3-2 W Camelon Juniors U20 (-2) 2160
118 Glenrothes U20 U20 50 3-1 W Edinburgh United U20 (+6) 2160
119 Whitehill Welfare U20 U20 199 2-2 D Saint Andrews United U20 (-10) 2156
120 East Kilbride Thistle U20 U20 51 6-2 W Royal Albert U20 (+12) 2152
121 Cambuslang Rangers U20 U20 32 2-5 L Lochar Thistle U20 (-35) 2151
122 Dunbar United U20 U20 25 2-3 L Musselburgh Athletic U20 (±0) 2151
123 Troon U20 U20 46 2-3 L Darvel U20 (+3) 2147
124 Bonnyton Thistle U20 U20 143 7-2 W Saint Roch's U20 (+25) 2144
125 Preston Athletic U20 U20 155 2-1 W Dundonald Bluebell U20 (+10) 2139
126 Gala Fairydean Rovers U20 U20 31 1-1 D Broomhill U20 (+7) 2138
127 Kennoway Star Hearts U20 U20 29 2-3 L Heriot-Watt University U20 (+3) 2134
128 Oakley United U20 U20 52 3-0 W Bo'ness United U20 (+1) 2127
129 Jeanfield Swifts U20 U20 57 3-2 W Edinburgh University U20 (+14) 2124
130 Haddington Athletic U20 U20 54 7-0 W Rosyth U20 (+9) 2122
131 Newmains United U20 U20 21 3-1 W East Kilbride Thistle U20 (+23) 2119
132 BSC Glasgow U20 U20 29 2-5 L Benburb U20 (-3) 2117
133 Lanark United U20 U20 23 5-1 W Wishaw U20 (+4) 2115
134 Turriff United U20 U20 79 3-0 W Inverurie Loco Works U20 (+8) 2113
135 Ashfield U20 U20 52 4-2 W Saint Anthony's U20 (+31) 2111
136 Edinburgh College U20 U20 53 5-2 W Haddington Athletic U20 (+31) 2103
137 Cowdenbeath U20 U20 86 0-5 L Berwick Rangers U20 (-7) 2098
138 Saint Roch's U20 U20 52 2-7 L Bonnyton Thistle U20 (-25) 2093
139 Upper Annandale U20 U20 22 1-3 L East Fife U20 (-8) 2091
140 Civil Service Strollers U20 U20 116 0-9 L Open Goal Broomhill U20 (-4) 2085
141 Caledonian Braves U20 U20 177 1-5 L Cumbernauld Colts U20 (-5) 2080
142 Elgin City U20 U20 41 8-1 W Inverness Athletic U20 (+5) 2073
143 Cumnock Juniors U20 U20 17 0-2 L Whitletts Victoria U20 (-3) 2064
144 Burntisland Shipyard U20 U20 6 2-6 L Mid Annandale U20 (-36) 2062
145 Caledonian Braves Reserves Tier 6 89 2-7 L Lochar Thistle (-7) 2056
146 Forth Wanderers U20 U20 51 0-5 L Saint Anthony's U20 (-17) 2055
147 Fraserburgh U20 U20 82 0-3 L Dyce U20 (-33) 2050
148 Edinburgh South U20 U20 52 5-3 W Linlithgow Rose U20 (+7) 2046
149 Cove Rangers U20 U20 60 0-1 L Turriff United U20 (-16) 2043
150 Dalry Thistle U20 U20 28 2-3 L Saint Peter's U20 (+8) 2039
151 Glenvale U20 U20 51 1-3 L Vale of Leven U20 (±0) 2035
152 Shotts Bon Accord U20 U20 45 0-4 L Kirkintilloch Rob Roy U20 (-18) 2022
153 Banks o' Dee U20 U20 62 1-1 D Buckie Thistle U20 (-5) 2005
154 Carluke Rovers U20 U20 28 1-7 L Cambuslang Rangers U20 (-9) 1996
155 Clachnacuddin Reserves Tier 6 25 3-0 W Nairn County Reserves (+23) 1996
156 Pumpherston U20 U20 25 1-5 L Armadale Thistle U20 (-28) 1994
157 Leith Athletic U20 U20 83 0-11 L Hill of Beath Hawthorn U20 (-14) 1986
158 Linlithgow Rose U20 U20 23 3-5 L Edinburgh South U20 (-7) 1985
159 Port Glasgow U20 U20 34 1-4 L Bonnyton Thistle U20 (-5) 1976
160 Inverurie Loco Works U20 U20 82 0-3 L Turriff United U20 (-8) 1972
161 Craigroyston U20 U20 47 1-5 L Newtongrange Star U20 (-11) 1970
162 Broxburn Athletic U20 U20 24 1-2 L Civil Service Strollers U20 (+3) 1969
163 Armadale Thistle U20 U20 53 5-1 W Pumpherston U20 (+28) 1964
164 Tynecastle U20 U20 139 0-4 L Sauchie Juniors U20 (-4) 1953
165 Tranent Juniors U20 U20 20 1-1 D Pumpherston U20 (+6) 1950
166 Fauldhouse United U20 U20 52 3-4 L Arniston Rangers U20 (-21) 1948
167 Edinburgh United U20 U20 103 1-3 L Glenrothes U20 (-6) 1946
168 Glasgow United U20 U20 27 3-4 L Kirkintilloch Rob Roy U20 (+11) 1941
169 Formartine United U20 U20 78 1-0 W Huntly U20 (+6) 1926
170 Camelon Juniors U20 U20 99 2-3 L Whitburn U20 (+2) 1913
171 Rossvale Academy U20 U20 12 2-2 D Ashfield U20 (+3) 1911
172 Nairn County Reserves Tier 6 59 0-3 L Clachnacuddin Reserves (-23) 1910
173 Lochar Thistle U20 U20 21 2-4 L Gartcairn U20 (+4) 1910
174 Rossvale U20 U20 23 1-5 L Vale of Leven U20 (-7) 1899
175 Montrose U20 U20 5 0-3 L Inverurie Loco Works U20 (-16) 1894
176 Dyce U20 U20 19 3-0 W Fraserburgh U20 (+33) 1879
177 Royal Albert U20 U20 22 2-6 L East Kilbride Thistle U20 (-12) 1875
178 Dalbeattie Star U20 U20 2 1-5 L Stranraer U20 (-5) 1868
179 Deveronvale U20 U20 80 3-1 W Keith U20 (+17) 1862
180 Brora Rangers U20 U20 25 0-0 D Forres Mechanics U20 (-13) 1860
181 Clachnacuddin U20 U20 57 9-2 W Inverness Athletic U20 (+8) 1853
182 Bo'ness United U20 U20 23 0-3 L Oakley United U20 (-1) 1851
183 Buckie Thistle U20 U20 67 2-2 D Dyce Juniors U20 (-5) 1850
184 Huntly U20 U20 77 0-1 L Formartine United U20 (-6) 1829
185 Mid Annandale U20 U20 106 0-13 L Kirkintilloch Rob Roy U20 (-2) 1823
186 Saint Andrews United U20 U20 20 2-2 D Whitehill Welfare U20 (+10) 1818
187 Annan Athletic U20 U20 107 1-3 L Wigtown & Bladnoch (+2) 1813
188 Wishaw U20 U20 19 1-5 L Lanark United U20 (-4) 1813
189 Keith U20 U20 77 1-3 L Deveronvale U20 (-17) 1796
190 Bellshill Athletic U20 U20 49 1-5 L Kirkintilloch Rob Roy U20 (-4) 1794
191 Stonehaven U20 U20 19 1-2 L Fraserburgh U20 (+8) 1787
192 Maybole Juniors U20 U20 27 2-1 W Troon U20 (+23) 1787
193 Nairn County U20 U20 59 3-5 L Orkney (+6) 1771
194 Lossiemouth U20 U20 62 2-3 L Inverness Athletic U20 (-15) 1754
195 Threave Rovers U20 U20 2 1-3 L Saint Cuthbert Wanderers (+7) 1723
196 West Calder United U20 U20 15 1-4 L Edinburgh College U20 (+1) 1713
197 Dalkeith Thistle U20 U20 106 0-8 L Dunipace U20 (-5) 1706
198 Livingston United U20 U20 23 0-8 L Bonnyrigg Rose Athletic U20 (-4) 1689
199 Rosyth U20 U20 23 0-7 L Haddington Athletic U20 (-9) 1681
200 Alness United U20 U20 44 1-4 L Nairn County U20 (-6) 1656
201 Ardrossan Winton Rovers U20 U20 7 1-12 L Largs Thistle U20 (-3) 1653
202 Thornton Hibs U20 U20 15 1-17 L Newtongrange Star U20 (-3) 1648
203 Aberdeen University U20 U20 18 2-1 W Huntly U20 (+23) 1614
204 Arniston Rangers U20 U20 22 4-3 W Fauldhouse United U20 (+21) 1582
205 Rothes U20 U20 6 0-5 L Elgin City U20 (-1) 1577
206 Hermes U20 U20 19 0-1 L Deveronvale U20 (+4) 1546
207 Inverness Athletic U20 U20 4 1-8 L Elgin City U20 (-5) 1531
208 Bathgate Thistle U20 U20 21 0-8 L Inverkeithing Hillfield Swifts U20 (-2) 1519
209 Forres Mechanics U20 U20 51 1-3 L Lossiemouth U20 (-3) 1510
210 Harthill Royal U20 U20 5 0-4 L Shotts Bon Accord U20 (±0) 1413



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS