SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

LEAGUE/CUP SELECTOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
SCOTTISH UNDER 20/RESERVE CLUB RANKING
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 RANGERS RESERVES Res 17 3-1 W Falkirk Reserves (+7) 2910
2 CELTIC RESERVES Res 25 4-1 W Hibernian Reserves (+19) 2883
3 HEART OF MIDLOTHIAN RESERVES Res 39 2-0 W Dunfermline Athletic Reserves (+7) 2834
4 RANGERS U20 U20 218 4-1 W Alloa Athletic (+18) 2827
5 HIBERNIAN U20 U20 144 0-3 L The New Saints {WAL} (-19) 2813
6 HIBERNIAN RESERVES Res 41 1-3 L Livingston Reserves (-18) 2807
7 ABERDEEN RESERVES Res 37 2-3 L Buckie Thistle (-5) 2795
8 ROSS COUNTY RESERVES Res 44 3-0 W Golspie Sutherland (-3) 2793
9 MOTHERWELL U20 U20 148 0-0 D Tranent (+1) 2787
10 CELTIC U20 Tier 5 248 2-1 W Albion Rovers (+4) 2784
11 INVERNESS CALEDONIAN THISTLE RESERVES Res 8 2-3 L Brora Rangers (-6) 2780
12 HAMILTON ACADEMICAL U20 U20 140 0-1 L Airdrieonians (-6) 2776
13 KILMARNOCK RESERVES Res 55 4-1 W Dunfermline Athletic Reserves (+19) 2775
14 DUNDEE U20 U20 136 0-0 D East Fife (-2) 2759
15 DUNDEE UNITED RESERVES Res 52 2-2 D Kilmarnock Reserves (+4) 2746
16 ROSS COUNTY U20 U20 139 2-3 L Raith Rovers (-3) 2740
17 HEART OF MIDLOTHIAN U20 Tier 5 192 3-2 W Broomhill (-1) 2737
18 ABERDEEN U20 U20 147 3-5 L Peterhead (-21) 2735
19 MOTHERWELL RESERVES Res 56 2-1 W Livingston Reserves (+10) 2714
20 QUEEN'S PARK RESERVES Res 68 6-0 W Partick Thistle Reserves (+14) 2713
21 FALKIRK RESERVES Res 20 1-3 L Rangers Reserves (-7) 2711
22 LIVINGSTON RESERVES Res 53 3-1 W Hibernian Reserves (+18) 2708
23 SAINT MIRREN RESERVES Res 39 1-0 W Queen of the South Reserves (-2) 2673
24 KILMARNOCK U20 U20 143 1-1 D Dumbarton (+2) 2653
25 SAINT MIRREN U20 U20 143 2-2 D Albion Rovers (+3) 2649
26 DUNFERMLINE ATHLETIC U20 U20 104 2-1 W Saint Johnstone U20 (+1) 2641
27 DUNFERMLINE ATHLETIC RESERVES Res 49 1-4 L Kilmarnock Reserves (-19) 2639
28 SAINT JOHNSTONE U20 U20 143 0-2 L Elgin City (-7) 2636
29 SAINT JOHNSTONE RESERVES Res 25 0-3 L Ross County Reserves (-9) 2633
30 HAMILTON ACADEMICAL RESERVES Res 52 1-2 L Dundee United Reserves (+1) 2631
31 GREENOCK MORTON RESERVES Res 40 3-5 L Motherwell Reserves (-15) 2614
32 AYR UNITED RESERVES Res 51 4-2 W Livingston Reserves (+17) 2612
33 DUNDEE UNITED U20 U20 135 0-1 L Elgin City (+2) 2606
34 DUNDEE RESERVES Res 41 0-0 D Airdrieonians Reserves (+3) 2591
35 FALKIRK U20 U20 133 0-1 L Heart of Midlothian U20 (-1) 2588
36 AIRDRIEONIANS RESERVES Res 39 0-0 D Dundee Reserves (-3) 2587
37 INVERNESS CALEDONIAN THISTLE U20 U20 109 1-2 L Hibernian U20 (+1) 2583
38 UNIVERSITY OF STIRLING U20 U20 186 3-1 W Edinburgh City U20 (+9) 2581
39 GIFFNOCK SOCCER CENTRE U20 U20 8 3-2 W Ashfield U20 (-10) 2581
40 GREENOCK MORTON U20 U20 103 1-0 W Ayr United U20 (+2) 2579
41 CLYDEBANK U20 U20 68 4-1 W Knightswood U20 (-1) 2569
42 AYR UNITED U20 U20 105 0-1 L Greenock Morton U20 (-2) 2560
43 EAST KILBRIDE U20 U20 210 4-1 W Bonnyrigg Rose U20 (+9) 2560
44 BROOMHILL U20 U20 216 4-4 D East Kilbride U20 (-3) 2551
45 SPARTANS U20 U20 283 6-1 W Bo'ness United U20 (+1) 2549
46 PARTICK THISTLE U20 U20 137 0-4 L Celtic U20 (-5) 2543
47 EAST STIRLINGSHIRE RESERVES Res 15 3-0 W Albion Rovers Reserves (+11) 2541
48 GREENOCK JUNIORS U20 U20 8 6-4 W Dumbarton U20 (+1) 2540
49 RAITH ROVERS U20 U20 90 2-1 W Stirling Albion U20 (+7) 2534
50 QUEEN OF THE SOUTH RESERVES Res 73 0-4 L Queen's Park Reserves (-10) 2528
51 BENBURB U20 U20 82 2-2 D Saint Cadoc's Youth Club U20 (-3) 2524
52 PARTICK THISTLE RESERVES Res 40 0-6 L Queen's Park Reserves (-14) 2514
53 EAST KILBRIDE RESERVES Res 36 1-1 D Ayr United Reserves (+5) 2513
54 CLYDE RESERVES Res 12 0-1 L Celtic U20 (+8) 2504
55 RAITH ROVERS RESERVES Res 21 1-2 L Dunfermline Athletic Reserves (±0) 2488
56 THORN ATHLETIC U20 U20 7 1-1 D Renfrew U20 (-1) 2482
57 STRANRAER U20 U20 76 7-2 W Queen's Park U20 (+28) 2472
58 CUMBERNAULD COLTS U20 U20 243 2-2 D Stirling Albion U20 (-8) 2464
59 JOHNSTONE BURGH U20 U20 70 9-2 W Maryhill U20 (+16) 2463
60 AIRDRIEONIANS U20 U20 100 2-3 L Greenock Morton U20 (+2) 2462
61 POLLOK U20 U20 33 14-0 W Finnart U20 (+3) 2456
62 ALBION ROVERS RESERVES Res 35 0-3 L East Stirlingshire Reserves (-11) 2449
63 QUEEN'S PARK U20 U20 104 0-1 L Rangers U20 (+9) 2440
64 EDINBURGH CITY U20 U20 252 1-3 L University of Stirling U20 (-9) 2412
65 LIVINGSTON U20 U20 69 0-4 L University of Stirling (-2) 2411
66 BEITH JUNIORS U20 U20 32 1-5 L Arthurlie U20 (-27) 2408
67 QUEEN OF THE SOUTH U20 U20 119 0-1 L Bonnyton Thistle (-17) 2396
68 ALLOA ATHLETIC U20 U20 151 2-1 W East Fife U20 (+1) 2391
69 BERWICK RANGERS U20 U20 85 5-0 W Cowdenbeath U20 (+7) 2385
70 SPARTANS RESERVES Res 70 2-10 L University of Stirling Reserves (-48) 2383
71 RENFREW U20 U20 34 1-1 D Thorn Athletic U20 (+1) 2381
72 SAINT CADOC'S YOUTH CLUB U20 U20 75 2-2 D Benburb U20 (+3) 2379
73 DUMBARTON U20 U20 60 4-6 L Greenock Juniors U20 (-1) 2378
74 STIRLING ALBION RESERVES Res 19 1-9 L Raith Rovers Reserves (-28) 2371
75 NEILSTON U20 U20 67 2-2 D Auchinleck Talbot U20 (+1) 2368
76 EAST FIFE U20 U20 93 2-1 W Tranent U20 (-6) 2364
77 ARTHURLIE U20 U20 69 1-4 L Troon U20 (-41) 2352
78 DARVEL U20 U20 47 8-1 W Cumnock Juniors U20 (+6) 2349
79 SAINT ANTHONY'S U20 U20 64 2-1 W Glasgow University U20 (+1) 2344
80 STIRLING ALBION U20 U20 158 2-2 D Cumbernauld Colts U20 (+8) 2342
81 BLANTYRE VICTORIA U20 U20 68 4-3 W Lochar Thistle U20 (-10) 2341
82 FORFAR ATHLETIC U20 U20 88 2-2 D Cowdenbeath U20 (-10) 2335
83 DUNIPACE U20 U20 124 8-0 W Bathgate Thistle U20 (±0) 2333
84 KIRKINTILLOCH ROB ROY U20 U20 69 4-0 W Rossvale U20 (+5) 2332
85 KELTY HEARTS U20 U20 130 5-0 W Tranent U20 (+5) 2331
86 AUCHINLECK TALBOT U20 U20 66 2-2 D Neilston U20 (-1) 2329
87 UNIVERSITY OF STIRLING RESERVES Tier 8 256 3-2 W Edinburgh College (+14) 2327
88 HILL OF BEATH HAWTHORN U20 U20 116 6-0 W Musselburgh Athletic U20 (+23) 2319
89 ALLOA ATHLETIC RESERVES Res 15 9-0 W BSC Glasgow Reserves (+65) 2317
90 EASTERHOUSE FOOTBALL ACADEMY U20 U20 38 2-0 W Gartcairn U20 (+4) 2310
91 YOKER ATHLETIC U20 U20 61 1-2 L Maryhill U20 (-12) 2306
92 BONNYRIGG ROSE U20 U20 92 1-4 L East Kilbride U20 (-9) 2299
93 IRVINE MEADOW U20 U20 61 4-0 W Dalry Thistle U20 (+2) 2292
94 BERWICK RANGERS RESERVES Res 20 0-8 L Ayr United Reserves (-3) 2280
95 PENICUIK ATHLETIC U20 U20 86 2-4 L Hutchison Vale U20 (-11) 2270
96 HUTCHISON VALE U20 U20 228 4-2 W Penicuik Athletic U20 (+11) 2268
97 MARYHILL U20 U20 67 2-9 L Johnstone Burgh U20 (-16) 2265
98 BROOMHILL RESERVES Res 15 0-9 L Alloa Athletic Reserves (-65) 2260
99 ALBION ROVERS U20 U20 60 1-5 L Cumbernauld Colts U20 (-15) 2256
100 HADDINGTON ATHLETIC U20 U20 67 4-1 W Lochgelly Albert U20 (-2) 2252
101 SAUCHIE JUNIORS U20 U20 65 12-1 W Lochore Welfare U20 (±0) 2243
102 STRANRAER RESERVES Tier 6 192 6-2 W Upper Annandale (+19) 2241
103 LARGS THISTLE U20 U20 25 1-10 L Arthurlie U20 (-27) 2241
104 SYNGENTA U20 U20 15 1-5 L Hill of Beath Hawthorn U20 (-17) 2240
105 BONNYTON THISTLE U20 U20 156 6-0 W Kilwinning Rangers U20 (+25) 2235
106 BLACKBURN UNITED U20 U20 94 5-0 W Edinburgh Community U20 (+14) 2235
107 DRUMCHAPEL UNITED U20 U20 28 4-0 W Yoker Athletic U20 (+15) 2232
108 WHITLETTS VICTORIA U20 U20 55 0-4 L Benburb U20 (-2) 2230
109 MUSSELBURGH ATHLETIC U20 U20 122 2-0 W Leith Athletic U20 (+2) 2229
110 KILSYTH ATHLETIC U20 U20 8 4-3 W West Park United U20 (±0) 2226
111 CLYDE U20 U20 98 1-3 L Albion Rovers U20 (-16) 2221
112 HERIOT-WATT UNIVERSITY U20 U20 219 2-1 W Pumpherston U20 (-6) 2219
113 WHITBURN U20 U20 35 10-0 W Arniston Rangers U20 (+4) 2214
114 KNIGHTSWOOD U20 U20 6 1-4 L Clydebank U20 (+1) 2211
115 SAINT PETER'S U20 U20 70 1-2 L Vale of Leven U20 (-4) 2204
116 CAMBUSLANG RANGERS U20 U20 40 3-9 L Wishaw U20 (-59) 2201
117 NEWTONGRANGE STAR U20 U20 113 0-7 L Haddington Athletic U20 (-55) 2200
118 STENHOUSEMUIR U20 U20 49 2-4 L Raith Rovers U20 (-4) 2199
119 ARDEER THISTLE U20 U20 45 1-4 L Darvel U20 (-23) 2197
120 INVERKEITHING HILLFIELD SWIFTS U20 U20 120 5-2 W Camelon Juniors U20 (+11) 2197
121 EAST STIRLINGSHIRE U20 U20 47 1-3 L Cowdenbeath U20 (-8) 2197
122 VALE OF LEVEN U20 U20 63 2-1 W Saint Peter's U20 (+4) 2196
123 GARTCAIRN U20 U20 72 0-2 L Easterhouse Football Academy U20 (-4) 2196
124 PRESTON ATHLETIC U20 U20 165 4-1 W Bo'ness Athletic U20 (+9) 2175
125 DUNDONALD BLUEBELL U20 U20 55 5-1 W Rosyth U20 (±0) 2175
126 WEST PARK UNITED U20 U20 8 3-4 L Kilsyth Athletic U20 (±0) 2169
127 EDINBURGH UNIVERSITY U20 U20 219 1-1 D Caledonian Braves U20 (±0) 2166
128 TURRIFF UNITED U20 U20 83 7-0 W Huntly U20 (+6) 2163
129 JEANFIELD SWIFTS U20 U20 66 1-0 W Oakley United U20 (-1) 2159
130 GLASGOW UNIVERSITY U20 U20 1 1-2 L Saint Anthony's U20 (new rank) 2159
131 TROON U20 U20 59 4-1 W Arthurlie U20 (+41) 2157
132 KILWINNING RANGERS U20 U20 44 0-6 L Bonnyton Thistle U20 (-25) 2151
133 GALA FAIRYDEAN ROVERS U20 U20 31 1-1 D Broomhill U20 (+7) 2147
134 LANARK UNITED U20 U20 35 4-3 W Shotts Bon Accord U20 (+9) 2143
135 KENNOWAY STAR HEARTS U20 U20 29 2-3 L Heriot-Watt University U20 (+3) 2139
136 ASHFIELD U20 U20 65 2-3 L Giffnock Soccer Centre U20 (+10) 2138
137 GLENROTHES U20 U20 62 3-1 W Lochgelly Albert U20 (+1) 2133
138 BSC GLASGOW U20 U20 29 2-5 L Benburb U20 (-3) 2129
139 WHITEHILL WELFARE U20 U20 211 4-1 W Dunbar United U20 (+16) 2125
140 COWDENBEATH U20 U20 86 0-5 L Berwick Rangers U20 (-7) 2108
141 FRASERBURGH U20 U20 86 7-1 W Buckie Thistle U20 (+17) 2103
142 SAINT ROCH'S U20 U20 63 4-4 D Vale of Clyde U20 (-6) 2103
143 UPPER ANNANDALE U20 U20 22 1-3 L East Fife U20 (-8) 2100
144 DUNBAR UNITED U20 U20 35 1-4 L Whitehill Welfare U20 (-16) 2100
145 SHOTTS BON ACCORD U20 U20 59 3-4 L Lanark United U20 (-9) 2099
146 CALEDONIAN BRAVES U20 U20 181 1-1 D Edinburgh University U20 (±0) 2097
147 CALEDONIAN BRAVES RESERVES Res 91 3-6 L Newton Stewart (-5) 2094
148 NEWMAINS UNITED U20 U20 34 8-2 W Larkhall Thistle U20 (+1) 2094
149 ELGIN CITY U20 U20 41 8-1 W Inverness Athletic U20 (+5) 2087
150 OAKLEY UNITED U20 U20 64 0-1 L Jeanfield Swifts U20 (+1) 2087
151 CIVIL SERVICE STROLLERS U20 U20 120 1-4 L Kelty Hearts U20 (-2) 2087
152 LEITH ATHLETIC U20 U20 93 0-2 L Musselburgh Athletic U20 (-2) 2082
153 BURNTISLAND SHIPYARD U20 U20 6 2-6 L Mid Annandale U20 (-36) 2072
154 FORTH WANDERERS U20 U20 51 0-5 L Saint Anthony's U20 (-18) 2071
155 GLENVALE U20 U20 54 2-1 W Kilwinning Rangers U20 (+17) 2065
156 THREAVE ROVERS U20 U20 8 4-0 W Thorniewood United U20 (+11) 2060
157 COVE RANGERS U20 U20 60 0-1 L Turriff United U20 (-16) 2055
158 BO'NESS ATHLETIC U20 U20 4 1-4 L Preston Athletic U20 (-9) 2053
159 VALE OF CLYDE U20 U20 8 4-4 D Saint Roch's U20 (+6) 2043
160 CLACHNACUDDIN RESERVES Tier 6 33 1-8 L Loch Ness (-9) 2031
161 EDINBURGH COLLEGE U20 U20 63 2-5 L Armadale Thistle U20 (-20) 2030
162 EAST KILBRIDE THISTLE U20 U20 65 3-1 W Bellshill Athletic U20 (+7) 2029
163 PUMPHERSTON U20 U20 35 4-1 W Livingston United U20 (+3) 2020
164 BANKS O' DEE U20 U20 62 1-1 D Buckie Thistle U20 (-5) 2017
165 ARMADALE THISTLE U20 U20 65 4-0 W Lochore Welfare U20 (-3) 2016
166 EDINBURGH SOUTH U20 U20 61 3-3 D Dunbar United U20 (+7) 2014
167 CARLUKE ROVERS U20 U20 28 1-7 L Cambuslang Rangers U20 (-9) 2014
168 LINLITHGOW ROSE U20 U20 34 3-2 W Tranent U20 (+11) 2012
169 TRANENT U20 U20 35 1-2 L East Fife U20 (+6) 2010
170 FORMARTINE UNITED U20 U20 81 4-0 W Inverurie Loco Works U20 (+35) 2001
171 WISHAW U20 U20 30 9-3 W Cambuslang Rangers U20 (+59) 1993
172 SAINT ANDREWS UNITED U20 U20 34 7-0 W Harthill Royal U20 (+5) 1988
173 PORT GLASGOW U20 U20 34 1-4 L Bonnyton Thistle U20 (-4) 1979
174 BROXBURN ATHLETIC U20 U20 24 1-2 L Civil Service Strollers U20 (+3) 1979
175 CUMNOCK JUNIORS U20 U20 24 1-8 L Darvel U20 (-6) 1971
176 CAMELON JUNIORS U20 U20 109 2-5 L Inverkeithing Hillfield Swifts U20 (-11) 1971
177 NAIRN COUNTY RESERVES Res 61 2-1 W Thurso (+10) 1966
178 LOCHAR THISTLE U20 U20 33 3-4 L Blantyre Victoria U20 (+10) 1963
179 INVERURIE LOCO WORKS U20 U20 86 0-4 L Formartine United U20 (-35) 1962
180 GLASGOW UNITED U20 U20 27 3-4 L Kirkintilloch Rob Roy U20 (+11) 1959
181 DALRY THISTLE U20 U20 42 0-4 L Irvine Meadow U20 (-2) 1951
182 FAULDHOUSE UNITED U20 U20 64 3-0 W Stoneyburn U20 (+16) 1934
183 ROSSVALE U20 U20 20 0-4 L Kirkintilloch Rob Roy U20 (-5) 1919
184 TYNECASTLE U20 U20 151 3-7 L Edinburgh Community U20 (-36) 1913
185 DYCE U20 U20 22 5-0 W Deveronvale U20 (+37) 1912
186 CALEDONIAN LOCOMOTIVES U20 U20 23 1-5 L Vale of Leven U20 (-7) 1910
187 MONTROSE U20 U20 5 0-3 L Inverurie Loco Works U20 (-16) 1906
188 BO'NESS UNITED U20 U20 34 1-6 L Spartans U20 (-1) 1905
189 THORNIEWOOD UNITED U20 U20 8 0-4 L Threave Rovers U20 (-11) 1903
190 EDINBURGH UNITED U20 U20 113 1-4 L Stoneyburn U20 (-27) 1878
191 DALBEATTIE STAR U20 U20 2 1-5 L Stranraer U20 (-5) 1876
192 BRORA RANGERS U20 U20 25 0-0 D Forres Mechanics U20 (-13) 1875
193 ROYAL ALBERT U20 U20 26 0-15 L Gartcairn U20 (-3) 1871
194 MAYBOLE JUNIORS U20 U20 38 3-2 W Ardrossan Winton Rovers U20 (+10) 1869
195 CLACHNACUDDIN U20 U20 57 9-2 W Inverness Athletic U20 (+8) 1868
196 MID ANNANDALE U20 U20 106 0-13 L Kirkintilloch Rob Roy U20 (-2) 1839
197 ARDROSSAN WINTON ROVERS U20 U20 15 2-3 L Maybole Juniors U20 (-10) 1837
198 KEITH U20 U20 81 2-0 W Stonehaven U20 (+19) 1837
199 DEVERONVALE U20 U20 84 0-5 L Dyce U20 (-37) 1826
200 BELLSHILL ATHLETIC U20 U20 61 1-3 L East Kilbride Thistle U20 (-7) 1826
201 ANNAN ATHLETIC U20 U20 107 1-3 L Wigtown & Bladnoch (+2) 1821
202 STONEHAVEN U20 U20 22 0-2 L Keith U20 (-19) 1811
203 LIVINGSTON UNITED U20 U20 29 1-4 L Pumpherston U20 (-3) 1800
204 HUNTLY U20 U20 82 0-7 L Turriff United U20 (-6) 1798
205 BUCKIE THISTLE U20 U20 71 1-7 L Fraserburgh U20 (-17) 1797
206 NAIRN COUNTY U20 U20 59 3-5 L Orkney (+6) 1787
207 LOSSIEMOUTH U20 U20 62 2-3 L Inverness Athletic U20 (-15) 1768
208 STONEYBURN U20 U20 4 0-3 L Fauldhouse United U20 (-16) 1768
209 FINNART U20 U20 8 0-14 L Pollok U20 (-3) 1758
210 DALKEITH THISTLE U20 U20 117 1-4 L Preston Athletic U20 (+2) 1745
211 WEST CALDER UNITED U20 U20 15 1-4 L Edinburgh College U20 (±0) 1733
212 ROSYTH U20 U20 32 1-5 L Dundonald Bluebell U20 (±0) 1723
213 ALNESS UNITED U20 U20 44 1-4 L Nairn County U20 (-6) 1671
214 THORNTON HIBS U20 U20 15 1-17 L Newtongrange Star U20 (-2) 1629
215 ABERDEEN UNIVERSITY U20 U20 18 2-1 W Huntly U20 (+23) 1627
216 ROTHES U20 U20 6 0-5 L Elgin City U20 (-1) 1591
217 ARNISTON RANGERS U20 U20 31 0-10 L Whitburn U20 (-4) 1589
218 HARTHILL ROYAL U20 U20 8 0-7 L Saint Andrews United U20 (-5) 1578
219 HERMES U20 U20 19 0-1 L Deveronvale U20 (+4) 1561
220 INVERNESS ATHLETIC U20 U20 4 1-8 L Elgin City U20 (-5) 1546
221 FORRES MECHANICS U20 U20 51 1-3 L Lossiemouth U20 (-3) 1525
222 GIRVAN U20 U20 5 1-8 L Troon U20 (-1) 1489
223 BATHGATE THISTLE U20 U20 30 0-8 L Dunipace U20 (±0) 1470
224 LARKHALL THISTLE U20 U20 5 2-8 L Newmains United U20 (-1) 1344
225 LOCHORE WELFARE U20 U20 5 0-4 L Armadale Thistle U20 (+3) 1246



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS