SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
SCOTTISH UNDER 20/RESERVE CLUB RANKING
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 RANGERS RESERVES Res 17 3-1 W Falkirk Reserves (+7) 2893
2 CELTIC RESERVES Res 25 4-1 W Hibernian Reserves (+19) 2867
3 HEART OF MIDLOTHIAN RESERVES Res 39 2-0 W Dunfermline Athletic Reserves (+7) 2818
4 RANGERS U20 U20 222 0-3 L Celtic U20 (-22) 2808
5 HIBERNIAN U20 U20 144 0-3 L The New Saints {WAL} (-18) 2807
6 CELTIC U20 Tier 5 276 0-1 L Tranent (-6) 2797
7 HEART OF MIDLOTHIAN U20 Tier 5 213 1-2 L Celtic U20 (-2) 2787
8 ROSS COUNTY RESERVES Res 46 4-5 L Nairn County (-18) 2785
9 MOTHERWELL U20 U20 148 0-0 D Tranent (+1) 2779
10 HIBERNIAN RESERVES Res 51 0-0 D Dundee Reserves (-1) 2772
11 HAMILTON ACADEMICAL U20 U20 140 0-1 L Airdrieonians (-6) 2769
12 ABERDEEN RESERVES Res 43 1-2 L Inverurie Loco Works (-13) 2759
13 DUNDEE U20 U20 136 0-0 D East Fife (-2) 2752
14 KILMARNOCK RESERVES Res 64 2-1 W Hibernian Reserves (+13) 2749
15 INVERNESS CALEDONIAN THISTLE RESERVES Res 10 2-2 D Nairn County (-5) 2748
16 ROSS COUNTY U20 U20 139 2-3 L Raith Rovers (-3) 2733
17 ABERDEEN U20 U20 147 3-5 L Peterhead (-20) 2728
18 DUNDEE UNITED RESERVES Res 55 2-3 L Dunfermline Athletic Reserves (-17) 2719
19 MOTHERWELL RESERVES Res 56 2-1 W Livingston Reserves (+9) 2691
20 DUNDEE RESERVES Res 50 0-0 D Hibernian Reserves (+1) 2686
21 HAMILTON ACADEMICAL RESERVES Res 57 1-3 L Dunfermline Athletic Reserves (-23) 2679
22 QUEEN'S PARK RESERVES Res 80 4-1 W Partick Thistle Reserves (+12) 2665
23 SAINT MIRREN RESERVES Res 39 1-0 W Queen of the South Reserves (-2) 2658
24 FALKIRK RESERVES Res 23 2-7 L Dundee Reserves (-30) 2652
25 KILMARNOCK U20 U20 143 1-1 D Dumbarton (+3) 2646
26 SAINT MIRREN U20 U20 143 2-2 D Albion Rovers (+3) 2642
27 DUNFERMLINE ATHLETIC RESERVES Res 60 2-1 W Airdrieonians Reserves (-6) 2641
28 DUNFERMLINE ATHLETIC U20 U20 104 2-1 W Saint Johnstone U20 (+1) 2633
29 SAINT JOHNSTONE U20 U20 143 0-2 L Elgin City (-7) 2629
30 SAINT JOHNSTONE RESERVES Res 25 0-3 L Ross County Reserves (-9) 2617
31 GREENOCK MORTON RESERVES Res 40 3-5 L Motherwell Reserves (-15) 2599
32 DUNDEE UNITED U20 U20 135 0-1 L Elgin City (+2) 2598
33 FALKIRK U20 U20 133 0-1 L Heart of Midlothian U20 (-1) 2581
34 LIVINGSTON RESERVES Res 64 1-2 L Dunfermline Athletic Reserves (-8) 2579
35 EAST KILBRIDE U20 U20 234 5-2 W East Fife U20 (+9) 2579
36 INVERNESS CALEDONIAN THISTLE U20 U20 109 1-2 L Hibernian U20 (+1) 2576
37 AYR UNITED RESERVES Res 62 2-1 W Airdrieonians Reserves (+3) 2574
38 UNIVERSITY OF STIRLING U20 U20 218 3-1 W Benburb U20 (+12) 2567
39 GREENOCK MORTON U20 U20 103 1-0 W Ayr United U20 (+2) 2559
40 BROOMHILL U20 U20 216 4-4 D East Kilbride U20 (-3) 2551
41 AYR UNITED U20 U20 105 0-1 L Greenock Morton U20 (-2) 2540
42 PARTICK THISTLE U20 U20 137 0-4 L Celtic U20 (-5) 2536
43 RAITH ROVERS U20 U20 90 2-1 W Stirling Albion U20 (+7) 2528
44 QUEEN OF THE SOUTH RESERVES Res 88 0-1 L Lochar Thistle (-15) 2520
45 BENBURB U20 U20 119 2-1 W Irvine Meadow U20 (±0) 2519
46 CLYDEBANK U20 U20 98 0-3 L Wishaw U20 (-37) 2493
47 SPARTANS U20 U20 311 4-0 W Stirling Albion U20 (+16) 2492
48 EAST STIRLINGSHIRE RESERVES Res 15 3-0 W Albion Rovers Reserves (+11) 2473
49 CLYDE RESERVES Res 12 0-1 L Celtic U20 (+9) 2470
50 STRANRAER U20 U20 76 7-2 W Queen's Park U20 (+28) 2453
51 THORN ATHLETIC U20 U20 35 4-5 L Benburb U20 (-8) 2452
52 PARTICK THISTLE RESERVES Res 45 1-4 L Queen's Park Reserves (-12) 2447
53 EAST KILBRIDE RESERVES Res 36 1-1 D Ayr United Reserves (+5) 2445
54 RENFREW U20 U20 63 0-1 L Johnstone Burgh U20 (-7) 2444
55 AIRDRIEONIANS U20 U20 100 2-3 L Greenock Morton U20 (+2) 2442
56 AIRDRIEONIANS RESERVES Res 48 1-2 L Dunfermline Athletic Reserves (+6) 2442
57 EDINBURGH CITY U20 U20 260 5-1 W Kelty Hearts U20 (+18) 2437
58 KELTY HEARTS U20 U20 155 5-1 W Bo'ness United U20 (+5) 2431
59 RAITH ROVERS RESERVES Res 21 1-2 L Dunfermline Athletic Reserves (+2) 2427
60 QUEEN'S PARK U20 U20 104 0-1 L Rangers U20 (+9) 2421
61 DARVEL U20 U20 77 5-2 W Dalry Thistle U20 (-1) 2417
62 BEITH JUNIORS U20 U20 32 1-5 L Arthurlie U20 (-27) 2411
63 LIVINGSTON U20 U20 69 0-4 L University of Stirling (-2) 2405
64 IRVINE MEADOW U20 U20 89 1-2 L Benburb U20 (±0) 2396
65 GREENOCK JUNIORS U20 U20 32 2-3 L Clydebank U20 (+3) 2396
66 ALLOA ATHLETIC U20 U20 151 2-1 W East Fife U20 (+1) 2391
67 POLLOK U20 U20 60 1-1 D Benburb U20 (+3) 2387
68 JOHNSTONE BURGH U20 U20 96 1-0 W Renfrew U20 (+7) 2383
69 ALBION ROVERS RESERVES Res 35 0-3 L East Stirlingshire Reserves (-11) 2381
70 BERWICK RANGERS U20 U20 85 5-0 W Cowdenbeath U20 (+7) 2379
71 SPARTANS RESERVES Res 70 2-10 L University of Stirling Reserves (-48) 2379
72 QUEEN OF THE SOUTH U20 U20 119 0-1 L Bonnyton Thistle (-17) 2376
73 BONNYRIGG ROSE U20 U20 116 5-2 W East Fife U20 (+15) 2372
74 SAINT ANTHONY'S U20 U20 87 5-1 W Saint Peter's U20 (+16) 2371
75 SAINT CADOC'S YOUTH CLUB U20 U20 100 2-4 L Pollok U20 (-19) 2353
76 GIFFNOCK SOCCER CENTRE U20 U20 36 2-4 L Benburb U20 (-1) 2349
77 ASHFIELD U20 U20 89 6-3 W Saint Cadoc's Youth Club U20 (+21) 2342
78 KILSYTH ATHLETIC U20 U20 35 0-3 L Giffnock Soccer Centre U20 (-18) 2334
79 GLASGOW UNIVERSITY U20 U20 23 0-0 D Renfrew U20 (+2) 2333
80 STIRLING ALBION U20 U20 186 0-4 L Spartans U20 (-16) 2332
81 FORFAR ATHLETIC U20 U20 88 2-2 D Cowdenbeath U20 (-10) 2329
82 WISHAW U20 U20 56 3-0 W Clydebank U20 (+37) 2326
83 HILL OF BEATH HAWTHORN U20 U20 116 6-0 W Musselburgh Athletic U20 (+23) 2322
84 CUMBERNAULD COLTS U20 U20 268 3-4 L Edinburgh University U20 (-20) 2315
85 EAST FIFE U20 U20 119 2-1 W Caledonian Braves U20 (-4) 2314
86 AUCHINLECK TALBOT U20 U20 90 3-1 W Kilwinning Rangers U20 (+3) 2304
87 STIRLING ALBION RESERVES Res 19 1-9 L Raith Rovers Reserves (-27) 2303
88 YOKER ATHLETIC U20 U20 61 1-2 L Maryhill U20 (-12) 2303
89 BLACKBURN UNITED U20 U20 122 1-1 D Whitehill Welfare U20 (-3) 2299
90 HERIOT-WATT UNIVERSITY U20 U20 244 1-0 W Blackburn United U20 (+4) 2292
91 PENICUIK ATHLETIC U20 U20 110 5-0 W Haddington Athletic U20 (+43) 2291
92 KIRKINTILLOCH ROB ROY U20 U20 93 0-5 L Benburb U20 (-9) 2287
93 DUNDONALD BLUEBELL U20 U20 85 4-2 W Camelon Juniors U20 (-1) 2284
94 EASTERHOUSE FOOTBALL ACADEMY U20 U20 62 1-3 L Giffnock Soccer Centre U20 (-18) 2267
95 NEILSTON U20 U20 93 6-1 W Maybole Juniors U20 (+3) 2266
96 BLANTYRE VICTORIA U20 U20 96 3-1 W Newmains United U20 (+7) 2263
97 UNIVERSITY OF STIRLING RESERVES Tier 8 282 0-2 L Tweedmouth Rangers (-13) 2259
98 HADDINGTON ATHLETIC U20 U20 96 4-4 D Saint Andrews United U20 (-2) 2259
99 MARYHILL U20 U20 94 7-1 W Saint Peter's U20 (+48) 2258
100 ALLOA ATHLETIC RESERVES Res 15 9-0 W BSC Glasgow Reserves (+65) 2247
101 LARGS THISTLE U20 U20 25 1-10 L Arthurlie U20 (-27) 2245
102 ALBION ROVERS U20 U20 60 1-5 L Cumbernauld Colts U20 (-14) 2245
103 STRANRAER RESERVES Tier 6 216 1-4 L Lochar Thistle (-20) 2244
104 SYNGENTA U20 U20 15 1-5 L Hill of Beath Hawthorn U20 (-17) 2242
105 DUNBAR UNITED U20 U20 63 6-1 W Edinburgh Community U20 (+3) 2239
106 WHITLETTS VICTORIA U20 U20 55 0-4 L Benburb U20 (-2) 2234
107 JEANFIELD SWIFTS U20 U20 89 2-1 W Glenrothes U20 (-5) 2230
108 DRUMCHAPEL UNITED U20 U20 28 4-0 W Yoker Athletic U20 (+15) 2226
109 WHITEHILL WELFARE U20 U20 239 1-1 D Blackburn United U20 (+3) 2226
110 DUMBARTON U20 U20 82 1-4 L Clydebank U20 (±0) 2225
111 DUNIPACE U20 U20 147 1-4 L Dundonald Bluebell U20 (-13) 2224
112 SAINT ANDREWS UNITED U20 U20 64 4-4 D Haddington Athletic U20 (+2) 2221
113 SAINT PETER'S U20 U20 95 1-7 L Maryhill U20 (-48) 2214
114 BERWICK RANGERS RESERVES Res 20 0-8 L Ayr United Reserves (-3) 2213
115 WHITBURN U20 U20 58 2-0 W Livingston United U20 (-3) 2211
116 HUTCHISON VALE U20 U20 257 3-0 W Newtongrange Star U20 (+3) 2210
117 INVERKEITHING HILLFIELD SWIFTS U20 U20 145 0-1 L Dundonald Bluebell U20 (-8) 2209
118 NEWMAINS UNITED U20 U20 58 1-3 L Blantyre Victoria U20 (-7) 2205
119 ARDEER THISTLE U20 U20 45 1-4 L Darvel U20 (-23) 2201
120 CLYDE U20 U20 98 1-3 L Albion Rovers U20 (-16) 2200
121 VALE OF LEVEN U20 U20 85 3-5 L Clydebank U20 (+4) 2197
122 TROON U20 U20 84 4-0 W Darvel U20 (+44) 2194
123 STENHOUSEMUIR U20 U20 49 2-4 L Raith Rovers U20 (-4) 2193
124 BROOMHILL RESERVES Res 15 0-9 L Alloa Athletic Reserves (-65) 2191
125 EAST STIRLINGSHIRE U20 U20 47 1-3 L Cowdenbeath U20 (-8) 2191
126 KILWINNING RANGERS U20 U20 68 1-3 L Auchinleck Talbot U20 (-3) 2182
127 MUSSELBURGH ATHLETIC U20 U20 147 4-0 W Tynecastle U20 (+5) 2181
128 BONNYTON THISTLE U20 U20 181 2-6 L Darvel U20 (-5) 2163
129 CAMBUSLANG RANGERS U20 U20 60 3-0 W Threave Rovers U20 (+22) 2162
130 ROSSVALE U20 U20 44 1-3 L Benburb U20 (+2) 2151
131 GALA FAIRYDEAN ROVERS U20 U20 31 1-1 D Broomhill U20 (+7) 2147
132 EDINBURGH UNIVERSITY U20 U20 246 3-2 W Stirling Albion U20 (+15) 2145
133 KENNOWAY STAR HEARTS U20 U20 29 2-3 L Heriot-Watt University U20 (+3) 2140
134 KNIGHTSWOOD U20 U20 28 2-3 L Clydebank U20 (+8) 2137
135 ARTHURLIE U20 U20 82 1-5 L Kilwinning Rangers U20 (-17) 2133
136 WEST PARK UNITED U20 U20 32 0-3 L Giffnock Soccer Centre U20 (-12) 2132
137 BSC GLASGOW U20 U20 29 2-5 L Benburb U20 (-3) 2122
138 PRESTON ATHLETIC U20 U20 189 1-2 L Whitehill Welfare U20 (-5) 2118
139 LANARK UNITED U20 U20 55 1-2 L Threave Rovers U20 (-14) 2114
140 SAUCHIE JUNIORS U20 U20 88 1-1 D Camelon Juniors U20 (-5) 2111
141 UPPER ANNANDALE U20 U20 22 1-3 L East Fife U20 (-8) 2103
142 COWDENBEATH U20 U20 86 0-5 L Berwick Rangers U20 (-7) 2103
143 CALEDONIAN BRAVES U20 U20 207 1-2 L East Fife U20 (+4) 2102
144 ARMADALE THISTLE U20 U20 89 3-1 W Pumpherston U20 (+18) 2102
145 SHOTTS BON ACCORD U20 U20 80 1-4 L Blantyre Victoria U20 (-18) 2101
146 EDINBURGH SOUTH U20 U20 85 17-1 W Arniston Rangers U20 (+8) 2101
147 BO'NESS ATHLETIC U20 U20 26 1-1 D Whitburn U20 (+2) 2100
148 FRASERBURGH U20 U20 91 6-1 W Keith U20 (+23) 2095
149 CIVIL SERVICE STROLLERS U20 U20 120 1-4 L Kelty Hearts U20 (-2) 2088
150 ELGIN CITY U20 U20 41 8-1 W Inverness Athletic U20 (+5) 2083
151 CALEDONIAN BRAVES RESERVES Res 91 3-6 L Newton Stewart (-5) 2082
152 FORTH WANDERERS U20 U20 51 0-5 L Saint Anthony's U20 (-18) 2082
153 CAMELON JUNIORS U20 U20 133 2-4 L Dundonald Bluebell U20 (+1) 2081
154 TRANENT U20 U20 56 5-4 W University of Stirling U20 (+23) 2075
155 BURNTISLAND SHIPYARD U20 U20 6 2-6 L Mid Annandale U20 (-36) 2073
156 THREAVE ROVERS U20 U20 29 2-1 W Lanark United U20 (+14) 2071
157 GLENVALE U20 U20 54 2-1 W Kilwinning Rangers U20 (+17) 2071
158 TURRIFF UNITED U20 U20 88 1-5 L Dyce U20 (-45) 2068
159 OAKLEY UNITED U20 U20 86 1-2 L Dundonald Bluebell U20 (+6) 2066
160 DALRY THISTLE U20 U20 65 2-5 L Darvel U20 (+1) 2055
161 PUMPHERSTON U20 U20 57 1-3 L Armadale Thistle U20 (-18) 2052
162 GARTCAIRN U20 U20 81 1-4 L University of Stirling U20 (+4) 2052
163 GLENROTHES U20 U20 88 1-2 L Jeanfield Swifts U20 (+5) 2048
164 COVE RANGERS U20 U20 60 0-1 L Turriff United U20 (-16) 2048
165 LEITH ATHLETIC U20 U20 118 4-1 W Dalkeith Thistle U20 (+8) 2045
166 FORMARTINE UNITED U20 U20 85 3-0 W Stonehaven U20 (+10) 2044
167 VALE OF CLYDE U20 U20 33 3-5 L Kilsyth Athletic U20 (-1) 2030
168 LINLITHGOW ROSE U20 U20 55 0-6 L University of Stirling U20 (-1) 2028
169 CUMNOCK JUNIORS U20 U20 48 0-5 L Irvine Meadow U20 (-4) 2022
170 CARLUKE ROVERS U20 U20 28 1-7 L Cambuslang Rangers U20 (-9) 2021
171 BO'NESS UNITED U20 U20 59 1-1 D Caledonian Braves U20 (±0) 2019
172 BANKS O' DEE U20 U20 62 1-1 D Buckie Thistle U20 (-5) 2011
173 CLACHNACUDDIN RESERVES Tier 6 54 7-3 W Bonar Bridge (+9) 2004
174 SAINT ROCH'S U20 U20 82 3-3 D Rossvale U20 (+4) 2002
175 DYCE U20 U20 27 5-1 W Turriff United U20 (+45) 1982
176 PORT GLASGOW U20 U20 34 1-4 L Bonnyton Thistle U20 (-5) 1982
177 INVERURIE LOCO WORKS U20 U20 90 1-2 L Dyce U20 (-6) 1981
178 BROXBURN ATHLETIC U20 U20 24 1-2 L Civil Service Strollers U20 (+3) 1981
179 THORNIEWOOD UNITED U20 U20 29 1-4 L Newmains United U20 (-13) 1980
180 LOCHAR THISTLE U20 U20 54 2-5 L Newmains United U20 (-4) 1977
181 NEWTONGRANGE STAR U20 U20 140 0-3 L Hutchison Vale U20 (-3) 1973
182 GLASGOW UNITED U20 U20 27 3-4 L Kirkintilloch Rob Roy U20 (+11) 1968
183 NAIRN COUNTY RESERVES Res 61 2-1 W Thurso (+10) 1964
184 ARDROSSAN WINTON ROVERS U20 U20 38 2-2 D Neilston U20 (+10) 1956
185 BELLSHILL ATHLETIC U20 U20 84 2-7 L Newmains United U20 (-18) 1954
186 EDINBURGH COLLEGE U20 U20 70 1-5 L Whitburn U20 (-12) 1945
187 EAST KILBRIDE THISTLE U20 U20 83 1-5 L Blantyre Victoria U20 (-3) 1935
188 LIVINGSTON UNITED U20 U20 49 0-2 L Whitburn U20 (+3) 1923
189 TYNECASTLE U20 U20 175 0-4 L Musselburgh Athletic U20 (-5) 1918
190 CALEDONIAN LOCOMOTIVES U20 U20 23 1-5 L Vale of Leven U20 (-7) 1904
191 MONTROSE U20 U20 5 0-3 L Inverurie Loco Works U20 (-16) 1900
192 MAYBOLE JUNIORS U20 U20 63 1-6 L Neilston U20 (-3) 1899
193 ROYAL ALBERT U20 U20 26 0-15 L Gartcairn U20 (-4) 1890
194 DEVERONVALE U20 U20 89 2-1 W Huntly U20 (+7) 1870
195 BRORA RANGERS U20 U20 25 0-0 D Forres Mechanics U20 (-13) 1870
196 EDINBURGH UNITED U20 U20 134 5-3 W Bathgate Thistle U20 (-3) 1869
197 CLACHNACUDDIN U20 U20 57 9-2 W Inverness Athletic U20 (+8) 1864
198 DALBEATTIE STAR U20 U20 2 1-5 L Stranraer U20 (-5) 1857
199 MID ANNANDALE U20 U20 106 0-13 L Kirkintilloch Rob Roy U20 (-2) 1846
200 KEITH U20 U20 87 0-6 L Formartine United U20 (-29) 1842
201 HARTHILL ROYAL U20 U20 31 4-4 D Livingston United U20 (+2) 1817
202 ANNAN ATHLETIC U20 U20 107 1-3 L Wigtown & Bladnoch (+2) 1808
203 FAULDHOUSE UNITED U20 U20 86 6-1 W Stoneyburn U20 (+18) 1800
204 STONEHAVEN U20 U20 28 0-3 L Formartine United U20 (-10) 1799
205 GIRVAN U20 U20 25 0-7 L Ardrossan Winton Rovers U20 (-39) 1793
206 HUNTLY U20 U20 86 2-1 W Keith U20 (+16) 1790
207 NAIRN COUNTY U20 U20 59 3-5 L Orkney (+6) 1782
208 ROSYTH U20 U20 44 0-3 L Oakley United U20 (±0) 1767
209 DALKEITH THISTLE U20 U20 143 1-4 L Leith Athletic U20 (-8) 1764
210 LOSSIEMOUTH U20 U20 62 2-3 L Inverness Athletic U20 (-15) 1764
211 WEST CALDER UNITED U20 U20 15 1-4 L Edinburgh College U20 (±0) 1726
212 BUCKIE THISTLE U20 U20 73 0-11 L Keith U20 (-26) 1711
213 FINNART U20 U20 13 1-8 L West Park United U20 (-6) 1676
214 ALNESS UNITED U20 U20 44 1-4 L Nairn County U20 (-6) 1666
215 THORNTON HIBS U20 U20 15 1-17 L Newtongrange Star U20 (-2) 1637
216 ABERDEEN UNIVERSITY U20 U20 18 2-1 W Huntly U20 (+23) 1620
217 LOCHORE WELFARE U20 U20 25 2-8 L Kirkcaldy & Dysart U20 (-35) 1606
218 BATHGATE THISTLE U20 U20 51 3-5 L Edinburgh United U20 (+3) 1604
219 ROTHES U20 U20 6 0-5 L Elgin City U20 (-1) 1587
220 HERMES U20 U20 19 0-1 L Deveronvale U20 (+4) 1560
221 INVERNESS ATHLETIC U20 U20 4 1-8 L Elgin City U20 (-5) 1541
222 STONEYBURN U20 U20 24 1-6 L Fauldhouse United U20 (-18) 1540
223 ARNISTON RANGERS U20 U20 54 1-17 L Edinburgh South U20 (-8) 1524
224 FORRES MECHANICS U20 U20 51 1-3 L Lossiemouth U20 (-3) 1520
225 LARKHALL THISTLE U20 U20 6 0-4 L Blantyre Victoria U20 (+2) 1445



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS