SCOTTISH CLUB RANKING
LEAGUE SELECTOR MATCH DATABASE

SENIOR U20/RESERVESENIOR/U20/RESERVE
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV. ALOWLAND DEV. BLOWLAND DEV. C
LOWLAND DEV. DLOWLAND DEV. ELOWLAND DEV. FLOWLAND DEV. G
EAST OF SCOTLAND LEAGUE - 3RD DIVISION
League average points: 2173, Variation: 5.1%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (176) West Calder United Tier 9 268 3-4 L Edinburgh College (-13) 2372
2 (203) Pumpherston Tier 9 266 3-1 W Fauldhouse United (+16) 2296
3 (223) Bathgate Thistle Tier 9 273 0-1 L Harthill Royal (-15) 2229
4 (225) Fauldhouse United Tier 9 293 1-3 L Pumpherston (-16) 2224
5 (252) Stoneyburn Tier 9 258 1-1 D Livingston United (±0) 2168
6 (253) Harthill Royal Tier 9 190 1-0 W Bathgate Thistle (+15) 2162
7 (262) Craigroyston Tier 9 274 3-2 W Hawick Royal Albert (-1) 2125
8 (266) Livingston United Tier 9 265 1-1 D Stoneyburn (±0) 2092
9 (278) Hawick Royal Albert Tier 9 297 2-3 L Craigroyston (+1) 2041
10 (283) Lochgelly Albert Tier 9 263 0-6 L Ormiston Primrose (-35) 2022
--- (---) Linton Hotspur Tier 9 0 N/A N/A N/R



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS