SCOTTISH CLUB RANKING
LEAGUE SELECTOR MATCH DATABASE

SENIOR U20/RESERVESENIOR/U20/RESERVE
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV. ALOWLAND DEV. BLOWLAND DEV. C
LOWLAND DEV. DLOWLAND DEV. ELOWLAND DEV. FLOWLAND DEV. G
SCOTTISH PREMIERSHIP
League average points: 3099, Variation: 3.7%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (1) Celtic Tier 1 507 3-1 W Hibernian (-3) 3375
2 (2) Rangers Tier 1 481 4-2 W Motherwell (+5) 3290
3 (3) Heart of Midlothian Tier 1 393 0-3 L Aberdeen (-23) 3124
4 (4) Hibernian Tier 1 416 1-3 L Celtic (+3) 3105
5 (5) Aberdeen Tier 1 418 3-0 W Heart of Midlothian (+23) 3071
6 (7) Motherwell Tier 1 390 2-4 L Rangers (-5) 3054
7 (8) Saint Mirren Tier 1 393 1-1 D Dundee United (+1) 3051
8 (9) Saint Johnstone Tier 1 392 1-1 D Kilmarnock (+2) 3051
9 (11) Ross County Tier 1 383 1-2 L Livingston (-4) 3031
10 (13) Livingston Tier 1 399 2-1 W Ross County (+4) 3020
11 (14) Kilmarnock Tier 1 391 1-1 D Saint Johnstone (-2) 3014
12 (17) Dundee United Tier 1 408 1-1 D Saint Mirren (-1) 3006



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS