SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
WEST OF SCOTLAND LEAGUE - FOURTH DIVISION
League average points: 2179, Variation: 5.9%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (169) THORN ATHLETIC Tier 10 59 0-1 L Easterhouse Football Academy (-21) 2391
2 (194) GLENVALE Tier 10 81 1-2 L Lugar Boswell Thistle (-12) 2340
3 (199) LUGAR BOSWELL THISTLE Tier 10 292 1-1 D Rossvale (-6) 2325
4 (207) GIFFNOCK SOCCER CENTRE Tier 10 88 4-1 W Carluke Rovers (+4) 2303
5 (219) ROSSVALE Tier 10 55 1-1 D Lugar Boswell Thistle (+6) 2271
6 (221) SAINT PETER'S Tier 10 83 1-3 L Lugar Boswell Thistle (-17) 2265
7 (234) EAST KILBRIDE THISTLE Tier 10 306 1-6 L Glenvale (-16) 2215
8 (236) EGLINTON Tier 10 55 3-1 W Easterhouse Football Academy (+17) 2206
9 (256) EASTERHOUSE FOOTBALL ACADEMY Tier 10 54 1-3 L Eglinton (-17) 2142
10 (257) BSC GLASGOW Tier 10 79 3-5 L Saltcoats Victoria (-21) 2141
11 (264) CARLUKE ROVERS Tier 10 309 1-4 L Giffnock Soccer Centre (-4) 2090
12 (269) NEWMAINS UNITED Tier 10 273 2-3 L Eglinton (+2) 2078
13 (270) KNIGHTSWOOD Tier 10 29 4-3 W Saltcoats Victoria (-1) 2077
14 (272) ROYAL ALBERT Tier 10 285 4-5 L Knightswood (-2) 2050
15 (278) SALTCOATS VICTORIA Tier 10 283 3-4 L Knightswood (+1) 1999
16 (281) CAMPBELTOWN PUPILS Tier 10 77 1-2 L Carluke Rovers (-4) 1964



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS