SCOTTISH CLUB RANKING
LEAGUE SELECTOR MATCH DATABASE

SENIOR U20/RESERVESENIOR/U20/RESERVE
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV. ALOWLAND DEV. BLOWLAND DEV. C
LOWLAND DEV. DLOWLAND DEV. ELOWLAND DEV. FLOWLAND DEV. G
WEST OF SCOTLAND LEAGUE - FOURTH DIVISION
League average points: 2281, Variation: 6.8%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (112) West Park United Tier 10 24 7-1 W Thorn Athletic (+25) 2551
2 (130) Threave Rovers Tier 10 316 2-1 W Kilsyth Athletic (+7) 2500
3 (151) Kilsyth Athletic Tier 10 58 1-2 L Threave Rovers (-7) 2427
4 (169) Saint Peter's Tier 10 56 5-1 W Eglinton (+19) 2388
5 (198) Thorn Athletic Tier 10 27 1-7 L West Park United (-25) 2328
6 (227) Harmony Row Tier 10 55 2-5 L Saint Peter's (-18) 2218
7 (233) Rossvale Academy Tier 10 24 2-0 W Glenvale (+9) 2197
8 (236) Eglinton Tier 10 25 1-5 L Saint Peter's (-19) 2187
9 (242) Easterhouse Football Academy Tier 10 23 1-1 D BSC Glasgow (-3) 2174
10 (243) BSC Glasgow Tier 10 53 1-1 D Easterhouse Football Academy (+3) 2174
11 (249) Glenvale Tier 10 54 0-2 L Rossvale Academy (-9) 2168
12 (278) Campbeltown Pupils Tier 10 52 0-4 L Eglinton (-15) 2055



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS