SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

LEAGUE/CUP SELECTOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
WEST OF SCOTLAND LEAGUE - FOURTH DIVISION
League average points: 2199, Variation: 6.2%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (156) SAINT PETER'S Tier 10 67 2-1 W East Kilbride Thistle (-1) 2421
2 (170) THORN ATHLETIC Tier 10 40 6-2 W Saltcoats Victoria (+3) 2395
3 (209) LUGAR BOSWELL THISTLE Tier 10 273 2-2 D Carluke Rovers (-9) 2296
4 (210) ROSSVALE Tier 10 35 3-0 W Glenvale (+29) 2293
5 (218) GLENVALE Tier 10 66 0-3 L Rossvale (-29) 2276
6 (220) KNIGHTSWOOD Tier 10 10 2-0 W Newmains United (+7) 2271
7 (222) BSC GLASGOW Tier 10 66 3-2 W Eglinton (-2) 2266
8 (229) GIFFNOCK SOCCER CENTRE Tier 10 68 6-0 W Campbeltown Pupils (+15) 2242
9 (240) EAST KILBRIDE THISTLE Tier 10 289 1-2 L Saint Peter's (+1) 2210
10 (250) EGLINTON Tier 10 36 2-3 L BSC Glasgow (+2) 2175
11 (257) CARLUKE ROVERS Tier 10 292 2-2 D Lugar Boswell Thistle (+9) 2151
12 (259) EASTERHOUSE FOOTBALL ACADEMY Tier 10 36 7-0 W Royal Albert (+21) 2133
13 (271) NEWMAINS UNITED Tier 10 262 0-2 L Knightswood (-7) 2066
14 (274) CAMPBELTOWN PUPILS Tier 10 63 0-6 L Giffnock Soccer Centre (-15) 2056
15 (283) ROYAL ALBERT Tier 10 270 0-7 L Easterhouse Football Academy (-21) 1984
16 (284) SALTCOATS VICTORIA Tier 10 266 2-6 L Thorn Athletic (-3) 1942



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS