SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
LOWLAND U20 LEAGUE
League average points: 2297, Variation: 9.3%
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 UNIVERSITY OF STIRLING U20 U20 194 8-0 W Tranent U20 (+2) 2597
2 SPARTANS U20 U20 291 2-1 W Kelty Hearts U20 (-4) 2541
3 EAST KILBRIDE U20 U20 218 2-4 L University of Stirling U20 (-17) 2538
4 EDINBURGH CITY U20 U20 259 3-2 W Bo'ness United U20 (-9) 2414
5 CUMBERNAULD COLTS U20 U20 251 2-0 W Caledonian Braves U20 (-4) 2411
6 KELTY HEARTS U20 U20 139 1-2 L Spartans U20 (+4) 2384
7 STIRLING ALBION U20 U20 164 6-1 W Caledonian Braves U20 (+6) 2374
8 BONNYRIGG ROSE U20 U20 100 8-0 W Linlithgow Rose U20 (+7) 2359
9 EAST FIFE U20 U20 99 0-6 L Edinburgh University U20 (-48) 2299
10 EDINBURGH UNIVERSITY U20 U20 228 1-8 L Stirling Albion U20 (-18) 2190
11 CALEDONIAN BRAVES U20 U20 190 1-6 L Stirling Albion U20 (-6) 2070
12 TRANENT U20 U20 42 0-8 L University of Stirling U20 (-2) 2027
13 LINLITHGOW ROSE U20 U20 43 0-3 L Bo'ness United U20 (-20) 1988
14 BO'NESS UNITED U20 U20 43 3-0 W Linlithgow Rose U20 (+20) 1972



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS