SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

LEAGUE/CUP SELECTOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
EAST OF SCOTLAND LEAGUE - 2ND DIVISION
League average points: 2298, Variation: 6.3%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (59) BO'NESS ATHLETIC Tier 8 151 5-1 W Peebles Rovers (±0) 2712
2 (136) ARMADALE THISTLE Tier 8 290 3-0 W Edinburgh United (+8) 2469
3 (175) THORNTON HIBS Tier 8 308 4-2 W Rossvale (+3) 2385
4 (192) EDINBURGH COLLEGE Tier 8 90 1-2 L Ormiston Primrose (-13) 2344
5 (198) UNIVERSITY OF STIRLING RESERVES Tier 8 256 3-2 W Edinburgh College (+14) 2327
6 (201) KENNOWAY STAR HEARTS Tier 8 296 5-6 L Easthouses Lily Miners Welfare (-11) 2313
7 (204) BURNTISLAND SHIPYARD Tier 8 290 3-1 W Newburgh Juniors (+10) 2310
8 (206) DALKEITH THISTLE Tier 8 301 0-7 L Clydebank (-5) 2307
9 (211) PEEBLES ROVERS Tier 8 288 1-5 L Bo'ness Athletic (±0) 2292
10 (225) COLDSTREAM Tier 8 304 2-1 W Linton Hotspur (-9) 2256
11 (227) EDINBURGH SOUTH Tier 8 98 0-4 L Heriot-Watt University (-5) 2255
12 (244) EDINBURGH UNITED Tier 8 299 0-3 L Armadale Thistle (-8) 2193
13 (245) EASTHOUSES LILY MINERS WELFARE Tier 8 274 6-5 W Kennoway Star Hearts (+11) 2191
14 (251) ORMISTON PRIMROSE Tier 8 291 2-1 W Edinburgh College (+13) 2171
15 (252) NEWBURGH JUNIORS Tier 8 279 2-7 L Bo'ness Athletic (±0) 2166
16 (267) TWEEDMOUTH RANGERS Tier 8 214 0-2 L Newburgh Juniors (-15) 2081



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS