SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
LOWLAND PYRAMID CLUB RANKING
League average points: 2433, Variation: 8.9%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (29) EAST KILBRIDE Tier 5 401 2-4 L Heart of Midlothian U20 (-24) 2827
2 (31) CLYDEBANK Tier 6 339 3-1 W Irvine Meadow (-1) 2819
3 (34) TRANENT Tier 5 352 3-1 W Sauchie Juniors (+2) 2808
4 (38) BEITH JUNIORS Tier 6 357 2-3 L Kirkintilloch Rob Roy (-18) 2794
5 (39) DARVEL Tier 6 328 3-0 W Arthurlie (+17) 2788
6 (40) POLLOK Tier 6 351 2-3 L Saint Cadoc's Youth Club (-5) 2777
7 (42) HEART OF MIDLOTHIAN U20 Tier 5 199 4-2 W East Kilbride (+24) 2775
8 (43) CELTIC U20 Tier 5 255 2-1 W Broomhill (+7) 2772
9 (46) UNIVERSITY OF STIRLING Tier 5 361 3-1 W Bo'ness United (+16) 2754
10 (47) AUCHINLECK TALBOT Tier 6 415 0-3 L Broxburn Athletic (-25) 2754
11 (51) GARTCAIRN Tier 6 278 1-1 D Saint Cadoc's Youth Club (-4) 2750
12 (53) HURLFORD UNITED Tier 6 358 0-3 L Benburb (-23) 2746
13 (54) CUMBERNAULD COLTS Tier 5 300 2-0 W Caledonian Braves (+5) 2744
14 (55) SAINT CADOC'S YOUTH CLUB Tier 6 105 3-2 W Pollok (+5) 2741
15 (57) LARGS THISTLE Tier 6 333 2-2 D Lochee United (-7) 2729
16 (58) JEANFIELD SWIFTS Tier 6 343 0-2 L Clyde (-15) 2726
17 (60) BO'NESS ATHLETIC Tier 8 160 3-4 L Broxburn Athletic (-13) 2723
18 (61) ALBION ROVERS Tier 5 388 0-1 L Bonnyrigg Rose (-11) 2720
19 (64) BENBURB Tier 6 322 3-0 W Hurlford United (+23) 2696
20 (65) BROXBURN ATHLETIC Tier 6 348 4-3 W Bo'ness Athletic (+13) 2693
21 (66) BROOMHILL Tier 5 341 3-0 W Cumnock Juniors (+27) 2687
22 (67) BO'NESS UNITED Tier 5 375 1-3 L University of Stirling (-16) 2682
23 (68) LINLITHGOW ROSE Tier 5 398 0-2 L Pollok (-4) 2680
24 (70) DRUMCHAPEL UNITED Tier 7 110 3-0 W Blantyre Victoria (+7) 2677
25 (71) COWDENBEATH Tier 5 401 0-2 L Inverness Caledonian Thistle (+4) 2673
26 (73) MUSSELBURGH ATHLETIC Tier 6 346 0-2 L Johnstone Burgh (-21) 2668
27 (74) JOHNSTONE BURGH Tier 7 280 0-2 L Largs Thistle (-6) 2667
28 (75) TROON Tier 6 332 5-1 W Girvan (+2) 2663
29 (76) HUTCHISON VALE Tier 6 360 3-1 W Hill of Beath Hawthorn (+11) 2663
30 (77) KIRKINTILLOCH ROB ROY Tier 6 330 3-2 W Beith Juniors (+18) 2660
31 (78) SAUCHIE JUNIORS Tier 6 349 1-3 L Tranent (-2) 2659
32 (79) GLENAFTON ATHLETIC Tier 6 335 6-2 W Irvine Victoria (+13) 2654
33 (81) ASHFIELD Tier 7 278 2-1 W Largs Thistle (+16) 2649
34 (82) CALEDONIAN BRAVES Tier 5 385 0-2 L Cumbernauld Colts (-5) 2649
35 (84) CIVIL SERVICE STROLLERS Tier 5 351 1-0 W Berwick Rangers (+4) 2645
36 (85) RUTHERGLEN GLENCAIRN Tier 7 325 3-0 W Glasgow University (+5) 2641
37 (86) CUMNOCK JUNIORS Tier 6 330 0-3 L Broomhill (-27) 2640
38 (87) KILWINNING RANGERS Tier 7 359 1-4 L Ardrossan Winton Rovers (-34) 2638
39 (88) BERWICK RANGERS Tier 5 375 0-2 L Dunipace (-20) 2637
40 (90) ARTHURLIE Tier 6 312 0-3 L Darvel (-17) 2628
41 (91) DUNBAR UNITED Tier 6 320 1-2 L Alloa Athletic (±0) 2620
42 (93) HADDINGTON ATHLETIC Tier 6 317 0-3 L Jeanfield Swifts (-9) 2613
43 (94) DUNDONALD BLUEBELL Tier 6 328 2-2 D Musselburgh Athletic (±0) 2610
44 (95) GALA FAIRYDEAN ROVERS Tier 5 334 1-2 L Tranent (+6) 2606
45 (96) IRVINE MEADOW Tier 6 344 1-3 L Clydebank (+1) 2598
46 (97) PETERSHILL Tier 7 309 5-1 W Kilbirnie Ladeside (+16) 2596
47 (100) ARDROSSAN WINTON ROVERS Tier 8 294 4-1 W Kilwinning Rangers (+34) 2587
48 (101) EAST STIRLINGSHIRE Tier 5 354 3-4 L Bo'ness United (-5) 2587
49 (103) SHOTTS BON ACCORD Tier 7 299 2-1 W Glenafton Athletic (+7) 2583
50 (104) SAINT ANDREWS UNITED Tier 7 308 3-1 W Blackburn United (+2) 2569
51 (106) SAINT ROCH'S Tier 7 307 3-2 W Kilbirnie Ladeside (+10) 2544
52 (107) WHITBURN Tier 7 297 2-6 L Bo'ness Athletic (-9) 2542
53 (108) CAMELON JUNIORS Tier 7 341 2-2 D Kirkcaldy & Dysart (±0) 2539
54 (109) NEILSTON Tier 7 305 2-0 W Petershill (+23) 2537
55 (110) CRAIGMARK BURNTONIANS Tier 8 293 7-0 W Easterhouse Football Academy (+3) 2533
56 (111) LUNCARTY Tier 6 276 5-1 W Penicuik Athletic (+21) 2532
57 (112) RENFREW Tier 7 313 0-1 L Petershill (-9) 2532
58 (113) BLANTYRE VICTORIA Tier 7 331 2-1 W Maybole Juniors (+1) 2531
59 (114) THORNIEWOOD UNITED Tier 7 300 3-0 W Whitletts Victoria (+21) 2530
60 (115) HILL OF BEATH HAWTHORN Tier 6 329 1-3 L Hutchison Vale (-11) 2526
61 (118) TYNECASTLE Tier 6 323 4-1 W Crossgates Primrose (+14) 2520
62 (119) DUNIPACE Tier 7 320 2-0 W Berwick Rangers (+20) 2516
63 (120) LARKHALL THISTLE Tier 8 297 2-2 D Caledonian Locomotives (-3) 2512
64 (121) CALEDONIAN LOCOMOTIVES Tier 8 331 2-2 D Larkhall Thistle (+3) 2508
65 (123) KILBIRNIE LADESIDE Tier 7 314 1-5 L Petershill (-16) 2507
66 (127) CUMBERNAULD UNITED Tier 8 327 0-2 L Caledonian Braves (-2) 2500
67 (128) PENICUIK ATHLETIC Tier 6 350 1-5 L Luncarty (-21) 2497
68 (130) VALE OF CLYDE Tier 8 302 1-2 L Kilsyth Rangers (-14) 2489
69 (131) MAYBOLE JUNIORS Tier 7 301 3-3 D Giffnock Soccer Centre (-11) 2482
70 (132) BELLSHILL ATHLETIC Tier 9 302 5-0 W Glasgow United (+18) 2478
71 (133) MARYHILL Tier 8 300 2-4 L Ardrossan Winton Rovers (-6) 2471
72 (134) THREAVE ROVERS Tier 9 338 1-3 L Yoker Athletic (-12) 2470
73 (135) CAMBUSLANG RANGERS Tier 7 293 3-2 W Whitletts Victoria (+7) 2469
74 (136) KIRKCALDY & DYSART Tier 7 277 2-2 D Camelon Juniors (±0) 2468
75 (137) HERIOT-WATT UNIVERSITY Tier 7 321 3-0 W Tweedmouth Rangers (-1) 2468
76 (138) CROSSGATES PRIMROSE Tier 6 285 1-4 L Tynecastle (-14) 2468
77 (140) SAINT ANTHONY'S Tier 8 280 5-3 W Wishaw (+1) 2461
78 (141) NEWTONGRANGE STAR Tier 7 339 4-2 W Lochgelly Albert (-6) 2460
79 (142) ARNISTON RANGERS Tier 7 303 0-3 L Bo'ness Athletic (-8) 2455
80 (143) YOKER ATHLETIC Tier 8 316 3-1 W Threave Rovers (+12) 2452
81 (144) ARMADALE THISTLE Tier 8 299 3-1 W University of Stirling Reserves (+5) 2452
82 (145) ROSYTH Tier 7 293 1-4 L Saint Andrews United (-9) 2450
83 (147) INVERKEITHING HILLFIELD SWIFTS Tier 6 172 1-4 L Glenrothes (-20) 2449
84 (148) KILSYTH RANGERS Tier 8 310 2-1 W Vale of Clyde (+14) 2449
85 (150) GLENROTHES Tier 6 306 4-1 W Inverkeithing Hillfield Swifts (+20) 2435
86 (151) BONNYTON THISTLE Tier 8 224 2-2 D Muirkirk Juniors (±0) 2431
87 (152) GRETNA Tier 5 328 1-3 L University of Stirling (+3) 2430
88 (153) BLACKBURN UNITED Tier 7 301 1-3 L Saint Andrews United (-2) 2427
89 (154) ABBEY VALE Tier 6 328 6-0 W Saint Cuthbert Wanderers (+9) 2426
90 (155) WHITEHILL WELFARE Tier 7 321 3-2 W Kennoway Star Hearts (+6) 2422
91 (156) THORN ATHLETIC Tier 10 49 5-1 W Rossvale (+20) 2414
92 (157) LESMAHAGOW Tier 9 304 1-3 L Finnart (-23) 2411
93 (159) LANARK UNITED Tier 9 300 0-6 L Cowdenbeath (-10) 2409
94 (161) THORNTON HIBS Tier 8 314 6-2 W Ormiston Primrose (+4) 2408
95 (162) WEST PARK UNITED Tier 9 41 3-5 L Port Glasgow (-19) 2406
96 (163) LOCHORE WELFARE Tier 7 291 2-1 W Heriot-Watt University (+15) 2403
97 (164) FINNART Tier 9 90 4-1 W Port Glasgow (+10) 2399
98 (165) GLASGOW PERTHSHIRE Tier 8 282 4-1 W Forth Wanderers (+17) 2399
99 (166) PRESTON ATHLETIC Tier 7 306 7-1 W Linton Hotspur (+4) 2394
100 (168) WHITLETTS VICTORIA Tier 7 289 2-3 L Cambuslang Rangers (-7) 2390
101 (169) IRVINE VICTORIA Tier 9 300 2-6 L Glenafton Athletic (-13) 2388
102 (170) LEITH ATHLETIC Tier 7 334 1-3 L Arniston Rangers (-16) 2388
103 (173) SAINT PETER'S Tier 10 74 8-0 W Campbeltown Pupils (+8) 2382
104 (174) DALBEATTIE STAR Tier 6 328 4-2 W Newton Stewart (+18) 2381
105 (175) FORTH WANDERERS Tier 8 280 1-4 L Glasgow Perthshire (-17) 2380
106 (177) KILSYTH ATHLETIC Tier 9 75 2-2 D Kello Rovers (-9) 2372
107 (179) LOCHAR THISTLE Tier 6 341 2-0 W Creetown (+19) 2368
108 (180) DALKEITH THISTLE Tier 8 308 5-2 W University of Stirling Reserves (+28) 2364
109 (181) EDINBURGH UNIVERSITY Tier 5 334 0-4 L Heart of Midlothian U20 (-6) 2364
110 (182) GLASGOW UNITED Tier 9 298 0-5 L Bellshill Athletic (-18) 2364
111 (183) MUIRKIRK JUNIORS Tier 8 276 2-2 D Bonnyton Thistle (±0) 2362
112 (188) KINNOULL Tier 6 296 0-6 L Broxburn Athletic (-7) 2351
113 (190) VALE OF LEVEN Tier 9 279 4-2 W Girvan (+20) 2344
114 (191) DALRY THISTLE Tier 9 266 0-1 L Downfield (+6) 2340
115 (192) UNIVERSITY OF STIRLING RESERVES Tier 8 264 2-5 L Dalkeith Thistle (-28) 2339
116 (193) NEWTON STEWART Tier 6 332 3-1 W Lochmaben (-5) 2336
117 (194) WEST CALDER UNITED Tier 9 284 2-1 W Lochgelly Albert (-8) 2336
118 (195) CREETOWN Tier 6 312 0-2 L Lochar Thistle (-19) 2335
119 (196) ARDEER THISTLE Tier 9 278 1-0 W Kello Rovers (-4) 2332
120 (197) KENNOWAY STAR HEARTS Tier 8 301 2-3 L Whitehill Welfare (-6) 2326
121 (199) GLASGOW UNIVERSITY Tier 8 116 0-3 L Rutherglen Glencairn (-5) 2321
122 (200) GIRVAN Tier 9 312 1-5 L Troon (-2) 2318
123 (201) GREENOCK JUNIORS Tier 9 311 0-6 L Irvine Victoria (-43) 2317
124 (204) BURNTISLAND SHIPYARD Tier 8 296 3-3 D Easthouses Lily Miners Welfare (-2) 2308
125 (206) EDINBURGH COLLEGE Tier 8 96 2-3 L Fauldhouse United (-5) 2307
126 (207) EDINBURGH SOUTH Tier 8 102 2-1 W Newburgh Juniors (+1) 2304
127 (208) WISHAW Tier 8 315 3-5 L Saint Anthony's (-1) 2303
128 (209) HARTHILL ROYAL Tier 9 208 4-1 W Hawick Royal Albert (+14) 2300
129 (211) OAKLEY UNITED Tier 7 291 1-1 D Whitehill Welfare (+3) 2292
130 (213) PORT GLASGOW Tier 9 289 1-4 L Finnart (-10) 2291
131 (216) LUGAR BOSWELL THISTLE Tier 10 281 2-2 D Rossvale (+1) 2280
132 (218) BATHGATE THISTLE Tier 9 291 1-3 L Easthouses Lily Miners Welfare (-26) 2279
133 (220) FAULDHOUSE UNITED Tier 9 311 3-2 W Edinburgh College (+5) 2273
134 (221) COLDSTREAM Tier 8 313 2-0 W Edinburgh United (+14) 2266
135 (222) GLENVALE Tier 10 73 4-3 W Giffnock Soccer Centre (+3) 2265
136 (223) PUMPHERSTON Tier 9 283 3-2 W Edinburgh Community (-3) 2258
137 (224) GIFFNOCK SOCCER CENTRE Tier 10 76 3-3 D Maybole Juniors (+11) 2257
138 (227) PEEBLES ROVERS Tier 8 293 4-1 W Newburgh Juniors (+20) 2243
139 (229) STRANRAER RESERVES Tier 6 200 5-4 W Mid Annandale (-2) 2240
140 (233) BSC GLASGOW Tier 10 73 2-8 L Thorn Athletic (-16) 2223
141 (235) ROSSVALE Tier 10 44 1-5 L Thorn Athletic (-20) 2219
142 (237) NITHSDALE WANDERERS Tier 6 325 3-4 L Newton Stewart (-4) 2209
143 (238) KELLO ROVERS Tier 9 290 2-2 D Kilsyth Athletic (+9) 2205
144 (239) EASTHOUSES LILY MINERS WELFARE Tier 8 279 3-3 D Burntisland Shipyard (+2) 2202
145 (241) EAST KILBRIDE THISTLE Tier 10 297 6-2 W Campbeltown Pupils (+21) 2196
146 (244) STONEYBURN Tier 9 273 4-0 W Livingston United (+21) 2187
147 (247) KNIGHTSWOOD Tier 10 18 1-5 L Royal Albert (-34) 2161
148 (248) EDINBURGH UNITED Tier 8 304 0-2 L Coldstream (-14) 2160
149 (249) EGLINTON Tier 10 41 1-2 L Royal Albert (-17) 2157
150 (251) VALE OF LEITHEN Tier 7 303 0-3 L Saint Andrews United (+2) 2144
151 (253) MID ANNANDALE Tier 6 343 4-5 L Stranraer Reserves (+2) 2134
152 (254) EDINBURGH COMMUNITY Tier 9 290 2-3 L Pumpherston (+3) 2134
153 (256) ORMISTON PRIMROSE Tier 8 297 2-6 L Thornton Hibs (-4) 2124
154 (257) NEWBURGH JUNIORS Tier 8 284 1-2 L Edinburgh South (-1) 2124
155 (258) CARLUKE ROVERS Tier 10 299 0-2 L Royal Albert (-13) 2122
156 (262) HAWICK ROYAL ALBERT Tier 9 312 1-4 L Harthill Royal (-14) 2104
157 (263) TWEEDMOUTH RANGERS Tier 8 219 0-3 L Heriot-Watt University (+1) 2104
158 (267) NEWMAINS UNITED Tier 10 266 1-2 L Eglinton (-7) 2091
159 (268) ROYAL ALBERT Tier 10 277 2-0 W Carluke Rovers (+13) 2091
160 (274) LOCHGELLY ALBERT Tier 9 280 2-4 L Newtongrange Star (+6) 2054
161 (275) EASTERHOUSE FOOTBALL ACADEMY Tier 10 44 0-7 L Craigmark Burntonians (-3) 2040
162 (277) UPPER ANNANDALE Tier 6 320 1-3 L Abbey Vale (+2) 2032
163 (279) CAMPBELTOWN PUPILS Tier 10 71 2-6 L East Kilbride Thistle (-21) 2014
164 (280) SAINT CUTHBERT WANDERERS Tier 6 348 0-6 L Abbey Vale (-9) 2014
165 (281) LIVINGSTON UNITED Tier 9 282 0-7 L Camelon Juniors (-5) 2005
166 (282) LOCHMABEN Tier 6 311 1-3 L Newton Stewart (+5) 1988
167 (284) SALTCOATS VICTORIA Tier 10 272 4-0 W Easterhouse Football Academy (+37) 1940
168 (286) WIGTOWN & BLADNOCH Tier 6 285 0-1 L Saint Cuthbert Wanderers (+4) 1868
169 (287) LINTON HOTSPUR Tier 9 15 1-7 L Preston Athletic (-4) 1859



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS