SCOTTISH FOOTBALL RESULTS DATABASE
Senior/Junior

INDEX SENIOR/JUNIOR RESULTS COMPETITIONS DATABASE  

SENIOR U20/RESERVESCOTTISH LEAGUEHIGHLAND PYRAMIDLOWLAND PYRAMID
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV.WOS DEV. AWOS DEV. B
WOS DEV. CWOS DEV. DEOS DEV. WESTEOS DEV. NORTHEOS DEV. EAST
ABERDEEN CITY ABERDEENSHIRE ANGUS CITY OF EDINBURGH CITY OF GLASGOW CLACKMANNANSHIRE DUMFRIES & GALLOWAY
DUNDEE CITY EAST AYRSHIRE EAST DUNBARTONSHIRE EAST LOTHIAN EAST RENFREWSHIRE FALKIRK FIFE
HIGHLANDS & ISLANDS INVERCLYDE MIDLOTHIAN MORAY NORTH AYRSHIRE/ARGYLL NORTH LANARKSHIRE PERTH & KINROSS
RENFREWSHIRE SCOTTISH BORDERS SOUTH AYRSHIRE SOUTH LANARKSHIRE STIRLING WEST DUNBARTONSHIRE WEST LOTHIAN
LEAGUES
LOWLAND PYRAMID CLUB RANKING
League average points: 2436, Variation: 9.0%
RANK GLOBAL TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 (28) AUCHINLECK TALBOT Tier 6 441 1-0 W Benburb (+1) 2853
2 (30) EAST KILBRIDE Tier 5 433 0-4 L Aberdeen (-9) 2813
3 (31) SAINT CADOC'S YOUTH CLUB Tier 6 126 5-0 W Troon (+28) 2810
4 (34) CELTIC U20 Tier 5 276 0-1 L Tranent (-6) 2797
5 (35) LARGS THISTLE Tier 6 352 3-0 W Kirkintilloch Rob Roy (+16) 2795
6 (39) CLYDEBANK Tier 6 355 1-2 L Pollok (-4) 2787
7 (40) HEART OF MIDLOTHIAN U20 Tier 5 213 1-2 L Celtic U20 (-2) 2787
8 (42) BEITH JUNIORS Tier 6 381 0-5 L Arthurlie (-36) 2781
9 (43) POLLOK Tier 6 376 2-1 W Clydebank (+4) 2780
10 (48) DARVEL Tier 6 356 2-1 W Arthurlie (+6) 2757
11 (50) BO'NESS UNITED Tier 5 395 3-2 W University of Stirling (-1) 2751
12 (52) TRANENT Tier 5 381 1-0 W Celtic U20 (+6) 2746
13 (53) HURLFORD UNITED Tier 6 381 6-0 W Irvine Meadow (+25) 2733
14 (55) ARTHURLIE Tier 7 335 1-2 L Darvel (-6) 2731
15 (58) CALEDONIAN BRAVES Tier 5 407 7-0 W Newton Stewart (+10) 2718
16 (59) CUMBERNAULD COLTS Tier 5 323 2-1 W Gala Fairydean Rovers (-5) 2710
17 (60) GARTCAIRN Tier 6 296 1-2 L Darvel (-1) 2708
18 (62) DRUMCHAPEL UNITED Tier 6 131 0-1 L Maybole Juniors (-21) 2701
19 (64) SAUCHIE JUNIORS Tier 6 371 3-2 W Haddington Athletic (+4) 2696
20 (65) JEANFIELD SWIFTS Tier 6 365 2-2 D Dundonald Bluebell (-4) 2691
21 (66) CIVIL SERVICE STROLLERS Tier 5 370 2-1 W Linlithgow Rose (+3) 2690
22 (67) BROXBURN ATHLETIC Tier 5 371 8-1 W Dalbeattie Star (+9) 2685
23 (68) LINLITHGOW ROSE Tier 5 418 1-2 L Civil Service Strollers (-3) 2682
24 (69) ALBION ROVERS Tier 5 410 1-2 L Berwick Rangers (-4) 2681
25 (71) UNIVERSITY OF STIRLING Tier 5 385 2-3 L Bo'ness United (+1) 2677
26 (72) MUSSELBURGH ATHLETIC Tier 6 367 0-1 L Sauchie Juniors (-4) 2676
27 (73) BERWICK RANGERS Tier 5 394 2-1 W Albion Rovers (+4) 2676
28 (74) JOHNSTONE BURGH Tier 6 305 4-0 W Petershill (+13) 2673
29 (75) BENBURB Tier 6 338 0-1 L Auchinleck Talbot (-1) 2669
30 (76) BROOMHILL Tier 5 360 3-1 W East Stirlingshire (+9) 2667
31 (77) BO'NESS ATHLETIC Tier 7 185 4-0 W Dalkeith Thistle (+2) 2664
32 (79) GLENAFTON ATHLETIC Tier 6 357 0-1 L Darvel (-6) 2659
33 (80) TROON Tier 6 353 3-2 W Darvel (+9) 2655
34 (82) EAST STIRLINGSHIRE Tier 5 372 1-3 L Broomhill (-9) 2642
35 (84) SHOTTS BON ACCORD Tier 6 323 0-0 D Blantyre Victoria (-6) 2638
36 (85) COWDENBEATH Tier 5 421 2-3 L Caledonian Braves (±0) 2635
37 (86) ARDROSSAN WINTON ROVERS Tier 7 311 3-2 W Glasgow University (-4) 2633
38 (87) HADDINGTON ATHLETIC Tier 6 340 2-3 L Sauchie Juniors (-4) 2632
39 (88) CUMNOCK JUNIORS Tier 6 348 0-5 L Glenafton Athletic (-27) 2630
40 (89) KIRKINTILLOCH ROB ROY Tier 7 352 0-2 L East Kilbride (-2) 2624
41 (91) DUNBAR UNITED Tier 6 344 0-4 L Dundonald Bluebell (-31) 2621
42 (93) ASHFIELD Tier 7 299 4-4 D Whitletts Victoria (-9) 2614
43 (94) HUTCHISON VALE Tier 6 378 3-6 L Luncarty (-27) 2609
44 (96) RUTHERGLEN GLENCAIRN Tier 7 346 1-0 W Maybole Juniors (-4) 2604
45 (97) VALE OF CLYDE Tier 7 320 2-1 W Saint Anthony's (-4) 2597
46 (98) KILBIRNIE LADESIDE Tier 7 332 1-2 L Kilwinning Rangers (-14) 2592
47 (99) HILL OF BEATH HAWTHORN Tier 6 351 1-3 L Sauchie Juniors (-14) 2584
48 (102) SAINT ROCH'S Tier 7 327 0-2 L Shotts Bon Accord (-6) 2572
49 (103) DUNDONALD BLUEBELL Tier 6 349 4-0 W Dunbar United (+31) 2568
50 (104) PENICUIK ATHLETIC Tier 6 369 1-2 L Hill of Beath Hawthorn (-1) 2563
51 (105) BLANTYRE VICTORIA Tier 7 347 0-0 D Shotts Bon Accord (+6) 2562
52 (106) THORNIEWOOD UNITED Tier 7 317 5-2 W Neilston (+23) 2556
53 (107) LANARK UNITED Tier 8 321 4-1 W Ardeer Thistle (+13) 2555
54 (108) KILWINNING RANGERS Tier 7 380 2-1 W Kilbirnie Ladeside (+14) 2554
55 (110) CALEDONIAN LOCOMOTIVES Tier 8 349 1-1 D Yoker Athletic (-8) 2550
56 (111) THORNTON HIBS Tier 7 338 2-1 W Coldstream (-5) 2549
57 (113) SAINT ANDREWS UNITED Tier 6 333 1-4 L Heriot-Watt University (-26) 2543
58 (114) PETERSHILL Tier 7 324 0-4 L Johnstone Burgh (-13) 2543
59 (116) DUNIPACE Tier 6 342 1-0 W Newtongrange Star (+10) 2541
60 (117) GALA FAIRYDEAN ROVERS Tier 5 356 1-2 L Cumbernauld Colts (+5) 2538
61 (119) RENFREW Tier 7 328 0-3 L Saint Roch's (-15) 2535
62 (120) WHITBURN Tier 6 318 2-3 L Preston Athletic (-16) 2535
63 (121) HERIOT-WATT UNIVERSITY Tier 7 346 4-1 W Saint Andrews United (+26) 2534
64 (122) NEWTONGRANGE STAR Tier 7 359 2-1 W Whitburn (+13) 2526
65 (123) CAMELON JUNIORS Tier 7 361 2-2 D Whitehill Welfare (±0) 2522
66 (124) LEITH ATHLETIC Tier 7 358 0-2 L Saint Andrews United (-8) 2518
67 (126) TYNECASTLE Tier 6 340 1-3 L Glenrothes (-23) 2510
68 (127) CUMBERNAULD UNITED Tier 7 347 2-4 L Forth Wanderers (-27) 2508
69 (128) LUNCARTY Tier 6 296 6-3 W Hutchison Vale (+27) 2506
70 (129) IRVINE MEADOW Tier 7 362 0-6 L Hurlford United (-25) 2504
71 (133) LARKHALL THISTLE Tier 8 317 2-2 D Wishaw (-8) 2494
72 (134) THREAVE ROVERS Tier 9 361 2-2 D Lanark United (+6) 2484
73 (135) WHITLETTS VICTORIA Tier 8 304 4-4 D Ashfield (+9) 2477
74 (136) KIRKCALDY & DYSART Tier 7 298 1-3 L Blackburn United (-18) 2477
75 (137) INVERKEITHING HILLFIELD SWIFTS Tier 7 192 1-2 L Hill of Beath Hawthorn (+3) 2477
76 (138) GLENROTHES Tier 6 326 1-3 L Arniston Rangers (-14) 2471
77 (140) GRETNA Tier 5 351 1-2 L Newton Stewart (-15) 2463
78 (141) NEILSTON Tier 8 325 2-5 L Thorniewood United (-23) 2462
79 (142) MAYBOLE JUNIORS Tier 7 318 0-1 L Rutherglen Glencairn (+4) 2460
80 (143) CAMBUSLANG RANGERS Tier 8 309 3-3 D Petershill (+1) 2459
81 (144) MARYHILL Tier 8 317 4-2 W Glasgow Perthshire (+5) 2457
82 (145) SAINT ANTHONY'S Tier 8 298 1-2 L Vale of Clyde (+4) 2456
83 (146) KILSYTH RANGERS Tier 8 325 1-4 L Larkhall Thistle (-14) 2454
84 (147) CROSSGATES PRIMROSE Tier 7 306 0-4 L Haddington Athletic (-9) 2452
85 (148) PRESTON ATHLETIC Tier 7 329 0-1 L Haddington Athletic (-1) 2450
86 (150) THORN ATHLETIC Tier 9 66 7-0 W East Kilbride Thistle (+21) 2447
87 (151) WHITEHILL WELFARE Tier 7 346 2-2 D Camelon Juniors (±0) 2444
88 (152) ARMADALE THISTLE Tier 8 318 3-0 W Burntisland Shipyard (+12) 2436
89 (153) ARNISTON RANGERS Tier 7 329 0-5 L Sauchie Juniors (-8) 2430
90 (158) YOKER ATHLETIC Tier 8 332 1-1 D Caledonian Locomotives (+8) 2416
91 (159) ABBEY VALE Tier 6 349 1-2 L Dalbeattie Star (-8) 2414
92 (160) LESMAHAGOW Tier 8 323 2-3 L Irvine Victoria (-12) 2413
93 (161) BELLSHILL ATHLETIC Tier 8 323 3-0 W Port Glasgow (+12) 2411
94 (162) EDINBURGH UNIVERSITY Tier 6 353 1-2 L Gretna (-1) 2409
95 (163) MUIRKIRK JUNIORS Tier 8 291 1-2 L Forth Wanderers (-6) 2409
96 (165) CRAIGMARK BURNTONIANS Tier 8 313 1-1 D Bonnyton Thistle (-4) 2404
97 (166) FORTH WANDERERS Tier 8 300 4-2 W Cumbernauld United (+27) 2403
98 (167) IRVINE VICTORIA Tier 9 315 3-2 W Lesmahagow (+12) 2403
99 (168) DALBEATTIE STAR Tier 6 355 2-1 W Abbey Vale (+8) 2402
100 (169) WEST CALDER UNITED Tier 8 306 5-1 W Pumpherston (+17) 2398
101 (171) FINNART Tier 9 107 1-1 D Irvine Victoria (+3) 2388
102 (173) BLACKBURN UNITED Tier 7 322 3-1 W Kirkcaldy & Dysart (+18) 2381
103 (174) KILSYTH ATHLETIC Tier 9 94 2-3 L Girvan (-6) 2380
104 (175) BONNYTON THISTLE Tier 8 239 1-1 D Craigmark Burntonians (+4) 2378
105 (176) LOCHAR THISTLE Tier 6 367 1-3 L Abbey Vale (-8) 2378
106 (177) GREENOCK JUNIORS Tier 9 327 0-8 L Lanark United (-21) 2375
107 (178) LOCHORE WELFARE Tier 7 315 4-1 W Vale of Leithen (+9) 2375
108 (179) GLENVALE Tier 9 89 8-1 W Campbeltown Pupils (+15) 2371
109 (180) NEWTON STEWART Tier 6 351 0-7 L Caledonian Braves (-10) 2370
110 (181) GLASGOW PERTHSHIRE Tier 9 297 2-4 L Maryhill (-5) 2370
111 (182) EDINBURGH COLLEGE Tier 8 114 5-2 W Newburgh Juniors (+2) 2367
112 (183) CREETOWN Tier 6 331 1-3 L Dalbeattie Star (-8) 2367
113 (184) EDINBURGH SOUTH Tier 7 123 1-0 W Kennoway Star Hearts (±0) 2363
114 (186) WISHAW Tier 9 331 2-2 D Larkhall Thistle (+8) 2362
115 (187) GLASGOW UNITED Tier 9 315 4-1 W Vale of Leven (+14) 2355
116 (188) ARDEER THISTLE Tier 9 296 1-4 L Lanark United (-13) 2354
117 (189) KINNOULL Tier 7 315 0-5 L Dunbar United (-14) 2354
118 (191) PORT GLASGOW Tier 10 306 4-2 W Dalry Thistle (+17) 2347
119 (193) GIRVAN Tier 9 329 3-2 W Kilsyth Athletic (+6) 2342
120 (195) LUGAR BOSWELL THISTLE Tier 9 297 3-1 W Royal Albert (-2) 2335
121 (197) GLASGOW UNIVERSITY Tier 9 132 2-3 L Ardrossan Winton Rovers (+4) 2335
122 (201) BATHGATE THISTLE Tier 8 310 4-1 W Fauldhouse United (+10) 2322
123 (204) DALKEITH THISTLE Tier 8 326 0-4 L Bo'ness Athletic (-2) 2311
124 (205) VALE OF LEVEN Tier 9 298 1-4 L Glasgow United (-14) 2307
125 (207) PEEBLES ROVERS Tier 8 312 3-2 W Easthouses Lily Miners Welfare (-3) 2305
126 (208) KENNOWAY STAR HEARTS Tier 8 323 0-1 L Edinburgh South (±0) 2298
127 (211) GIFFNOCK SOCCER CENTRE Tier 10 92 6-4 W Newmains United (+5) 2294
128 (212) DALRY THISTLE Tier 9 286 2-4 L Port Glasgow (-17) 2292
129 (214) WEST PARK UNITED Tier 10 61 0-2 L Threave Rovers (±0) 2280
130 (216) ROSSVALE Tier 10 59 3-2 W East Kilbride Thistle (-1) 2262
131 (217) UNIVERSITY OF STIRLING RESERVES Tier 8 282 0-2 L Tweedmouth Rangers (-13) 2259
132 (218) HARTHILL ROYAL Tier 8 230 2-2 D Livingston United (-12) 2257
133 (219) OAKLEY UNITED Tier 8 313 0-1 L Preston Athletic (-1) 2252
134 (221) KELLO ROVERS Tier 10 307 1-3 L Lesmahagow (-6) 2246
135 (224) STRANRAER RESERVES Tier 6 216 1-4 L Lochar Thistle (-20) 2244
136 (226) TWEEDMOUTH RANGERS Tier 8 239 2-0 W University of Stirling Reserves (+13) 2239
137 (229) COLDSTREAM Tier 8 331 1-2 L Thornton Hibs (+5) 2235
138 (231) BURNTISLAND SHIPYARD Tier 8 317 0-3 L Armadale Thistle (-12) 2212
139 (233) LOCHGELLY ALBERT Tier 9 298 2-0 W Hawick Royal Albert (+13) 2208
140 (234) EGLINTON Tier 10 60 2-2 D East Kilbride Thistle (+3) 2203
141 (235) FAULDHOUSE UNITED Tier 9 331 0-3 L Stoneyburn (-18) 2202
142 (236) STONEYBURN Tier 9 297 2-2 D Livingston United (-11) 2198
143 (238) NITHSDALE WANDERERS Tier 6 344 0-1 L Lochar Thistle (-1) 2193
144 (242) EASTHOUSES LILY MINERS WELFARE Tier 8 299 2-3 L Peebles Rovers (+3) 2184
145 (243) PUMPHERSTON Tier 9 302 1-5 L West Calder United (-17) 2181
146 (247) EASTERHOUSE FOOTBALL ACADEMY Tier 10 60 2-4 L Eglinton (-9) 2165
147 (248) BSC GLASGOW Tier 10 92 8-2 W Saint Peter's (+34) 2164
148 (249) EAST KILBRIDE THISTLE Tier 10 312 0-7 L Thorn Athletic (-21) 2159
149 (251) SAINT PETER'S Tier 10 89 2-8 L BSC Glasgow (-34) 2151
150 (252) EDINBURGH UNITED Tier 9 325 2-0 W Ormiston Primrose (+19) 2149
151 (255) ORMISTON PRIMROSE Tier 9 317 0-2 L Edinburgh United (-19) 2116
152 (256) VALE OF LEITHEN Tier 8 325 1-4 L Lochore Welfare (-9) 2110
153 (258) MID ANNANDALE Tier 6 354 2-6 L Abbey Vale (-4) 2109
154 (261) NEWBURGH JUNIORS Tier 9 305 2-5 L Edinburgh College (-2) 2100
155 (262) HAWICK ROYAL ALBERT Tier 9 334 0-2 L Lochgelly Albert (-13) 2098
156 (263) ROYAL ALBERT Tier 10 294 1-3 L Lugar Boswell Thistle (+2) 2094
157 (264) KNIGHTSWOOD Tier 10 33 4-1 W Saint Peter's (+38) 2092
158 (269) NEWMAINS UNITED Tier 10 284 4-6 L Giffnock Soccer Centre (-5) 2067
159 (271) CARLUKE ROVERS Tier 10 315 1-5 L Newmains United (-23) 2055
160 (273) EDINBURGH COMMUNITY Tier 9 310 2-3 L Stoneyburn (-3) 2046
161 (274) UPPER ANNANDALE Tier 6 339 2-0 W Saint Cuthbert Wanderers (+6) 2028
162 (275) CAMPBELTOWN PUPILS Tier 10 86 1-8 L Glenvale (-15) 2022
163 (279) SALTCOATS VICTORIA Tier 10 288 3-3 D Campbeltown Pupils (+4) 1984
164 (280) LIVINGSTON UNITED Tier 9 302 2-2 D Stoneyburn (+11) 1982
165 (281) LOCHMABEN Tier 6 325 0-5 L Creetown (-8) 1973
166 (282) SAINT CUTHBERT WANDERERS Tier 6 363 0-3 L Lochar Thistle (+2) 1958
167 (283) LINTON HOTSPUR Tier 9 35 1-3 L Livingston United (-9) 1936
168 (287) WIGTOWN & BLADNOCH Tier 6 301 2-4 L Nithsdale Wanderers (+5) 1848



GLOBAL RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS