SCOTTISH CLUB RANKING
LEAGUE SELECTOR MATCH DATABASE

SENIOR U20/RESERVESENIOR/U20/RESERVE
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV. ALOWLAND DEV. BLOWLAND DEV. C
LOWLAND DEV. DLOWLAND DEV. ELOWLAND DEV. FLOWLAND DEV. G
LOWLAND U20 LEAGUE - CONFERENCE C
League average points: 2049, Variation: 10.4%
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 Hill of Beath Hawthorn U20 U20 116 6-0 W Musselburgh Athletic U20 (+23) 2317
2 Penicuik Athletic U20 U20 82 6-0 W Newtongrange Star U20 (+37) 2253
3 Musselburgh Athletic U20 U20 118 1-1 D Hutchison Vale U20 (+5) 2236
4 Whitburn U20 U20 31 7-0 W Fauldhouse United U20 (+13) 2185
5 Haddington Athletic U20 U20 63 1-3 L Leith Athletic U20 (-27) 2144
6 Dunbar United U20 U20 31 4-5 L Preston Athletic U20 (-1) 2115
7 Edinburgh College U20 U20 61 3-4 L Edinburgh United U20 (-16) 2050
8 Leith Athletic U20 U20 90 3-1 W Haddington Athletic U20 (+27) 2041
9 Camelon Juniors U20 U20 106 3-1 W Glenrothes U20 (+31) 1978
10 Fauldhouse United U20 U20 61 0-7 L Whitburn U20 (-13) 1948
11 Rosyth U20 U20 29 2-2 D Oakley United U20 (+11) 1730
12 Arniston Rangers U20 U20 28 1-4 L Tynecastle U20 (-2) 1595



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS