SCOTTISH CLUB RANKING
LEAGUE SELECTOR MATCH DATABASE

SENIOR U20/RESERVESENIOR/U20/RESERVE
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV. ALOWLAND DEV. BLOWLAND DEV. C
LOWLAND DEV. DLOWLAND DEV. ELOWLAND DEV. FLOWLAND DEV. G
LOWLAND U20 LEAGUE - CONFERENCE F
League average points: 2252, Variation: 8.4%
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 Benburb U20 U20 60 2-1 W Irvine Meadow U20 (-5) 2547
2 Arthurlie U20 U20 56 3-1 W Neilston U20 (+10) 2423
3 Auchinleck Talbot U20 U20 54 5-1 W Saint Cadoc's Youth Club U20 (+18) 2378
4 Irvine Meadow U20 U20 46 1-2 L Benburb U20 (+5) 2369
5 Saint Peter's U20 U20 52 3-2 W Dalry Thistle U20 (-8) 2314
6 Saint Cadoc's Youth Club U20 U20 57 1-5 L Auchinleck Talbot U20 (-18) 2303
7 Neilston U20 U20 54 1-3 L Arthurlie U20 (-10) 2273
8 Darvel U20 U20 32 3-2 W Troon U20 (-3) 2269
9 Whitletts Victoria U20 U20 50 0-3 L Renfrew U20 (-32) 2224
10 Renfrew U20 U20 22 3-0 W Whitletts Victoria U20 (+32) 2206
11 Troon U20 U20 46 2-3 L Darvel U20 (+3) 2147
12 Dalry Thistle U20 U20 28 2-3 L Saint Peter's U20 (+8) 2039
13 Maybole Juniors U20 U20 27 2-1 W Troon U20 (+23) 1787



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS