SCOTTISH CLUB RANKING
LEAGUE SELECTOR MATCH DATABASE

SENIOR U20/RESERVESENIOR/U20/RESERVE
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV. ALOWLAND DEV. BLOWLAND DEV. C
LOWLAND DEV. DLOWLAND DEV. ELOWLAND DEV. FLOWLAND DEV. G
LOWLAND U20 LEAGUE - CONFERENCE E
League average points: 2265, Variation: 6.9%
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 Clydebank U20 U20 65 7-1 W Vale of Leven U20 (+5) 2558
2 Johnstone Burgh U20 U20 66 0-1 L Thorn Athletic U20 (-12) 2489
3 Saint Anthony's U20 U20 58 5-3 W Benburb U20 (+30) 2355
4 Yoker Athletic U20 U20 59 0-3 L Knightswood U20 (-19) 2323
5 Maryhill U20 U20 64 3-2 W Knightswood U20 (+12) 2301
6 Kilwinning Rangers U20 U20 40 3-0 W Dalry Thistle U20 (+3) 2208
7 Bonnyton Thistle U20 U20 152 3-0 W Cumnock Juniors U20 (+6) 2185
8 Vale of Leven U20 U20 60 1-7 L Clydebank U20 (-5) 2185
9 Ashfield U20 U20 61 3-1 W Rossvale U20 (±0) 2128
10 Saint Roch's U20 U20 59 2-3 L West Park United U20 (+6) 2111
11 Glenvale U20 U20 54 2-1 W Kilwinning Rangers U20 (+17) 2068



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS