SCOTTISH CLUB RANKING
LEAGUE SELECTOR MATCH DATABASE

SENIOR U20/RESERVESENIOR/U20/RESERVE
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV. ALOWLAND DEV. BLOWLAND DEV. C
LOWLAND DEV. DLOWLAND DEV. ELOWLAND DEV. FLOWLAND DEV. G
LOWLAND U20 LEAGUE - CONFERENCE E
League average points: 2240, Variation: 6.8%
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 Johnstone Burgh U20 U20 54 6-0 W Kilwinning Rangers U20 (+7) 2505
2 Clydebank U20 U20 51 4-0 W Yoker Athletic U20 (+14) 2492
3 Saint Anthony's U20 U20 53 2-4 L Ashfield U20 (-31) 2309
4 Maryhill U20 U20 56 2-4 L Yoker Athletic U20 (-21) 2262
5 Yoker Athletic U20 U20 51 4-2 W Maryhill U20 (+21) 2260
6 Vale of Leven U20 U20 52 3-1 W Glenvale U20 (±0) 2221
7 Kilwinning Rangers U20 U20 33 0-6 L Johnstone Burgh U20 (-7) 2203
8 Bonnyton Thistle U20 U20 143 7-2 W Saint Roch's U20 (+25) 2144
9 Ashfield U20 U20 52 4-2 W Saint Anthony's U20 (+31) 2111
10 Saint Roch's U20 U20 52 2-7 L Bonnyton Thistle U20 (-25) 2093
11 Glenvale U20 U20 51 1-3 L Vale of Leven U20 (±0) 2035



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS