SCOTTISH CLUB RANKING
LEAGUE SELECTOR MATCH DATABASE

SENIOR U20/RESERVESENIOR/U20/RESERVE
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV. ALOWLAND DEV. BLOWLAND DEV. C
LOWLAND DEV. DLOWLAND DEV. ELOWLAND DEV. FLOWLAND DEV. G
LOWLAND U20 LEAGUE - CONFERENCE D
League average points: 2057, Variation: 10.9%
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 Sauchie Juniors U20 U20 62 4-1 W Lochgelly Albert U20 (+1) 2271
2 Newtongrange Star U20 U20 111 0-6 L Penicuik Athletic U20 (-37) 2256
3 Glenrothes U20 U20 59 1-3 L Camelon Juniors U20 (-31) 2181
4 Preston Athletic U20 U20 161 5-4 W Dunbar United U20 (+1) 2162
5 Inverkeithing Hillfield Swifts U20 U20 116 1-3 L Dunipace U20 (-2) 2162
6 Dundonald Bluebell U20 U20 52 2-1 W Saint Andrews United U20 (±0) 2160
7 Edinburgh South U20 U20 58 1-0 W Edinburgh Community U20 (+3) 2067
8 Linlithgow Rose U20 U20 31 2-8 L Kelty Hearts U20 (-14) 1992
9 Tynecastle U20 U20 148 4-1 W Arniston Rangers U20 (+2) 1986
10 Edinburgh United U20 U20 111 1-5 L Livingston United U20 (-47) 1911
11 Bathgate Thistle U20 U20 26 0-12 L Armadale Thistle U20 (-9) 1475



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS