SCOTTISH CLUB RANKING
LEAGUE SELECTOR MATCH DATABASE

SENIOR U20/RESERVESENIOR/U20/RESERVE
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV. ALOWLAND DEV. BLOWLAND DEV. C
LOWLAND DEV. DLOWLAND DEV. ELOWLAND DEV. FLOWLAND DEV. G
LOWLAND U20 LEAGUE - CONFERENCE D
League average points: 2059, Variation: 10.2%
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 Newtongrange Star U20 U20 102 5-1 W Craigroyston U20 (+11) 2265
2 Sauchie Juniors U20 U20 56 4-0 W Tynecastle U20 (+4) 2247
3 Dundonald Bluebell U20 U20 45 1-2 L Preston Athletic U20 (-10) 2243
4 Inverkeithing Hillfield Swifts U20 U20 107 8-0 W Bathgate Thistle U20 (+2) 2231
5 Glenrothes U20 U20 50 3-1 W Edinburgh United U20 (+6) 2160
6 Preston Athletic U20 U20 155 2-1 W Dundonald Bluebell U20 (+10) 2139
7 Edinburgh South U20 U20 52 5-3 W Linlithgow Rose U20 (+7) 2046
8 Linlithgow Rose U20 U20 23 3-5 L Edinburgh South U20 (-7) 1985
9 Craigroyston U20 U20 47 1-5 L Newtongrange Star U20 (-11) 1970
10 Tynecastle U20 U20 139 0-4 L Sauchie Juniors U20 (-4) 1953
11 Edinburgh United U20 U20 103 1-3 L Glenrothes U20 (-6) 1946
12 Bathgate Thistle U20 U20 21 0-8 L Inverkeithing Hillfield Swifts U20 (-2) 1519



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS