SCOTTISH CLUB RANKING
LEAGUE SELECTOR MATCH DATABASE

SENIOR U20/RESERVESENIOR/U20/RESERVE
PREMIERSHIPCHAMPIONSHIPLEAGUE 1LEAGUE 2HIGHLAND
LOWLANDWOS PREMIERWOS 1WOS 2WOS 3
WOS 4EOS PREMIEREOS 1EOS 2EOS 3
SOUTHNORTH CALEDONIANMIDLANDSNORTH PREMIERNORTH CHAMPIONSHIP
SCOTTISH RESERVE ABERDEENSHIRE DEV.LOWLAND DEV. ALOWLAND DEV. BLOWLAND DEV. C
LOWLAND DEV. DLOWLAND DEV. ELOWLAND DEV. FLOWLAND DEV. G
LOWLAND U20 LEAGUE - CONFERENCE B
League average points: 2065, Variation: 9.0%
RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS
1 Lothian Thistle Hutchison Vale U20 U20 214 0-3 L Heriot-Watt University U20 (-25) 2305
2 Dunipace U20 U20 111 5-0 W Blackburn United U20 (+22) 2294
3 Heriot-Watt University U20 U20 208 3-0 W Lothian Thistle Hutchison Vale U20 (+25) 2229
4 Blackburn United U20 U20 81 0-5 L Dunipace U20 (-22) 2213
5 Edinburgh University U20 U20 210 2-3 L Jeanfield Swifts U20 (-14) 2177
6 Whitehill Welfare U20 U20 199 2-2 D Saint Andrews United U20 (-10) 2156
7 Oakley United U20 U20 52 3-0 W Bo'ness United U20 (+1) 2127
8 Jeanfield Swifts U20 U20 57 3-2 W Edinburgh University U20 (+14) 2124
9 Pumpherston U20 U20 25 1-5 L Armadale Thistle U20 (-28) 1994
10 Armadale Thistle U20 U20 53 5-1 W Pumpherston U20 (+28) 1964
11 Tranent Juniors U20 U20 20 1-1 D Pumpherston U20 (+6) 1950
12 Bo'ness United U20 U20 23 0-3 L Oakley United U20 (-1) 1851
13 Saint Andrews United U20 U20 20 2-2 D Whitehill Welfare U20 (+10) 1818
14 Dalkeith Thistle U20 U20 106 0-8 L Dunipace U20 (-5) 1706



RANK TEAM LEVEL GAMES LAST MATCH FORM POINTS