SCOTTISH CLUB RANKING
LEAGUE SELECTOR MATCH DATABASE

ALL SUNDAY AMATEUR WESTEAST
ABERDEENAIRDRIE & COATBRIDGEAYRSHIREDUMFRIESFIFE
FOOTBALL CENTRALGLASGOW & DISTRICTGLASGOW COMMUNITY & COOPERATIVELOTHIAN & EDINBURGHSCOTTISH UNITY
WEST OF SCOTLAND SUNDAY AMATEUR CLUB RANKING
League average points: 2472, Variation: 11.4%
RANK GLOBAL TEAM LEAGUE GAMES LAST MATCH FORM POINTS
1 (2) Pather SAIR-1 26 10-0 W Easterhouse Football Academy Sunday (+14) 3081
2 (4) Grange SAYR-1 38 5-1 W Irvine No. 1 Celtic Sports Club (+10) 3002
3 (5) Phoenix SAIR-1 23 2-4 L Drumpellier Dynamo (-18) 2990
4 (10) Bullwood SFCE-1 35 3-1 W Tilly (-6) 2952
5 (13) Budhill United SFCE-1 46 0-4 L Grange (-27) 2943
6 (14) Todholm SFCE-2 38 0-3 L Falkirk Sunday (-40) 2932
7 (15) Glasgow Diverse SGLA-1 36 4-3 W Maryhill Black Star (-3) 2913
8 (17) Drumpellier Dynamo SAIR-3 36 4-2 W Phoenix (+18) 2899
9 (18) Partizan Glasgow SGLA-1 63 3-1 W Maryhill Black Star (+13) 2895
10 (20) Lomond Thistle SGCC-1 59 7-5 W Ashfield Star (-7) 2892
11 (22) Murieston United Sunday SFCE-1L 49 3-2 W Kilsyth Athletic Sunday (+2) 2868
12 (26) Wishaw United SAIR-1 31 1-6 L Pather (-15) 2848
13 (27) Dalmuir United SGLA-3 32 11-4 W Kilbowie (+3) 2847
14 (28) Checkbar United SFCE-3 30 7-0 W Overlee Colts (+50) 2840
15 (29) Glasgow Caledonian United SGLA-1 34 3-1 W Firwood United (+17) 2826
16 (30) Southside Spartans SGLA-1 38 5-3 W Maryhill Milan (+17) 2816
17 (31) Pollokshields United SGLA-2 39 3-1 W Thornliebank Thistle (+2) 2814
18 (32) Birchtree SDUM-1 33 3-3 D Hole i' the Wa (-11) 2812
19 (34) Bonomy SFCE-1 27 2-7 L Todholm (-27) 2798
20 (35) East Kilbride Athletic SFCE-1L 36 4-4 D Kincardine Colts (-8) 2795
21 (37) Blackburn United Sunday SAIR-1 30 2-3 L Armadale (-9) 2791
22 (38) Drumchapel United Sunday SFCE-1 58 5-2 W Falkirk Sunday (+14) 2787
23 (40) Maryhill Black Star SGLA-1 37 1-3 L Partizan Glasgow (-13) 2784
24 (41) Blantyre United SAIR-2 28 1-3 L Armadale (-12) 2784
25 (42) Harmony Row Amateurs SGCC-1 58 6-0 W Dennistoun Saints (+1) 2784
26 (43) Afroscots United SUNI-1 40 5-0 W Oromo Scotland (+6) 2771
27 (44) Firwood United SGLA-1 33 1-3 L Glasgow Caledonian United (-17) 2770
28 (46) Castlemilk SGLA-3 34 3-0 W Dynamo Glasgow (-3) 2769
29 (47) Lawthorn SAYR-1 23 2-1 W Troon Town (-2) 2769
30 (48) Falkirk Sunday SFCE-1 29 3-0 W Todholm (+40) 2769
31 (49) Motherwell Albion SGLA-2 32 7-2 W Dynamo Redhurst (+33) 2766
32 (50) Irvine No. 1 Celtic Sports Club SAYR-1 20 1-5 L Grange (-10) 2763
33 (51) Overlee Colts SFCE-1 27 0-7 L Checkbar United (-50) 2762
34 (53) Maryhill Milan SGLA-1 41 3-5 L Southside Spartans (-17) 2751
35 (54) Bothwell United SAIR-3 35 5-3 W Carstairs Thistle (-7) 2744
36 (55) Clydebank Sunday SGLA-1 29 6-0 W Elite (+11) 2732
37 (57) Tricolorul SAIR-1 21 0-3 L Phoenix (-8) 2727
38 (58) Airdrie Albion SFCE-3 35 8-2 W Summerston Sunday (+8) 2726
39 (59) Kilsyth Athletic Sunday SFCE-1L 27 2-3 L Murieston United Sunday (-2) 2712
40 (60) Gowanbank SGLA-2 30 8-1 W Motherwell Albion (+45) 2709
41 (64) Coltness United SFCE-1L 44 8-0 W Monklands Thistle (+12) 2698
42 (65) Lochside Club SDUM-1 31 4-1 W Dumfries Athletic (+3) 2697
43 (66) The North SAIR-3 34 2-7 L Drumpellier Dynamo (-12) 2692
44 (67) Irvine Rangers Supporters Club SAYR-1 23 0-3 L Lawthorn (-11) 2681
45 (69) Newmains United Sunday SFCE-1L 48 3-1 W Bellsquarry (+2) 2672
46 (70) Easterhouse Football Academy Sunday SAIR-1 23 0-10 L Pather (-14) 2670
47 (72) Southside Sunday SFCE-1 21 2-5 L Falkirk Sunday (-14) 2667
48 (73) Polonia Glasgow SFCE-2 44 2-6 L Carron Thistle (-19) 2666
49 (74) Scoutable United SUNI-1 42 6-0 W Lighthouse (±0) 2661
50 (75) Cumbernauld Colts Sunday SAIR-2 33 2-2 D Symington Tinto Sunday (-10) 2657
51 (76) Albion Rovers U21 SAIR-2 23 3-2 W Blantyre Victoria Sunday (-4) 2656
52 (77) Bardykes Rovers SAIR-2 36 0-4 L Drumpellier Dynamo (-18) 2654
53 (78) Eastwood Park SFCE-2 26 2-3 L Carron Thistle (-7) 2648
54 (79) Dynamo Redhurst SGLA-2 31 2-7 L Motherwell Albion (-33) 2647
55 (80) East End Rovers SAIR-1 16 2-3 L North Motherwell (-4) 2647
56 (83) AC Kelvingrove SGCC-1 60 4-4 D Lomond Thistle Colts (-14) 2641
57 (85) North Motherwell SAIR-3 35 5-0 W East End Thistle {GLA} (+28) 2632
58 (86) Bonnybridge Youths SFCE-1 25 3-4 L East Kilbride Athletic (-1) 2624
59 (88) Silverburn SFCE-1 34 1-4 L Checkbar United (-10) 2618
60 (89) Bellshill Athletic Sunday SFCE-1L 29 2-3 L Murieston United Sunday (+8) 2616
61 (90) Men United Glasgow SGLA-4 34 7-1 W Cambuslang Football Academy Sunday (+3) 2612
62 (91) Lochgreen SAIR-1 33 0-0 D Mill United (±0) 2607
63 (92) Glasgow Saints SGCC-1 58 4-1 W Glasgow Corinthians (±0) 2606
64 (93) East End Thistle {GLA} SAIR-3 35 0-5 L North Motherwell (-28) 2606
65 (94) Troon Town SAYR-1 33 1-2 L Lawthorn (+2) 2600
66 (95) Hole i' the Wa SDUM-1 44 21-1 W FC Annan (+4) 2599
67 (96) Palmerston Colts SDUM-1 39 3-3 D Annan Town (-4) 2595
68 (98) Neilston Sunday SGLA-4 30 3-5 L Kirkintilloch United (-11) 2591
69 (99) Kirkintilloch United SGLA-4 29 5-3 W Neilston Sunday (+11) 2587
70 (100) Girdle Toll SAYR-1 19 1-6 L Grange (-9) 2581
71 (101) Castlepark SAYR-1 23 2-5 L Irvine Rangers Supporters Club (-20) 2572
72 (102) Duncanrig Villa SFCE-1 21 3-7 L Bonomy (-5) 2570
73 (103) Annan Town SDUM-1 37 5-4 W Dumfries Athletic (-2) 2570
74 (106) Mill United SAIR-2 27 3-0 W Cumbernauld United Sunday (+18) 2551
75 (107) Glasgow Irish SGLA-2 38 4-3 W Anchor Sociedad (-1) 2547
76 (109) Glasgow on the Ball SGLA-3 59 3-2 W Southside Albion (+2) 2535
77 (110) Kincardine Colts SFCE-1L 40 4-4 D East Kilbride Athletic (+8) 2533
78 (114) Thornliebank Thistle SGLA-2 33 1-3 L Pollokshields United (-2) 2527
79 (115) Bellsquarry SFCE-1L 42 1-3 L Newmains United Sunday (-2) 2523
80 (116) Southside Albion SGLA-3 32 2-3 L Glasgow on the Ball (-2) 2515
81 (117) Maddiston SFCE-2 24 1-5 L Eastwood Park (-12) 2514
82 (118) Garnock Sunday SGCC-1 55 8-1 W Glasgow Wednesday (+10) 2511
83 (119) Legia Cumbernauld SAIR-3 33 2-2 D East End Athletic (-8) 2499
84 (120) Gartcairn Sunday SFCE-2 24 3-8 L Bonomy (-5) 2497
85 (121) Elite SGLA-1 30 0-6 L Clydebank Sunday (-11) 2495
86 (122) Inter Inchinnan SFCE-3 25 5-2 W Castlemilk Football Academy (+5) 2493
87 (126) Cumbernauld United Sunday SAIR-3 31 0-3 L Mill United (-18) 2473
88 (127) Finnieston Phoenix SGLA-2 32 1-2 L Barrhead United (-14) 2472
89 (128) Ruthwell Rovers SDUM-1 41 1-1 D Saint Cuthbert Wanderers Colts (-9) 2471
90 (129) Eastend Phoenix SGLA-3 30 3-1 W Cambria Westwood (±0) 2468
91 (130) Anchor Sociedad SGLA-2 29 3-4 L Glasgow Irish (+1) 2464
92 (135) United Glasgow SGLA-3 31 5-2 W Kilbowie (+13) 2453
93 (137) Glasgow Afghan United SUNI-1 39 5-2 W G-Town Internationals (+18) 2450
94 (140) Airdrie Forest Blue SFCE-1L 33 1-5 L Bellsquarry (-17) 2439
95 (141) Summerston Sunday SFCE-3 23 2-8 L Airdrie Albion (-8) 2434
96 (143) Threave Rovers Development SDUM-1 32 4-4 D Hole i' the Wa (+9) 2433
97 (144) Barrhead United SGLA-2 33 2-1 W Finnieston Phoenix (+14) 2427
98 (145) Tilly SFCE-3 26 1-3 L Bullwood (+6) 2427
99 (146) Motherwell Villa SFCE-2L 48 2-0 W Motherwell Villa B (-3) 2413
100 (148) Ravenswood SAIR-3 32 3-0 W Bo'ness United Sunday (+2) 2407
101 (149) Kelvindale SGLA-3 31 2-1 W Kilbowie (+3) 2395
102 (150) Woodlands SGLA-3 31 5-1 W Cambria Westwood (+28) 2390
103 (151) Hillwood SGLA-4 34 5-2 W Fairhill Athletico (+16) 2386
104 (152) Glasgow Wellington Colts SGLA-4 31 5-2 W Hillwood (+29) 2382
105 (153) Kilbowie SGLA-3 35 4-11 L Dalmuir United (-3) 2381
106 (155) Vale SGCC-1 57 4-1 W Saltire Thistle (+1) 2380
107 (156) Glasgow Wellington Sunday SGLA-2 24 1-8 L Barrhead United (-46) 2379
108 (157) Third Lanark Sunday SFCE-3 26 1-3 L Summerston Sunday (-7) 2378
109 (158) East End Athletic SAIR-3 30 2-2 D Legia Cumbernauld (+8) 2376
110 (159) Blantyre Albion SFCE-2 33 2-5 L Carron Thistle (-4) 2371
111 (160) Scaur SDUM-1 40 3-1 W Saint Cuthbert Wanderers Colts (+16) 2370
112 (162) Glasgow United Sunday SFCE-1L 32 2-3 L Newton Farm (-5) 2367
113 (163) Douglas SAIR-3 31 5-3 W East End Athletic (+11) 2366
114 (164) Blantyre Victoria Sunday SAIR-2 23 2-3 L Albion Rovers U21 (+4) 2362
115 (165) Normandy Star SDUM-1 39 1-11 L Ruthwell Rovers (-32) 2355
116 (166) Fairhill Athletico SGLA-4 30 2-5 L Hillwood (-16) 2353
117 (168) Strathclyde United SGLA-3 32 4-9 L Saracen Red Star (-39) 2350
118 (169) Newton Farm SFCE-1L 27 3-2 W Glasgow United Sunday (+5) 2346
119 (171) Oromo Scotland SUNI-1 20 0-5 L Afroscots United (-6) 2341
120 (172) Bobby's Bar SAYR-1 28 0-3 L Troon Town (-2) 2331
121 (173) Dreams United SUNI-1 3 5-4 W ATM United (-9) 2330
122 (174) Symington Tinto Sunday SAIR-2 27 2-2 D Cumbernauld Colts Sunday (+10) 2328
123 (175) Dumfries Athletic SDUM-1 34 4-5 L Annan Town (+2) 2319
124 (176) Flip the Mindset SGLA-2 27 3-3 D Finnieston Phoenix (+9) 2314
125 (178) G-Town Internationals SUNI-1 41 2-5 L Glasgow Afghan United (-18) 2304
126 (179) Castlemilk Football Academy SFCE-3 23 2-5 L Inter Inchinnan (-5) 2304
127 (180) Bellgrove SGLA-4 33 8-5 W Glasgow North United (+10) 2304
128 (181) Wishaw Heart SFCE-2L 5 2-1 W Sensi Star (+3) 2304
129 (182) Saint Cuthbert Wanderers Colts SDUM-1 33 1-3 L Scaur (-16) 2302
130 (184) East Kilbride Forest SFCE-3 24 1-7 L Newmains United Sunday (-5) 2301
131 (185) Airdrie Forest White SFCE-2L 31 8-3 W Chapelhall (+40) 2300
132 (186) Monklands Thistle SFCE-1L 29 0-8 L Coltness United (-12) 2295
133 (188) Glasgow Corinthians SGCC-1 53 1-4 L Glasgow Saints (±0) 2292
134 (192) Saracen Red Star SGLA-3 33 9-4 W Strathclyde United (+39) 2283
135 (193) Cambria Westwood SGLA-3 65 1-3 L Eastend Phoenix (±0) 2278
136 (194) Dynamo Glasgow SGLA-3 31 0-3 L Castlemilk (+3) 2274
137 (195) Unity SGLA-3 46 2-5 L Dalmuir United (+4) 2274
138 (196) Ashfield Star SGCC-1 56 5-7 L Lomond Thistle (+7) 2273
139 (198) Glasgow Red Star Athletic SAIR-3 26 0-6 L The North (-7) 2263
140 (200) Annick SAYR-1 21 1-6 L Grange (±0) 2247
141 (201) Chapelhall SFCE-2L 34 3-8 L Airdrie Forest White (-40) 2243
142 (203) Lomond Thistle Colts SGCC-1 27 4-4 D AC Kelvingrove (+14) 2220
143 (205) Glasgow North United SGLA-4 30 5-8 L Bellgrove (-10) 2204
144 (206) Muirend Athletic SFCE-3 25 0-1 L Duncanrig Villa (+10) 2204
145 (207) Dennistoun Saints SGCC-1 55 0-6 L Harmony Row Amateurs (-1) 2192
146 (208) Cambuslang Football Academy Pirates SFCE-2L 2 10-2 W Whitburn Amateurs (+8) 2186
147 (210) Cambuslang Football Academy Sunday SGLA-4 38 1-7 L Men United Glasgow (-3) 2170
148 (211) Bo'ness United Sunday SAIR-3 25 0-3 L Ravenswood (-2) 2158
149 (213) Sensi Star SFCE-2L 34 1-2 L Wishaw Heart (-3) 2150
150 (216) Milngavie SGLA-4 27 5-1 W Bars for Bears (+18) 2132
151 (217) Glasgow on the Ball United SGCC-1 55 2-1 W Glasgow Corinthians (+13) 2129
152 (221) Carstairs Thistle SAIR-3 29 3-5 L Bothwell United (+7) 2101
153 (222) Glasgow Wednesday SGCC-1 54 1-8 L Garnock Sunday (-10) 2098
154 (223) Saltire Thistle SGCC-1 55 1-4 L Vale (-1) 2087
155 (224) National SAIR-2 21 4-5 L East End Athletic (+5) 2075
156 (225) Bars for Bears SGLA-4 49 1-5 L Milngavie (-18) 2059
157 (226) Lanarkshire United SAIR-3 26 0-6 L The North (±0) 2033
158 (227) Dormy Forest SGLA-1 24 1-11 L Glasgow Caledonian United (-1) 2018
159 (229) Greens SUNI-1 18 2-4 L ATM United (-22) 2010
160 (230) Well Foundation SUNI-1 18 2-5 L G-Town Internationals (-6) 2004
161 (231) ATM United SUNI-1 18 4-2 W Greens (+22) 2000
162 (232) Renfrewshire Rovers SGLA-4 28 3-2 W Milngavie (+11) 1992
163 (233) Motherwell Villa B SFCE-2L 38 0-2 L Motherwell Villa (+3) 1982
164 (234) Eastriggs SDUM-1 26 2-5 L FC Annan (-27) 1977
165 (235) Forth SFCE-2L 9 0-5 L Sensi Star (-11) 1942
166 (236) Inter Galloway SDUM-1 29 3-12 L Palmerston Colts (-3) 1919
167 (237) Lighthouse SUNI-1 18 0-6 L Scoutable United (±0) 1879
168 (238) FC Annan SDUM-1 32 1-21 L Hole i' the Wa (-4) 1874
169 (239) Whitburn Amateurs SFCE-2L 9 1-6 L Wishaw Heart (-5) 1838
170 (240) Tower SFCE-2L 9 4-3 W Lanark (+8) 1816
171 (241) Sporting Glasgow SAIR-3 27 0-11 L East End Thistle {GLA} (±0) 1790
172 (243) Lanark SFCE-2L 35 3-4 L Tower (-8) 1753



GLOBAL RANK TEAM LEAGUE GAMES LAST MATCH FORM POINTS