SCOTTISH FOOTBALL RESULTS DATABASE
Sunday Amateur

INDEX SUNDAY AMATEUR RESULTS RESULTS BY ASSOCIATION  

ALL SUNDAY AMATEUR WESTEASTABERDEENAIRDRIE & COATBRIDGE
ANGUS & MEARNSAYRSHIREDUMFRIESFIFEFOOTBALL CENTRAL
GLASGOW & DISTRICTGLASGOW COMMUNITY & COOPERATIVELOTHIAN & EDINBURGHSCOTTISH UNITYLEAGUES
WEST OF SCOTLAND SUNDAY AMATEUR CLUB RANKING
League average points: 2477, Variation: 10.9%
RANK GLOBAL TEAM LEAGUE GAMES LAST MATCH FORM POINTS
1 (3) PATHER SAIR-1 53 2-1 W Maryhill Milan (+3) 3094
2 (5) GRANGE SAYR-1 53 5-1 W Girdle Toll (+2) 3029
3 (6) TODHOLM SFCE-1 56 4-2 W Checkbar United (+13) 3029
4 (7) MARYHILL MILAN SGLA-1 54 1-2 L Pather (-3) 3025
5 (9) CASTLEMILK SGLA-1 60 8-0 W Glasgow Caledonian United (+12) 3002
6 (10) ARMADALE SAIR-1 54 7-0 W Troon Town (+8) 2989
7 (13) DRUMPELLIER DYNAMO SAIR-1 61 3-1 W Blantyre United (+3) 2961
8 (14) BUDHILL UNITED SFCE-1 54 3-3 D Duncanrig Villa (-10) 2935
9 (18) MARYHILL BLACK STAR SGLA-1 63 3-0 W Pollokshields United (+23) 2904
10 (19) BELLSHILL UNITED SFCE-2 24 7-3 W Blantyre Albion (+16) 2878
11 (20) ROVERS SUNI-1 15 5-1 W Dreams United (+1) 2877
12 (26) GLASGOW DIVERSE SGLA-1 62 2-4 L Thornliebank Thistle (-30) 2848
13 (28) AFROSCOTS UNITED SUNI-1 59 6-2 W Oromo Scotland (-1) 2843
14 (30) AIRDRIE ALBION SFCE-2 48 3-3 D East Kilbride Athletic (-3) 2825
15 (31) POLLOKSHIELDS UNITED SGLA-1 59 0-3 L Maryhill Black Star (-23) 2819
16 (32) DALMUIR UNITED SGLA-1 57 3-5 L Southside Spartans (-26) 2813
17 (35) BONOMY SGLA-2 54 7-0 W Strathclyde United (+1) 2797
18 (36) FIRWOOD UNITED SGLA-1 59 4-2 W Eastend Phoenix (+1) 2790
19 (37) BROOMFIELD SFCE-2L 10 6-0 W Castlemilk Football Academy (+10) 2782
20 (40) COATBRIDGE COWBOYS SAIR-1 22 0-6 L Pather (-6) 2762
21 (41) IRVINE RANGERS SUPPORTERS CLUB SAYR-1 44 9-0 W The Elms (+2) 2761
22 (43) DUNCANRIG VILLA SFCE-1 40 6-2 W Inter Inchinnan (+5) 2756
23 (44) GARTCAIRN SUNDAY SFCE-2 47 7-1 W Tilly (+17) 2755
24 (45) POLONIA GLASGOW SFCE-1 44 7-2 W Budhill United (+51) 2746
25 (48) GLASGOW CALEDONIAN UNITED SGLA-1 62 0-8 L Castlemilk (-12) 2735
26 (49) THE NORTH SGLA-3 58 2-0 W Southside Sunday (+13) 2733
27 (50) SOUTHSIDE SPARTANS SGLA-1 54 2-4 L Glasgow Irish (-16) 2729
28 (51) LOMOND THISTLE SGCC-1 81 9-3 W Vale (+6) 2729
29 (52) AIRDRIE COMMUNITY SAIR-2 26 7-0 W East End Tigers (+1) 2717
30 (53) EASTERHOUSE FOOTBALL ACADEMY SUNDAY SAIR-1 45 2-2 D Tricolorul (-4) 2710
31 (54) COLTNESS UNITED SFCE-1L 50 0-4 L Corstorphine Timbers (-7) 2702
32 (56) BLANTYRE UNITED SAIR-1 48 1-3 L Drumpellier Dynamo (-3) 2698
33 (57) BULLWOOD SFCE-1 45 4-4 D Broomfield (+6) 2696
34 (58) SOUTH CAMLACHIE SGLA-3 23 5-4 W Third Lanark Sunday (-6) 2695
35 (59) KILSYTH ATHLETIC SUNDAY SFCE-1L 51 1-1 D Uphall Athletic (-10) 2694
36 (60) DRUMCHAPEL UNITED SUNDAY SFCE-1 45 2-3 L Stenhouse United (-11) 2693
37 (61) GIRDLE TOLL SAYR-1 40 1-5 L Grange (-2) 2685
38 (63) EAST KILBRIDE ATHLETIC SFCE-1L 59 3-3 D Airdrie Albion (+3) 2683
39 (68) GLASGOW IRISH SGLA-1 57 4-2 W Southside Spartans (+16) 2662
40 (69) PALMERSTON COLTS SDUM-1 58 8-5 W Threave Rovers Development (+1) 2653
41 (70) HOLE I' THE WA SDUM-1 63 4-1 W Annan Town (+20) 2651
42 (72) BLANTYRE ALBION SFCE-2 50 3-7 L Bellshill United (-16) 2639
43 (74) EAST END ROVERS SAIR-2 40 4-2 W Cumbernauld Thistle (-4) 2627
44 (75) HILLWOOD SGLA-2 61 4-2 W Woodlands (+4) 2622
45 (76) BARRHEAD UNITED SGLA-2 60 6-2 W United Glasgow (+23) 2621
46 (77) BOTHWELL UNITED SAIR-1 53 2-9 L Armadale (-7) 2617
47 (82) SOUTHSIDE SUNDAY SGLA-3 44 0-2 L The North (-13) 2614
48 (84) TROON TOWN SAYR-1 49 0-7 L Armadale (-8) 2611
49 (86) MEN UNITED GLASGOW SGLA-3 58 4-4 D Cambuslang Football Academy Sunday (-5) 2605
50 (87) GLASGOW NORTH UNITED SGLA-4 58 0-3 L Kelburne (-31) 2593
51 (88) GLASGOW AFGHAN UNITED SUNI-1 59 4-3 W ATM United (-9) 2589
52 (89) GLASGOW ON THE BALL SGLA-2 85 6-2 W Kilbowie (+17) 2580
53 (90) KELBURNE SGLA-4 25 3-0 W Glasgow North United (+31) 2578
54 (91) CUMBERNAULD UNITED SUNDAY SAIR-2 55 4-2 W North Motherwell (+8) 2576
55 (92) CAMBUSLANG FOOTBALL ACADEMY SUNDAY SGLA-3 54 4-4 D Men United Glasgow (+5) 2568
56 (93) WISHAW HEART SFCE-2L 20 3-0 W Motherwell Villa (+16) 2566
57 (94) RED ROAD-SCOUTABLES SUNI-1 13 0-7 L Afroscots United (-15) 2566
58 (95) BELLSHILL ATHLETIC SUNDAY SFCE-2 49 2-3 L Bellsquarry (+3) 2565
59 (99) BIRCHTREE SDUM-1 58 2-3 L Annan Town (-12) 2559
60 (101) ANCHOR SOCIEDAD SGLA-2 55 2-1 W Finnieston Phoenix (±0) 2554
61 (102) RAVENSWOOD SAIR-3 60 8-2 W National (+4) 2554
62 (103) NEWMILNS GREENHOLM SAYR-1 21 1-6 L Castlepark (-47) 2548
63 (105) CASTLEPARK SAYR-1 41 6-1 W Newmilns Greenholm (+47) 2541
64 (106) IRVINE NO. 1 CELTIC SPORTS CLUB SAYR-1 41 0-7 L Bobby's Bar (-60) 2540
65 (107) THORNLIEBANK THISTLE SGLA-1 56 4-2 W Glasgow Diverse (+30) 2536
66 (108) NORTH MOTHERWELL SAIR-2 58 2-4 L Cumbernauld United Sunday (-8) 2535
67 (109) BOBBY'S BAR SAYR-1 44 7-0 W Irvine No. 1 Celtic Sports Club (+60) 2535
68 (111) ANNAN TOWN SDUM-1 59 1-4 L Hole i' the Wa (-20) 2526
69 (112) FAIRHILL ATHLETICO SGLA-3 53 4-9 L South Camlachie (-13) 2524
70 (114) GLASGOW SAINTS SGCC-1 79 3-1 W AC Kelvingrove (+20) 2517
71 (115) BARDYKES ROVERS SAIR-1 30 0-10 L Drumpellier Dynamo (-11) 2515
72 (116) MILL UNITED SAIR-2 48 3-2 W Lochgreen (-1) 2514
73 (117) CLYDE APOLLO SGLA-4 27 0-6 L Milngavie (-69) 2509
74 (119) WOODLANDS SGLA-2 57 2-4 L Hillwood (-4) 2508
75 (121) AC KELVINGROVE SGCC-1 81 1-3 L Glasgow Saints (-20) 2506
76 (122) MILLBRAE SGLA-4 27 5-1 W Milngavie (+8) 2504
77 (123) DREAMS UNITED SUNI-1 22 1-5 L Rovers (-1) 2504
78 (124) KILDRUM UNITED SAIR-2 25 4-2 W Symington Tinto Sunday (-2) 2504
79 (125) GRYFFE SGLA-4 25 8-0 W Unity (+23) 2499
80 (126) CHANDLERS SGCC-1 18 3-1 W Kelvingrovers (-2) 2498
81 (128) EASTEND PHOENIX SGLA-2 57 2-4 L Firwood United (-1) 2494
82 (129) FINNIESTON PHOENIX SGLA-2 54 1-2 L Anchor Sociedad (±0) 2494
83 (131) INTER INCHINNAN SFCE-2 50 2-6 L Duncanrig Villa (-5) 2481
84 (132) CHAPELHALL SFCE-2L 58 3-5 L Motherwell Villa B (-35) 2480
85 (133) AIRDRIE FOREST BLUE SFCE-1L 47 0-10 L Murieston United Sunday (-4) 2473
86 (136) UNITED GLASGOW SGLA-2 54 2-6 L Barrhead United (-23) 2457
87 (138) HARMONY ROW AMATEURS SGLA-2 78 2-6 L Bonomy (-3) 2451
88 (139) FLIP THE MINDSET SGLA-2 47 2-6 L Hillwood (-22) 2448
89 (142) RUTHWELL ROVERS SDUM-1 57 0-7 L Hole i' the Wa (-33) 2438
90 (143) LOCHGREEN SAIR-2 43 2-3 L Mill United (+1) 2436
91 (144) GARNOCK SUNDAY SGCC-1 79 5-1 W Dennistoun Saints (+16) 2434
92 (147) KELVINDALE SGLA-3 48 1-4 L Men United Glasgow (-13) 2407
93 (148) SCAUR SDUM-1 56 2-0 W Lochside Club (+18) 2407
94 (150) MOTHERWELL VILLA SFCE-2L 62 2-1 W Motherwell Villa B (-7) 2403
95 (153) ROSSVALE SUNDAY SGCC-1 18 4-0 W Kelvingrovers (+4) 2390
96 (154) CASTLEMILK FOOTBALL ACADEMY SFCE-2L 45 0-6 L Broomfield (-10) 2384
97 (157) LOCHSIDE CLUB SDUM-1 55 0-2 L Scaur (-18) 2364
98 (158) EAST END HEART SFCE-2 38 3-6 L Inter Inchinnan (-20) 2361
99 (159) THREAVE ROVERS DEVELOPMENT SDUM-1 55 5-8 L Palmerston Colts (-1) 2358
100 (160) KINGSWAY SUNI-1 13 4-1 W ATM United (+23) 2357
101 (161) KILBOWIE SGLA-2 61 2-6 L Glasgow on the Ball (-17) 2356
102 (163) THIRD LANARK SUNDAY SGLA-3 45 4-5 L South Camlachie (+6) 2351
103 (166) UPHALL ATHLETIC SFCE-2L 9 2-4 L Kincardine Colts (-6) 2334
104 (170) FORGEWOOD SAIR-3 25 8-0 W Lanarkshire Albion (+27) 2326
105 (171) DOUGLAS AMATEURS SAIR-3 56 5-1 W East End Athletic (+13) 2324
106 (178) DUMFRIES ATHLETIC SDUM-1 56 11-0 W FC Annan (+20) 2304
107 (179) AIRDRIE FOREST WHITE SFCE-2L 45 2-5 L Motherwell Villa (-11) 2295
108 (180) NEWTON FARM SFCE-1L 53 1-4 L Kincardine Colts (-8) 2290
109 (181) ANNICK SAYR-1 42 1-5 L Newmilns Greenholm (-3) 2287
110 (182) EAST KILBRIDE FOREST SFCE-2 52 1-8 L Murieston United Sunday (-3) 2287
111 (183) GREENS SUNI-1 32 10-2 W Oromo Scotland (+45) 2282
112 (185) ATM UNITED SUNI-1 34 3-4 L Glasgow Afghan United (+9) 2277
113 (186) OROMO SCOTLAND SUNI-1 40 2-10 L Greens (-45) 2275
114 (191) VALE SGCC-1 78 3-9 L Lomond Thistle (-6) 2259
115 (192) POLLOK DYNAMO SGLA-4 50 2-1 W Renfrew Sunday (-2) 2258
116 (193) SAINT CUTHBERT WANDERERS COLTS SDUM-1 48 0-5 L Birchtree (-4) 2256
117 (194) CENTRAL RIO SFCE-2 21 0-1 L Tilly (+1) 2251
118 (195) SARACEN RED STAR SGLA-3 54 2-4 L Muirend Athletic (-21) 2250
119 (196) MUIREND ATHLETIC SGLA-3 45 4-2 W Saracen Red Star (+21) 2247
120 (198) GLASGOW CORINTHIANS SGCC-1 76 11-0 W Saltire Thistle (+8) 2228
121 (200) MILNGAVIE SGLA-4 53 6-0 W Clyde Apollo (+69) 2225
122 (202) UNITY SGLA-4 56 0-8 L Gryffe (-23) 2204
123 (203) LOMOND THISTLE COLTS SGLA-4 54 4-1 W Bellgrove (+21) 2204
124 (204) RENFREWSHIRE ROVERS SGLA-4 55 2-1 W Cambuslang Football Academy Blues (+5) 2203
125 (205) DENNISTOUN SAINTS SGCC-1 77 1-5 L Garnock Sunday (-16) 2201
126 (208) EAST END ATHLETIC SAIR-3 56 1-5 L Douglas Amateurs (-13) 2195
127 (209) COATBRIDGE UNITED SAIR-3 23 3-1 W Carstairs Thistle (+15) 2193
128 (210) STRATHCLYDE UNITED SGLA-2 57 0-7 L Bonomy (-1) 2190
129 (214) CUMBERNAULD THISTLE SAIR-2 23 2-4 L East End Rovers (+4) 2156
130 (215) RENFREW SUNDAY SGLA-4 73 1-2 L Pollok Dynamo (+2) 2153
131 (216) DT UNITED SAIR-3 24 15-0 W United (+101) 2147
132 (218) NORMANDY STAR SDUM-1 54 2-1 W Inter Galloway (-2) 2128
133 (219) INNERCITY SGCC-1 2 0-6 L Glasgow Saints (-4) 2127
134 (220) KELVINGROVERS SGCC-1 23 1-3 L Chandlers (+2) 2114
135 (221) EAST END TIGERS SAIR-2 20 0-7 L Airdrie Community (-1) 2107
136 (224) CARSTAIRS THISTLE SAIR-3 51 1-3 L Coatbridge United (-15) 2099
137 (225) CAMBUSLANG FOOTBALL ACADEMY BLUES SGLA-4 24 1-2 L Renfrewshire Rovers (-5) 2092
138 (226) BELLGROVE SGLA-4 56 1-4 L Lomond Thistle Colts (-21) 2092
139 (227) UNITED SAIR-3 20 0-15 L DT United (-101) 2072
140 (228) LANARKSHIRE ALBION SAIR-3 22 0-8 L Forgewood (-27) 2064
141 (232) INTER GALLOWAY SDUM-1 52 1-2 L Normandy Star (+2) 2030
142 (233) GLASGOW ON THE BALL UNITED SGCC-1 78 2-3 L Saint Mungo's (-7) 2028
143 (234) MOTHERWELL VILLA B SFCE-2L 56 1-2 L Motherwell Villa (+7) 2021
144 (235) THE ELMS SAYR-1 20 0-9 L Irvine Rangers Supporters Club (-2) 2014
145 (236) GLASGOW WEDNESDAY SGCC-1 72 6-2 W Saint Mungo's (+20) 2007
146 (237) NATIONAL SAIR-3 43 2-8 L Ravenswood (-4) 2006
147 (238) SAINT MUNGO'S SGCC-1 22 3-2 W Glasgow on the Ball United (+7) 1966
148 (239) FC ANNAN SDUM-1 47 0-11 L Dumfries Athletic (-20) 1934
149 (240) BELLGROVE {AIR} SAIR-3 21 2-3 L Carstairs Thistle (+6) 1915
150 (242) SALTIRE THISTLE SGCC-1 75 0-11 L Glasgow Corinthians (-8) 1839



GLOBAL RANK TEAM LEAGUE GAMES LAST MATCH FORM POINTS