SCOTTISH FOOTBALL RESULTS DATABASE
Sunday Amateur

INDEX SUNDAY AMATEUR RESULTS RESULTS BY ASSOCIATION  

ALL SUNDAY AMATEUR WESTEASTABERDEENAIRDRIE & COATBRIDGE
ANGUS & MEARNSAYRSHIREDUMFRIESFIFEFOOTBALL CENTRAL
GLASGOW & DISTRICTGLASGOW COMMUNITY & COOPERATIVELOTHIAN & EDINBURGHSCOTTISH UNITYLEAGUES
WEST OF SCOTLAND SUNDAY AMATEUR CLUB RANKING
League average points: 2483, Variation: 10.6%
RANK GLOBAL TEAM LEAGUE GAMES LAST MATCH FORM POINTS
1 (3) PATHER SAIR-1 60 0-3 L Drumpellier Dynamo (-28) 3079
2 (5) TODHOLM SFCE-1 60 5-0 W Gartcairn Sunday (+12) 3047
3 (6) DRUMPELLIER DYNAMO SAIR-1 69 3-0 W Pather (+28) 3044
4 (7) CASTLEMILK SGLA-1 69 5-1 W Bonomy (+12) 3039
5 (8) MARYHILL MILAN SGLA-1 63 5-4 W Maryhill Black Star (+4) 3028
6 (10) GRANGE SAYR-1 60 0-1 L Irvine Rangers (-15) 2991
7 (11) ARMADALE SAIR-1 62 1-3 L Drumpellier Dynamo (-13) 2972
8 (16) BUDHILL UNITED SFCE-1 55 1-4 L Todholm (-19) 2915
9 (17) MARYHILL BLACK STAR SGLA-1 72 4-5 L Maryhill Milan (-4) 2896
10 (20) ROVERS SUNI-1 16 4-2 W Greens (-6) 2884
11 (21) IRVINE RANGERS SAYR-1 53 1-0 W Grange (+15) 2865
12 (22) POLLOKSHIELDS UNITED SGLA-1 66 4-4 D Maryhill Milan (+4) 2862
13 (24) AFROSCOTS UNITED SUNI-1 62 2-1 W Glasgow Afghan United (-1) 2844
14 (25) BELLSHILL UNITED SFCE-2 26 4-0 W Tilly (+1) 2832
15 (26) GLASGOW DIVERSE SGLA-1 67 2-5 L Maryhill Black Star (-22) 2824
16 (28) BONOMY SGLA-2 61 1-5 L Castlemilk (-12) 2823
17 (29) DALMUIR UNITED SGLA-1 57 3-5 L Southside Spartans (-26) 2815
18 (34) DUNCANRIG VILLA SFCE-1 43 2-6 L Murieston United Sunday (-16) 2791
19 (35) COATBRIDGE COWBOYS SAIR-1 32 3-3 D Tricolorul (-4) 2790
20 (36) GARTCAIRN SUNDAY SFCE-2 52 0-5 L Todholm (-12) 2785
21 (37) FIRWOOD UNITED SGLA-1 63 3-4 L Pollokshields United (-7) 2783
22 (40) AIRDRIE ALBION SFCE-2 54 2-3 L Gartcairn Sunday (-6) 2768
23 (41) LOMOND THISTLE SGCC-1 86 5-1 W Garnock Sunday (+4) 2765
24 (43) POLONIA GLASGOW SFCE-1 44 7-2 W Budhill United (+51) 2745
25 (45) BROOMFIELD SFCE-2L 13 3-3 D Bellsquarry (-7) 2729
26 (46) DRUMCHAPEL UNITED SUNDAY SFCE-1 46 6-3 W Falkirk Sunday (+28) 2719
27 (47) BLANTYRE UNITED SAIR-1 52 1-3 L Pather (+6) 2714
28 (49) SOUTHSIDE SPARTANS SGLA-1 59 0-2 L Maryhill Black Star (-7) 2707
29 (52) HOLE I' THE WA SDUM-1 71 1-0 W Palmerston Colts (+10) 2693
30 (53) GLASGOW CALEDONIAN UNITED SGLA-1 65 3-8 L Maryhill Milan (-11) 2692
31 (55) KILSYTH ATHLETIC SUNDAY SFCE-1L 51 1-1 D Uphall Athletic (-7) 2690
32 (56) EASTERHOUSE FOOTBALL ACADEMY SUNDAY SAIR-1 49 2-3 L Tricolorul (-11) 2689
33 (57) SOUTH CAMLACHIE SGLA-3 31 3-6 L Clyde Apollo (-28) 2688
34 (60) GLASGOW IRISH SGLA-1 63 2-3 L Men United Glasgow (-10) 2680
35 (61) EAST KILBRIDE ATHLETIC SFCE-1L 60 4-1 W Motherwell Villa (±0) 2680
36 (62) GIRDLE TOLL SAYR-1 43 3-5 L Irvine Rangers (-6) 2678
37 (63) COLTNESS UNITED SAIR-3 55 3-3 D Chapelhall (-9) 2675
38 (66) GLASGOW NORTH UNITED SGLA-4 63 5-0 W Unity (+6) 2663
39 (67) EAST END ROVERS SAIR-2 47 3-2 W Cumbernauld Thistle (-3) 2659
40 (68) THE NORTH SGLA-3 64 3-4 L Men United Glasgow (-4) 2656
41 (69) PALMERSTON COLTS SDUM-1 64 7-1 W Inter Galloway (+3) 2654
42 (70) AIRDRIE COMMUNITY SAIR-2 33 4-1 W Cumbernauld Thistle (+2) 2653
43 (71) BULLWOOD SFCE-1 47 3-7 L Falkirk Sunday (-33) 2651
44 (73) BLANTYRE ALBION SFCE-2 51 2-4 L Gartcairn Sunday (-1) 2632
45 (76) GLASGOW AFGHAN UNITED SUNI-1 64 6-2 W Greens (+3) 2627
46 (78) MEN UNITED GLASGOW SGLA-3 67 0-3 L Fairhill Athletico (-27) 2622
47 (79) BARRHEAD UNITED SGLA-2 64 7-2 W Strathclyde United (+2) 2621
48 (80) TROON TOWN SAYR-1 56 0-7 L Irvine Rangers (-20) 2620
49 (81) KELBURNE SGLA-4 29 9-0 W Pollok Dynamo (+9) 2619
50 (82) BOTHWELL UNITED SAIR-1 53 2-9 L Armadale (-7) 2619
51 (84) GLASGOW ON THE BALL SGLA-2 90 3-4 L Glasgow Irish (-3) 2610
52 (85) ANCHOR SOCIEDAD SGLA-2 58 5-0 W Hillwood (+43) 2609
53 (86) FAIRHILL ATHLETICO SGLA-3 59 4-2 W Clyde Apollo (+14) 2603
54 (89) MILL UNITED SAIR-2 53 6-0 W DT United (+8) 2595
55 (90) SOUTHSIDE SUNDAY SGLA-3 46 1-2 L Cambuslang Football Academy Sunday (-12) 2586
56 (91) HILLWOOD SGLA-2 67 0-5 L Anchor Sociedad (-43) 2581
57 (92) CLYDE APOLLO SGLA-4 34 2-4 L Fairhill Athletico (-14) 2577
58 (93) CAMBUSLANG FOOTBALL ACADEMY SUNDAY SGLA-3 59 1-4 L Kelvindale (-36) 2566
59 (94) WISHAW HEART SFCE-2L 20 3-0 W Motherwell Villa (+16) 2558
60 (96) BELLSHILL ATHLETIC SUNDAY SFCE-2 51 2-0 W Tilly (+4) 2553
61 (98) CUMBERNAULD UNITED SUNDAY SAIR-2 61 2-1 W Forgewood (-2) 2545
62 (100) IRVINE NO. 1 CELTIC SPORTS CLUB SAYR-1 41 0-7 L Bobby's Bar (-60) 2541
63 (101) THORNLIEBANK THISTLE SGLA-1 59 3-3 D Glasgow Irish (+3) 2539
64 (104) ANNAN TOWN SDUM-1 61 3-1 W Threave Rovers Development (+9) 2531
65 (107) GRYFFE SGLA-4 29 5-3 W Milngavie (+3) 2530
66 (108) RAVENSWOOD SAIR-3 65 2-3 L Douglas Amateurs (-17) 2529
67 (111) BOBBY'S BAR SAYR-1 48 0-3 L Grange (+1) 2522
68 (112) BARDYKES ROVERS SAIR-1 30 0-10 L Drumpellier Dynamo (-12) 2521
69 (113) CASTLEPARK SAYR-1 46 2-4 L Irvine Rangers (+2) 2519
70 (114) NEWMILNS GREENHOLM SAYR-1 23 1-2 L Castlepark (-2) 2519
71 (115) DREAMS UNITED SUNI-1 27 2-3 L Kingsway (-16) 2513
72 (116) EASTEND PHOENIX SGLA-2 60 6-3 W United Glasgow (+12) 2512
73 (117) SCAUR SDUM-1 63 1-1 D Palmerston Colts (+6) 2510
74 (118) RUCHAZIE STAR SAIR-3 3 1-2 L North Motherwell (-9) 2503
75 (120) AC KELVINGROVE SGCC-1 88 4-1 W Glasgow Saints (+21) 2497
76 (122) CHAPELHALL SAIR-3 67 2-4 L East End Rovers (-5) 2495
77 (123) GARNOCK SUNDAY SGCC-1 82 1-5 L Lomond Thistle (-4) 2488
78 (124) CHANDLERS SGCC-1 23 2-0 W Vale (-3) 2481
79 (125) MILLBRAE SGLA-4 31 0-5 L Glasgow North United (-26) 2477
80 (126) INTER INCHINNAN SFCE-2 50 2-6 L Duncanrig Villa (-4) 2475
81 (127) LOCHGREEN SAIR-2 52 3-1 W Cumbernauld United Sunday (+21) 2473
82 (128) FINNIESTON PHOENIX SGLA-2 58 4-4 D United Glasgow (+1) 2470
83 (129) KELVINDALE SGLA-3 55 4-6 L Clyde Apollo (-7) 2464
84 (130) HALFWAY SAIR-3 5 1-1 D Holytown Sunday (-4) 2464
85 (131) CUMBERNAULD THISTLE SAIR-2 40 2-3 L East End Rovers (+3) 2464
86 (132) GLASGOW SAINTS SGCC-1 84 1-4 L AC Kelvingrove (-21) 2461
87 (133) HARMONY ROW AMATEURS SGLA-2 78 2-6 L Bonomy (-3) 2457
88 (135) KILDRUM UNITED SAIR-2 36 2-1 W Bridgend (+4) 2451
89 (137) WOODLANDS SGLA-2 61 3-10 L Bonomy (-14) 2446
90 (138) BIRCHTREE SDUM-1 65 0-5 L Scaur (-40) 2445
91 (139) RUTHWELL ROVERS SDUM-1 62 6-1 W FC Annan (+2) 2442
92 (140) NORTH MOTHERWELL SAIR-2 64 0-6 L Chapelhall (-38) 2442
93 (141) FLIP THE MINDSET SGLA-2 48 3-7 L South Camlachie (-13) 2439
94 (142) KINGSWAY SUNI-1 17 3-2 W Dreams United (+16) 2427
95 (144) UNITED GLASGOW SGLA-2 59 4-4 D Finnieston Phoenix (-1) 2425
96 (146) UPHALL ATHLETIC SFCE-2L 13 0-6 L Murieston United Sunday (-2) 2424
97 (147) ROSSVALE SUNDAY SGCC-1 24 5-6 L Glasgow Corinthians (-19) 2419
98 (149) MOTHERWELL VILLA SFCE-2L 65 2-0 W Uphall Athletic (+12) 2390
99 (151) KILBOWIE SGLA-2 63 3-0 W Woodlands (+35) 2384
100 (152) FORGEWOOD SAIR-3 36 1-2 L Cumbernauld United Sunday (+2) 2382
101 (154) CASTLEMILK FOOTBALL ACADEMY SFCE-2L 46 5-0 W Whitburn Amateurs (±0) 2376
102 (156) THREAVE ROVERS DEVELOPMENT SDUM-1 60 4-1 W FC Annan (±0) 2373
103 (157) HOLYTOWN SUNDAY SAIR-3 51 2-3 L Bridgend (-8) 2372
104 (158) LOCHSIDE CLUB SDUM-1 59 2-2 D Dumfries Athletic (-7) 2372
105 (162) BRIDGEND SAIR-3 6 3-2 W Holytown Sunday (+8) 2358
106 (167) DOUGLAS AMATEURS SAIR-3 62 3-2 W Ravenswood (+17) 2342
107 (169) EAST END HEART SFCE-2 39 1-4 L East Kilbride Forest (-31) 2323
108 (170) GREENS SUNI-1 37 2-6 L Glasgow Afghan United (-3) 2319
109 (172) EAST KILBRIDE FOREST SFCE-2 54 2-5 L Airdrie Albion (+3) 2314
110 (174) THIRD LANARK SUNDAY SGLA-3 48 0-3 L Renfrew Sunday (-38) 2306
111 (176) NEWTON FARM SFCE-1L 54 3-2 W Motherwell Villa (+16) 2299
112 (178) OROMO SCOTLAND SUNI-1 42 4-5 L Glasgow Afghan United (+9) 2288
113 (180) AIRDRIE FOREST WHITE SFCE-2L 45 2-5 L Motherwell Villa (-11) 2287
114 (181) POLLOK DYNAMO SGLA-4 55 0-0 D Unity (±0) 2285
115 (182) ANNICK SAYR-1 46 0-8 L Troon Town (-11) 2284
116 (183) DUMFRIES ATHLETIC SDUM-1 59 2-2 D Lochside Club (+7) 2277
117 (184) LOMOND THISTLE COLTS SGLA-4 59 7-1 W Muirend Athletic (+43) 2270
118 (185) GLASGOW CORINTHIANS SGCC-1 80 6-5 W Rossvale Sunday (+19) 2268
119 (186) MILNGAVIE SGLA-4 55 3-5 L Gryffe (-3) 2268
120 (187) SAINT CUTHBERT WANDERERS COLTS SDUM-1 48 0-5 L Birchtree (-4) 2262
121 (190) KELVINGROVERS SGCC-1 30 3-1 W Dennistoun Saints (+15) 2249
122 (191) CENTRAL RIO SFCE-2 23 0-9 L Stenhouse United (-8) 2245
123 (193) SARACEN RED STAR SGLA-3 55 2-6 L Kelvindale (-8) 2244
124 (194) DENNISTOUN SAINTS SGCC-1 83 1-3 L Kelvingrovers (-15) 2233
125 (196) COATBRIDGE UNITED SAIR-3 26 0-2 L Cumbernauld United Sunday (+5) 2219
126 (197) UNITY SGLA-4 61 0-0 D Pollok Dynamo (±0) 2219
127 (199) VALE SGCC-1 84 4-5 L Glasgow Saints (+3) 2216
128 (202) STRATHCLYDE UNITED SGLA-2 60 2-7 L Barrhead United (-2) 2205
129 (206) RENFREW SUNDAY SGLA-4 80 0-0 D Kelvindale (+12) 2192
130 (209) MUIREND ATHLETIC SGLA-3 49 1-7 L Lomond Thistle Colts (-43) 2179
131 (212) RENFREWSHIRE ROVERS SGLA-4 58 0-6 L Clyde Apollo (-4) 2169
132 (213) EAST END ATHLETIC SAIR-3 62 1-3 L Forgewood (-1) 2159
133 (214) DT UNITED SAIR-3 30 1-2 L Carstairs Thistle (-16) 2158
134 (216) EAST END TIGERS SAIR-2 23 0-12 L Cumbernauld Thistle (-25) 2136
135 (217) BELLGROVE SGLA-4 62 5-0 W Cambuslang Football Academy Blues (+39) 2130
136 (218) INTER GALLOWAY SDUM-1 59 1-7 L Palmerston Colts (-3) 2126
137 (219) UNITED SAIR-3 21 10-2 W Carstairs Thistle (+35) 2126
138 (220) INNERCITY SGCC-1 2 0-6 L Glasgow Saints (-4) 2123
139 (223) NORMANDY STAR SDUM-1 57 0-2 L Hole i' the Wa (+6) 2104
140 (224) LANARKSHIRE ALBION SAIR-3 33 3-4 L Bo'ness United Sunday (-8) 2101
141 (226) CAMBUSLANG FOOTBALL ACADEMY BLUES SGLA-4 29 0-5 L Bellgrove (-39) 2061
142 (227) CARSTAIRS THISTLE SAIR-3 56 2-1 W DT United (+16) 2060
143 (229) NATIONAL SAIR-3 48 2-2 D Lanarkshire Albion (+4) 2037
144 (231) GLASGOW ON THE BALL UNITED SGCC-1 81 1-9 L Rossvale Sunday (-12) 2033
145 (233) MOTHERWELL VILLA B SFCE-2L 58 0-8 L Murieston United Sunday (±0) 2024
146 (234) GLASGOW WEDNESDAY SGCC-1 76 6-4 W Saltire Thistle (+7) 2023
147 (235) THE ELMS SAYR-1 22 0-10 L Irvine Rangers (-1) 2012
148 (236) SAINT MUNGO'S SGCC-1 26 9-5 W Saltire Thistle (+24) 1977
149 (238) BELLGROVE {AIR} SAIR-3 24 1-5 L Douglas Amateurs (-1) 1918
150 (239) FC ANNAN SDUM-1 52 1-6 L Ruthwell Rovers (-2) 1894
151 (241) SALTIRE THISTLE SGCC-1 78 4-6 L Glasgow Wednesday (-7) 1821



GLOBAL RANK TEAM LEAGUE GAMES LAST MATCH FORM POINTS